Podium
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 1:33:51.562 | — | 10 |
| 2 | Rubens Barrichello | Ferrari | 1 | +0.182 | — | 6 |
| 3 | Juan Pablo Montoya | Williams | 4 | +17.730 | — | 4 |
| 4 | Ralf Schumacher | Williams | 2 | +18.448 | — | 3 |
| 5 | Giancarlo Fisichella | Jordan | 15 | +49.965 | — | 2 |
| 6 | David Coulthard | McLaren | 8 | +50.672 | — | 1 |
| 7 | Jenson Button | Renault | 13 | +51.229 | — | 0 |
| 8 | Mika Salo | Toyota | 10 | +1:09.425 | — | 0 |
| 9 | Allan McNish | Toyota | 14 | +1:09.718 | — | 0 |
| 10 | Jacques Villeneuve | BAR | 17 | +1 Lap | — | 0 |
| 11 | Heinz-Harald Frentzen | Arrows | 11 | +2 Laps | — | 0 |
| 12 | Mark Webber | Minardi | 21 | +2 Laps | — | 0 |
| R | Jarno Trulli | Renault | 16 | Fuel pressure | — | 0 |
| R | Alex Yoong | Minardi | 22 | Engine | — | 0 |
| R | Eddie Irvine | Jaguar | 20 | Hydraulics | — | 0 |
| R | Nick Heidfeld | Sauber | 5 | Collision | — | 0 |
| R | Takuma Sato | Jordan | 18 | Collision | — | 0 |
| R | Olivier Panis | BAR | 9 | Engine | — | 0 |
| R | Felipe Massa | Sauber | 7 | Suspension | — | 0 |
| R | Kimi Räikkönen | McLaren | 6 | Engine | — | 0 |
| R | Enrique Bernoldi | Arrows | 12 | Collision | — | 0 |
| R | Pedro de la Rosa | Jaguar | 19 | Throttle | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data