← All Drivers
COU
David Coulthard
Free agent· British
Races
247
Wins
13
Podiums
62
Career Points
535
Seasons
1994–2008
Team History
Race History
| Season | Race | Team | Grid | Result | Pts |
|---|---|---|---|---|---|
| 2008 | Brazilian Grand Prix | Red Bull | 14 | R | 0 |
| 2008 | Chinese Grand Prix | Red Bull | 15 | 10 | 0 |
| 2008 | Japanese Grand Prix | Red Bull | 11 | R | 0 |
| 2008 | Singapore Grand Prix | Red Bull | 14 | 7 | 2 |
| 2008 | Italian Grand Prix | Red Bull | 13 | 16 | 0 |
| 2008 | Belgian Grand Prix | Red Bull | 14 | 11 | 0 |
| 2008 | European Grand Prix | Red Bull | 17 | 17 | 0 |
| 2008 | Hungarian Grand Prix | Red Bull | 13 | 11 | 0 |
| 2008 | German Grand Prix | Red Bull | 10 | 13 | 0 |
| 2008 | British Grand Prix | Red Bull | 11 | R | 0 |
| 2008 | French Grand Prix | Red Bull | 7 | 9 | 0 |
| 2008 | Canadian Grand Prix | Red Bull | 13 | 3 | 6 |
| 2008 | Monaco Grand Prix | Red Bull | 15 | R | 0 |
| 2008 | Turkish Grand Prix | Red Bull | 10 | 9 | 0 |
| 2008 | Spanish Grand Prix | Red Bull | 17 | 12 | 0 |
| 2008 | Bahrain Grand Prix | Red Bull | 17 | 18 | 0 |
| 2008 | Malaysian Grand Prix | Red Bull | 12 | 9 | 0 |
| 2008 | Australian Grand Prix | Red Bull | 8 | R | 0 |
| 2007 | Brazilian Grand Prix | Red Bull | 9 | 9 | 0 |
| 2007 | Chinese Grand Prix | Red Bull | 5 | 8 | 1 |
| 2007 | Japanese Grand Prix | Red Bull | 12 | 4 | 5 |
| 2007 | Belgian Grand Prix | Red Bull | 11 | R | 0 |
| 2007 | Italian Grand Prix | Red Bull | 20 | R | 0 |
| 2007 | Turkish Grand Prix | Red Bull | 13 | 10 | 0 |
| 2007 | Hungarian Grand Prix | Red Bull | 10 | 11 | 0 |
| 2007 | European Grand Prix | Red Bull | 20 | 5 | 4 |
| 2007 | British Grand Prix | Red Bull | 12 | 11 | 0 |
| 2007 | French Grand Prix | Red Bull | 16 | 13 | 0 |
| 2007 | United States Grand Prix | Red Bull | 11 | R | 0 |
| 2007 | Canadian Grand Prix | Red Bull | 14 | R | 0 |
| 2007 | Monaco Grand Prix | Red Bull | 13 | 14 | 0 |
| 2007 | Spanish Grand Prix | Red Bull | 9 | 5 | 4 |
| 2007 | Bahrain Grand Prix | Red Bull | 21 | R | 0 |
| 2007 | Malaysian Grand Prix | Red Bull | 13 | R | 0 |
| 2007 | Australian Grand Prix | Red Bull | 18 | R | 0 |
| 2006 | Brazilian Grand Prix | Red Bull | 18 | R | 0 |
| 2006 | Japanese Grand Prix | Red Bull | 17 | R | 0 |
| 2006 | Chinese Grand Prix | Red Bull | 12 | 9 | 0 |
| 2006 | Italian Grand Prix | Red Bull | 14 | 12 | 0 |
| 2006 | Turkish Grand Prix | Red Bull | 16 | 15 | 0 |
| 2006 | Hungarian Grand Prix | Red Bull | 12 | 5 | 4 |
| 2006 | German Grand Prix | Red Bull | 10 | 11 | 0 |
| 2006 | French Grand Prix | Red Bull | 9 | 9 | 0 |
| 2006 | United States Grand Prix | Red Bull | 17 | 7 | 2 |
| 2006 | Canadian Grand Prix | Red Bull | 22 | 8 | 1 |
| 2006 | British Grand Prix | Red Bull | 11 | 12 | 0 |
| 2006 | Monaco Grand Prix | Red Bull | 7 | 3 | 6 |
| 2006 | Spanish Grand Prix | Red Bull | 21 | 14 | 0 |
| 2006 | European Grand Prix | Red Bull | 12 | R | 0 |
| 2006 | San Marino Grand Prix | Red Bull | 14 | R | 0 |
| 2006 | Australian Grand Prix | Red Bull | 11 | 8 | 1 |
| 2006 | Malaysian Grand Prix | Red Bull | 19 | R | 0 |
| 2006 | Bahrain Grand Prix | Red Bull | 13 | 10 | 0 |
| 2005 | Chinese Grand Prix | Red Bull | 7 | 9 | 0 |
| 2005 | Japanese Grand Prix | Red Bull | 6 | 6 | 3 |
| 2005 | Brazilian Grand Prix | Red Bull | 14 | R | 0 |
| 2005 | Belgian Grand Prix | Red Bull | 11 | R | 0 |
| 2005 | Italian Grand Prix | Red Bull | 10 | 15 | 0 |
| 2005 | Turkish Grand Prix | Red Bull | 12 | 7 | 2 |
| 2005 | Hungarian Grand Prix | Red Bull | 13 | R | 0 |
| 2005 | German Grand Prix | Red Bull | 11 | 7 | 2 |
| 2005 | British Grand Prix | Red Bull | 13 | 13 | 0 |
| 2005 | French Grand Prix | Red Bull | 15 | 10 | 0 |
| 2005 | United States Grand Prix | Red Bull | 16 | W | 0 |
| 2005 | Canadian Grand Prix | Red Bull | 12 | 7 | 2 |
| 2005 | European Grand Prix | Red Bull | 12 | 4 | 5 |
| 2005 | Monaco Grand Prix | Red Bull | 7 | R | 0 |
| 2005 | Spanish Grand Prix | Red Bull | 9 | 8 | 1 |
| 2005 | San Marino Grand Prix | Red Bull | 14 | 11 | 0 |
| 2005 | Bahrain Grand Prix | Red Bull | 14 | 8 | 1 |
| 2005 | Malaysian Grand Prix | Red Bull | 8 | 6 | 3 |
| 2005 | Australian Grand Prix | Red Bull | 5 | 4 | 5 |
| 2004 | Brazilian Grand Prix | McLaren | 12 | 11 | 0 |
| 2004 | Japanese Grand Prix | McLaren | 8 | R | 0 |
| 2004 | Chinese Grand Prix | McLaren | 9 | 9 | 0 |
| 2004 | Italian Grand Prix | McLaren | 10 | 6 | 3 |
| 2004 | Belgian Grand Prix | McLaren | 4 | 7 | 2 |
| 2004 | Hungarian Grand Prix | McLaren | 12 | 9 | 0 |
| 2004 | German Grand Prix | McLaren | 4 | 4 | 5 |
| 2004 | British Grand Prix | McLaren | 6 | 7 | 2 |
| 2004 | French Grand Prix | McLaren | 3 | 6 | 3 |
| 2004 | United States Grand Prix | McLaren | 12 | 7 | 2 |
| 2004 | Canadian Grand Prix | McLaren | 9 | 6 | 3 |
| 2004 | European Grand Prix | McLaren | 18 | R | 0 |
| 2004 | Monaco Grand Prix | McLaren | 8 | R | 0 |
| 2004 | Spanish Grand Prix | McLaren | 10 | 10 | 0 |
| 2004 | San Marino Grand Prix | McLaren | 11 | 12 | 0 |
| 2004 | Bahrain Grand Prix | McLaren | 10 | R | 0 |
| 2004 | Malaysian Grand Prix | McLaren | 9 | 6 | 3 |
| 2004 | Australian Grand Prix | McLaren | 12 | 8 | 1 |
| 2003 | Japanese Grand Prix | McLaren | 7 | 3 | 6 |
| 2003 | United States Grand Prix | McLaren | 8 | R | 0 |
| 2003 | Italian Grand Prix | McLaren | 8 | R | 0 |
| 2003 | Hungarian Grand Prix | McLaren | 9 | 5 | 4 |
| 2003 | German Grand Prix | McLaren | 10 | 2 | 8 |
| 2003 | British Grand Prix | McLaren | 12 | 5 | 4 |
| 2003 | French Grand Prix | McLaren | 5 | 5 | 4 |
| 2003 | European Grand Prix | McLaren | 9 | 15 | 0 |
| 2003 | Canadian Grand Prix | McLaren | 11 | R | 0 |
| 2003 | Monaco Grand Prix | McLaren | 6 | 7 | 2 |
| 2003 | Austrian Grand Prix | McLaren | 14 | 5 | 4 |
| 2003 | Spanish Grand Prix | McLaren | 8 | R | 0 |
| 2003 | San Marino Grand Prix | McLaren | 12 | 5 | 4 |
| 2003 | Brazilian Grand Prix | McLaren | 2 | 4 | 5 |
| 2003 | Malaysian Grand Prix | McLaren | 4 | R | 0 |
| 2003 | Australian Grand Prix | McLaren | 11 | 1 | 10 |
| 2002 | Japanese Grand Prix | McLaren | 3 | R | 0 |
| 2002 | United States Grand Prix | McLaren | 3 | 3 | 4 |
| 2002 | Italian Grand Prix | McLaren | 7 | 7 | 0 |
| 2002 | Belgian Grand Prix | McLaren | 6 | 4 | 3 |
| 2002 | Hungarian Grand Prix | McLaren | 10 | 5 | 2 |
| 2002 | German Grand Prix | McLaren | 9 | 5 | 2 |
| 2002 | French Grand Prix | McLaren | 6 | 3 | 4 |
| 2002 | British Grand Prix | McLaren | 6 | 10 | 0 |
| 2002 | European Grand Prix | McLaren | 5 | R | 0 |
| 2002 | Canadian Grand Prix | McLaren | 8 | 2 | 6 |
| 2002 | Monaco Grand Prix | McLaren | 2 | 1 | 10 |
| 2002 | Austrian Grand Prix | McLaren | 8 | 6 | 1 |
| 2002 | Spanish Grand Prix | McLaren | 7 | 3 | 4 |
| 2002 | San Marino Grand Prix | McLaren | 6 | 6 | 1 |
| 2002 | Brazilian Grand Prix | McLaren | 4 | 3 | 4 |
| 2002 | Malaysian Grand Prix | McLaren | 6 | R | 0 |
| 2002 | Australian Grand Prix | McLaren | 4 | R | 0 |
| 2001 | Japanese Grand Prix | McLaren | 7 | 3 | 4 |
| 2001 | United States Grand Prix | McLaren | 7 | 3 | 4 |
| 2001 | Italian Grand Prix | McLaren | 6 | R | 0 |
| 2001 | Belgian Grand Prix | McLaren | 9 | 2 | 6 |
| 2001 | Hungarian Grand Prix | McLaren | 2 | 3 | 4 |
| 2001 | German Grand Prix | McLaren | 5 | R | 0 |
| 2001 | British Grand Prix | McLaren | 3 | R | 0 |
| 2001 | French Grand Prix | McLaren | 3 | 4 | 3 |
| 2001 | European Grand Prix | McLaren | 5 | 3 | 4 |
| 2001 | Canadian Grand Prix | McLaren | 3 | R | 0 |
| 2001 | Monaco Grand Prix | McLaren | 1 | 5 | 2 |
| 2001 | Austrian Grand Prix | McLaren | 7 | 1 | 10 |
| 2001 | Spanish Grand Prix | McLaren | 3 | 5 | 2 |
| 2001 | San Marino Grand Prix | McLaren | 1 | 2 | 6 |
| 2001 | Brazilian Grand Prix | McLaren | 5 | 1 | 10 |
| 2001 | Malaysian Grand Prix | McLaren | 8 | 3 | 4 |
| 2001 | Australian Grand Prix | McLaren | 6 | 2 | 6 |
| 2000 | Malaysian Grand Prix | McLaren | 3 | 2 | 6 |
| 2000 | Japanese Grand Prix | McLaren | 3 | 3 | 4 |
| 2000 | United States Grand Prix | McLaren | 2 | 5 | 2 |
| 2000 | Italian Grand Prix | McLaren | 5 | R | 0 |
| 2000 | Belgian Grand Prix | McLaren | 5 | 4 | 3 |
| 2000 | Hungarian Grand Prix | McLaren | 2 | 3 | 4 |
| 2000 | German Grand Prix | McLaren | 1 | 3 | 4 |
| 2000 | Austrian Grand Prix | McLaren | 2 | 2 | 6 |
| 2000 | French Grand Prix | McLaren | 2 | 1 | 10 |
| 2000 | Canadian Grand Prix | McLaren | 2 | 7 | 0 |
| 2000 | Monaco Grand Prix | McLaren | 3 | 1 | 10 |
| 2000 | European Grand Prix | McLaren | 1 | 3 | 4 |
| 2000 | Spanish Grand Prix | McLaren | 4 | 2 | 6 |
| 2000 | British Grand Prix | McLaren | 4 | 1 | 10 |
| 2000 | San Marino Grand Prix | McLaren | 3 | 3 | 4 |
| 2000 | Brazilian Grand Prix | McLaren | 2 | D | 0 |
| 2000 | Australian Grand Prix | McLaren | 2 | R | 0 |
| 1999 | Japanese Grand Prix | McLaren | 3 | R | 0 |
| 1999 | Malaysian Grand Prix | McLaren | 3 | R | 0 |
| 1999 | European Grand Prix | McLaren | 2 | R | 0 |
| 1999 | Italian Grand Prix | McLaren | 3 | 5 | 2 |
| 1999 | Belgian Grand Prix | McLaren | 2 | 1 | 10 |
| 1999 | Hungarian Grand Prix | McLaren | 3 | 2 | 6 |
| 1999 | German Grand Prix | McLaren | 3 | 5 | 2 |
| 1999 | Austrian Grand Prix | McLaren | 2 | 2 | 6 |
| 1999 | British Grand Prix | McLaren | 3 | 1 | 10 |
| 1999 | French Grand Prix | McLaren | 4 | R | 0 |
| 1999 | Canadian Grand Prix | McLaren | 4 | 7 | 0 |
| 1999 | Spanish Grand Prix | McLaren | 3 | 2 | 6 |
| 1999 | Monaco Grand Prix | McLaren | 3 | R | 0 |
| 1999 | San Marino Grand Prix | McLaren | 2 | 2 | 6 |
| 1999 | Brazilian Grand Prix | McLaren | 2 | R | 0 |
| 1999 | Australian Grand Prix | McLaren | 2 | R | 0 |
| 1998 | Japanese Grand Prix | McLaren | 3 | 3 | 4 |
| 1998 | Luxembourg Grand Prix | McLaren | 5 | 3 | 4 |
| 1998 | Italian Grand Prix | McLaren | 4 | R | 0 |
| 1998 | Belgian Grand Prix | McLaren | 2 | 7 | 0 |
| 1998 | Hungarian Grand Prix | McLaren | 2 | 2 | 6 |
| 1998 | German Grand Prix | McLaren | 2 | 2 | 6 |
| 1998 | Austrian Grand Prix | McLaren | 14 | 2 | 6 |
| 1998 | British Grand Prix | McLaren | 4 | R | 0 |
| 1998 | French Grand Prix | McLaren | 3 | 6 | 1 |
| 1998 | Canadian Grand Prix | McLaren | 1 | R | 0 |
| 1998 | Monaco Grand Prix | McLaren | 2 | R | 0 |
| 1998 | Spanish Grand Prix | McLaren | 2 | 2 | 6 |
| 1998 | San Marino Grand Prix | McLaren | 1 | 1 | 10 |
| 1998 | Argentine Grand Prix | McLaren | 1 | 6 | 1 |
| 1998 | Brazilian Grand Prix | McLaren | 2 | 2 | 6 |
| 1998 | Australian Grand Prix | McLaren | 2 | 2 | 6 |
| 1997 | European Grand Prix | McLaren | 6 | 2 | 6 |
| 1997 | Japanese Grand Prix | McLaren | 11 | 10 | 0 |
| 1997 | Luxembourg Grand Prix | McLaren | 6 | R | 0 |
| 1997 | Austrian Grand Prix | McLaren | 10 | 2 | 6 |
| 1997 | Italian Grand Prix | McLaren | 6 | 1 | 10 |
| 1997 | Belgian Grand Prix | McLaren | 10 | R | 0 |
| 1997 | Hungarian Grand Prix | McLaren | 8 | R | 0 |
| 1997 | German Grand Prix | McLaren | 8 | R | 0 |
| 1997 | British Grand Prix | McLaren | 6 | 4 | 3 |
| 1997 | French Grand Prix | McLaren | 9 | 7 | 0 |
| 1997 | Canadian Grand Prix | McLaren | 5 | 7 | 0 |
| 1997 | Spanish Grand Prix | McLaren | 3 | 6 | 1 |
| 1997 | Monaco Grand Prix | McLaren | 5 | R | 0 |
| 1997 | San Marino Grand Prix | McLaren | 10 | R | 0 |
| 1997 | Argentine Grand Prix | McLaren | 10 | R | 0 |
| 1997 | Brazilian Grand Prix | McLaren | 12 | 10 | 0 |
| 1997 | Australian Grand Prix | McLaren | 4 | 1 | 10 |
| 1996 | Japanese Grand Prix | McLaren | 8 | 8 | 0 |
| 1996 | Portuguese Grand Prix | McLaren | 8 | 13 | 0 |
| 1996 | Italian Grand Prix | McLaren | 5 | R | 0 |
| 1996 | Belgian Grand Prix | McLaren | 4 | R | 0 |
| 1996 | Hungarian Grand Prix | McLaren | 9 | R | 0 |
| 1996 | German Grand Prix | McLaren | 7 | 5 | 2 |
| 1996 | British Grand Prix | McLaren | 9 | 5 | 2 |
| 1996 | French Grand Prix | McLaren | 7 | 6 | 1 |
| 1996 | Canadian Grand Prix | McLaren | 10 | 4 | 3 |
| 1996 | Spanish Grand Prix | McLaren | 14 | R | 0 |
| 1996 | Monaco Grand Prix | McLaren | 5 | 2 | 6 |
| 1996 | San Marino Grand Prix | McLaren | 4 | R | 0 |
| 1996 | European Grand Prix | McLaren | 6 | 3 | 4 |
| 1996 | Argentine Grand Prix | McLaren | 9 | 7 | 0 |
| 1996 | Brazilian Grand Prix | McLaren | 14 | R | 0 |
| 1996 | Australian Grand Prix | McLaren | 13 | R | 0 |
| 1995 | Australian Grand Prix | Williams | 2 | R | 0 |
| 1995 | Japanese Grand Prix | Williams | 6 | R | 0 |
| 1995 | Pacific Grand Prix | Williams | 1 | 2 | 6 |
| 1995 | European Grand Prix | Williams | 1 | 3 | 4 |
| 1995 | Portuguese Grand Prix | Williams | 1 | 1 | 10 |
| 1995 | Italian Grand Prix | Williams | 1 | R | 0 |
| 1995 | Belgian Grand Prix | Williams | 5 | R | 0 |
| 1995 | Hungarian Grand Prix | Williams | 2 | 2 | 6 |
| 1995 | German Grand Prix | Williams | 3 | 2 | 6 |
| 1995 | British Grand Prix | Williams | 3 | 3 | 4 |
| 1995 | French Grand Prix | Williams | 3 | 3 | 4 |
| 1995 | Canadian Grand Prix | Williams | 3 | R | 0 |
| 1995 | Monaco Grand Prix | Williams | 3 | R | 0 |
| 1995 | Spanish Grand Prix | Williams | 4 | R | 0 |
| 1995 | San Marino Grand Prix | Williams | 3 | 4 | 3 |
| 1995 | Argentine Grand Prix | Williams | 1 | R | 0 |
| 1995 | Brazilian Grand Prix | Williams | 3 | 2 | 6 |
| 1994 | Portuguese Grand Prix | Williams | 3 | 2 | 6 |
| 1994 | Italian Grand Prix | Williams | 5 | 6 | 1 |
| 1994 | Belgian Grand Prix | Williams | 7 | 4 | 3 |
| 1994 | Hungarian Grand Prix | Williams | 3 | R | 0 |
| 1994 | German Grand Prix | Williams | 6 | R | 0 |
| 1994 | British Grand Prix | Williams | 7 | 5 | 2 |
| 1994 | Canadian Grand Prix | Williams | 5 | 5 | 2 |
| 1994 | Spanish Grand Prix | Williams | 9 | R | 0 |
