← All Drivers
VIL
Jacques Villeneuve
BMW Sauber· Canadian· ×1
Races
165
Wins
11
Podiums
23
Career Points
235
Seasons
1996–2006
Frequently Asked Questions
How many races has Jacques Villeneuve won?
Jacques Villeneuve has won 11 Grands Prix in Formula One.
How many podiums does Jacques Villeneuve have?
Jacques Villeneuve has 23 podium finishes in Formula One.
How many races has Jacques Villeneuve started?
Jacques Villeneuve has started 165 Formula One races, from 1996 to 2006.
Team History
Circuits Raced
Albert Park Grand Prix CircuitAutodromo Enzo e Dino FerrariAutodromo Nazionale di MonzaAutódromo José Carlos PaceAutódromo Juan y Oscar GálvezBahrain International CircuitCircuit Gilles VilleneuveCircuit de Barcelona-CatalunyaCircuit de MonacoCircuit de Nevers Magny-CoursCircuit de Spa-FrancorchampsHockenheimringHungaroringIndianapolis Motor SpeedwayIstanbul ParkNürburgringRed Bull RingSepang International CircuitShanghai International CircuitSilverstone CircuitSuzuka Circuit
Race History
| Season | Race | Team | Grid | Result | Pts |
|---|---|---|---|---|---|
| 2006 | German Grand Prix | BMW Sauber | 13 | R | 0 |
| 2006 | French Grand Prix | BMW Sauber | 16 | 11 | 0 |
| 2006 | United States Grand Prix | BMW Sauber | 6 | R | 0 |
| 2006 | Canadian Grand Prix | BMW Sauber | 11 | R | 0 |
| 2006 | British Grand Prix | BMW Sauber | 10 | 8 | 1 |
| 2006 | Monaco Grand Prix | BMW Sauber | 14 | 14 | 0 |
| 2006 | Spanish Grand Prix | BMW Sauber | 22 | 12 | 0 |
| 2006 | European Grand Prix | BMW Sauber | 9 | 8 | 1 |
| 2006 | San Marino Grand Prix | BMW Sauber | 12 | 12 | 0 |
| 2006 | Australian Grand Prix | BMW Sauber | 19 | 6 | 3 |
| 2006 | Malaysian Grand Prix | BMW Sauber | 10 | 7 | 2 |
| 2006 | Bahrain Grand Prix | BMW Sauber | 11 | R | 0 |
| 2005 | Chinese Grand Prix | Sauber | 16 | 10 | 0 |
| 2005 | Japanese Grand Prix | Sauber | 8 | 12 | 0 |
| 2005 | Brazilian Grand Prix | Sauber | 20 | 12 | 0 |
| 2005 | Belgian Grand Prix | Sauber | 14 | 6 | 3 |
| 2005 | Italian Grand Prix | Sauber | 12 | 11 | 0 |
| 2005 | Turkish Grand Prix | Sauber | 16 | 11 | 0 |
| 2005 | Hungarian Grand Prix | Sauber | 15 | R | 0 |
| 2005 | German Grand Prix | Sauber | 14 | 15 | 0 |
| 2005 | British Grand Prix | Sauber | 10 | 14 | 0 |
| 2005 | French Grand Prix | Sauber | 10 | 8 | 1 |
| 2005 | United States Grand Prix | Sauber | 12 | W | 0 |
| 2005 | Canadian Grand Prix | Sauber | 8 | 9 | 0 |
| 2005 | European Grand Prix | Sauber | 15 | 13 | 0 |
| 2005 | Monaco Grand Prix | Sauber | 9 | 11 | 0 |
| 2005 | Spanish Grand Prix | Sauber | 12 | R | 0 |
| 2005 | San Marino Grand Prix | Sauber | 11 | 4 | 5 |
| 2005 | Bahrain Grand Prix | Sauber | 15 | 11 | 0 |
| 2005 | Malaysian Grand Prix | Sauber | 16 | R | 0 |
| 2005 | Australian Grand Prix | Sauber | 4 | 13 | 0 |
| 2004 | Brazilian Grand Prix | Renault | 13 | 10 | 0 |
| 2004 | Japanese Grand Prix | Renault | 9 | 10 | 0 |
| 2004 | Chinese Grand Prix | Renault | 12 | 11 | 0 |
| 2003 | United States Grand Prix | BAR | 12 | R | 0 |
| 2003 | Italian Grand Prix | BAR | 10 | 6 | 3 |
| 2003 | Hungarian Grand Prix | BAR | 16 | R | 0 |
| 2003 | German Grand Prix | BAR | 13 | 9 | 0 |
| 2003 | British Grand Prix | BAR | 9 | 10 | 0 |
| 2003 | French Grand Prix | BAR | 12 | 9 | 0 |
| 2003 | European Grand Prix | BAR | 17 | R | 0 |
| 2003 | Canadian Grand Prix | BAR | 14 | R | 0 |
| 2003 | Monaco Grand Prix | BAR | 11 | R | 0 |
| 2003 | Austrian Grand Prix | BAR | 12 | 12 | 0 |
| 2003 | Spanish Grand Prix | BAR | 11 | R | 0 |
| 2003 | San Marino Grand Prix | BAR | 7 | R | 0 |
| 2003 | Brazilian Grand Prix | BAR | 13 | 6 | 3 |
| 2003 | Malaysian Grand Prix | BAR | 12 | R | 0 |
| 2003 | Australian Grand Prix | BAR | 6 | 9 | 0 |
| 2002 | Japanese Grand Prix | BAR | 9 | R | 0 |
| 2002 | United States Grand Prix | BAR | 7 | 6 | 1 |
| 2002 | Italian Grand Prix | BAR | 9 | 9 | 0 |
| 2002 | Belgian Grand Prix | BAR | 12 | 8 | 0 |
| 2002 | Hungarian Grand Prix | BAR | 13 | R | 0 |
| 2002 | German Grand Prix | BAR | 11 | R | 0 |
| 2002 | French Grand Prix | BAR | 13 | R | 0 |
| 2002 | British Grand Prix | BAR | 9 | 4 | 3 |
| 2002 | European Grand Prix | BAR | 19 | 12 | 0 |
| 2002 | Canadian Grand Prix | BAR | 9 | R | 0 |
| 2002 | Monaco Grand Prix | BAR | 14 | R | 0 |
| 2002 | Austrian Grand Prix | BAR | 17 | 10 | 0 |
| 2002 | Spanish Grand Prix | BAR | 15 | 7 | 0 |
| 2002 | San Marino Grand Prix | BAR | 10 | 7 | 0 |
| 2002 | Brazilian Grand Prix | BAR | 15 | 10 | 0 |
| 2002 | Malaysian Grand Prix | BAR | 13 | 8 | 0 |
| 2002 | Australian Grand Prix | BAR | 13 | R | 0 |
| 2001 | Japanese Grand Prix | BAR | 14 | 10 | 0 |
| 2001 | United States Grand Prix | BAR | 18 | R | 0 |
| 2001 | Italian Grand Prix | BAR | 15 | 6 | 1 |
| 2001 | Belgian Grand Prix | BAR | 6 | 8 | 0 |
| 2001 | Hungarian Grand Prix | BAR | 10 | 9 | 0 |
| 2001 | German Grand Prix | BAR | 12 | 3 | 4 |
| 2001 | British Grand Prix | BAR | 12 | 8 | 0 |
| 2001 | French Grand Prix | BAR | 10 | R | 0 |
| 2001 | European Grand Prix | BAR | 11 | 9 | 0 |
| 2001 | Canadian Grand Prix | BAR | 9 | R | 0 |
| 2001 | Monaco Grand Prix | BAR | 9 | 4 | 3 |
| 2001 | Austrian Grand Prix | BAR | 12 | 8 | 0 |
| 2001 | Spanish Grand Prix | BAR | 7 | 3 | 4 |
| 2001 | San Marino Grand Prix | BAR | 11 | R | 0 |
| 2001 | Brazilian Grand Prix | BAR | 12 | 7 | 0 |
| 2001 | Malaysian Grand Prix | BAR | 7 | R | 0 |
| 2001 | Australian Grand Prix | BAR | 8 | R | 0 |
| 2000 | Malaysian Grand Prix | BAR | 6 | 5 | 2 |
| 2000 | Japanese Grand Prix | BAR | 9 | 6 | 1 |
| 2000 | United States Grand Prix | BAR | 8 | 4 | 3 |
| 2000 | Italian Grand Prix | BAR | 4 | R | 0 |
| 2000 | Belgian Grand Prix | BAR | 7 | 7 | 0 |
| 2000 | Hungarian Grand Prix | BAR | 16 | 12 | 0 |
| 2000 | German Grand Prix | BAR | 9 | 8 | 0 |
| 2000 | Austrian Grand Prix | BAR | 7 | 4 | 3 |
| 2000 | French Grand Prix | BAR | 7 | 4 | 3 |
| 2000 | Canadian Grand Prix | BAR | 6 | 15 | 0 |
| 2000 | Monaco Grand Prix | BAR | 17 | 7 | 0 |
| 2000 | European Grand Prix | BAR | 9 | R | 0 |
| 2000 | Spanish Grand Prix | BAR | 6 | R | 0 |
| 2000 | British Grand Prix | BAR | 10 | 16 | 0 |
| 2000 | San Marino Grand Prix | BAR | 9 | 5 | 2 |
| 2000 | Brazilian Grand Prix | BAR | 10 | R | 0 |
| 2000 | Australian Grand Prix | BAR | 8 | 4 | 3 |
| 1999 | Japanese Grand Prix | BAR | 11 | 9 | 0 |
| 1999 | Malaysian Grand Prix | BAR | 10 | R | 0 |
| 1999 | European Grand Prix | BAR | 8 | 10 | 0 |
| 1999 | Italian Grand Prix | BAR | 11 | 8 | 0 |
| 1999 | Belgian Grand Prix | BAR | 11 | 15 | 0 |
| 1999 | Hungarian Grand Prix | BAR | 9 | R | 0 |
| 1999 | German Grand Prix | BAR | 12 | R | 0 |
| 1999 | Austrian Grand Prix | BAR | 9 | R | 0 |
| 1999 | British Grand Prix | BAR | 9 | R | 0 |
| 1999 | French Grand Prix | BAR | 12 | R | 0 |
| 1999 | Canadian Grand Prix | BAR | 16 | R | 0 |
| 1999 | Spanish Grand Prix | BAR | 6 | R | 0 |
| 1999 | Monaco Grand Prix | BAR | 8 | R | 0 |
| 1999 | San Marino Grand Prix | BAR | 14 | R | 0 |
| 1999 | Brazilian Grand Prix | BAR | 21 | R | 0 |
| 1999 | Australian Grand Prix | BAR | 11 | R | 0 |
| 1998 | Japanese Grand Prix | Williams | 6 | 6 | 1 |
| 1998 | Luxembourg Grand Prix | Williams | 9 | 8 | 0 |
| 1998 | Italian Grand Prix | Williams | 2 | R | 0 |
| 1998 | Belgian Grand Prix | Williams | 6 | R | 0 |
| 1998 | Hungarian Grand Prix | Williams | 6 | 3 | 4 |
| 1998 | German Grand Prix | Williams | 3 | 3 | 4 |
| 1998 | Austrian Grand Prix | Williams | 11 | 6 | 1 |
| 1998 | British Grand Prix | Williams | 3 | 7 | 0 |
| 1998 | French Grand Prix | Williams | 5 | 4 | 3 |
| 1998 | Canadian Grand Prix | Williams | 6 | 10 | 0 |
| 1998 | Monaco Grand Prix | Williams | 13 | 5 | 2 |
| 1998 | Spanish Grand Prix | Williams | 10 | 6 | 1 |
| 1998 | San Marino Grand Prix | Williams | 6 | 4 | 3 |
| 1998 | Argentine Grand Prix | Williams | 7 | R | 0 |
| 1998 | Brazilian Grand Prix | Williams | 10 | 7 | 0 |
| 1998 | Australian Grand Prix | Williams | 4 | 5 | 2 |
| 1997 | European Grand Prix | Williams | 1 | 3 | 4 |
| 1997 | Japanese Grand Prix | Williams | 1 | D | 0 |
| 1997 | Luxembourg Grand Prix | Williams | 2 | 1 | 10 |
| 1997 | Austrian Grand Prix | Williams | 1 | 1 | 10 |
| 1997 | Italian Grand Prix | Williams | 4 | 5 | 2 |
| 1997 | Belgian Grand Prix | Williams | 1 | 5 | 2 |
| 1997 | Hungarian Grand Prix | Williams | 2 | 1 | 10 |
| 1997 | German Grand Prix | Williams | 9 | R | 0 |
| 1997 | British Grand Prix | Williams | 1 | 1 | 10 |
| 1997 | French Grand Prix | Williams | 4 | 4 | 3 |
| 1997 | Canadian Grand Prix | Williams | 2 | R | 0 |
| 1997 | Spanish Grand Prix | Williams | 1 | 1 | 10 |
| 1997 | Monaco Grand Prix | Williams | 3 | R | 0 |
| 1997 | San Marino Grand Prix | Williams | 1 | R | 0 |
| 1997 | Argentine Grand Prix | Williams | 1 | 1 | 10 |
| 1997 | Brazilian Grand Prix | Williams | 1 | 1 | 10 |
| 1997 | Australian Grand Prix | Williams | 1 | R | 0 |
| 1996 | Japanese Grand Prix | Williams | 1 | R | 0 |
| 1996 | Portuguese Grand Prix | Williams | 2 | 1 | 10 |
| 1996 | Italian Grand Prix | Williams | 2 | 7 | 0 |
| 1996 | Belgian Grand Prix | Williams | 1 | 2 | 6 |
| 1996 | Hungarian Grand Prix | Williams | 3 | 1 | 10 |
| 1996 | German Grand Prix | Williams | 6 | 3 | 4 |
| 1996 | British Grand Prix | Williams | 2 | 1 | 10 |
| 1996 | French Grand Prix | Williams | 6 | 2 | 6 |
| 1996 | Canadian Grand Prix | Williams | 2 | 2 | 6 |
| 1996 | Spanish Grand Prix | Williams | 2 | 3 | 4 |
| 1996 | Monaco Grand Prix | Williams | 10 | R | 0 |
| 1996 | San Marino Grand Prix | Williams | 3 | 11 | 0 |
| 1996 | European Grand Prix | Williams | 2 | 1 | 10 |
| 1996 | Argentine Grand Prix | Williams | 3 | 2 | 6 |
| 1996 | Brazilian Grand Prix | Williams | 3 | R | 0 |
| 1996 | Australian Grand Prix | Williams | 1 | 2 | 6 |
