← All Drivers
BAR
Rubens Barrichello
Free agent· Brazilian
Races
326
Wins
11
Podiums
68
Career Points
658
Seasons
1993–2011
Team History
Race History
| Season | Race | Team | Grid | Result | Pts |
|---|---|---|---|---|---|
| 2011 | Brazilian Grand Prix | Williams | 12 | 14 | 0 |
| 2011 | Abu Dhabi Grand Prix | Williams | 24 | 12 | 0 |
| 2011 | Indian Grand Prix | Williams | 15 | 15 | 0 |
| 2011 | Korean Grand Prix | Williams | 18 | 12 | 0 |
| 2011 | Japanese Grand Prix | Williams | 13 | 17 | 0 |
| 2011 | Singapore Grand Prix | Williams | 12 | 13 | 0 |
| 2011 | Italian Grand Prix | Williams | 13 | 12 | 0 |
| 2011 | Belgian Grand Prix | Williams | 14 | 16 | 0 |
| 2011 | Hungarian Grand Prix | Williams | 15 | 13 | 0 |
| 2011 | German Grand Prix | Williams | 14 | R | 0 |
| 2011 | British Grand Prix | Williams | 15 | 13 | 0 |
| 2011 | European Grand Prix | Williams | 13 | 12 | 0 |
| 2011 | Canadian Grand Prix | Williams | 16 | 9 | 2 |
| 2011 | Monaco Grand Prix | Williams | 11 | 9 | 2 |
| 2011 | Spanish Grand Prix | Williams | 19 | 17 | 0 |
| 2011 | Turkish Grand Prix | Williams | 11 | 15 | 0 |
| 2011 | Chinese Grand Prix | Williams | 15 | 13 | 0 |
| 2011 | Malaysian Grand Prix | Williams | 15 | R | 0 |
| 2011 | Australian Grand Prix | Williams | 17 | R | 0 |
| 2010 | Abu Dhabi Grand Prix | Williams | 7 | 12 | 0 |
| 2010 | Brazilian Grand Prix | Williams | 6 | 14 | 0 |
| 2010 | Korean Grand Prix | Williams | 10 | 7 | 6 |
| 2010 | Japanese Grand Prix | Williams | 7 | 9 | 2 |
| 2010 | Singapore Grand Prix | Williams | 6 | 6 | 8 |
| 2010 | Italian Grand Prix | Williams | 10 | 10 | 1 |
| 2010 | Belgian Grand Prix | Williams | 7 | R | 0 |
| 2010 | Hungarian Grand Prix | Williams | 12 | 10 | 1 |
| 2010 | German Grand Prix | Williams | 8 | 12 | 0 |
| 2010 | British Grand Prix | Williams | 8 | 5 | 10 |
| 2010 | European Grand Prix | Williams | 9 | 4 | 12 |
| 2010 | Canadian Grand Prix | Williams | 11 | 14 | 0 |
| 2010 | Turkish Grand Prix | Williams | 15 | 14 | 0 |
| 2010 | Monaco Grand Prix | Williams | 9 | R | 0 |
| 2010 | Spanish Grand Prix | Williams | 17 | 9 | 2 |
| 2010 | Chinese Grand Prix | Williams | 11 | 12 | 0 |
| 2010 | Malaysian Grand Prix | Williams | 7 | 12 | 0 |
| 2010 | Australian Grand Prix | Williams | 8 | 8 | 4 |
| 2010 | Bahrain Grand Prix | Williams | 11 | 10 | 1 |
| 2009 | Abu Dhabi Grand Prix | Brawn | 4 | 4 | 5 |
| 2009 | Brazilian Grand Prix | Brawn | 1 | 8 | 1 |
| 2009 | Japanese Grand Prix | Brawn | 6 | 7 | 2 |
| 2009 | Singapore Grand Prix | Brawn | 9 | 6 | 3 |
| 2009 | Italian Grand Prix | Brawn | 5 | 1 | 10 |
| 2009 | Belgian Grand Prix | Brawn | 4 | 7 | 2 |
| 2009 | European Grand Prix | Brawn | 3 | 1 | 10 |
| 2009 | Hungarian Grand Prix | Brawn | 12 | 10 | 0 |
| 2009 | German Grand Prix | Brawn | 2 | 6 | 3 |
| 2009 | British Grand Prix | Brawn | 2 | 3 | 6 |
| 2009 | Turkish Grand Prix | Brawn | 3 | R | 0 |
| 2009 | Monaco Grand Prix | Brawn | 3 | 2 | 8 |
| 2009 | Spanish Grand Prix | Brawn | 3 | 2 | 8 |
| 2009 | Bahrain Grand Prix | Brawn | 6 | 5 | 4 |
| 2009 | Chinese Grand Prix | Brawn | 4 | 4 | 5 |
| 2009 | Malaysian Grand Prix | Brawn | 8 | 5 | 2 |
| 2009 | Australian Grand Prix | Brawn | 2 | 2 | 8 |
| 2008 | Brazilian Grand Prix | Honda | 15 | 15 | 0 |
| 2008 | Chinese Grand Prix | Honda | 13 | 11 | 0 |
| 2008 | Japanese Grand Prix | Honda | 17 | 13 | 0 |
| 2008 | Singapore Grand Prix | Honda | 18 | R | 0 |
| 2008 | Italian Grand Prix | Honda | 16 | 17 | 0 |
| 2008 | Belgian Grand Prix | Honda | 16 | R | 0 |
| 2008 | European Grand Prix | Honda | 19 | 16 | 0 |
| 2008 | Hungarian Grand Prix | Honda | 17 | 16 | 0 |
| 2008 | German Grand Prix | Honda | 18 | R | 0 |
| 2008 | British Grand Prix | Honda | 16 | 3 | 6 |
| 2008 | French Grand Prix | Honda | 20 | 14 | 0 |
| 2008 | Canadian Grand Prix | Honda | 9 | 7 | 2 |
| 2008 | Monaco Grand Prix | Honda | 14 | 6 | 3 |
| 2008 | Turkish Grand Prix | Honda | 12 | 14 | 0 |
| 2008 | Spanish Grand Prix | Honda | 11 | R | 0 |
| 2008 | Bahrain Grand Prix | Honda | 12 | 11 | 0 |
| 2008 | Malaysian Grand Prix | Honda | 14 | 13 | 0 |
| 2008 | Australian Grand Prix | Honda | 10 | D | 0 |
| 2007 | Brazilian Grand Prix | Honda | 11 | R | 0 |
| 2007 | Chinese Grand Prix | Honda | 16 | 15 | 0 |
| 2007 | Japanese Grand Prix | Honda | 17 | 10 | 0 |
| 2007 | Belgian Grand Prix | Honda | 17 | 13 | 0 |
| 2007 | Italian Grand Prix | Honda | 12 | 10 | 0 |
| 2007 | Turkish Grand Prix | Honda | 22 | 17 | 0 |
| 2007 | Hungarian Grand Prix | Honda | 18 | 18 | 0 |
| 2007 | European Grand Prix | Honda | 14 | 11 | 0 |
| 2007 | British Grand Prix | Honda | 14 | 9 | 0 |
| 2007 | French Grand Prix | Honda | 13 | 11 | 0 |
| 2007 | United States Grand Prix | Honda | 15 | R | 0 |
| 2007 | Canadian Grand Prix | Honda | 13 | 12 | 0 |
| 2007 | Monaco Grand Prix | Honda | 9 | 10 | 0 |
| 2007 | Spanish Grand Prix | Honda | 12 | 10 | 0 |
| 2007 | Bahrain Grand Prix | Honda | 15 | 13 | 0 |
| 2007 | Malaysian Grand Prix | Honda | 22 | 11 | 0 |
| 2007 | Australian Grand Prix | Honda | 16 | 11 | 0 |
| 2006 | Brazilian Grand Prix | Honda | 5 | 7 | 2 |
| 2006 | Japanese Grand Prix | Honda | 8 | 12 | 0 |
| 2006 | Chinese Grand Prix | Honda | 3 | 6 | 3 |
| 2006 | Italian Grand Prix | Honda | 8 | 6 | 3 |
| 2006 | Turkish Grand Prix | Honda | 13 | 8 | 1 |
| 2006 | Hungarian Grand Prix | Honda | 3 | 4 | 5 |
| 2006 | German Grand Prix | Honda | 6 | R | 0 |
| 2006 | French Grand Prix | Honda | 13 | R | 0 |
| 2006 | United States Grand Prix | Honda | 4 | 6 | 3 |
| 2006 | Canadian Grand Prix | Honda | 9 | R | 0 |
| 2006 | British Grand Prix | Honda | 6 | 10 | 0 |
| 2006 | Monaco Grand Prix | Honda | 5 | 4 | 5 |
| 2006 | Spanish Grand Prix | Honda | 5 | 7 | 2 |
| 2006 | European Grand Prix | Honda | 4 | 5 | 4 |
| 2006 | San Marino Grand Prix | Honda | 3 | 10 | 0 |
| 2006 | Australian Grand Prix | Honda | 16 | 7 | 2 |
| 2006 | Malaysian Grand Prix | Honda | 20 | 10 | 0 |
| 2006 | Bahrain Grand Prix | Honda | 6 | 15 | 0 |
| 2005 | Chinese Grand Prix | Ferrari | 8 | 12 | 0 |
| 2005 | Japanese Grand Prix | Ferrari | 9 | 11 | 0 |
| 2005 | Brazilian Grand Prix | Ferrari | 9 | 6 | 3 |
| 2005 | Belgian Grand Prix | Ferrari | 12 | 5 | 4 |
| 2005 | Italian Grand Prix | Ferrari | 7 | 12 | 0 |
| 2005 | Turkish Grand Prix | Ferrari | 11 | 10 | 0 |
| 2005 | Hungarian Grand Prix | Ferrari | 7 | 10 | 0 |
| 2005 | German Grand Prix | Ferrari | 15 | 10 | 0 |
| 2005 | British Grand Prix | Ferrari | 5 | 7 | 2 |
| 2005 | French Grand Prix | Ferrari | 5 | 9 | 0 |
| 2005 | United States Grand Prix | Ferrari | 7 | 2 | 8 |
| 2005 | Canadian Grand Prix | Ferrari | 20 | 3 | 6 |
| 2005 | European Grand Prix | Ferrari | 7 | 3 | 6 |
| 2005 | Monaco Grand Prix | Ferrari | 10 | 8 | 1 |
| 2005 | Spanish Grand Prix | Ferrari | 16 | 9 | 0 |
| 2005 | San Marino Grand Prix | Ferrari | 9 | R | 0 |
| 2005 | Bahrain Grand Prix | Ferrari | 20 | 9 | 0 |
| 2005 | Malaysian Grand Prix | Ferrari | 12 | R | 0 |
| 2005 | Australian Grand Prix | Ferrari | 11 | 2 | 8 |
| 2004 | Brazilian Grand Prix | Ferrari | 1 | 3 | 6 |
| 2004 | Japanese Grand Prix | Ferrari | 15 | R | 0 |
| 2004 | Chinese Grand Prix | Ferrari | 1 | 1 | 10 |
| 2004 | Italian Grand Prix | Ferrari | 1 | 1 | 10 |
| 2004 | Belgian Grand Prix | Ferrari | 6 | 3 | 6 |
| 2004 | Hungarian Grand Prix | Ferrari | 2 | 2 | 8 |
| 2004 | German Grand Prix | Ferrari | 7 | 12 | 0 |
| 2004 | British Grand Prix | Ferrari | 2 | 3 | 6 |
| 2004 | French Grand Prix | Ferrari | 10 | 3 | 6 |
| 2004 | United States Grand Prix | Ferrari | 1 | 2 | 8 |
| 2004 | Canadian Grand Prix | Ferrari | 7 | 2 | 8 |
| 2004 | European Grand Prix | Ferrari | 7 | 2 | 8 |
| 2004 | Monaco Grand Prix | Ferrari | 6 | 3 | 6 |
| 2004 | Spanish Grand Prix | Ferrari | 5 | 2 | 8 |
| 2004 | San Marino Grand Prix | Ferrari | 4 | 6 | 3 |
| 2004 | Bahrain Grand Prix | Ferrari | 2 | 2 | 8 |
| 2004 | Malaysian Grand Prix | Ferrari | 3 | 4 | 5 |
| 2004 | Australian Grand Prix | Ferrari | 2 | 2 | 8 |
| 2003 | Japanese Grand Prix | Ferrari | 1 | 1 | 10 |
| 2003 | United States Grand Prix | Ferrari | 2 | R | 0 |
| 2003 | Italian Grand Prix | Ferrari | 3 | 3 | 6 |
| 2003 | Hungarian Grand Prix | Ferrari | 5 | R | 0 |
| 2003 | German Grand Prix | Ferrari | 3 | R | 0 |
| 2003 | British Grand Prix | Ferrari | 1 | 1 | 10 |
| 2003 | French Grand Prix | Ferrari | 8 | 7 | 2 |
| 2003 | European Grand Prix | Ferrari | 5 | 3 | 6 |
| 2003 | Canadian Grand Prix | Ferrari | 5 | 5 | 4 |
| 2003 | Monaco Grand Prix | Ferrari | 7 | 8 | 1 |
| 2003 | Austrian Grand Prix | Ferrari | 5 | 3 | 6 |
| 2003 | Spanish Grand Prix | Ferrari | 2 | 3 | 6 |
| 2003 | San Marino Grand Prix | Ferrari | 3 | 3 | 6 |
| 2003 | Brazilian Grand Prix | Ferrari | 1 | R | 0 |
| 2003 | Malaysian Grand Prix | Ferrari | 5 | 2 | 8 |
| 2003 | Australian Grand Prix | Ferrari | 2 | R | 0 |
| 2002 | Japanese Grand Prix | Ferrari | 2 | 2 | 6 |
| 2002 | United States Grand Prix | Ferrari | 2 | 1 | 10 |
| 2002 | Italian Grand Prix | Ferrari | 4 | 1 | 10 |
| 2002 | Belgian Grand Prix | Ferrari | 3 | 2 | 6 |
| 2002 | Hungarian Grand Prix | Ferrari | 1 | 1 | 10 |
| 2002 | German Grand Prix | Ferrari | 3 | 4 | 3 |
| 2002 | French Grand Prix | Ferrari | 3 | W | 0 |
| 2002 | British Grand Prix | Ferrari | 2 | 2 | 6 |
| 2002 | European Grand Prix | Ferrari | 4 | 1 | 10 |
| 2002 | Canadian Grand Prix | Ferrari | 3 | 3 | 4 |
| 2002 | Monaco Grand Prix | Ferrari | 5 | 7 | 0 |
| 2002 | Austrian Grand Prix | Ferrari | 1 | 2 | 6 |
| 2002 | Spanish Grand Prix | Ferrari | 2 | W | 0 |
| 2002 | San Marino Grand Prix | Ferrari | 2 | 2 | 6 |
| 2002 | Brazilian Grand Prix | Ferrari | 8 | R | 0 |
| 2002 | Malaysian Grand Prix | Ferrari | 3 | R | 0 |
| 2002 | Australian Grand Prix | Ferrari | 1 | R | 0 |
| 2001 | Japanese Grand Prix | Ferrari | 4 | 5 | 2 |
| 2001 | United States Grand Prix | Ferrari | 5 | 15 | 0 |
| 2001 | Italian Grand Prix | Ferrari | 2 | 2 | 6 |
| 2001 | Belgian Grand Prix | Ferrari | 5 | 5 | 2 |
| 2001 | Hungarian Grand Prix | Ferrari | 3 | 2 | 6 |
| 2001 | German Grand Prix | Ferrari | 6 | 2 | 6 |
| 2001 | British Grand Prix | Ferrari | 6 | 3 | 4 |
| 2001 | French Grand Prix | Ferrari | 8 | 3 | 4 |
| 2001 | European Grand Prix | Ferrari | 4 | 5 | 2 |
| 2001 | Canadian Grand Prix | Ferrari | 5 | R | 0 |
| 2001 | Monaco Grand Prix | Ferrari | 4 | 2 | 6 |
| 2001 | Austrian Grand Prix | Ferrari | 4 | 3 | 4 |
| 2001 | Spanish Grand Prix | Ferrari | 4 | R | 0 |
| 2001 | San Marino Grand Prix | Ferrari | 6 | 3 | 4 |
| 2001 | Brazilian Grand Prix | Ferrari | 6 | R | 0 |
| 2001 | Malaysian Grand Prix | Ferrari | 2 | 2 | 6 |
| 2001 | Australian Grand Prix | Ferrari | 2 | 3 | 4 |
| 2000 | Malaysian Grand Prix | Ferrari | 4 | 3 | 4 |
| 2000 | Japanese Grand Prix | Ferrari | 4 | 4 | 3 |
| 2000 | United States Grand Prix | Ferrari | 4 | 2 | 6 |
| 2000 | Italian Grand Prix | Ferrari | 2 | R | 0 |
| 2000 | Belgian Grand Prix | Ferrari | 10 | R | 0 |
| 2000 | Hungarian Grand Prix | Ferrari | 5 | 4 | 3 |
| 2000 | German Grand Prix | Ferrari | 18 | 1 | 10 |
| 2000 | Austrian Grand Prix | Ferrari | 3 | 3 | 4 |
| 2000 | French Grand Prix | Ferrari | 3 | 3 | 4 |
| 2000 | Canadian Grand Prix | Ferrari | 3 | 2 | 6 |
| 2000 | Monaco Grand Prix | Ferrari | 6 | 2 | 6 |
| 2000 | European Grand Prix | Ferrari | 4 | 4 | 3 |
| 2000 | Spanish Grand Prix | Ferrari | 3 | 3 | 4 |
| 2000 | British Grand Prix | Ferrari | 1 | R | 0 |
| 2000 | San Marino Grand Prix | Ferrari | 4 | 4 | 3 |
| 2000 | Brazilian Grand Prix | Ferrari | 4 | R | 0 |
| 2000 | Australian Grand Prix | Ferrari | 4 | 2 | 6 |
| 1999 | Japanese Grand Prix | Stewart | 13 | 8 | 0 |
| 1999 | Malaysian Grand Prix | Stewart | 6 | 5 | 2 |
| 1999 | European Grand Prix | Stewart | 15 | 3 | 4 |
| 1999 | Italian Grand Prix | Stewart | 7 | 4 | 3 |
| 1999 | Belgian Grand Prix | Stewart | 7 | 10 | 0 |
| 1999 | Hungarian Grand Prix | Stewart | 8 | 5 | 2 |
| 1999 | German Grand Prix | Stewart | 6 | R | 0 |
| 1999 | Austrian Grand Prix | Stewart | 5 | R | 0 |
| 1999 | British Grand Prix | Stewart | 7 | 8 | 0 |
| 1999 | French Grand Prix | Stewart | 1 | 3 | 4 |
| 1999 | Canadian Grand Prix | Stewart | 5 | R | 0 |
| 1999 | Spanish Grand Prix | Stewart | 7 | D | 0 |
| 1999 | Monaco Grand Prix | Stewart | 5 | 9 | 0 |
| 1999 | San Marino Grand Prix | Stewart | 6 | 3 | 4 |
| 1999 | Brazilian Grand Prix | Stewart | 3 | R | 0 |
| 1999 | Australian Grand Prix | Stewart | 4 | 5 | 2 |
| 1998 | Japanese Grand Prix | Stewart | 16 | R | 0 |
| 1998 | Luxembourg Grand Prix | Stewart | 12 | 11 | 0 |
| 1998 | Italian Grand Prix | Stewart | 13 | 10 | 0 |
| 1998 | Belgian Grand Prix | Stewart | 15 | W | 0 |
| 1998 | Hungarian Grand Prix | Stewart | 14 | R | 0 |
| 1998 | German Grand Prix | Stewart | 13 | R | 0 |
| 1998 | Austrian Grand Prix | Stewart | 5 | R | 0 |
| 1998 | British Grand Prix | Stewart | 16 | R | 0 |
| 1998 | French Grand Prix | Stewart | 14 | 10 | 0 |
| 1998 | Canadian Grand Prix | Stewart | 13 | 5 | 2 |
| 1998 | Monaco Grand Prix | Stewart | 14 | R | 0 |
| 1998 | Spanish Grand Prix | Stewart | 9 | 5 | 2 |
| 1998 | San Marino Grand Prix | Stewart | 17 | R | 0 |
| 1998 | Argentine Grand Prix | Stewart | 14 | 10 | 0 |
| 1998 | Brazilian Grand Prix | Stewart | 13 | R | 0 |
| 1998 | Australian Grand Prix | Stewart | 14 | R | 0 |
| 1997 | European Grand Prix | Stewart | 12 | R | 0 |
| 1997 | Japanese Grand Prix | Stewart | 12 | R | 0 |
| 1997 | Luxembourg Grand Prix | Stewart | 9 | R | 0 |
| 1997 | Austrian Grand Prix | Stewart | 5 | 14 | 0 |
| 1997 | Italian Grand Prix | Stewart | 11 | 13 | 0 |
| 1997 | Belgian Grand Prix | Stewart | 12 | R | 0 |
| 1997 | Hungarian Grand Prix | Stewart | 11 | R | 0 |
| 1997 | German Grand Prix | Stewart | 12 | R | 0 |
| 1997 | British Grand Prix | Stewart | 22 | R | 0 |
| 1997 | French Grand Prix | Stewart | 13 | R | 0 |
| 1997 | Canadian Grand Prix | Stewart | 3 | R | 0 |
| 1997 | Spanish Grand Prix | Stewart | 17 | R | 0 |
| 1997 | Monaco Grand Prix | Stewart | 10 | 2 | 6 |
| 1997 | San Marino Grand Prix | Stewart | 13 | R | 0 |
| 1997 | Argentine Grand Prix | Stewart | 5 | R | 0 |
| 1997 | Brazilian Grand Prix | Stewart | 11 | R | 0 |
| 1997 | Australian Grand Prix | Stewart | 11 | R | 0 |
| 1996 | Japanese Grand Prix | Jordan | 11 | 9 | 0 |
| 1996 | Portuguese Grand Prix | Jordan | 9 | R | 0 |
| 1996 | Italian Grand Prix | Jordan | 10 | 5 | 2 |
| 1996 | Belgian Grand Prix | Jordan | 10 | R | 0 |
| 1996 | Hungarian Grand Prix | Jordan | 13 | 6 | 1 |
| 1996 | German Grand Prix | Jordan | 9 | 6 | 1 |
| 1996 | British Grand Prix | Jordan | 6 | 4 | 3 |
| 1996 | French Grand Prix | Jordan | 10 | 9 | 0 |
| 1996 | Canadian Grand Prix | Jordan | 8 | R | 0 |
| 1996 | Spanish Grand Prix | Jordan | 7 | R | 0 |
| 1996 | Monaco Grand Prix | Jordan | 6 | R | 0 |
| 1996 | San Marino Grand Prix | Jordan | 9 | 5 | 2 |
| 1996 | European Grand Prix | Jordan | 5 | 5 | 2 |
| 1996 | Argentine Grand Prix | Jordan | 6 | 4 | 3 |
| 1996 | Brazilian Grand Prix | Jordan | 2 | R | 0 |
| 1996 | Australian Grand Prix | Jordan | 8 | R | 0 |
| 1995 | Australian Grand Prix | Jordan | 7 | R | 0 |
| 1995 | Japanese Grand Prix | Jordan | 10 | R | 0 |
| 1995 | Pacific Grand Prix | Jordan | 11 | R | 0 |
| 1995 | European Grand Prix | Jordan | 11 | 4 | 3 |
| 1995 | Portuguese Grand Prix | Jordan | 8 | 11 | 0 |
| 1995 | Italian Grand Prix | Jordan | 6 | R | 0 |
| 1995 | Belgian Grand Prix | Jordan | 12 | 6 | 1 |
| 1995 | Hungarian Grand Prix | Jordan | 14 | 7 | 0 |
| 1995 | German Grand Prix | Jordan | 5 | R | 0 |
| 1995 | British Grand Prix | Jordan | 9 | 11 | 0 |
| 1995 | French Grand Prix | Jordan | 5 | 6 | 1 |
| 1995 | Canadian Grand Prix | Jordan | 9 | 2 | 6 |
| 1995 | Monaco Grand Prix | Jordan | 11 | R | 0 |
| 1995 | Spanish Grand Prix | Jordan | 8 | 7 | 0 |
| 1995 | San Marino Grand Prix | Jordan | 10 | R | 0 |
| 1995 | Argentine Grand Prix | Jordan | 10 | R | 0 |
| 1995 | Brazilian Grand Prix | Jordan | 16 | R | 0 |
| 1994 | Australian Grand Prix | Jordan | 5 | 4 | 3 |
| 1994 | Japanese Grand Prix | Jordan | 10 | R | 0 |
| 1994 | European Grand Prix | Jordan | 5 | 12 | 0 |
| 1994 | Portuguese Grand Prix | Jordan | 8 | 4 | 3 |
| 1994 | Italian Grand Prix | Jordan | 16 | 4 | 3 |
| 1994 | Belgian Grand Prix | Jordan | 1 | R | 0 |
| 1994 | Hungarian Grand Prix | Jordan | 10 | R | 0 |
| 1994 | German Grand Prix | Jordan | 11 | R | 0 |
| 1994 | British Grand Prix | Jordan | 6 | 4 | 3 |
| 1994 | French Grand Prix | Jordan | 7 | R | 0 |
| 1994 | Canadian Grand Prix | Jordan | 6 | 7 | 0 |
| 1994 | Spanish Grand Prix | Jordan | 5 | R | 0 |
| 1994 | Monaco Grand Prix | Jordan | 15 | R | 0 |
| 1994 | San Marino Grand Prix | Jordan | 0 | R | 0 |
| 1994 | Pacific Grand Prix | Jordan | 8 | 3 | 4 |
| 1994 | Brazilian Grand Prix | Jordan | 14 | 4 | 3 |
| 1993 | Australian Grand Prix | Jordan | 13 | 11 | 0 |
| 1993 | Japanese Grand Prix | Jordan | 12 | 5 | 2 |
| 1993 | Portuguese Grand Prix | Jordan | 15 | 13 | 0 |
| 1993 | Italian Grand Prix | Jordan | 19 | R | 0 |
| 1993 | Belgian Grand Prix | Jordan | 12 | R | 0 |
| 1993 | Hungarian Grand Prix | Jordan | 16 | R | 0 |
| 1993 | German Grand Prix | Jordan | 17 | R | 0 |
| 1993 | British Grand Prix | Jordan | 15 | 10 | 0 |
| 1993 | French Grand Prix | Jordan | 8 | 7 | 0 |
| 1993 | Canadian Grand Prix | Jordan | 14 | R | 0 |
| 1993 | Monaco Grand Prix | Jordan | 16 | 9 | 0 |
| 1993 | Spanish Grand Prix | Jordan | 17 | 12 | 0 |
| 1993 | San Marino Grand Prix | Jordan | 13 | R | 0 |
| 1993 | European Grand Prix | Jordan | 12 | 10 | 0 |
| 1993 | Brazilian Grand Prix | Jordan | 14 | R | 0 |
| 1993 | South African Grand Prix | Jordan | 14 | R | 0 |
