← All Drivers
FIS
Giancarlo Fisichella
Free agent· Italian
Races
231
Wins
3
Podiums
19
Career Points
275
Seasons
1996–2009
Team History
Race History
| Season | Race | Team | Grid | Result | Pts |
|---|---|---|---|---|---|
| 2009 | Abu Dhabi Grand Prix | Ferrari | 20 | 16 | 0 |
| 2009 | Brazilian Grand Prix | Ferrari | 19 | 11 | 0 |
| 2009 | Japanese Grand Prix | Ferrari | 14 | 12 | 0 |
| 2009 | Singapore Grand Prix | Ferrari | 17 | 13 | 0 |
| 2009 | Italian Grand Prix | Ferrari | 14 | 9 | 0 |
| 2009 | Belgian Grand Prix | Force India | 1 | 2 | 8 |
| 2009 | European Grand Prix | Force India | 16 | 12 | 0 |
| 2009 | Hungarian Grand Prix | Force India | 16 | 14 | 0 |
| 2009 | German Grand Prix | Force India | 18 | 11 | 0 |
| 2009 | British Grand Prix | Force India | 16 | 10 | 0 |
| 2009 | Turkish Grand Prix | Force India | 19 | R | 0 |
| 2009 | Monaco Grand Prix | Force India | 13 | 9 | 0 |
| 2009 | Spanish Grand Prix | Force India | 20 | 14 | 0 |
| 2009 | Bahrain Grand Prix | Force India | 17 | 15 | 0 |
| 2009 | Chinese Grand Prix | Force India | 20 | 14 | 0 |
| 2009 | Malaysian Grand Prix | Force India | 18 | 18 | 0 |
| 2009 | Australian Grand Prix | Force India | 15 | 11 | 0 |
| 2008 | Brazilian Grand Prix | Force India | 19 | 18 | 0 |
| 2008 | Chinese Grand Prix | Force India | 20 | 17 | 0 |
| 2008 | Japanese Grand Prix | Force India | 20 | R | 0 |
| 2008 | Singapore Grand Prix | Force India | 20 | 14 | 0 |
| 2008 | Italian Grand Prix | Force India | 12 | R | 0 |
| 2008 | Belgian Grand Prix | Force India | 20 | 17 | 0 |
| 2008 | European Grand Prix | Force India | 18 | 14 | 0 |
| 2008 | Hungarian Grand Prix | Force India | 18 | 15 | 0 |
| 2008 | German Grand Prix | Force India | 20 | 16 | 0 |
| 2008 | British Grand Prix | Force India | 19 | R | 0 |
| 2008 | French Grand Prix | Force India | 17 | 18 | 0 |
| 2008 | Canadian Grand Prix | Force India | 17 | R | 0 |
| 2008 | Monaco Grand Prix | Force India | 20 | R | 0 |
| 2008 | Turkish Grand Prix | Force India | 20 | R | 0 |
| 2008 | Spanish Grand Prix | Force India | 19 | 10 | 0 |
| 2008 | Bahrain Grand Prix | Force India | 18 | 12 | 0 |
| 2008 | Malaysian Grand Prix | Force India | 17 | 12 | 0 |
| 2008 | Australian Grand Prix | Force India | 16 | R | 0 |
| 2007 | Brazilian Grand Prix | Renault | 12 | R | 0 |
| 2007 | Chinese Grand Prix | Renault | 18 | 11 | 0 |
| 2007 | Japanese Grand Prix | Renault | 10 | 5 | 4 |
| 2007 | Belgian Grand Prix | Renault | 22 | R | 0 |
| 2007 | Italian Grand Prix | Renault | 15 | 12 | 0 |
| 2007 | Turkish Grand Prix | Renault | 10 | 9 | 0 |
| 2007 | Hungarian Grand Prix | Renault | 13 | 12 | 0 |
| 2007 | European Grand Prix | Renault | 13 | 10 | 0 |
| 2007 | British Grand Prix | Renault | 8 | 8 | 1 |
| 2007 | French Grand Prix | Renault | 5 | 6 | 3 |
| 2007 | United States Grand Prix | Renault | 10 | 9 | 0 |
| 2007 | Canadian Grand Prix | Renault | 9 | D | 0 |
| 2007 | Monaco Grand Prix | Renault | 4 | 4 | 5 |
| 2007 | Spanish Grand Prix | Renault | 10 | 9 | 0 |
| 2007 | Bahrain Grand Prix | Renault | 7 | 8 | 1 |
| 2007 | Malaysian Grand Prix | Renault | 12 | 6 | 3 |
| 2007 | Australian Grand Prix | Renault | 6 | 5 | 4 |
| 2006 | Brazilian Grand Prix | Renault | 6 | 6 | 3 |
| 2006 | Japanese Grand Prix | Renault | 6 | 3 | 6 |
| 2006 | Chinese Grand Prix | Renault | 2 | 3 | 6 |
| 2006 | Italian Grand Prix | Renault | 9 | 4 | 5 |
| 2006 | Turkish Grand Prix | Renault | 4 | 6 | 3 |
| 2006 | Hungarian Grand Prix | Renault | 7 | R | 0 |
| 2006 | German Grand Prix | Renault | 5 | 6 | 3 |
| 2006 | French Grand Prix | Renault | 7 | 6 | 3 |
| 2006 | United States Grand Prix | Renault | 3 | 3 | 6 |
| 2006 | Canadian Grand Prix | Renault | 2 | 4 | 5 |
| 2006 | British Grand Prix | Renault | 5 | 4 | 5 |
| 2006 | Monaco Grand Prix | Renault | 9 | 6 | 3 |
| 2006 | Spanish Grand Prix | Renault | 2 | 3 | 6 |
| 2006 | European Grand Prix | Renault | 11 | 6 | 3 |
| 2006 | San Marino Grand Prix | Renault | 11 | 8 | 1 |
| 2006 | Australian Grand Prix | Renault | 2 | 5 | 4 |
| 2006 | Malaysian Grand Prix | Renault | 1 | 1 | 10 |
| 2006 | Bahrain Grand Prix | Renault | 9 | R | 0 |
| 2005 | Chinese Grand Prix | Renault | 2 | 4 | 5 |
| 2005 | Japanese Grand Prix | Renault | 3 | 2 | 8 |
| 2005 | Brazilian Grand Prix | Renault | 3 | 5 | 4 |
| 2005 | Belgian Grand Prix | Renault | 13 | R | 0 |
| 2005 | Italian Grand Prix | Renault | 8 | 3 | 6 |
| 2005 | Turkish Grand Prix | Renault | 2 | 4 | 5 |
| 2005 | Hungarian Grand Prix | Renault | 9 | 9 | 0 |
| 2005 | German Grand Prix | Renault | 4 | 4 | 5 |
| 2005 | British Grand Prix | Renault | 6 | 4 | 5 |
| 2005 | French Grand Prix | Renault | 6 | 6 | 3 |
| 2005 | United States Grand Prix | Renault | 4 | W | 0 |
| 2005 | Canadian Grand Prix | Renault | 4 | R | 0 |
| 2005 | European Grand Prix | Renault | 9 | 6 | 3 |
| 2005 | Monaco Grand Prix | Renault | 4 | 12 | 0 |
| 2005 | Spanish Grand Prix | Renault | 6 | 5 | 4 |
| 2005 | San Marino Grand Prix | Renault | 12 | R | 0 |
| 2005 | Bahrain Grand Prix | Renault | 10 | R | 0 |
| 2005 | Malaysian Grand Prix | Renault | 3 | R | 0 |
| 2005 | Australian Grand Prix | Renault | 1 | 1 | 10 |
| 2004 | Brazilian Grand Prix | Sauber | 10 | 9 | 0 |
| 2004 | Japanese Grand Prix | Sauber | 7 | 8 | 1 |
| 2004 | Chinese Grand Prix | Sauber | 7 | 7 | 2 |
| 2004 | Italian Grand Prix | Sauber | 15 | 8 | 1 |
| 2004 | Belgian Grand Prix | Sauber | 5 | 5 | 4 |
| 2004 | Hungarian Grand Prix | Sauber | 8 | 8 | 1 |
| 2004 | German Grand Prix | Sauber | 14 | 9 | 0 |
| 2004 | British Grand Prix | Sauber | 20 | 6 | 3 |
| 2004 | French Grand Prix | Sauber | 15 | 12 | 0 |
| 2004 | United States Grand Prix | Sauber | 14 | 9 | 0 |
| 2004 | Canadian Grand Prix | Sauber | 11 | 4 | 5 |
| 2004 | European Grand Prix | Sauber | 19 | 6 | 3 |
| 2004 | Monaco Grand Prix | Sauber | 10 | R | 0 |
| 2004 | Spanish Grand Prix | Sauber | 12 | 7 | 2 |
| 2004 | San Marino Grand Prix | Sauber | 18 | 9 | 0 |
| 2004 | Bahrain Grand Prix | Sauber | 11 | 11 | 0 |
| 2004 | Malaysian Grand Prix | Sauber | 12 | 11 | 0 |
| 2004 | Australian Grand Prix | Sauber | 14 | 10 | 0 |
| 2003 | Japanese Grand Prix | Jordan | 16 | R | 0 |
| 2003 | United States Grand Prix | Jordan | 17 | 7 | 2 |
| 2003 | Italian Grand Prix | Jordan | 13 | 10 | 0 |
| 2003 | Hungarian Grand Prix | Jordan | 13 | R | 0 |
| 2003 | German Grand Prix | Jordan | 13 | 13 | 0 |
| 2003 | British Grand Prix | Jordan | 15 | R | 0 |
| 2003 | French Grand Prix | Jordan | 17 | R | 0 |
| 2003 | European Grand Prix | Jordan | 13 | 12 | 0 |
| 2003 | Canadian Grand Prix | Jordan | 16 | R | 0 |
| 2003 | Monaco Grand Prix | Jordan | 12 | 10 | 0 |
| 2003 | Austrian Grand Prix | Jordan | 9 | R | 0 |
| 2003 | Spanish Grand Prix | Jordan | 17 | R | 0 |
| 2003 | San Marino Grand Prix | Jordan | 17 | 15 | 0 |
| 2003 | Brazilian Grand Prix | Jordan | 8 | 1 | 10 |
| 2003 | Malaysian Grand Prix | Jordan | 14 | R | 0 |
| 2003 | Australian Grand Prix | Jordan | 13 | R | 0 |
| 2002 | Japanese Grand Prix | Jordan | 8 | R | 0 |
| 2002 | United States Grand Prix | Jordan | 9 | 7 | 0 |
| 2002 | Italian Grand Prix | Jordan | 12 | 8 | 0 |
| 2002 | Belgian Grand Prix | Jordan | 14 | R | 0 |
| 2002 | Hungarian Grand Prix | Jordan | 5 | 6 | 1 |
| 2002 | German Grand Prix | Jordan | 6 | R | 0 |
| 2002 | French Grand Prix | Jordan | 0 | R | 0 |
| 2002 | British Grand Prix | Jordan | 17 | 7 | 0 |
| 2002 | European Grand Prix | Jordan | 18 | R | 0 |
| 2002 | Canadian Grand Prix | Jordan | 6 | 5 | 2 |
| 2002 | Monaco Grand Prix | Jordan | 11 | 5 | 2 |
| 2002 | Austrian Grand Prix | Jordan | 15 | 5 | 2 |
| 2002 | Spanish Grand Prix | Jordan | 12 | R | 0 |
| 2002 | San Marino Grand Prix | Jordan | 15 | R | 0 |
| 2002 | Brazilian Grand Prix | Jordan | 14 | R | 0 |
| 2002 | Malaysian Grand Prix | Jordan | 9 | 13 | 0 |
| 2002 | Australian Grand Prix | Jordan | 8 | R | 0 |
| 2001 | Japanese Grand Prix | Benetton | 6 | 17 | 0 |
| 2001 | United States Grand Prix | Benetton | 12 | 8 | 0 |
| 2001 | Italian Grand Prix | Benetton | 14 | 10 | 0 |
| 2001 | Belgian Grand Prix | Benetton | 8 | 3 | 4 |
| 2001 | Hungarian Grand Prix | Benetton | 15 | R | 0 |
| 2001 | German Grand Prix | Benetton | 17 | 4 | 3 |
| 2001 | British Grand Prix | Benetton | 19 | 13 | 0 |
| 2001 | French Grand Prix | Benetton | 16 | 11 | 0 |
| 2001 | European Grand Prix | Benetton | 15 | 11 | 0 |
| 2001 | Canadian Grand Prix | Benetton | 18 | R | 0 |
| 2001 | Monaco Grand Prix | Benetton | 10 | R | 0 |
| 2001 | Austrian Grand Prix | Benetton | 19 | R | 0 |
| 2001 | Spanish Grand Prix | Benetton | 19 | 14 | 0 |
| 2001 | San Marino Grand Prix | Benetton | 19 | R | 0 |
| 2001 | Brazilian Grand Prix | Benetton | 18 | 6 | 1 |
| 2001 | Malaysian Grand Prix | Benetton | 16 | R | 0 |
| 2001 | Australian Grand Prix | Benetton | 17 | 13 | 0 |
| 2000 | Malaysian Grand Prix | Benetton | 13 | 9 | 0 |
| 2000 | Japanese Grand Prix | Benetton | 12 | 14 | 0 |
| 2000 | United States Grand Prix | Benetton | 15 | R | 0 |
| 2000 | Italian Grand Prix | Benetton | 9 | 11 | 0 |
| 2000 | Belgian Grand Prix | Benetton | 11 | R | 0 |
| 2000 | Hungarian Grand Prix | Benetton | 7 | R | 0 |
| 2000 | German Grand Prix | Benetton | 3 | R | 0 |
| 2000 | Austrian Grand Prix | Benetton | 8 | R | 0 |
| 2000 | French Grand Prix | Benetton | 14 | 9 | 0 |
| 2000 | Canadian Grand Prix | Benetton | 10 | 3 | 4 |
| 2000 | Monaco Grand Prix | Benetton | 8 | 3 | 4 |
| 2000 | European Grand Prix | Benetton | 7 | 5 | 2 |
| 2000 | Spanish Grand Prix | Benetton | 13 | 9 | 0 |
| 2000 | British Grand Prix | Benetton | 12 | 7 | 0 |
| 2000 | San Marino Grand Prix | Benetton | 19 | 11 | 0 |
| 2000 | Brazilian Grand Prix | Benetton | 5 | 2 | 6 |
| 2000 | Australian Grand Prix | Benetton | 9 | 5 | 2 |
| 1999 | Japanese Grand Prix | Benetton | 14 | 14 | 0 |
| 1999 | Malaysian Grand Prix | Benetton | 11 | 11 | 0 |
| 1999 | European Grand Prix | Benetton | 6 | R | 0 |
| 1999 | Italian Grand Prix | Benetton | 17 | R | 0 |
| 1999 | Belgian Grand Prix | Benetton | 13 | 11 | 0 |
| 1999 | Hungarian Grand Prix | Benetton | 4 | R | 0 |
| 1999 | German Grand Prix | Benetton | 10 | R | 0 |
| 1999 | Austrian Grand Prix | Benetton | 12 | 12 | 0 |
| 1999 | British Grand Prix | Benetton | 17 | 7 | 0 |
| 1999 | French Grand Prix | Benetton | 7 | R | 0 |
| 1999 | Canadian Grand Prix | Benetton | 7 | 2 | 6 |
| 1999 | Spanish Grand Prix | Benetton | 13 | 9 | 0 |
| 1999 | Monaco Grand Prix | Benetton | 9 | 5 | 2 |
| 1999 | San Marino Grand Prix | Benetton | 16 | 5 | 2 |
| 1999 | Brazilian Grand Prix | Benetton | 5 | R | 0 |
| 1999 | Australian Grand Prix | Benetton | 7 | 4 | 3 |
| 1998 | Japanese Grand Prix | Benetton | 10 | 8 | 0 |
| 1998 | Luxembourg Grand Prix | Benetton | 4 | 6 | 1 |
| 1998 | Italian Grand Prix | Benetton | 11 | 8 | 0 |
| 1998 | Belgian Grand Prix | Benetton | 7 | R | 0 |
| 1998 | Hungarian Grand Prix | Benetton | 8 | 8 | 0 |
| 1998 | German Grand Prix | Benetton | 8 | 7 | 0 |
| 1998 | Austrian Grand Prix | Benetton | 1 | R | 0 |
| 1998 | British Grand Prix | Benetton | 10 | 5 | 2 |
| 1998 | French Grand Prix | Benetton | 9 | 9 | 0 |
| 1998 | Canadian Grand Prix | Benetton | 4 | 2 | 6 |
| 1998 | Monaco Grand Prix | Benetton | 3 | 2 | 6 |
| 1998 | Spanish Grand Prix | Benetton | 4 | R | 0 |
| 1998 | San Marino Grand Prix | Benetton | 10 | R | 0 |
| 1998 | Argentine Grand Prix | Benetton | 10 | 7 | 0 |
| 1998 | Brazilian Grand Prix | Benetton | 7 | 6 | 1 |
| 1998 | Australian Grand Prix | Benetton | 7 | R | 0 |
| 1997 | European Grand Prix | Jordan | 17 | 11 | 0 |
| 1997 | Japanese Grand Prix | Jordan | 9 | 7 | 0 |
| 1997 | Luxembourg Grand Prix | Jordan | 4 | R | 0 |
| 1997 | Austrian Grand Prix | Jordan | 14 | 4 | 3 |
| 1997 | Italian Grand Prix | Jordan | 3 | 4 | 3 |
| 1997 | Belgian Grand Prix | Jordan | 4 | 2 | 6 |
| 1997 | Hungarian Grand Prix | Jordan | 13 | R | 0 |
| 1997 | German Grand Prix | Jordan | 2 | 11 | 0 |
| 1997 | British Grand Prix | Jordan | 10 | 7 | 0 |
| 1997 | French Grand Prix | Jordan | 11 | 9 | 0 |
| 1997 | Canadian Grand Prix | Jordan | 6 | 3 | 4 |
| 1997 | Spanish Grand Prix | Jordan | 8 | 9 | 0 |
| 1997 | Monaco Grand Prix | Jordan | 4 | 6 | 1 |
| 1997 | San Marino Grand Prix | Jordan | 6 | 4 | 3 |
| 1997 | Argentine Grand Prix | Jordan | 9 | R | 0 |
| 1997 | Brazilian Grand Prix | Jordan | 7 | 8 | 0 |
| 1997 | Australian Grand Prix | Jordan | 14 | R | 0 |
| 1996 | British Grand Prix | Minardi | 18 | 11 | 0 |
| 1996 | French Grand Prix | Minardi | 17 | R | 0 |
| 1996 | Canadian Grand Prix | Minardi | 16 | 8 | 0 |
| 1996 | Spanish Grand Prix | Minardi | 19 | R | 0 |
| 1996 | Monaco Grand Prix | Minardi | 18 | R | 0 |
| 1996 | San Marino Grand Prix | Minardi | 19 | R | 0 |
| 1996 | European Grand Prix | Minardi | 18 | 13 | 0 |
| 1996 | Australian Grand Prix | Minardi | 16 | R | 0 |
