← All Drivers
HEI
Nick Heidfeld
Renault· German
Races
184
Wins
0
Podiums
13
Career Points
259
Seasons
2000–2011
Frequently Asked Questions
How many races has Nick Heidfeld won?
Nick Heidfeld has not won a Grand Prix in Formula One.
How many podiums does Nick Heidfeld have?
Nick Heidfeld has 13 podium finishes in Formula One.
How many races has Nick Heidfeld started?
Nick Heidfeld has started 184 Formula One races, from 2000 to 2011.
Team History
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
Circuits Raced
Albert Park Grand Prix CircuitAutodromo Enzo e Dino FerrariAutodromo Nazionale di MonzaAutódromo José Carlos PaceBahrain International CircuitCircuit Gilles VilleneuveCircuit de Barcelona-CatalunyaCircuit de MonacoCircuit de Nevers Magny-CoursCircuit de Spa-FrancorchampsFuji SpeedwayHockenheimringHungaroringIndianapolis Motor SpeedwayIstanbul ParkKorean International CircuitMarina Bay Street CircuitNürburgringRed Bull RingSepang International CircuitShanghai International CircuitSilverstone CircuitSuzuka CircuitValencia Street CircuitYas Marina Circuit
Race History
| Season | Race | Team | Grid | Result | Pts |
|---|---|---|---|---|---|
| 2011 | Hungarian Grand Prix | Renault | 14 | R | 0 |
| 2011 | German Grand Prix | Renault | 11 | R | 0 |
| 2011 | British Grand Prix | Renault | 16 | 8 | 4 |
| 2011 | European Grand Prix | Renault | 9 | 10 | 1 |
| 2011 | Canadian Grand Prix | Renault | 9 | R | 0 |
| 2011 | Monaco Grand Prix | Renault | 15 | 8 | 4 |
| 2011 | Spanish Grand Prix | Renault | 24 | 8 | 4 |
| 2011 | Turkish Grand Prix | Renault | 9 | 7 | 6 |
| 2011 | Chinese Grand Prix | Renault | 16 | 12 | 0 |
| 2011 | Malaysian Grand Prix | Renault | 6 | 3 | 15 |
| 2011 | Australian Grand Prix | Renault | 18 | 12 | 0 |
| 2010 | Abu Dhabi Grand Prix | Sauber | 14 | 11 | 0 |
| 2010 | Brazilian Grand Prix | Sauber | 15 | 17 | 0 |
| 2010 | Korean Grand Prix | Sauber | 13 | 9 | 2 |
| 2010 | Japanese Grand Prix | Sauber | 11 | 8 | 4 |
| 2010 | Singapore Grand Prix | Sauber | 14 | R | 0 |
| 2009 | Abu Dhabi Grand Prix | BMW Sauber | 8 | 5 | 4 |
| 2009 | Brazilian Grand Prix | BMW Sauber | 18 | R | 0 |
| 2009 | Japanese Grand Prix | BMW Sauber | 4 | 6 | 3 |
| 2009 | Singapore Grand Prix | BMW Sauber | 20 | R | 0 |
| 2009 | Italian Grand Prix | BMW Sauber | 15 | 7 | 2 |
| 2009 | Belgian Grand Prix | BMW Sauber | 3 | 5 | 4 |
| 2009 | European Grand Prix | BMW Sauber | 11 | 11 | 0 |
| 2009 | Hungarian Grand Prix | BMW Sauber | 15 | 11 | 0 |
| 2009 | German Grand Prix | BMW Sauber | 11 | 10 | 0 |
| 2009 | British Grand Prix | BMW Sauber | 15 | 15 | 0 |
| 2009 | Turkish Grand Prix | BMW Sauber | 11 | 11 | 0 |
| 2009 | Monaco Grand Prix | BMW Sauber | 16 | 11 | 0 |
| 2009 | Spanish Grand Prix | BMW Sauber | 13 | 7 | 2 |
| 2009 | Bahrain Grand Prix | BMW Sauber | 14 | 19 | 0 |
| 2009 | Chinese Grand Prix | BMW Sauber | 11 | 12 | 0 |
| 2009 | Malaysian Grand Prix | BMW Sauber | 10 | 2 | 4 |
| 2009 | Australian Grand Prix | BMW Sauber | 9 | 10 | 0 |
| 2008 | Brazilian Grand Prix | BMW Sauber | 8 | 10 | 0 |
| 2008 | Chinese Grand Prix | BMW Sauber | 9 | 5 | 4 |
| 2008 | Japanese Grand Prix | BMW Sauber | 16 | 9 | 0 |
| 2008 | Singapore Grand Prix | BMW Sauber | 9 | 6 | 3 |
| 2008 | Italian Grand Prix | BMW Sauber | 10 | 5 | 4 |
| 2008 | Belgian Grand Prix | BMW Sauber | 5 | 2 | 8 |
| 2008 | European Grand Prix | BMW Sauber | 8 | 9 | 0 |
| 2008 | Hungarian Grand Prix | BMW Sauber | 15 | 10 | 0 |
| 2008 | German Grand Prix | BMW Sauber | 12 | 4 | 5 |
| 2008 | British Grand Prix | BMW Sauber | 5 | 2 | 8 |
| 2008 | French Grand Prix | BMW Sauber | 11 | 13 | 0 |
| 2008 | Canadian Grand Prix | BMW Sauber | 8 | 2 | 8 |
| 2008 | Monaco Grand Prix | BMW Sauber | 12 | 14 | 0 |
| 2008 | Turkish Grand Prix | BMW Sauber | 9 | 5 | 4 |
| 2008 | Spanish Grand Prix | BMW Sauber | 9 | 9 | 0 |
| 2008 | Bahrain Grand Prix | BMW Sauber | 6 | 4 | 5 |
| 2008 | Malaysian Grand Prix | BMW Sauber | 5 | 6 | 3 |
| 2008 | Australian Grand Prix | BMW Sauber | 5 | 2 | 8 |
| 2007 | Brazilian Grand Prix | BMW Sauber | 6 | 6 | 3 |
| 2007 | Chinese Grand Prix | BMW Sauber | 8 | 7 | 2 |
| 2007 | Japanese Grand Prix | BMW Sauber | 5 | 14 | 0 |
| 2007 | Belgian Grand Prix | BMW Sauber | 6 | 5 | 4 |
| 2007 | Italian Grand Prix | BMW Sauber | 4 | 4 | 5 |
| 2007 | Turkish Grand Prix | BMW Sauber | 6 | 4 | 5 |
| 2007 | Hungarian Grand Prix | BMW Sauber | 2 | 3 | 6 |
| 2007 | European Grand Prix | BMW Sauber | 4 | 6 | 3 |
| 2007 | British Grand Prix | BMW Sauber | 9 | 6 | 3 |
| 2007 | French Grand Prix | BMW Sauber | 7 | 5 | 4 |
| 2007 | United States Grand Prix | BMW Sauber | 5 | R | 0 |
| 2007 | Canadian Grand Prix | BMW Sauber | 3 | 2 | 8 |
| 2007 | Monaco Grand Prix | BMW Sauber | 7 | 6 | 3 |
| 2007 | Spanish Grand Prix | BMW Sauber | 7 | R | 0 |
| 2007 | Bahrain Grand Prix | BMW Sauber | 5 | 4 | 5 |
| 2007 | Malaysian Grand Prix | BMW Sauber | 5 | 4 | 5 |
| 2007 | Australian Grand Prix | BMW Sauber | 3 | 4 | 5 |
| 2006 | Brazilian Grand Prix | BMW Sauber | 8 | 17 | 0 |
| 2006 | Japanese Grand Prix | BMW Sauber | 9 | 8 | 1 |
| 2006 | Chinese Grand Prix | BMW Sauber | 8 | 7 | 2 |
| 2006 | Italian Grand Prix | BMW Sauber | 3 | 8 | 1 |
| 2006 | Turkish Grand Prix | BMW Sauber | 5 | 14 | 0 |
| 2006 | Hungarian Grand Prix | BMW Sauber | 10 | 3 | 6 |
| 2006 | German Grand Prix | BMW Sauber | 15 | R | 0 |
| 2006 | French Grand Prix | BMW Sauber | 11 | 8 | 1 |
| 2006 | United States Grand Prix | BMW Sauber | 10 | R | 0 |
| 2006 | Canadian Grand Prix | BMW Sauber | 13 | 7 | 2 |
| 2006 | British Grand Prix | BMW Sauber | 9 | 7 | 2 |
| 2006 | Monaco Grand Prix | BMW Sauber | 15 | 7 | 2 |
| 2006 | Spanish Grand Prix | BMW Sauber | 10 | 8 | 1 |
| 2006 | European Grand Prix | BMW Sauber | 13 | 10 | 0 |
| 2006 | San Marino Grand Prix | BMW Sauber | 15 | 13 | 0 |
| 2006 | Australian Grand Prix | BMW Sauber | 8 | 4 | 5 |
| 2006 | Malaysian Grand Prix | BMW Sauber | 11 | R | 0 |
| 2006 | Bahrain Grand Prix | BMW Sauber | 10 | 12 | 0 |
| 2005 | Turkish Grand Prix | Williams | 6 | R | 0 |
| 2005 | Hungarian Grand Prix | Williams | 12 | 6 | 3 |
| 2005 | German Grand Prix | Williams | 7 | 11 | 0 |
| 2005 | British Grand Prix | Williams | 14 | 12 | 0 |
| 2005 | French Grand Prix | Williams | 14 | 14 | 0 |
| 2005 | United States Grand Prix | Williams | 15 | W | 0 |
| 2005 | Canadian Grand Prix | Williams | 13 | R | 0 |
| 2005 | European Grand Prix | Williams | 1 | 2 | 8 |
| 2005 | Monaco Grand Prix | Williams | 6 | 2 | 8 |
| 2005 | Spanish Grand Prix | Williams | 17 | 10 | 0 |
| 2005 | San Marino Grand Prix | Williams | 8 | 6 | 3 |
| 2005 | Bahrain Grand Prix | Williams | 4 | R | 0 |
| 2005 | Malaysian Grand Prix | Williams | 10 | 3 | 6 |
| 2005 | Australian Grand Prix | Williams | 7 | R | 0 |
| 2004 | Brazilian Grand Prix | Jordan | 16 | R | 0 |
| 2004 | Japanese Grand Prix | Jordan | 16 | 13 | 0 |
| 2004 | Chinese Grand Prix | Jordan | 14 | 13 | 0 |
| 2004 | Italian Grand Prix | Jordan | 20 | 14 | 0 |
| 2004 | Belgian Grand Prix | Jordan | 16 | 11 | 0 |
| 2004 | Hungarian Grand Prix | Jordan | 16 | 12 | 0 |
| 2004 | German Grand Prix | Jordan | 18 | R | 0 |
| 2004 | British Grand Prix | Jordan | 15 | 15 | 0 |
| 2004 | French Grand Prix | Jordan | 17 | 16 | 0 |
| 2004 | United States Grand Prix | Jordan | 16 | R | 0 |
| 2004 | Canadian Grand Prix | Jordan | 15 | 8 | 1 |
| 2004 | European Grand Prix | Jordan | 13 | 10 | 0 |
| 2004 | Monaco Grand Prix | Jordan | 17 | 7 | 2 |
| 2004 | Spanish Grand Prix | Jordan | 15 | R | 0 |
| 2004 | San Marino Grand Prix | Jordan | 16 | R | 0 |
| 2004 | Bahrain Grand Prix | Jordan | 18 | 15 | 0 |
| 2004 | Malaysian Grand Prix | Jordan | 15 | R | 0 |
| 2004 | Australian Grand Prix | Jordan | 15 | R | 0 |
| 2003 | Japanese Grand Prix | Sauber | 11 | 9 | 0 |
| 2003 | United States Grand Prix | Sauber | 13 | 5 | 4 |
| 2003 | Italian Grand Prix | Sauber | 16 | 9 | 0 |
| 2003 | Hungarian Grand Prix | Sauber | 11 | 9 | 0 |
| 2003 | German Grand Prix | Sauber | 15 | 10 | 0 |
| 2003 | British Grand Prix | Sauber | 16 | 17 | 0 |
| 2003 | French Grand Prix | Sauber | 15 | 13 | 0 |
| 2003 | European Grand Prix | Sauber | 20 | 8 | 1 |
| 2003 | Canadian Grand Prix | Sauber | 12 | R | 0 |
| 2003 | Monaco Grand Prix | Sauber | 14 | 11 | 0 |
| 2003 | Austrian Grand Prix | Sauber | 4 | R | 0 |
| 2003 | Spanish Grand Prix | Sauber | 14 | 10 | 0 |
| 2003 | San Marino Grand Prix | Sauber | 11 | 10 | 0 |
| 2003 | Brazilian Grand Prix | Sauber | 12 | R | 0 |
| 2003 | Malaysian Grand Prix | Sauber | 6 | 8 | 1 |
| 2003 | Australian Grand Prix | Sauber | 7 | R | 0 |
| 2002 | Japanese Grand Prix | Sauber | 12 | 7 | 0 |
| 2002 | United States Grand Prix | Sauber | 10 | 9 | 0 |
| 2002 | Italian Grand Prix | Sauber | 15 | 10 | 0 |
| 2002 | Belgian Grand Prix | Sauber | 18 | 10 | 0 |
| 2002 | Hungarian Grand Prix | Sauber | 8 | 9 | 0 |
| 2002 | German Grand Prix | Sauber | 10 | 6 | 1 |
| 2002 | French Grand Prix | Sauber | 10 | 7 | 0 |
| 2002 | British Grand Prix | Sauber | 10 | 6 | 1 |
| 2002 | European Grand Prix | Sauber | 9 | 7 | 0 |
| 2002 | Canadian Grand Prix | Sauber | 7 | 12 | 0 |
| 2002 | Monaco Grand Prix | Sauber | 15 | 8 | 0 |
| 2002 | Austrian Grand Prix | Sauber | 5 | R | 0 |
| 2002 | Spanish Grand Prix | Sauber | 8 | 4 | 3 |
| 2002 | San Marino Grand Prix | Sauber | 7 | 10 | 0 |
| 2002 | Brazilian Grand Prix | Sauber | 9 | R | 0 |
| 2002 | Malaysian Grand Prix | Sauber | 7 | 5 | 2 |
| 2002 | Australian Grand Prix | Sauber | 10 | R | 0 |
| 2001 | Japanese Grand Prix | Sauber | 10 | 9 | 0 |
| 2001 | United States Grand Prix | Sauber | 6 | 6 | 1 |
| 2001 | Italian Grand Prix | Sauber | 8 | 11 | 0 |
| 2001 | Belgian Grand Prix | Sauber | 14 | R | 0 |
| 2001 | Hungarian Grand Prix | Sauber | 7 | 6 | 1 |
| 2001 | German Grand Prix | Sauber | 7 | R | 0 |
| 2001 | British Grand Prix | Sauber | 9 | 6 | 1 |
| 2001 | French Grand Prix | Sauber | 9 | 6 | 1 |
| 2001 | European Grand Prix | Sauber | 10 | R | 0 |
| 2001 | Canadian Grand Prix | Sauber | 11 | R | 0 |
| 2001 | Monaco Grand Prix | Sauber | 16 | R | 0 |
| 2001 | Austrian Grand Prix | Sauber | 6 | 9 | 0 |
| 2001 | Spanish Grand Prix | Sauber | 10 | 6 | 1 |
| 2001 | San Marino Grand Prix | Sauber | 12 | 7 | 0 |
| 2001 | Brazilian Grand Prix | Sauber | 9 | 3 | 4 |
| 2001 | Malaysian Grand Prix | Sauber | 11 | R | 0 |
| 2001 | Australian Grand Prix | Sauber | 10 | 4 | 3 |
| 2000 | Malaysian Grand Prix | Prost | 19 | R | 0 |
| 2000 | Japanese Grand Prix | Prost | 16 | R | 0 |
| 2000 | United States Grand Prix | Prost | 16 | 9 | 0 |
| 2000 | Italian Grand Prix | Prost | 20 | R | 0 |
| 2000 | Belgian Grand Prix | Prost | 14 | R | 0 |
| 2000 | Hungarian Grand Prix | Prost | 19 | R | 0 |
| 2000 | German Grand Prix | Prost | 13 | 12 | 0 |
| 2000 | Austrian Grand Prix | Prost | 13 | R | 0 |
| 2000 | French Grand Prix | Prost | 16 | 12 | 0 |
| 2000 | Canadian Grand Prix | Prost | 21 | R | 0 |
| 2000 | Monaco Grand Prix | Prost | 18 | 8 | 0 |
| 2000 | Spanish Grand Prix | Prost | 19 | 16 | 0 |
| 2000 | British Grand Prix | Prost | 17 | R | 0 |
| 2000 | San Marino Grand Prix | Prost | 22 | R | 0 |
| 2000 | Brazilian Grand Prix | Prost | 19 | R | 0 |
| 2000 | Australian Grand Prix | Prost | 15 | 9 | 0 |
