← All Drivers
BUT
#22
Jenson Button
McLaren· British· ×1
Races
309
Wins
15
Podiums
50
Career Points
1235
Seasons
2000–2017
Team History
Race History
| Season | Race | Team | Grid | Result | Pts |
|---|---|---|---|---|---|
| 2017 | Monaco Grand Prix | McLaren | 20 | R | 0 |
| 2016 | Abu Dhabi Grand Prix | McLaren | 12 | R | 0 |
| 2016 | Brazilian Grand Prix | McLaren | 17 | 16 | 0 |
| 2016 | Mexican Grand Prix | McLaren | 13 | 12 | 0 |
| 2016 | United States Grand Prix | McLaren | 19 | 9 | 2 |
| 2016 | Japanese Grand Prix | McLaren | 22 | 18 | 0 |
| 2016 | Malaysian Grand Prix | McLaren | 9 | 9 | 2 |
| 2016 | Singapore Grand Prix | McLaren | 12 | R | 0 |
| 2016 | Italian Grand Prix | McLaren | 14 | 12 | 0 |
| 2016 | Belgian Grand Prix | McLaren | 9 | R | 0 |
| 2016 | German Grand Prix | McLaren | 12 | 8 | 4 |
| 2016 | Hungarian Grand Prix | McLaren | 8 | R | 0 |
| 2016 | British Grand Prix | McLaren | 17 | 12 | 0 |
| 2016 | Austrian Grand Prix | McLaren | 3 | 6 | 8 |
| 2016 | European Grand Prix | McLaren | 19 | 11 | 0 |
| 2016 | Canadian Grand Prix | McLaren | 12 | R | 0 |
| 2016 | Monaco Grand Prix | McLaren | 13 | 9 | 2 |
| 2016 | Spanish Grand Prix | McLaren | 12 | 9 | 2 |
| 2016 | Russian Grand Prix | McLaren | 12 | 10 | 1 |
| 2016 | Chinese Grand Prix | McLaren | 12 | 13 | 0 |
| 2016 | Bahrain Grand Prix | McLaren | 14 | R | 0 |
| 2016 | Australian Grand Prix | McLaren | 12 | 14 | 0 |
| 2015 | Abu Dhabi Grand Prix | McLaren | 12 | 12 | 0 |
| 2015 | Brazilian Grand Prix | McLaren | 16 | 14 | 0 |
| 2015 | Mexican Grand Prix | McLaren | 20 | 14 | 0 |
| 2015 | United States Grand Prix | McLaren | 11 | 6 | 8 |
| 2015 | Russian Grand Prix | McLaren | 13 | 9 | 2 |
| 2015 | Japanese Grand Prix | McLaren | 14 | 16 | 0 |
| 2015 | Singapore Grand Prix | McLaren | 15 | R | 0 |
| 2015 | Italian Grand Prix | McLaren | 15 | 14 | 0 |
| 2015 | Belgian Grand Prix | McLaren | 19 | 14 | 0 |
| 2015 | Hungarian Grand Prix | McLaren | 16 | 9 | 2 |
| 2015 | British Grand Prix | McLaren | 18 | R | 0 |
| 2015 | Austrian Grand Prix | McLaren | 20 | R | 0 |
| 2015 | Canadian Grand Prix | McLaren | 20 | R | 0 |
| 2015 | Monaco Grand Prix | McLaren | 10 | 8 | 4 |
| 2015 | Spanish Grand Prix | McLaren | 14 | 16 | 0 |
| 2015 | Bahrain Grand Prix | McLaren | 20 | W | 0 |
| 2015 | Chinese Grand Prix | McLaren | 17 | 14 | 0 |
| 2015 | Malaysian Grand Prix | McLaren | 17 | R | 0 |
| 2015 | Australian Grand Prix | McLaren | 16 | 11 | 0 |
| 2014 | Abu Dhabi Grand Prix | McLaren | 6 | 5 | 20 |
| 2014 | Brazilian Grand Prix | McLaren | 5 | 4 | 12 |
| 2014 | United States Grand Prix | McLaren | 12 | 12 | 0 |
| 2014 | Russian Grand Prix | McLaren | 4 | 4 | 12 |
| 2014 | Japanese Grand Prix | McLaren | 8 | 5 | 10 |
| 2014 | Singapore Grand Prix | McLaren | 11 | R | 0 |
| 2014 | Italian Grand Prix | McLaren | 6 | 8 | 4 |
| 2014 | Belgian Grand Prix | McLaren | 10 | 6 | 8 |
| 2014 | Hungarian Grand Prix | McLaren | 7 | 10 | 1 |
| 2014 | German Grand Prix | McLaren | 11 | 8 | 4 |
| 2014 | British Grand Prix | McLaren | 3 | 4 | 12 |
| 2014 | Austrian Grand Prix | McLaren | 11 | 11 | 0 |
| 2014 | Canadian Grand Prix | McLaren | 9 | 4 | 12 |
| 2014 | Monaco Grand Prix | McLaren | 12 | 6 | 8 |
| 2014 | Spanish Grand Prix | McLaren | 8 | 11 | 0 |
| 2014 | Chinese Grand Prix | McLaren | 12 | 11 | 0 |
| 2014 | Bahrain Grand Prix | McLaren | 6 | 17 | 0 |
| 2014 | Malaysian Grand Prix | McLaren | 10 | 6 | 8 |
| 2014 | Australian Grand Prix | McLaren | 10 | 3 | 15 |
| 2013 | Brazilian Grand Prix | McLaren | 14 | 4 | 12 |
| 2013 | United States Grand Prix | McLaren | 15 | 10 | 1 |
| 2013 | Abu Dhabi Grand Prix | McLaren | 12 | 12 | 0 |
| 2013 | Indian Grand Prix | McLaren | 10 | 14 | 0 |
| 2013 | Japanese Grand Prix | McLaren | 10 | 9 | 2 |
| 2013 | Korean Grand Prix | McLaren | 11 | 8 | 4 |
| 2013 | Singapore Grand Prix | McLaren | 8 | 7 | 6 |
| 2013 | Italian Grand Prix | McLaren | 9 | 10 | 1 |
| 2013 | Belgian Grand Prix | McLaren | 6 | 6 | 8 |
| 2013 | Hungarian Grand Prix | McLaren | 13 | 7 | 6 |
| 2013 | German Grand Prix | McLaren | 9 | 6 | 8 |
| 2013 | British Grand Prix | McLaren | 10 | 13 | 0 |
| 2013 | Canadian Grand Prix | McLaren | 14 | 12 | 0 |
| 2013 | Monaco Grand Prix | McLaren | 9 | 6 | 8 |
| 2013 | Spanish Grand Prix | McLaren | 14 | 8 | 4 |
| 2013 | Bahrain Grand Prix | McLaren | 10 | 10 | 1 |
| 2013 | Chinese Grand Prix | McLaren | 8 | 5 | 10 |
| 2013 | Malaysian Grand Prix | McLaren | 7 | 17 | 0 |
| 2013 | Australian Grand Prix | McLaren | 10 | 9 | 2 |
| 2012 | Brazilian Grand Prix | McLaren | 2 | 1 | 25 |
| 2012 | United States Grand Prix | McLaren | 12 | 5 | 10 |
| 2012 | Abu Dhabi Grand Prix | McLaren | 5 | 4 | 12 |
| 2012 | Indian Grand Prix | McLaren | 4 | 5 | 10 |
| 2012 | Korean Grand Prix | McLaren | 11 | R | 0 |
| 2012 | Japanese Grand Prix | McLaren | 8 | 4 | 12 |
| 2012 | Singapore Grand Prix | McLaren | 4 | 2 | 18 |
| 2012 | Italian Grand Prix | McLaren | 2 | R | 0 |
| 2012 | Belgian Grand Prix | McLaren | 1 | 1 | 25 |
| 2012 | Hungarian Grand Prix | McLaren | 4 | 6 | 8 |
| 2012 | German Grand Prix | McLaren | 6 | 2 | 18 |
| 2012 | British Grand Prix | McLaren | 16 | 10 | 1 |
| 2012 | European Grand Prix | McLaren | 9 | 8 | 4 |
| 2012 | Canadian Grand Prix | McLaren | 10 | 16 | 0 |
| 2012 | Monaco Grand Prix | McLaren | 12 | 16 | 0 |
| 2012 | Spanish Grand Prix | McLaren | 10 | 9 | 2 |
| 2012 | Bahrain Grand Prix | McLaren | 4 | 18 | 0 |
| 2012 | Chinese Grand Prix | McLaren | 5 | 2 | 18 |
| 2012 | Malaysian Grand Prix | McLaren | 2 | 14 | 0 |
| 2012 | Australian Grand Prix | McLaren | 2 | 1 | 25 |
| 2011 | Brazilian Grand Prix | McLaren | 3 | 3 | 15 |
| 2011 | Abu Dhabi Grand Prix | McLaren | 3 | 3 | 15 |
| 2011 | Indian Grand Prix | McLaren | 4 | 2 | 18 |
| 2011 | Korean Grand Prix | McLaren | 3 | 4 | 12 |
| 2011 | Japanese Grand Prix | McLaren | 2 | 1 | 25 |
| 2011 | Singapore Grand Prix | McLaren | 3 | 2 | 18 |
| 2011 | Italian Grand Prix | McLaren | 3 | 2 | 18 |
| 2011 | Belgian Grand Prix | McLaren | 13 | 3 | 15 |
| 2011 | Hungarian Grand Prix | McLaren | 3 | 1 | 25 |
| 2011 | German Grand Prix | McLaren | 7 | R | 0 |
| 2011 | British Grand Prix | McLaren | 5 | R | 0 |
| 2011 | European Grand Prix | McLaren | 6 | 6 | 8 |
| 2011 | Canadian Grand Prix | McLaren | 7 | 1 | 25 |
| 2011 | Monaco Grand Prix | McLaren | 2 | 3 | 15 |
| 2011 | Spanish Grand Prix | McLaren | 5 | 3 | 15 |
| 2011 | Turkish Grand Prix | McLaren | 6 | 6 | 8 |
| 2011 | Chinese Grand Prix | McLaren | 2 | 4 | 12 |
| 2011 | Malaysian Grand Prix | McLaren | 4 | 2 | 18 |
| 2011 | Australian Grand Prix | McLaren | 4 | 6 | 8 |
| 2010 | Abu Dhabi Grand Prix | McLaren | 4 | 3 | 15 |
| 2010 | Brazilian Grand Prix | McLaren | 11 | 5 | 10 |
| 2010 | Korean Grand Prix | McLaren | 7 | 12 | 0 |
| 2010 | Japanese Grand Prix | McLaren | 5 | 4 | 12 |
| 2010 | Singapore Grand Prix | McLaren | 4 | 4 | 12 |
| 2010 | Italian Grand Prix | McLaren | 2 | 2 | 18 |
| 2010 | Belgian Grand Prix | McLaren | 5 | R | 0 |
| 2010 | Hungarian Grand Prix | McLaren | 11 | 8 | 4 |
| 2010 | German Grand Prix | McLaren | 5 | 5 | 10 |
| 2010 | British Grand Prix | McLaren | 14 | 4 | 12 |
| 2010 | European Grand Prix | McLaren | 7 | 3 | 15 |
| 2010 | Canadian Grand Prix | McLaren | 4 | 2 | 18 |
| 2010 | Turkish Grand Prix | McLaren | 4 | 2 | 18 |
| 2010 | Monaco Grand Prix | McLaren | 8 | R | 0 |
| 2010 | Spanish Grand Prix | McLaren | 5 | 5 | 10 |
| 2010 | Chinese Grand Prix | McLaren | 5 | 1 | 25 |
| 2010 | Malaysian Grand Prix | McLaren | 17 | 8 | 4 |
| 2010 | Australian Grand Prix | McLaren | 4 | 1 | 25 |
| 2010 | Bahrain Grand Prix | McLaren | 8 | 7 | 6 |
| 2009 | Abu Dhabi Grand Prix | Brawn | 5 | 3 | 6 |
| 2009 | Brazilian Grand Prix | Brawn | 14 | 5 | 4 |
| 2009 | Japanese Grand Prix | Brawn | 10 | 8 | 1 |
| 2009 | Singapore Grand Prix | Brawn | 11 | 5 | 4 |
| 2009 | Italian Grand Prix | Brawn | 6 | 2 | 8 |
| 2009 | Belgian Grand Prix | Brawn | 14 | R | 0 |
| 2009 | European Grand Prix | Brawn | 5 | 7 | 2 |
| 2009 | Hungarian Grand Prix | Brawn | 8 | 7 | 2 |
| 2009 | German Grand Prix | Brawn | 3 | 5 | 4 |
| 2009 | British Grand Prix | Brawn | 6 | 6 | 3 |
| 2009 | Turkish Grand Prix | Brawn | 2 | 1 | 10 |
| 2009 | Monaco Grand Prix | Brawn | 1 | 1 | 10 |
| 2009 | Spanish Grand Prix | Brawn | 1 | 1 | 10 |
| 2009 | Bahrain Grand Prix | Brawn | 4 | 1 | 10 |
| 2009 | Chinese Grand Prix | Brawn | 5 | 3 | 6 |
| 2009 | Malaysian Grand Prix | Brawn | 1 | 1 | 5 |
| 2009 | Australian Grand Prix | Brawn | 1 | 1 | 10 |
| 2008 | Brazilian Grand Prix | Honda | 17 | 13 | 0 |
| 2008 | Chinese Grand Prix | Honda | 18 | 16 | 0 |
| 2008 | Japanese Grand Prix | Honda | 18 | 14 | 0 |
| 2008 | Singapore Grand Prix | Honda | 12 | 9 | 0 |
| 2008 | Italian Grand Prix | Honda | 19 | 15 | 0 |
| 2008 | Belgian Grand Prix | Honda | 17 | 15 | 0 |
| 2008 | European Grand Prix | Honda | 16 | 13 | 0 |
| 2008 | Hungarian Grand Prix | Honda | 12 | 12 | 0 |
| 2008 | German Grand Prix | Honda | 14 | 17 | 0 |
| 2008 | British Grand Prix | Honda | 17 | R | 0 |
| 2008 | French Grand Prix | Honda | 16 | R | 0 |
| 2008 | Canadian Grand Prix | Honda | 20 | 11 | 0 |
| 2008 | Monaco Grand Prix | Honda | 11 | 11 | 0 |
| 2008 | Turkish Grand Prix | Honda | 13 | 11 | 0 |
| 2008 | Spanish Grand Prix | Honda | 13 | 6 | 3 |
| 2008 | Bahrain Grand Prix | Honda | 9 | R | 0 |
| 2008 | Malaysian Grand Prix | Honda | 11 | 10 | 0 |
| 2008 | Australian Grand Prix | Honda | 12 | R | 0 |
| 2007 | Brazilian Grand Prix | Honda | 16 | R | 0 |
| 2007 | Chinese Grand Prix | Honda | 10 | 5 | 4 |
| 2007 | Japanese Grand Prix | Honda | 6 | 11 | 0 |
| 2007 | Belgian Grand Prix | Honda | 12 | R | 0 |
| 2007 | Italian Grand Prix | Honda | 10 | 8 | 1 |
| 2007 | Turkish Grand Prix | Honda | 21 | 13 | 0 |
| 2007 | Hungarian Grand Prix | Honda | 17 | R | 0 |
| 2007 | European Grand Prix | Honda | 17 | R | 0 |
| 2007 | British Grand Prix | Honda | 18 | 10 | 0 |
| 2007 | French Grand Prix | Honda | 12 | 8 | 1 |
| 2007 | United States Grand Prix | Honda | 13 | 12 | 0 |
| 2007 | Canadian Grand Prix | Honda | 15 | R | 0 |
| 2007 | Monaco Grand Prix | Honda | 10 | 11 | 0 |
| 2007 | Spanish Grand Prix | Honda | 14 | 12 | 0 |
| 2007 | Bahrain Grand Prix | Honda | 16 | R | 0 |
| 2007 | Malaysian Grand Prix | Honda | 15 | 12 | 0 |
| 2007 | Australian Grand Prix | Honda | 14 | 15 | 0 |
| 2006 | Brazilian Grand Prix | Honda | 14 | 3 | 6 |
| 2006 | Japanese Grand Prix | Honda | 7 | 4 | 5 |
| 2006 | Chinese Grand Prix | Honda | 4 | 4 | 5 |
| 2006 | Italian Grand Prix | Honda | 5 | 5 | 4 |
| 2006 | Turkish Grand Prix | Honda | 6 | 4 | 5 |
| 2006 | Hungarian Grand Prix | Honda | 14 | 1 | 10 |
| 2006 | German Grand Prix | Honda | 4 | 4 | 5 |
| 2006 | French Grand Prix | Honda | 17 | R | 0 |
| 2006 | United States Grand Prix | Honda | 7 | R | 0 |
| 2006 | Canadian Grand Prix | Honda | 8 | 9 | 0 |
| 2006 | British Grand Prix | Honda | 19 | R | 0 |
| 2006 | Monaco Grand Prix | Honda | 13 | 11 | 0 |
| 2006 | Spanish Grand Prix | Honda | 8 | 6 | 3 |
| 2006 | European Grand Prix | Honda | 6 | R | 0 |
| 2006 | San Marino Grand Prix | Honda | 2 | 7 | 2 |
| 2006 | Australian Grand Prix | Honda | 1 | 10 | 0 |
| 2006 | Malaysian Grand Prix | Honda | 2 | 3 | 6 |
| 2006 | Bahrain Grand Prix | Honda | 3 | 4 | 5 |
| 2005 | Chinese Grand Prix | BAR | 4 | 8 | 1 |
| 2005 | Japanese Grand Prix | BAR | 2 | 5 | 4 |
| 2005 | Brazilian Grand Prix | BAR | 4 | 7 | 2 |
| 2005 | Belgian Grand Prix | BAR | 8 | 3 | 6 |
| 2005 | Italian Grand Prix | BAR | 3 | 8 | 1 |
| 2005 | Turkish Grand Prix | BAR | 13 | 5 | 4 |
| 2005 | Hungarian Grand Prix | BAR | 8 | 5 | 4 |
| 2005 | German Grand Prix | BAR | 2 | 3 | 6 |
| 2005 | British Grand Prix | BAR | 2 | 5 | 4 |
| 2005 | French Grand Prix | BAR | 7 | 4 | 5 |
| 2005 | United States Grand Prix | BAR | 3 | W | 0 |
| 2005 | Canadian Grand Prix | BAR | 1 | R | 0 |
| 2005 | European Grand Prix | BAR | 13 | 10 | 0 |
| 2005 | San Marino Grand Prix | BAR | 3 | D | 0 |
| 2005 | Bahrain Grand Prix | BAR | 11 | R | 0 |
| 2005 | Malaysian Grand Prix | BAR | 9 | R | 0 |
| 2005 | Australian Grand Prix | BAR | 8 | R | 0 |
| 2004 | Brazilian Grand Prix | BAR | 5 | R | 0 |
| 2004 | Japanese Grand Prix | BAR | 5 | 3 | 6 |
| 2004 | Chinese Grand Prix | BAR | 3 | 2 | 8 |
| 2004 | Italian Grand Prix | BAR | 6 | 3 | 6 |
| 2004 | Belgian Grand Prix | BAR | 12 | R | 0 |
| 2004 | Hungarian Grand Prix | BAR | 4 | 5 | 4 |
| 2004 | German Grand Prix | BAR | 13 | 2 | 8 |
| 2004 | British Grand Prix | BAR | 3 | 4 | 5 |
| 2004 | French Grand Prix | BAR | 4 | 5 | 4 |
| 2004 | United States Grand Prix | BAR | 4 | R | 0 |
| 2004 | Canadian Grand Prix | BAR | 2 | 3 | 6 |
| 2004 | European Grand Prix | BAR | 5 | 3 | 6 |
| 2004 | Monaco Grand Prix | BAR | 2 | 2 | 8 |
| 2004 | Spanish Grand Prix | BAR | 14 | 8 | 1 |
| 2004 | San Marino Grand Prix | BAR | 1 | 2 | 8 |
| 2004 | Bahrain Grand Prix | BAR | 6 | 3 | 6 |
| 2004 | Malaysian Grand Prix | BAR | 6 | 3 | 6 |
| 2004 | Australian Grand Prix | BAR | 4 | 6 | 3 |
| 2003 | Japanese Grand Prix | BAR | 9 | 4 | 5 |
| 2003 | United States Grand Prix | BAR | 11 | R | 0 |
| 2003 | Italian Grand Prix | BAR | 7 | R | 0 |
| 2003 | Hungarian Grand Prix | BAR | 14 | 10 | 0 |
| 2003 | German Grand Prix | BAR | 17 | 8 | 1 |
| 2003 | British Grand Prix | BAR | 20 | 8 | 1 |
| 2003 | French Grand Prix | BAR | 14 | R | 0 |
| 2003 | European Grand Prix | BAR | 12 | 7 | 2 |
| 2003 | Canadian Grand Prix | BAR | 17 | R | 0 |
| 2003 | Monaco Grand Prix | BAR | 20 | W | 0 |
| 2003 | Austrian Grand Prix | BAR | 7 | 4 | 5 |
| 2003 | Spanish Grand Prix | BAR | 5 | 9 | 0 |
| 2003 | San Marino Grand Prix | BAR | 9 | 8 | 1 |
| 2003 | Brazilian Grand Prix | BAR | 11 | R | 0 |
| 2003 | Malaysian Grand Prix | BAR | 9 | 7 | 2 |
| 2003 | Australian Grand Prix | BAR | 8 | 10 | 0 |
| 2002 | Japanese Grand Prix | Renault | 10 | 6 | 1 |
| 2002 | United States Grand Prix | Renault | 14 | 8 | 0 |
| 2002 | Italian Grand Prix | Renault | 17 | 5 | 2 |
| 2002 | Belgian Grand Prix | Renault | 10 | R | 0 |
| 2002 | Hungarian Grand Prix | Renault | 9 | R | 0 |
| 2002 | German Grand Prix | Renault | 13 | R | 0 |
| 2002 | French Grand Prix | Renault | 7 | 6 | 1 |
| 2002 | British Grand Prix | Renault | 12 | 12 | 0 |
| 2002 | European Grand Prix | Renault | 8 | 5 | 2 |
| 2002 | Canadian Grand Prix | Renault | 13 | 15 | 0 |
| 2002 | Monaco Grand Prix | Renault | 8 | R | 0 |
| 2002 | Austrian Grand Prix | Renault | 13 | 7 | 0 |
| 2002 | Spanish Grand Prix | Renault | 6 | 12 | 0 |
| 2002 | San Marino Grand Prix | Renault | 9 | 5 | 2 |
| 2002 | Brazilian Grand Prix | Renault | 7 | 4 | 3 |
| 2002 | Malaysian Grand Prix | Renault | 8 | 4 | 3 |
| 2002 | Australian Grand Prix | Renault | 11 | R | 0 |
| 2001 | Japanese Grand Prix | Benetton | 9 | 7 | 0 |
| 2001 | United States Grand Prix | Benetton | 10 | 9 | 0 |
| 2001 | Italian Grand Prix | Benetton | 11 | R | 0 |
| 2001 | Belgian Grand Prix | Benetton | 15 | R | 0 |
| 2001 | Hungarian Grand Prix | Benetton | 17 | R | 0 |
| 2001 | German Grand Prix | Benetton | 18 | 5 | 2 |
| 2001 | British Grand Prix | Benetton | 18 | 15 | 0 |
| 2001 | French Grand Prix | Benetton | 17 | 16 | 0 |
| 2001 | European Grand Prix | Benetton | 20 | 13 | 0 |
| 2001 | Canadian Grand Prix | Benetton | 20 | R | 0 |
| 2001 | Monaco Grand Prix | Benetton | 17 | 7 | 0 |
| 2001 | Austrian Grand Prix | Benetton | 21 | R | 0 |
| 2001 | Spanish Grand Prix | Benetton | 21 | 15 | 0 |
| 2001 | San Marino Grand Prix | Benetton | 21 | 12 | 0 |
| 2001 | Brazilian Grand Prix | Benetton | 20 | 10 | 0 |
| 2001 | Malaysian Grand Prix | Benetton | 17 | 11 | 0 |
| 2001 | Australian Grand Prix | Benetton | 16 | R | 0 |
| 2000 | Malaysian Grand Prix | Williams | 16 | R | 0 |
| 2000 | Japanese Grand Prix | Williams | 5 | 5 | 2 |
| 2000 | United States Grand Prix | Williams | 6 | R | 0 |
| 2000 | Italian Grand Prix | Williams | 12 | R | 0 |
| 2000 | Belgian Grand Prix | Williams | 3 | 5 | 2 |
| 2000 | Hungarian Grand Prix | Williams | 8 | 9 | 0 |
| 2000 | German Grand Prix | Williams | 16 | 4 | 3 |
| 2000 | Austrian Grand Prix | Williams | 18 | 5 | 2 |
| 2000 | French Grand Prix | Williams | 10 | 8 | 0 |
| 2000 | Canadian Grand Prix | Williams | 18 | 11 | 0 |
| 2000 | Monaco Grand Prix | Williams | 14 | R | 0 |
| 2000 | European Grand Prix | Williams | 11 | 10 | 0 |
| 2000 | Spanish Grand Prix | Williams | 10 | 17 | 0 |
| 2000 | British Grand Prix | Williams | 6 | 5 | 2 |
| 2000 | San Marino Grand Prix | Williams | 18 | R | 0 |
| 2000 | Brazilian Grand Prix | Williams | 9 | 6 | 1 |
| 2000 | Australian Grand Prix | Williams | 21 | R | 0 |
