← All Drivers
MSC
Michael Schumacher
Free agent· German· ×7
Races
308
Wins
91
Podiums
155
Career Points
1566
Seasons
1991–2012
Team History
Race History
| Season | Race | Team | Grid | Result | Pts |
|---|---|---|---|---|---|
| 2012 | Brazilian Grand Prix | Mercedes | 13 | 7 | 6 |
| 2012 | United States Grand Prix | Mercedes | 5 | 16 | 0 |
| 2012 | Abu Dhabi Grand Prix | Mercedes | 13 | 11 | 0 |
| 2012 | Indian Grand Prix | Mercedes | 14 | 22 | 0 |
| 2012 | Korean Grand Prix | Mercedes | 10 | 13 | 0 |
| 2012 | Japanese Grand Prix | Mercedes | 23 | 11 | 0 |
| 2012 | Singapore Grand Prix | Mercedes | 9 | R | 0 |
| 2012 | Italian Grand Prix | Mercedes | 4 | 6 | 8 |
| 2012 | Belgian Grand Prix | Mercedes | 13 | 7 | 6 |
| 2012 | Hungarian Grand Prix | Mercedes | 17 | R | 0 |
| 2012 | German Grand Prix | Mercedes | 3 | 7 | 6 |
| 2012 | British Grand Prix | Mercedes | 3 | 7 | 6 |
| 2012 | European Grand Prix | Mercedes | 12 | 3 | 15 |
| 2012 | Canadian Grand Prix | Mercedes | 9 | R | 0 |
| 2012 | Monaco Grand Prix | Mercedes | 6 | R | 0 |
| 2012 | Spanish Grand Prix | Mercedes | 8 | R | 0 |
| 2012 | Bahrain Grand Prix | Mercedes | 22 | 10 | 1 |
| 2012 | Chinese Grand Prix | Mercedes | 2 | R | 0 |
| 2012 | Malaysian Grand Prix | Mercedes | 3 | 10 | 1 |
| 2012 | Australian Grand Prix | Mercedes | 4 | R | 0 |
| 2011 | Brazilian Grand Prix | Mercedes | 10 | 15 | 0 |
| 2011 | Abu Dhabi Grand Prix | Mercedes | 8 | 7 | 6 |
| 2011 | Indian Grand Prix | Mercedes | 11 | 5 | 10 |
| 2011 | Korean Grand Prix | Mercedes | 12 | R | 0 |
| 2011 | Japanese Grand Prix | Mercedes | 8 | 6 | 8 |
| 2011 | Singapore Grand Prix | Mercedes | 8 | R | 0 |
| 2011 | Italian Grand Prix | Mercedes | 8 | 5 | 10 |
| 2011 | Belgian Grand Prix | Mercedes | 24 | 5 | 10 |
| 2011 | Hungarian Grand Prix | Mercedes | 9 | R | 0 |
| 2011 | German Grand Prix | Mercedes | 10 | 8 | 4 |
| 2011 | British Grand Prix | Mercedes | 13 | 9 | 2 |
| 2011 | European Grand Prix | Mercedes | 8 | 17 | 0 |
| 2011 | Canadian Grand Prix | Mercedes | 8 | 4 | 12 |
| 2011 | Monaco Grand Prix | Mercedes | 5 | R | 0 |
| 2011 | Spanish Grand Prix | Mercedes | 10 | 6 | 8 |
| 2011 | Turkish Grand Prix | Mercedes | 8 | 12 | 0 |
| 2011 | Chinese Grand Prix | Mercedes | 14 | 8 | 4 |
| 2011 | Malaysian Grand Prix | Mercedes | 11 | 9 | 2 |
| 2011 | Australian Grand Prix | Mercedes | 11 | R | 0 |
| 2010 | Abu Dhabi Grand Prix | Mercedes | 8 | R | 0 |
| 2010 | Brazilian Grand Prix | Mercedes | 8 | 7 | 6 |
| 2010 | Korean Grand Prix | Mercedes | 9 | 4 | 12 |
| 2010 | Japanese Grand Prix | Mercedes | 10 | 6 | 8 |
| 2010 | Singapore Grand Prix | Mercedes | 9 | 13 | 0 |
| 2010 | Italian Grand Prix | Mercedes | 12 | 9 | 2 |
| 2010 | Belgian Grand Prix | Mercedes | 21 | 7 | 6 |
| 2010 | Hungarian Grand Prix | Mercedes | 14 | 11 | 0 |
| 2010 | German Grand Prix | Mercedes | 11 | 9 | 2 |
| 2010 | British Grand Prix | Mercedes | 10 | 9 | 2 |
| 2010 | European Grand Prix | Mercedes | 15 | 15 | 0 |
| 2010 | Canadian Grand Prix | Mercedes | 13 | 11 | 0 |
| 2010 | Turkish Grand Prix | Mercedes | 5 | 4 | 12 |
| 2010 | Monaco Grand Prix | Mercedes | 7 | 12 | 0 |
| 2010 | Spanish Grand Prix | Mercedes | 6 | 4 | 12 |
| 2010 | Chinese Grand Prix | Mercedes | 9 | 10 | 1 |
| 2010 | Malaysian Grand Prix | Mercedes | 8 | R | 0 |
| 2010 | Australian Grand Prix | Mercedes | 7 | 10 | 1 |
| 2010 | Bahrain Grand Prix | Mercedes | 7 | 6 | 8 |
| 2006 | Brazilian Grand Prix | Ferrari | 10 | 4 | 5 |
| 2006 | Japanese Grand Prix | Ferrari | 2 | R | 0 |
| 2006 | Chinese Grand Prix | Ferrari | 6 | 1 | 10 |
| 2006 | Italian Grand Prix | Ferrari | 2 | 1 | 10 |
| 2006 | Turkish Grand Prix | Ferrari | 2 | 3 | 6 |
| 2006 | Hungarian Grand Prix | Ferrari | 11 | 8 | 1 |
| 2006 | German Grand Prix | Ferrari | 2 | 1 | 10 |
| 2006 | French Grand Prix | Ferrari | 1 | 1 | 10 |
| 2006 | United States Grand Prix | Ferrari | 1 | 1 | 10 |
| 2006 | Canadian Grand Prix | Ferrari | 5 | 2 | 8 |
| 2006 | British Grand Prix | Ferrari | 3 | 2 | 8 |
| 2006 | Monaco Grand Prix | Ferrari | 22 | 5 | 4 |
| 2006 | Spanish Grand Prix | Ferrari | 3 | 2 | 8 |
| 2006 | European Grand Prix | Ferrari | 2 | 1 | 10 |
| 2006 | San Marino Grand Prix | Ferrari | 1 | 1 | 10 |
| 2006 | Australian Grand Prix | Ferrari | 10 | R | 0 |
| 2006 | Malaysian Grand Prix | Ferrari | 14 | 6 | 3 |
| 2006 | Bahrain Grand Prix | Ferrari | 1 | 2 | 8 |
| 2005 | Chinese Grand Prix | Ferrari | 6 | R | 0 |
| 2005 | Japanese Grand Prix | Ferrari | 14 | 7 | 2 |
| 2005 | Brazilian Grand Prix | Ferrari | 7 | 4 | 5 |
| 2005 | Belgian Grand Prix | Ferrari | 6 | R | 0 |
| 2005 | Italian Grand Prix | Ferrari | 6 | 10 | 0 |
| 2005 | Turkish Grand Prix | Ferrari | 19 | R | 0 |
| 2005 | Hungarian Grand Prix | Ferrari | 1 | 2 | 8 |
| 2005 | German Grand Prix | Ferrari | 5 | 5 | 4 |
| 2005 | British Grand Prix | Ferrari | 9 | 6 | 3 |
| 2005 | French Grand Prix | Ferrari | 3 | 3 | 6 |
| 2005 | United States Grand Prix | Ferrari | 5 | 1 | 10 |
| 2005 | Canadian Grand Prix | Ferrari | 2 | 2 | 8 |
| 2005 | European Grand Prix | Ferrari | 10 | 5 | 4 |
| 2005 | Monaco Grand Prix | Ferrari | 8 | 7 | 2 |
| 2005 | Spanish Grand Prix | Ferrari | 8 | R | 0 |
| 2005 | San Marino Grand Prix | Ferrari | 13 | 2 | 8 |
| 2005 | Bahrain Grand Prix | Ferrari | 2 | R | 0 |
| 2005 | Malaysian Grand Prix | Ferrari | 13 | 7 | 2 |
| 2005 | Australian Grand Prix | Ferrari | 19 | R | 0 |
| 2004 | Brazilian Grand Prix | Ferrari | 18 | 7 | 2 |
| 2004 | Japanese Grand Prix | Ferrari | 1 | 1 | 10 |
| 2004 | Chinese Grand Prix | Ferrari | 20 | 12 | 0 |
| 2004 | Italian Grand Prix | Ferrari | 3 | 2 | 8 |
| 2004 | Belgian Grand Prix | Ferrari | 2 | 2 | 8 |
| 2004 | Hungarian Grand Prix | Ferrari | 1 | 1 | 10 |
| 2004 | German Grand Prix | Ferrari | 1 | 1 | 10 |
| 2004 | British Grand Prix | Ferrari | 4 | 1 | 10 |
| 2004 | French Grand Prix | Ferrari | 2 | 1 | 10 |
| 2004 | United States Grand Prix | Ferrari | 2 | 1 | 10 |
| 2004 | Canadian Grand Prix | Ferrari | 6 | 1 | 10 |
| 2004 | European Grand Prix | Ferrari | 1 | 1 | 10 |
| 2004 | Monaco Grand Prix | Ferrari | 4 | R | 0 |
| 2004 | Spanish Grand Prix | Ferrari | 1 | 1 | 10 |
| 2004 | San Marino Grand Prix | Ferrari | 2 | 1 | 10 |
| 2004 | Bahrain Grand Prix | Ferrari | 1 | 1 | 10 |
| 2004 | Malaysian Grand Prix | Ferrari | 1 | 1 | 10 |
| 2004 | Australian Grand Prix | Ferrari | 1 | 1 | 10 |
| 2003 | Japanese Grand Prix | Ferrari | 14 | 8 | 1 |
| 2003 | United States Grand Prix | Ferrari | 7 | 1 | 10 |
| 2003 | Italian Grand Prix | Ferrari | 1 | 1 | 10 |
| 2003 | Hungarian Grand Prix | Ferrari | 8 | 8 | 1 |
| 2003 | German Grand Prix | Ferrari | 6 | 7 | 2 |
| 2003 | British Grand Prix | Ferrari | 5 | 4 | 5 |
| 2003 | French Grand Prix | Ferrari | 3 | 3 | 6 |
| 2003 | European Grand Prix | Ferrari | 2 | 5 | 4 |
| 2003 | Canadian Grand Prix | Ferrari | 3 | 1 | 10 |
| 2003 | Monaco Grand Prix | Ferrari | 5 | 3 | 6 |
| 2003 | Austrian Grand Prix | Ferrari | 1 | 1 | 10 |
| 2003 | Spanish Grand Prix | Ferrari | 1 | 1 | 10 |
| 2003 | San Marino Grand Prix | Ferrari | 1 | 1 | 10 |
| 2003 | Brazilian Grand Prix | Ferrari | 7 | R | 0 |
| 2003 | Malaysian Grand Prix | Ferrari | 3 | 6 | 3 |
| 2003 | Australian Grand Prix | Ferrari | 1 | 4 | 5 |
| 2002 | Japanese Grand Prix | Ferrari | 1 | 1 | 10 |
| 2002 | United States Grand Prix | Ferrari | 1 | 2 | 6 |
| 2002 | Italian Grand Prix | Ferrari | 2 | 2 | 6 |
| 2002 | Belgian Grand Prix | Ferrari | 1 | 1 | 10 |
| 2002 | Hungarian Grand Prix | Ferrari | 2 | 2 | 6 |
| 2002 | German Grand Prix | Ferrari | 1 | 1 | 10 |
| 2002 | French Grand Prix | Ferrari | 2 | 1 | 10 |
| 2002 | British Grand Prix | Ferrari | 3 | 1 | 10 |
| 2002 | European Grand Prix | Ferrari | 3 | 2 | 6 |
| 2002 | Canadian Grand Prix | Ferrari | 2 | 1 | 10 |
| 2002 | Monaco Grand Prix | Ferrari | 3 | 2 | 6 |
| 2002 | Austrian Grand Prix | Ferrari | 3 | 1 | 10 |
| 2002 | Spanish Grand Prix | Ferrari | 1 | 1 | 10 |
| 2002 | San Marino Grand Prix | Ferrari | 1 | 1 | 10 |
| 2002 | Brazilian Grand Prix | Ferrari | 2 | 1 | 10 |
| 2002 | Malaysian Grand Prix | Ferrari | 1 | 3 | 4 |
| 2002 | Australian Grand Prix | Ferrari | 2 | 1 | 10 |
| 2001 | Japanese Grand Prix | Ferrari | 1 | 1 | 10 |
| 2001 | United States Grand Prix | Ferrari | 1 | 2 | 6 |
| 2001 | Italian Grand Prix | Ferrari | 3 | 4 | 3 |
| 2001 | Belgian Grand Prix | Ferrari | 3 | 1 | 10 |
| 2001 | Hungarian Grand Prix | Ferrari | 1 | 1 | 10 |
| 2001 | German Grand Prix | Ferrari | 4 | R | 0 |
| 2001 | British Grand Prix | Ferrari | 1 | 2 | 6 |
| 2001 | French Grand Prix | Ferrari | 2 | 1 | 10 |
| 2001 | European Grand Prix | Ferrari | 1 | 1 | 10 |
| 2001 | Canadian Grand Prix | Ferrari | 1 | 2 | 6 |
| 2001 | Monaco Grand Prix | Ferrari | 2 | 1 | 10 |
| 2001 | Austrian Grand Prix | Ferrari | 1 | 2 | 6 |
| 2001 | Spanish Grand Prix | Ferrari | 1 | 1 | 10 |
| 2001 | San Marino Grand Prix | Ferrari | 4 | R | 0 |
| 2001 | Brazilian Grand Prix | Ferrari | 1 | 2 | 6 |
| 2001 | Malaysian Grand Prix | Ferrari | 1 | 1 | 10 |
| 2001 | Australian Grand Prix | Ferrari | 1 | 1 | 10 |
| 2000 | Malaysian Grand Prix | Ferrari | 1 | 1 | 10 |
| 2000 | Japanese Grand Prix | Ferrari | 1 | 1 | 10 |
| 2000 | United States Grand Prix | Ferrari | 1 | 1 | 10 |
| 2000 | Italian Grand Prix | Ferrari | 1 | 1 | 10 |
| 2000 | Belgian Grand Prix | Ferrari | 4 | 2 | 6 |
| 2000 | Hungarian Grand Prix | Ferrari | 1 | 2 | 6 |
| 2000 | German Grand Prix | Ferrari | 2 | R | 0 |
| 2000 | Austrian Grand Prix | Ferrari | 4 | R | 0 |
| 2000 | French Grand Prix | Ferrari | 1 | R | 0 |
| 2000 | Canadian Grand Prix | Ferrari | 1 | 1 | 10 |
| 2000 | Monaco Grand Prix | Ferrari | 1 | R | 0 |
| 2000 | European Grand Prix | Ferrari | 2 | 1 | 10 |
| 2000 | Spanish Grand Prix | Ferrari | 1 | 5 | 2 |
| 2000 | British Grand Prix | Ferrari | 5 | 3 | 4 |
| 2000 | San Marino Grand Prix | Ferrari | 2 | 1 | 10 |
| 2000 | Brazilian Grand Prix | Ferrari | 3 | 1 | 10 |
| 2000 | Australian Grand Prix | Ferrari | 3 | 1 | 10 |
| 1999 | Japanese Grand Prix | Ferrari | 1 | 2 | 6 |
| 1999 | Malaysian Grand Prix | Ferrari | 1 | 2 | 6 |
| 1999 | British Grand Prix | Ferrari | 2 | R | 0 |
| 1999 | French Grand Prix | Ferrari | 6 | 5 | 2 |
| 1999 | Canadian Grand Prix | Ferrari | 1 | R | 0 |
| 1999 | Spanish Grand Prix | Ferrari | 4 | 3 | 4 |
| 1999 | Monaco Grand Prix | Ferrari | 2 | 1 | 10 |
| 1999 | San Marino Grand Prix | Ferrari | 3 | 1 | 10 |
| 1999 | Brazilian Grand Prix | Ferrari | 4 | 2 | 6 |
| 1999 | Australian Grand Prix | Ferrari | 3 | 8 | 0 |
| 1998 | Japanese Grand Prix | Ferrari | 1 | R | 0 |
| 1998 | Luxembourg Grand Prix | Ferrari | 1 | 2 | 6 |
| 1998 | Italian Grand Prix | Ferrari | 1 | 1 | 10 |
| 1998 | Belgian Grand Prix | Ferrari | 4 | R | 0 |
| 1998 | Hungarian Grand Prix | Ferrari | 3 | 1 | 10 |
| 1998 | German Grand Prix | Ferrari | 9 | 5 | 2 |
| 1998 | Austrian Grand Prix | Ferrari | 4 | 3 | 4 |
| 1998 | British Grand Prix | Ferrari | 2 | 1 | 10 |
| 1998 | French Grand Prix | Ferrari | 2 | 1 | 10 |
| 1998 | Canadian Grand Prix | Ferrari | 3 | 1 | 10 |
| 1998 | Monaco Grand Prix | Ferrari | 4 | 10 | 0 |
| 1998 | Spanish Grand Prix | Ferrari | 3 | 3 | 4 |
| 1998 | San Marino Grand Prix | Ferrari | 3 | 2 | 6 |
| 1998 | Argentine Grand Prix | Ferrari | 2 | 1 | 10 |
| 1998 | Brazilian Grand Prix | Ferrari | 4 | 3 | 4 |
| 1998 | Australian Grand Prix | Ferrari | 3 | R | 0 |
| 1997 | European Grand Prix | Ferrari | 2 | R | 0 |
| 1997 | Japanese Grand Prix | Ferrari | 2 | 1 | 10 |
| 1997 | Luxembourg Grand Prix | Ferrari | 5 | R | 0 |
| 1997 | Austrian Grand Prix | Ferrari | 9 | 6 | 1 |
| 1997 | Italian Grand Prix | Ferrari | 9 | 6 | 1 |
| 1997 | Belgian Grand Prix | Ferrari | 3 | 1 | 10 |
| 1997 | Hungarian Grand Prix | Ferrari | 1 | 4 | 3 |
| 1997 | German Grand Prix | Ferrari | 4 | 2 | 6 |
| 1997 | British Grand Prix | Ferrari | 4 | R | 0 |
| 1997 | French Grand Prix | Ferrari | 1 | 1 | 10 |
| 1997 | Canadian Grand Prix | Ferrari | 1 | 1 | 10 |
| 1997 | Spanish Grand Prix | Ferrari | 7 | 4 | 3 |
| 1997 | Monaco Grand Prix | Ferrari | 2 | 1 | 10 |
| 1997 | San Marino Grand Prix | Ferrari | 3 | 2 | 6 |
| 1997 | Argentine Grand Prix | Ferrari | 4 | R | 0 |
| 1997 | Brazilian Grand Prix | Ferrari | 2 | 5 | 2 |
| 1997 | Australian Grand Prix | Ferrari | 3 | 2 | 6 |
| 1996 | Japanese Grand Prix | Ferrari | 3 | 2 | 6 |
| 1996 | Portuguese Grand Prix | Ferrari | 4 | 3 | 4 |
| 1996 | Italian Grand Prix | Ferrari | 3 | 1 | 10 |
| 1996 | Belgian Grand Prix | Ferrari | 3 | 1 | 10 |
| 1996 | Hungarian Grand Prix | Ferrari | 1 | 9 | 0 |
| 1996 | German Grand Prix | Ferrari | 3 | 4 | 3 |
| 1996 | British Grand Prix | Ferrari | 3 | R | 0 |
| 1996 | French Grand Prix | Ferrari | 1 | W | 0 |
| 1996 | Canadian Grand Prix | Ferrari | 3 | R | 0 |
| 1996 | Spanish Grand Prix | Ferrari | 3 | 1 | 10 |
| 1996 | Monaco Grand Prix | Ferrari | 1 | R | 0 |
| 1996 | San Marino Grand Prix | Ferrari | 1 | 2 | 6 |
| 1996 | European Grand Prix | Ferrari | 3 | 2 | 6 |
| 1996 | Argentine Grand Prix | Ferrari | 2 | R | 0 |
| 1996 | Brazilian Grand Prix | Ferrari | 4 | 3 | 4 |
| 1996 | Australian Grand Prix | Ferrari | 4 | R | 0 |
| 1995 | Australian Grand Prix | Benetton | 3 | R | 0 |
| 1995 | Japanese Grand Prix | Benetton | 1 | 1 | 10 |
| 1995 | Pacific Grand Prix | Benetton | 3 | 1 | 10 |
| 1995 | European Grand Prix | Benetton | 3 | 1 | 10 |
| 1995 | Portuguese Grand Prix | Benetton | 3 | 2 | 6 |
| 1995 | Italian Grand Prix | Benetton | 2 | R | 0 |
| 1995 | Belgian Grand Prix | Benetton | 16 | 1 | 10 |
| 1995 | Hungarian Grand Prix | Benetton | 3 | 11 | 0 |
| 1995 | German Grand Prix | Benetton | 2 | 1 | 10 |
| 1995 | British Grand Prix | Benetton | 2 | R | 0 |
| 1995 | French Grand Prix | Benetton | 2 | 1 | 10 |
| 1995 | Canadian Grand Prix | Benetton | 1 | 5 | 2 |
| 1995 | Monaco Grand Prix | Benetton | 2 | 1 | 10 |
| 1995 | Spanish Grand Prix | Benetton | 1 | 1 | 10 |
| 1995 | San Marino Grand Prix | Benetton | 1 | R | 0 |
| 1995 | Argentine Grand Prix | Benetton | 3 | 3 | 4 |
| 1995 | Brazilian Grand Prix | Benetton | 2 | 1 | 10 |
| 1994 | Australian Grand Prix | Benetton | 2 | R | 0 |
| 1994 | Japanese Grand Prix | Benetton | 1 | 2 | 6 |
| 1994 | European Grand Prix | Benetton | 1 | 1 | 10 |
| 1994 | Belgian Grand Prix | Benetton | 2 | D | 0 |
| 1994 | Hungarian Grand Prix | Benetton | 1 | 1 | 10 |
| 1994 | German Grand Prix | Benetton | 4 | R | 0 |
| 1994 | British Grand Prix | Benetton | 2 | D | 0 |
| 1994 | French Grand Prix | Benetton | 3 | 1 | 10 |
| 1994 | Canadian Grand Prix | Benetton | 1 | 1 | 10 |
| 1994 | Spanish Grand Prix | Benetton | 1 | 2 | 6 |
| 1994 | Monaco Grand Prix | Benetton | 1 | 1 | 10 |
| 1994 | San Marino Grand Prix | Benetton | 2 | 1 | 10 |
| 1994 | Pacific Grand Prix | Benetton | 2 | 1 | 10 |
| 1994 | Brazilian Grand Prix | Benetton | 2 | 1 | 10 |
| 1993 | Australian Grand Prix | Benetton | 4 | R | 0 |
| 1993 | Japanese Grand Prix | Benetton | 4 | R | 0 |
| 1993 | Portuguese Grand Prix | Benetton | 6 | 1 | 10 |
| 1993 | Italian Grand Prix | Benetton | 5 | R | 0 |
| 1993 | Belgian Grand Prix | Benetton | 3 | 2 | 6 |
| 1993 | Hungarian Grand Prix | Benetton | 3 | R | 0 |
| 1993 | German Grand Prix | Benetton | 3 | 2 | 6 |
| 1993 | British Grand Prix | Benetton | 3 | 2 | 6 |
| 1993 | French Grand Prix | Benetton | 7 | 3 | 4 |
| 1993 | Canadian Grand Prix | Benetton | 3 | 2 | 6 |
| 1993 | Monaco Grand Prix | Benetton | 2 | R | 0 |
| 1993 | Spanish Grand Prix | Benetton | 4 | 3 | 4 |
| 1993 | San Marino Grand Prix | Benetton | 3 | 2 | 6 |
| 1993 | European Grand Prix | Benetton | 3 | R | 0 |
| 1993 | Brazilian Grand Prix | Benetton | 4 | 3 | 4 |
| 1993 | South African Grand Prix | Benetton | 3 | R | 0 |
| 1992 | Australian Grand Prix | Benetton | 5 | 2 | 6 |
| 1992 | Japanese Grand Prix | Benetton | 5 | R | 0 |
| 1992 | Portuguese Grand Prix | Benetton | 5 | 7 | 0 |
| 1992 | Italian Grand Prix | Benetton | 6 | 3 | 4 |
| 1992 | Belgian Grand Prix | Benetton | 3 | 1 | 10 |
| 1992 | Hungarian Grand Prix | Benetton | 4 | R | 0 |
| 1992 | German Grand Prix | Benetton | 6 | 3 | 4 |
| 1992 | British Grand Prix | Benetton | 4 | 4 | 3 |
| 1992 | French Grand Prix | Benetton | 5 | R | 0 |
| 1992 | Canadian Grand Prix | Benetton | 5 | 2 | 6 |
| 1992 | Monaco Grand Prix | Benetton | 6 | 4 | 3 |
| 1992 | San Marino Grand Prix | Benetton | 5 | R | 0 |
| 1992 | Spanish Grand Prix | Benetton | 2 | 2 | 6 |
| 1992 | Brazilian Grand Prix | Benetton | 5 | 3 | 4 |
| 1992 | Mexican Grand Prix | Benetton | 3 | 3 | 4 |
| 1992 | South African Grand Prix | Benetton | 6 | 4 | 3 |
| 1991 | Australian Grand Prix | Benetton | 6 | R | 0 |
| 1991 | Japanese Grand Prix | Benetton | 9 | R | 0 |
| 1991 | Spanish Grand Prix | Benetton | 5 | 6 | 1 |
| 1991 | Portuguese Grand Prix | Benetton | 10 | 6 | 1 |
| 1991 | Italian Grand Prix | Benetton | 7 | 5 | 2 |
| 1991 | Belgian Grand Prix | Jordan | 7 | R | 0 |
