Races
329
Wins
0
Podiums
7
Points
547
Seasons
2000–2025
Frequently Asked Questions
How many races has Sauber won?
Sauber has not won a Grand Prix in Formula One.
How many podiums does Sauber have?
Sauber has 7 podium finishes in Formula One.
Who drives for Sauber?
In 2025, Sauber's drivers are Nico Hülkenberg and Gabriel Bortoleto.
Driver Lineup
2024
2016
2015
2012
2001
2000
Circuits Raced
Albert Park Grand Prix CircuitAutodromo Enzo e Dino FerrariAutodromo Nazionale di MonzaAutódromo Hermanos RodríguezAutódromo José Carlos PaceBahrain International CircuitBaku City CircuitBuddh International CircuitCircuit Gilles VilleneuveCircuit Park ZandvoortCircuit Paul RicardCircuit de Barcelona-CatalunyaCircuit de MonacoCircuit de Nevers Magny-CoursCircuit de Spa-FrancorchampsCircuit of the AmericasHockenheimringHungaroringIndianapolis Motor SpeedwayIstanbul ParkJeddah Corniche CircuitKorean International CircuitLas Vegas Strip Street CircuitLosail International CircuitMarina Bay Street CircuitMiami International AutodromeNürburgringRed Bull RingSepang International CircuitShanghai International CircuitSilverstone CircuitSochi AutodromSuzuka CircuitValencia Street CircuitYas Marina Circuit
Race History
| Season | Race | Driver | Grid | Result | Pts |
|---|---|---|---|---|---|
| 2025 | Abu Dhabi Grand Prix | Gabriel Bortoleto | 7 | 11 | 0 |
| 2025 | Abu Dhabi Grand Prix | Nico Hülkenberg | 18 | 9 | 2 |
| 2025 | Qatar Grand Prix | Nico Hülkenberg | 11 | R | 0 |
| 2025 | Qatar Grand Prix | Gabriel Bortoleto | 19 | 13 | 0 |
| 2025 | Las Vegas Grand Prix | Gabriel Bortoleto | 18 | R | 0 |
| 2025 | Las Vegas Grand Prix | Nico Hülkenberg | 11 | 7 | 6 |
| 2025 | São Paulo Grand Prix | Gabriel Bortoleto | 18 | R | 0 |
| 2025 | São Paulo Grand Prix | Nico Hülkenberg | 10 | 9 | 2 |
| 2025 | Mexico City Grand Prix | Nico Hülkenberg | 13 | R | 0 |
| 2025 | Mexico City Grand Prix | Gabriel Bortoleto | 16 | 10 | 1 |
| 2025 | United States Grand Prix | Gabriel Bortoleto | 16 | 18 | 0 |
| 2025 | United States Grand Prix | Nico Hülkenberg | 11 | 8 | 4 |
| 2025 | Singapore Grand Prix | Nico Hülkenberg | 11 | 20 | 0 |
| 2025 | Singapore Grand Prix | Gabriel Bortoleto | 14 | 17 | 0 |
| 2025 | Azerbaijan Grand Prix | Nico Hülkenberg | 17 | 16 | 0 |
| 2025 | Azerbaijan Grand Prix | Gabriel Bortoleto | 13 | 11 | 0 |
| 2025 | Italian Grand Prix | Nico Hülkenberg | 12 | W | 0 |
| 2025 | Italian Grand Prix | Gabriel Bortoleto | 7 | 8 | 4 |
| 2025 | Dutch Grand Prix | Gabriel Bortoleto | 13 | 15 | 0 |
| 2025 | Dutch Grand Prix | Nico Hülkenberg | 17 | 14 | 0 |
| 2025 | Hungarian Grand Prix | Nico Hülkenberg | 18 | 13 | 0 |
| 2025 | Hungarian Grand Prix | Gabriel Bortoleto | 7 | 6 | 8 |
| 2025 | Belgian Grand Prix | Nico Hülkenberg | 14 | 12 | 0 |
| 2025 | Belgian Grand Prix | Gabriel Bortoleto | 10 | 9 | 2 |
| 2025 | British Grand Prix | Gabriel Bortoleto | 16 | R | 0 |
| 2025 | British Grand Prix | Nico Hülkenberg | 19 | 3 | 15 |
| 2025 | Austrian Grand Prix | Nico Hülkenberg | 20 | 9 | 2 |
| 2025 | Austrian Grand Prix | Gabriel Bortoleto | 8 | 8 | 4 |
| 2025 | Canadian Grand Prix | Gabriel Bortoleto | 15 | 14 | 0 |
| 2025 | Canadian Grand Prix | Nico Hülkenberg | 11 | 8 | 4 |
| 2025 | Spanish Grand Prix | Gabriel Bortoleto | 12 | 12 | 0 |
| 2025 | Spanish Grand Prix | Nico Hülkenberg | 15 | 5 | 10 |
| 2025 | Monaco Grand Prix | Nico Hülkenberg | 13 | 16 | 0 |
| 2025 | Monaco Grand Prix | Gabriel Bortoleto | 16 | 14 | 0 |
| 2025 | Emilia Romagna Grand Prix | Gabriel Bortoleto | 14 | 18 | 0 |
| 2025 | Emilia Romagna Grand Prix | Nico Hülkenberg | 17 | 12 | 0 |
| 2025 | Miami Grand Prix | Gabriel Bortoleto | 13 | R | 0 |
| 2025 | Miami Grand Prix | Nico Hülkenberg | 16 | 14 | 0 |
| 2025 | Saudi Arabian Grand Prix | Gabriel Bortoleto | 20 | 18 | 0 |
| 2025 | Saudi Arabian Grand Prix | Nico Hülkenberg | 18 | 15 | 0 |
| 2025 | Bahrain Grand Prix | Nico Hülkenberg | 16 | D | 0 |
| 2025 | Bahrain Grand Prix | Gabriel Bortoleto | 18 | 18 | 0 |
| 2025 | Japanese Grand Prix | Gabriel Bortoleto | 17 | 19 | 0 |
| 2025 | Japanese Grand Prix | Nico Hülkenberg | 16 | 16 | 0 |
| 2025 | Chinese Grand Prix | Nico Hülkenberg | 12 | 15 | 0 |
| 2025 | Chinese Grand Prix | Gabriel Bortoleto | 19 | 14 | 0 |
| 2025 | Australian Grand Prix | Gabriel Bortoleto | 15 | R | 0 |
| 2025 | Australian Grand Prix | Nico Hülkenberg | 17 | 7 | 6 |
| 2024 | Abu Dhabi Grand Prix | Valtteri Bottas | 9 | R | 0 |
| 2024 | Abu Dhabi Grand Prix | Guanyu Zhou | 15 | 13 | 0 |
| 2024 | Qatar Grand Prix | Valtteri Bottas | 13 | 11 | 0 |
| 2024 | Qatar Grand Prix | Guanyu Zhou | 12 | 8 | 4 |
| 2024 | Las Vegas Grand Prix | Valtteri Bottas | 19 | 18 | 0 |
| 2024 | Las Vegas Grand Prix | Guanyu Zhou | 13 | 13 | 0 |
| 2024 | São Paulo Grand Prix | Guanyu Zhou | 19 | 15 | 0 |
| 2024 | São Paulo Grand Prix | Valtteri Bottas | 11 | 13 | 0 |
| 2024 | Mexico City Grand Prix | Guanyu Zhou | 19 | 15 | 0 |
| 2024 | Mexico City Grand Prix | Valtteri Bottas | 15 | 14 | 0 |
| 2024 | United States Grand Prix | Guanyu Zhou | 18 | 19 | 0 |
| 2024 | United States Grand Prix | Valtteri Bottas | 16 | 17 | 0 |
| 2024 | Singapore Grand Prix | Valtteri Bottas | 19 | 16 | 0 |
| 2024 | Singapore Grand Prix | Guanyu Zhou | 20 | 15 | 0 |
| 2024 | Azerbaijan Grand Prix | Valtteri Bottas | 16 | 16 | 0 |
| 2024 | Azerbaijan Grand Prix | Guanyu Zhou | 17 | 14 | 0 |
| 2024 | Italian Grand Prix | Guanyu Zhou | 20 | 18 | 0 |
| 2024 | Italian Grand Prix | Valtteri Bottas | 19 | 16 | 0 |
| 2024 | Dutch Grand Prix | Guanyu Zhou | 17 | 20 | 0 |
| 2024 | Dutch Grand Prix | Valtteri Bottas | 16 | 19 | 0 |
| 2024 | Belgian Grand Prix | Guanyu Zhou | 19 | R | 0 |
| 2024 | Belgian Grand Prix | Valtteri Bottas | 14 | 15 | 0 |
| 2024 | Hungarian Grand Prix | Guanyu Zhou | 18 | 19 | 0 |
| 2024 | Hungarian Grand Prix | Valtteri Bottas | 12 | 16 | 0 |
| 2024 | British Grand Prix | Guanyu Zhou | 14 | 18 | 0 |
| 2024 | British Grand Prix | Valtteri Bottas | 16 | 15 | 0 |
| 2024 | Austrian Grand Prix | Guanyu Zhou | 20 | 17 | 0 |
| 2024 | Austrian Grand Prix | Valtteri Bottas | 18 | 16 | 0 |
| 2024 | Spanish Grand Prix | Valtteri Bottas | 12 | 16 | 0 |
| 2024 | Spanish Grand Prix | Guanyu Zhou | 15 | 13 | 0 |
| 2024 | Canadian Grand Prix | Guanyu Zhou | 20 | 15 | 0 |
| 2024 | Canadian Grand Prix | Valtteri Bottas | 19 | 13 | 0 |
| 2024 | Monaco Grand Prix | Guanyu Zhou | 18 | 16 | 0 |
| 2024 | Monaco Grand Prix | Valtteri Bottas | 17 | 13 | 0 |
| 2024 | Emilia Romagna Grand Prix | Valtteri Bottas | 16 | 18 | 0 |
| 2024 | Emilia Romagna Grand Prix | Guanyu Zhou | 17 | 15 | 0 |
| 2024 | Miami Grand Prix | Valtteri Bottas | 16 | 16 | 0 |
| 2024 | Miami Grand Prix | Guanyu Zhou | 19 | 14 | 0 |
| 2024 | Chinese Grand Prix | Valtteri Bottas | 10 | R | 0 |
| 2024 | Chinese Grand Prix | Guanyu Zhou | 16 | 14 | 0 |
| 2024 | Japanese Grand Prix | Guanyu Zhou | 20 | R | 0 |
| 2024 | Japanese Grand Prix | Valtteri Bottas | 13 | 14 | 0 |
| 2024 | Australian Grand Prix | Guanyu Zhou | 19 | 15 | 0 |
| 2024 | Australian Grand Prix | Valtteri Bottas | 13 | 14 | 0 |
| 2024 | Saudi Arabian Grand Prix | Guanyu Zhou | 20 | 18 | 0 |
| 2024 | Saudi Arabian Grand Prix | Valtteri Bottas | 16 | 17 | 0 |
| 2024 | Bahrain Grand Prix | Valtteri Bottas | 16 | 19 | 0 |
| 2024 | Bahrain Grand Prix | Guanyu Zhou | 17 | 11 | 0 |
| 2018 | Abu Dhabi Grand Prix | Marcus Ericsson | 12 | R | 0 |
| 2018 | Abu Dhabi Grand Prix | Charles Leclerc | 8 | 7 | 6 |
| 2018 | Brazilian Grand Prix | Marcus Ericsson | 6 | R | 0 |
| 2018 | Brazilian Grand Prix | Charles Leclerc | 7 | 7 | 6 |
| 2018 | Mexican Grand Prix | Marcus Ericsson | 10 | 9 | 2 |
| 2018 | Mexican Grand Prix | Charles Leclerc | 9 | 7 | 6 |
| 2018 | United States Grand Prix | Charles Leclerc | 9 | R | 0 |
| 2018 | United States Grand Prix | Marcus Ericsson | 16 | 10 | 1 |
| 2018 | Japanese Grand Prix | Charles Leclerc | 10 | R | 0 |
| 2018 | Japanese Grand Prix | Marcus Ericsson | 20 | 12 | 0 |
| 2018 | Russian Grand Prix | Marcus Ericsson | 10 | 13 | 0 |
| 2018 | Russian Grand Prix | Charles Leclerc | 7 | 7 | 6 |
| 2018 | Singapore Grand Prix | Marcus Ericsson | 14 | 11 | 0 |
| 2018 | Singapore Grand Prix | Charles Leclerc | 13 | 9 | 2 |
| 2018 | Italian Grand Prix | Marcus Ericsson | 18 | 15 | 0 |
| 2018 | Italian Grand Prix | Charles Leclerc | 15 | 11 | 0 |
| 2018 | Belgian Grand Prix | Charles Leclerc | 12 | R | 0 |
| 2018 | Belgian Grand Prix | Marcus Ericsson | 13 | 10 | 1 |
| 2018 | Hungarian Grand Prix | Charles Leclerc | 17 | R | 0 |
| 2018 | Hungarian Grand Prix | Marcus Ericsson | 14 | 15 | 0 |
| 2018 | German Grand Prix | Charles Leclerc | 9 | 15 | 0 |
| 2018 | German Grand Prix | Marcus Ericsson | 13 | 9 | 2 |
| 2018 | British Grand Prix | Charles Leclerc | 9 | R | 0 |
| 2018 | British Grand Prix | Marcus Ericsson | 15 | R | 0 |
| 2018 | Austrian Grand Prix | Marcus Ericsson | 20 | 10 | 1 |
| 2018 | Austrian Grand Prix | Charles Leclerc | 18 | 9 | 2 |
| 2018 | French Grand Prix | Marcus Ericsson | 15 | 13 | 0 |
| 2018 | French Grand Prix | Charles Leclerc | 8 | 10 | 1 |
| 2018 | Canadian Grand Prix | Marcus Ericsson | 19 | 15 | 0 |
| 2018 | Canadian Grand Prix | Charles Leclerc | 13 | 10 | 1 |
| 2018 | Monaco Grand Prix | Charles Leclerc | 14 | R | 0 |
| 2018 | Monaco Grand Prix | Marcus Ericsson | 16 | 11 | 0 |
| 2018 | Spanish Grand Prix | Marcus Ericsson | 17 | 13 | 0 |
| 2018 | Spanish Grand Prix | Charles Leclerc | 14 | 10 | 1 |
| 2018 | Azerbaijan Grand Prix | Marcus Ericsson | 18 | 11 | 0 |
| 2018 | Azerbaijan Grand Prix | Charles Leclerc | 13 | 6 | 8 |
| 2018 | Chinese Grand Prix | Charles Leclerc | 19 | 19 | 0 |
| 2018 | Chinese Grand Prix | Marcus Ericsson | 20 | 16 | 0 |
| 2018 | Bahrain Grand Prix | Charles Leclerc | 19 | 12 | 0 |
| 2018 | Bahrain Grand Prix | Marcus Ericsson | 17 | 9 | 2 |
| 2018 | Australian Grand Prix | Marcus Ericsson | 17 | R | 0 |
| 2018 | Australian Grand Prix | Charles Leclerc | 18 | 13 | 0 |
| 2017 | Abu Dhabi Grand Prix | Marcus Ericsson | 19 | 17 | 0 |
| 2017 | Abu Dhabi Grand Prix | Pascal Wehrlein | 18 | 14 | 0 |
| 2017 | Brazilian Grand Prix | Pascal Wehrlein | 15 | 14 | 0 |
| 2017 | Brazilian Grand Prix | Marcus Ericsson | 17 | 13 | 0 |
| 2017 | Mexican Grand Prix | Marcus Ericsson | 12 | R | 0 |
| 2017 | Mexican Grand Prix | Pascal Wehrlein | 13 | 14 | 0 |
| 2017 | United States Grand Prix | Pascal Wehrlein | 14 | R | 0 |
| 2017 | United States Grand Prix | Marcus Ericsson | 13 | 15 | 0 |
| 2017 | Japanese Grand Prix | Marcus Ericsson | 16 | R | 0 |
| 2017 | Japanese Grand Prix | Pascal Wehrlein | 17 | 15 | 0 |
| 2017 | Malaysian Grand Prix | Marcus Ericsson | 19 | 18 | 0 |
| 2017 | Malaysian Grand Prix | Pascal Wehrlein | 18 | 17 | 0 |
| 2017 | Singapore Grand Prix | Marcus Ericsson | 20 | R | 0 |
| 2017 | Singapore Grand Prix | Pascal Wehrlein | 19 | 12 | 0 |
| 2017 | Italian Grand Prix | Marcus Ericsson | 11 | 18 | 0 |
| 2017 | Italian Grand Prix | Pascal Wehrlein | 12 | 16 | 0 |
| 2017 | Belgian Grand Prix | Pascal Wehrlein | 18 | R | 0 |
| 2017 | Belgian Grand Prix | Marcus Ericsson | 17 | 16 | 0 |
| 2017 | Hungarian Grand Prix | Marcus Ericsson | 20 | 16 | 0 |
| 2017 | Hungarian Grand Prix | Pascal Wehrlein | 18 | 15 | 0 |
| 2017 | British Grand Prix | Pascal Wehrlein | 17 | 17 | 0 |
| 2017 | British Grand Prix | Marcus Ericsson | 18 | 14 | 0 |
| 2017 | Austrian Grand Prix | Marcus Ericsson | 19 | 15 | 0 |
| 2017 | Austrian Grand Prix | Pascal Wehrlein | 20 | 14 | 0 |
| 2017 | Azerbaijan Grand Prix | Marcus Ericsson | 17 | 11 | 0 |
| 2017 | Azerbaijan Grand Prix | Pascal Wehrlein | 14 | 10 | 1 |
| 2017 | Canadian Grand Prix | Pascal Wehrlein | 20 | 15 | 0 |
| 2017 | Canadian Grand Prix | Marcus Ericsson | 19 | 13 | 0 |
| 2017 | Monaco Grand Prix | Pascal Wehrlein | 18 | R | 0 |
| 2017 | Monaco Grand Prix | Marcus Ericsson | 19 | R | 0 |
| 2017 | Spanish Grand Prix | Marcus Ericsson | 16 | 11 | 0 |
| 2017 | Spanish Grand Prix | Pascal Wehrlein | 15 | 8 | 4 |
| 2017 | Russian Grand Prix | Pascal Wehrlein | 17 | 16 | 0 |
| 2017 | Russian Grand Prix | Marcus Ericsson | 18 | 15 | 0 |
| 2017 | Bahrain Grand Prix | Marcus Ericsson | 19 | R | 0 |
| 2017 | Bahrain Grand Prix | Pascal Wehrlein | 13 | 11 | 0 |
| 2017 | Chinese Grand Prix | Antonio Giovinazzi | 18 | R | 0 |
| 2017 | Chinese Grand Prix | Marcus Ericsson | 14 | 15 | 0 |
| 2017 | Australian Grand Prix | Marcus Ericsson | 14 | R | 0 |
| 2017 | Australian Grand Prix | Antonio Giovinazzi | 16 | 12 | 0 |
| 2016 | Abu Dhabi Grand Prix | Felipe Nasr | 19 | 16 | 0 |
| 2016 | Abu Dhabi Grand Prix | Marcus Ericsson | 22 | 15 | 0 |
| 2016 | Brazilian Grand Prix | Marcus Ericsson | 20 | R | 0 |
| 2016 | Brazilian Grand Prix | Felipe Nasr | 21 | 9 | 2 |
| 2016 | Mexican Grand Prix | Felipe Nasr | 19 | 15 | 0 |
| 2016 | Mexican Grand Prix | Marcus Ericsson | 15 | 11 | 0 |
| 2016 | United States Grand Prix | Felipe Nasr | 21 | 15 | 0 |
| 2016 | United States Grand Prix | Marcus Ericsson | 16 | 14 | 0 |
| 2016 | Japanese Grand Prix | Felipe Nasr | 19 | 19 | 0 |
| 2016 | Japanese Grand Prix | Marcus Ericsson | 18 | 15 | 0 |
| 2016 | Malaysian Grand Prix | Felipe Nasr | 18 | R | 0 |
| 2016 | Malaysian Grand Prix | Marcus Ericsson | 17 | 12 | 0 |
| 2016 | Singapore Grand Prix | Marcus Ericsson | 14 | 17 | 0 |
| 2016 | Singapore Grand Prix | Felipe Nasr | 16 | 13 | 0 |
| 2016 | Italian Grand Prix | Felipe Nasr | 18 | R | 0 |
| 2016 | Italian Grand Prix | Marcus Ericsson | 19 | 16 | 0 |
| 2016 | Belgian Grand Prix | Marcus Ericsson | 20 | R | 0 |
| 2016 | Belgian Grand Prix | Felipe Nasr | 16 | 17 | 0 |
| 2016 | German Grand Prix | Felipe Nasr | 21 | R | 0 |
| 2016 | German Grand Prix | Marcus Ericsson | 22 | 18 | 0 |
| 2016 | Hungarian Grand Prix | Marcus Ericsson | 22 | 20 | 0 |
| 2016 | Hungarian Grand Prix | Felipe Nasr | 16 | 17 | 0 |
| 2016 | British Grand Prix | Marcus Ericsson | 22 | R | 0 |
| 2016 | British Grand Prix | Felipe Nasr | 21 | 15 | 0 |
| 2016 | Austrian Grand Prix | Marcus Ericsson | 18 | 15 | 0 |
| 2016 | Austrian Grand Prix | Felipe Nasr | 21 | 13 | 0 |
| 2016 | European Grand Prix | Marcus Ericsson | 20 | 17 | 0 |
| 2016 | European Grand Prix | Felipe Nasr | 15 | 12 | 0 |
| 2016 | Canadian Grand Prix | Felipe Nasr | 18 | 18 | 0 |
| 2016 | Canadian Grand Prix | Marcus Ericsson | 21 | 15 | 0 |
| 2016 | Monaco Grand Prix | Felipe Nasr | 0 | R | 0 |
| 2016 | Monaco Grand Prix | Marcus Ericsson | 17 | R | 0 |
| 2016 | Spanish Grand Prix | Felipe Nasr | 20 | 15 | 0 |
| 2016 | Spanish Grand Prix | Marcus Ericsson | 19 | 12 | 0 |
| 2016 | Russian Grand Prix | Felipe Nasr | 19 | 16 | 0 |
| 2016 | Russian Grand Prix | Marcus Ericsson | 22 | 14 | 0 |
| 2016 | Chinese Grand Prix | Felipe Nasr | 16 | 20 | 0 |
| 2016 | Chinese Grand Prix | Marcus Ericsson | 15 | 16 | 0 |
| 2016 | Bahrain Grand Prix | Felipe Nasr | 21 | 14 | 0 |
| 2016 | Bahrain Grand Prix | Marcus Ericsson | 17 | 12 | 0 |
| 2016 | Australian Grand Prix | Marcus Ericsson | 15 | R | 0 |
| 2016 | Australian Grand Prix | Felipe Nasr | 17 | 15 | 0 |
| 2015 | Abu Dhabi Grand Prix | Felipe Nasr | 14 | 15 | 0 |
| 2015 | Abu Dhabi Grand Prix | Marcus Ericsson | 17 | 14 | 0 |
| 2015 | Brazilian Grand Prix | Marcus Ericsson | 12 | 16 | 0 |
| 2015 | Brazilian Grand Prix | Felipe Nasr | 13 | 13 | 0 |
| 2015 | Mexican Grand Prix | Felipe Nasr | 15 | R | 0 |
| 2015 | Mexican Grand Prix | Marcus Ericsson | 14 | 12 | 0 |
| 2015 | United States Grand Prix | Marcus Ericsson | 14 | R | 0 |
| 2015 | United States Grand Prix | Felipe Nasr | 15 | 9 | 2 |
| 2015 | Russian Grand Prix | Marcus Ericsson | 17 | R | 0 |
| 2015 | Russian Grand Prix | Felipe Nasr | 12 | 6 | 8 |
| 2015 | Japanese Grand Prix | Felipe Nasr | 16 | R | 0 |
| 2015 | Japanese Grand Prix | Marcus Ericsson | 15 | 14 | 0 |
| 2015 | Singapore Grand Prix | Marcus Ericsson | 17 | 11 | 0 |
| 2015 | Singapore Grand Prix | Felipe Nasr | 16 | 10 | 1 |
| 2015 | Italian Grand Prix | Felipe Nasr | 17 | 13 | 0 |
| 2015 | Italian Grand Prix | Marcus Ericsson | 12 | 9 | 2 |
| 2015 | Belgian Grand Prix | Felipe Nasr | 14 | 11 | 0 |
| 2015 | Belgian Grand Prix | Marcus Ericsson | 13 | 10 | 1 |
| 2015 | Hungarian Grand Prix | Felipe Nasr | 18 | 11 | 0 |
| 2015 | Hungarian Grand Prix | Marcus Ericsson | 17 | 10 | 1 |
| 2015 | British Grand Prix | Felipe Nasr | 16 | W | 0 |
| 2015 | British Grand Prix | Marcus Ericsson | 15 | 11 | 0 |
| 2015 | Austrian Grand Prix | Marcus Ericsson | 11 | 13 | 0 |
| 2015 | Austrian Grand Prix | Felipe Nasr | 8 | 11 | 0 |
| 2015 | Canadian Grand Prix | Felipe Nasr | 14 | 16 | 0 |
| 2015 | Canadian Grand Prix | Marcus Ericsson | 12 | 14 | 0 |
| 2015 | Monaco Grand Prix | Marcus Ericsson | 17 | 13 | 0 |
| 2015 | Monaco Grand Prix | Felipe Nasr | 14 | 9 | 2 |
| 2015 | Spanish Grand Prix | Marcus Ericsson | 16 | 14 | 0 |
| 2015 | Spanish Grand Prix | Felipe Nasr | 15 | 12 | 0 |
| 2015 | Bahrain Grand Prix | Marcus Ericsson | 13 | 14 | 0 |
| 2015 | Bahrain Grand Prix | Felipe Nasr | 12 | 12 | 0 |
| 2015 | Chinese Grand Prix | Marcus Ericsson | 10 | 10 | 1 |
| 2015 | Chinese Grand Prix | Felipe Nasr | 9 | 8 | 4 |
| 2015 | Malaysian Grand Prix | Marcus Ericsson | 9 | R | 0 |
| 2015 | Malaysian Grand Prix | Felipe Nasr | 16 | 12 | 0 |
| 2015 | Australian Grand Prix | Marcus Ericsson | 15 | 8 | 4 |
| 2015 | Australian Grand Prix | Felipe Nasr | 10 | 5 | 10 |
| 2014 | Abu Dhabi Grand Prix | Adrian Sutil | 13 | 16 | 0 |
| 2014 | Abu Dhabi Grand Prix | Esteban Gutiérrez | 14 | 15 | 0 |
| 2014 | Brazilian Grand Prix | Adrian Sutil | 13 | 16 | 0 |
| 2014 | Brazilian Grand Prix | Esteban Gutiérrez | 11 | 14 | 0 |
| 2014 | United States Grand Prix | Adrian Sutil | 9 | R | 0 |
| 2014 | United States Grand Prix | Esteban Gutiérrez | 15 | 14 | 0 |
| 2014 | Russian Grand Prix | Adrian Sutil | 14 | 16 | 0 |
| 2014 | Russian Grand Prix | Esteban Gutiérrez | 13 | 15 | 0 |
| 2014 | Japanese Grand Prix | Adrian Sutil | 14 | 21 | 0 |
| 2014 | Japanese Grand Prix | Esteban Gutiérrez | 15 | 13 | 0 |
| 2014 | Singapore Grand Prix | Esteban Gutiérrez | 14 | R | 0 |
| 2014 | Singapore Grand Prix | Adrian Sutil | 17 | R | 0 |
| 2014 | Italian Grand Prix | Esteban Gutiérrez | 15 | 19 | 0 |
| 2014 | Italian Grand Prix | Adrian Sutil | 14 | 15 | 0 |
| 2014 | Belgian Grand Prix | Esteban Gutiérrez | 20 | 15 | 0 |
| 2014 | Belgian Grand Prix | Adrian Sutil | 14 | 14 | 0 |
| 2014 | Hungarian Grand Prix | Esteban Gutiérrez | 13 | R | 0 |
| 2014 | Hungarian Grand Prix | Adrian Sutil | 11 | 11 | 0 |
| 2014 | German Grand Prix | Adrian Sutil | 15 | R | 0 |
| 2014 | German Grand Prix | Esteban Gutiérrez | 16 | 14 | 0 |
| 2014 | British Grand Prix | Esteban Gutiérrez | 19 | R | 0 |
| 2014 | British Grand Prix | Adrian Sutil | 13 | 13 | 0 |
| 2014 | Austrian Grand Prix | Esteban Gutiérrez | 17 | 19 | 0 |
| 2014 | Austrian Grand Prix | Adrian Sutil | 16 | 13 | 0 |
| 2014 | Canadian Grand Prix | Esteban Gutiérrez | 22 | 14 | 0 |
| 2014 | Canadian Grand Prix | Adrian Sutil | 16 | 13 | 0 |
| 2014 | Monaco Grand Prix | Adrian Sutil | 18 | R | 0 |
| 2014 | Monaco Grand Prix | Esteban Gutiérrez | 17 | R | 0 |
| 2014 | Spanish Grand Prix | Adrian Sutil | 16 | 17 | 0 |
| 2014 | Spanish Grand Prix | Esteban Gutiérrez | 13 | 16 | 0 |
| 2014 | Chinese Grand Prix | Adrian Sutil | 14 | R | 0 |
| 2014 | Chinese Grand Prix | Esteban Gutiérrez | 17 | 16 | 0 |
| 2014 | Bahrain Grand Prix | Adrian Sutil | 22 | R | 0 |
| 2014 | Bahrain Grand Prix | Esteban Gutiérrez | 15 | R | 0 |
| 2014 | Malaysian Grand Prix | Adrian Sutil | 17 | R | 0 |
| 2014 | Malaysian Grand Prix | Esteban Gutiérrez | 12 | R | 0 |
| 2014 | Australian Grand Prix | Esteban Gutiérrez | 20 | 12 | 0 |
| 2014 | Australian Grand Prix | Adrian Sutil | 13 | 11 | 0 |
| 2013 | Brazilian Grand Prix | Esteban Gutiérrez | 17 | 12 | 0 |
| 2013 | Brazilian Grand Prix | Nico Hülkenberg | 10 | 8 | 4 |
| 2013 | United States Grand Prix | Esteban Gutiérrez | 20 | 14 | 0 |
| 2013 | United States Grand Prix | Nico Hülkenberg | 4 | 6 | 8 |
| 2013 | Abu Dhabi Grand Prix | Nico Hülkenberg | 5 | 14 | 0 |
| 2013 | Abu Dhabi Grand Prix | Esteban Gutiérrez | 16 | 13 | 0 |
| 2013 | Indian Grand Prix | Nico Hülkenberg | 7 | 19 | 0 |
| 2013 | Indian Grand Prix | Esteban Gutiérrez | 16 | 15 | 0 |
| 2013 | Japanese Grand Prix | Esteban Gutiérrez | 14 | 7 | 6 |
| 2013 | Japanese Grand Prix | Nico Hülkenberg | 7 | 6 | 8 |
| 2013 | Korean Grand Prix | Esteban Gutiérrez | 8 | 11 | 0 |
| 2013 | Korean Grand Prix | Nico Hülkenberg | 7 | 4 | 12 |
| 2013 | Singapore Grand Prix | Esteban Gutiérrez | 10 | 12 | 0 |
| 2013 | Singapore Grand Prix | Nico Hülkenberg | 11 | 9 | 2 |
| 2013 | Italian Grand Prix | Esteban Gutiérrez | 16 | 13 | 0 |
| 2013 | Italian Grand Prix | Nico Hülkenberg | 3 | 5 | 10 |
| 2013 | Belgian Grand Prix | Esteban Gutiérrez | 21 | 14 | 0 |
| 2013 | Belgian Grand Prix | Nico Hülkenberg | 11 | 13 | 0 |
| 2013 | Hungarian Grand Prix | Esteban Gutiérrez | 17 | R | 0 |
| 2013 | Hungarian Grand Prix | Nico Hülkenberg | 12 | 11 | 0 |
| 2013 | German Grand Prix | Esteban Gutiérrez | 14 | 14 | 0 |
| 2013 | German Grand Prix | Nico Hülkenberg | 10 | 10 | 1 |
| 2013 | British Grand Prix | Esteban Gutiérrez | 17 | 14 | 0 |
| 2013 | British Grand Prix | Nico Hülkenberg | 14 | 10 | 1 |
| 2013 | Canadian Grand Prix | Nico Hülkenberg | 9 | R | 0 |
| 2013 | Canadian Grand Prix | Esteban Gutiérrez | 15 | 20 | 0 |
| 2013 | Monaco Grand Prix | Esteban Gutiérrez | 19 | 13 | 0 |
| 2013 | Monaco Grand Prix | Nico Hülkenberg | 11 | 11 | 0 |
| 2013 | Spanish Grand Prix | Nico Hülkenberg | 15 | 15 | 0 |
| 2013 | Spanish Grand Prix | Esteban Gutiérrez | 19 | 11 | 0 |
| 2013 | Bahrain Grand Prix | Esteban Gutiérrez | 22 | 18 | 0 |
| 2013 | Bahrain Grand Prix | Nico Hülkenberg | 14 | 12 | 0 |
| 2013 | Chinese Grand Prix | Esteban Gutiérrez | 17 | R | 0 |
| 2013 | Chinese Grand Prix | Nico Hülkenberg | 10 | 10 | 1 |
| 2013 | Malaysian Grand Prix | Esteban Gutiérrez | 14 | 12 | 0 |
| 2013 | Malaysian Grand Prix | Nico Hülkenberg | 12 | 8 | 4 |
| 2013 | Australian Grand Prix | Nico Hülkenberg | 11 | W | 0 |
| 2013 | Australian Grand Prix | Esteban Gutiérrez | 18 | 13 | 0 |
