← All Drivers
Heinz-Harald Frentzen
Free agent· German
Races
158
Wins
3
Podiums
18
Career Points
174
Seasons
1994–2003
Team History
Race History
| Season | Race | Team | Grid | Result | Pts |
|---|---|---|---|---|---|
| 2003 | Japanese Grand Prix | Sauber | 12 | R | 0 |
| 2003 | United States Grand Prix | Sauber | 15 | 3 | 6 |
| 2003 | Italian Grand Prix | Sauber | 14 | 13 | 0 |
| 2003 | Hungarian Grand Prix | Sauber | 17 | R | 0 |
| 2003 | German Grand Prix | Sauber | 14 | R | 0 |
| 2003 | British Grand Prix | Sauber | 14 | 12 | 0 |
| 2003 | French Grand Prix | Sauber | 16 | 12 | 0 |
| 2003 | European Grand Prix | Sauber | 15 | 9 | 0 |
| 2003 | Canadian Grand Prix | Sauber | 10 | R | 0 |
| 2003 | Monaco Grand Prix | Sauber | 15 | R | 0 |
| 2003 | Austrian Grand Prix | Sauber | 15 | W | 0 |
| 2003 | Spanish Grand Prix | Sauber | 10 | R | 0 |
| 2003 | San Marino Grand Prix | Sauber | 14 | 11 | 0 |
| 2003 | Brazilian Grand Prix | Sauber | 14 | 5 | 4 |
| 2003 | Malaysian Grand Prix | Sauber | 13 | 9 | 0 |
| 2003 | Australian Grand Prix | Sauber | 4 | 6 | 3 |
| 2002 | United States Grand Prix | Sauber | 11 | 13 | 0 |
| 2002 | German Grand Prix | Arrows | 15 | R | 0 |
| 2002 | British Grand Prix | Arrows | 16 | R | 0 |
| 2002 | European Grand Prix | Arrows | 15 | 13 | 0 |
| 2002 | Canadian Grand Prix | Arrows | 19 | 13 | 0 |
| 2002 | Monaco Grand Prix | Arrows | 12 | 6 | 1 |
| 2002 | Austrian Grand Prix | Arrows | 11 | 11 | 0 |
| 2002 | Spanish Grand Prix | Arrows | 10 | 6 | 1 |
| 2002 | San Marino Grand Prix | Arrows | 13 | R | 0 |
| 2002 | Brazilian Grand Prix | Arrows | 18 | R | 0 |
| 2002 | Malaysian Grand Prix | Arrows | 11 | 11 | 0 |
| 2002 | Australian Grand Prix | Arrows | 15 | D | 0 |
| 2001 | Japanese Grand Prix | Prost | 15 | 12 | 0 |
| 2001 | United States Grand Prix | Prost | 15 | 10 | 0 |
| 2001 | Italian Grand Prix | Prost | 12 | R | 0 |
| 2001 | Belgian Grand Prix | Prost | 4 | 9 | 0 |
| 2001 | Hungarian Grand Prix | Prost | 16 | R | 0 |
| 2001 | British Grand Prix | Jordan | 5 | 7 | 0 |
| 2001 | French Grand Prix | Jordan | 7 | 8 | 0 |
| 2001 | European Grand Prix | Jordan | 8 | R | 0 |
| 2001 | Monaco Grand Prix | Jordan | 13 | R | 0 |
| 2001 | Austrian Grand Prix | Jordan | 11 | R | 0 |
| 2001 | Spanish Grand Prix | Jordan | 8 | R | 0 |
| 2001 | San Marino Grand Prix | Jordan | 9 | 6 | 1 |
| 2001 | Brazilian Grand Prix | Jordan | 8 | 11 | 0 |
| 2001 | Malaysian Grand Prix | Jordan | 9 | 4 | 3 |
| 2001 | Australian Grand Prix | Jordan | 4 | 5 | 2 |
| 2000 | Malaysian Grand Prix | Jordan | 10 | R | 0 |
| 2000 | Japanese Grand Prix | Jordan | 8 | R | 0 |
| 2000 | United States Grand Prix | Jordan | 7 | 3 | 4 |
| 2000 | Italian Grand Prix | Jordan | 8 | R | 0 |
| 2000 | Belgian Grand Prix | Jordan | 8 | 6 | 1 |
| 2000 | Hungarian Grand Prix | Jordan | 6 | 6 | 1 |
| 2000 | German Grand Prix | Jordan | 17 | R | 0 |
| 2000 | Austrian Grand Prix | Jordan | 15 | R | 0 |
| 2000 | French Grand Prix | Jordan | 8 | 7 | 0 |
| 2000 | Canadian Grand Prix | Jordan | 5 | R | 0 |
| 2000 | Monaco Grand Prix | Jordan | 4 | 10 | 0 |
| 2000 | European Grand Prix | Jordan | 10 | R | 0 |
| 2000 | Spanish Grand Prix | Jordan | 8 | 6 | 1 |
| 2000 | British Grand Prix | Jordan | 2 | 17 | 0 |
| 2000 | San Marino Grand Prix | Jordan | 6 | R | 0 |
| 2000 | Brazilian Grand Prix | Jordan | 7 | 3 | 4 |
| 2000 | Australian Grand Prix | Jordan | 5 | R | 0 |
| 1999 | Japanese Grand Prix | Jordan | 4 | 4 | 3 |
| 1999 | Malaysian Grand Prix | Jordan | 14 | 6 | 1 |
| 1999 | European Grand Prix | Jordan | 1 | R | 0 |
| 1999 | Italian Grand Prix | Jordan | 2 | 1 | 10 |
| 1999 | Belgian Grand Prix | Jordan | 3 | 3 | 4 |
| 1999 | Hungarian Grand Prix | Jordan | 5 | 4 | 3 |
| 1999 | German Grand Prix | Jordan | 2 | 3 | 4 |
| 1999 | Austrian Grand Prix | Jordan | 4 | 4 | 3 |
| 1999 | British Grand Prix | Jordan | 5 | 4 | 3 |
| 1999 | French Grand Prix | Jordan | 5 | 1 | 10 |
| 1999 | Canadian Grand Prix | Jordan | 6 | 11 | 0 |
| 1999 | Spanish Grand Prix | Jordan | 8 | R | 0 |
| 1999 | Monaco Grand Prix | Jordan | 6 | 4 | 3 |
| 1999 | San Marino Grand Prix | Jordan | 7 | R | 0 |
| 1999 | Brazilian Grand Prix | Jordan | 8 | 3 | 4 |
| 1999 | Australian Grand Prix | Jordan | 5 | 2 | 6 |
| 1998 | Japanese Grand Prix | Williams | 5 | 5 | 2 |
| 1998 | Luxembourg Grand Prix | Williams | 7 | 5 | 2 |
| 1998 | Italian Grand Prix | Williams | 12 | 7 | 0 |
| 1998 | Belgian Grand Prix | Williams | 9 | 4 | 3 |
| 1998 | Hungarian Grand Prix | Williams | 7 | 5 | 2 |
| 1998 | German Grand Prix | Williams | 10 | 9 | 0 |
| 1998 | Austrian Grand Prix | Williams | 7 | R | 0 |
| 1998 | British Grand Prix | Williams | 6 | R | 0 |
| 1998 | French Grand Prix | Williams | 8 | 15 | 0 |
| 1998 | Canadian Grand Prix | Williams | 7 | R | 0 |
| 1998 | Monaco Grand Prix | Williams | 5 | R | 0 |
| 1998 | Spanish Grand Prix | Williams | 13 | 8 | 0 |
| 1998 | San Marino Grand Prix | Williams | 8 | 5 | 2 |
| 1998 | Argentine Grand Prix | Williams | 6 | 9 | 0 |
| 1998 | Brazilian Grand Prix | Williams | 3 | 5 | 2 |
| 1998 | Australian Grand Prix | Williams | 6 | 3 | 4 |
| 1997 | European Grand Prix | Williams | 3 | 6 | 1 |
| 1997 | Japanese Grand Prix | Williams | 6 | 2 | 6 |
| 1997 | Luxembourg Grand Prix | Williams | 3 | 3 | 4 |
| 1997 | Austrian Grand Prix | Williams | 4 | 3 | 4 |
| 1997 | Italian Grand Prix | Williams | 2 | 3 | 4 |
| 1997 | Belgian Grand Prix | Williams | 7 | 3 | 4 |
| 1997 | Hungarian Grand Prix | Williams | 6 | R | 0 |
| 1997 | German Grand Prix | Williams | 5 | R | 0 |
| 1997 | British Grand Prix | Williams | 2 | R | 0 |
| 1997 | French Grand Prix | Williams | 2 | 2 | 6 |
| 1997 | Canadian Grand Prix | Williams | 4 | 4 | 3 |
| 1997 | Spanish Grand Prix | Williams | 2 | 8 | 0 |
| 1997 | Monaco Grand Prix | Williams | 1 | R | 0 |
| 1997 | San Marino Grand Prix | Williams | 2 | 1 | 10 |
| 1997 | Argentine Grand Prix | Williams | 2 | R | 0 |
| 1997 | Brazilian Grand Prix | Williams | 8 | 9 | 0 |
| 1997 | Australian Grand Prix | Williams | 2 | 8 | 0 |
| 1996 | Japanese Grand Prix | Sauber | 7 | 6 | 1 |
| 1996 | Portuguese Grand Prix | Sauber | 11 | 7 | 0 |
| 1996 | Italian Grand Prix | Sauber | 13 | R | 0 |
| 1996 | Belgian Grand Prix | Sauber | 11 | R | 0 |
| 1996 | Hungarian Grand Prix | Sauber | 10 | R | 0 |
| 1996 | German Grand Prix | Sauber | 13 | 8 | 0 |
| 1996 | British Grand Prix | Sauber | 11 | 8 | 0 |
| 1996 | French Grand Prix | Sauber | 12 | R | 0 |
| 1996 | Canadian Grand Prix | Sauber | 12 | R | 0 |
| 1996 | Spanish Grand Prix | Sauber | 11 | 4 | 3 |
| 1996 | Monaco Grand Prix | Sauber | 9 | 4 | 3 |
| 1996 | San Marino Grand Prix | Sauber | 10 | R | 0 |
| 1996 | European Grand Prix | Sauber | 10 | R | 0 |
| 1996 | Argentine Grand Prix | Sauber | 11 | R | 0 |
| 1996 | Brazilian Grand Prix | Sauber | 9 | R | 0 |
| 1996 | Australian Grand Prix | Sauber | 9 | 8 | 0 |
| 1995 | Australian Grand Prix | Sauber | 6 | R | 0 |
| 1995 | Japanese Grand Prix | Sauber | 8 | 8 | 0 |
| 1995 | Pacific Grand Prix | Sauber | 8 | 7 | 0 |
| 1995 | European Grand Prix | Sauber | 8 | R | 0 |
| 1995 | Portuguese Grand Prix | Sauber | 5 | 6 | 1 |
| 1995 | Italian Grand Prix | Sauber | 10 | 3 | 4 |
| 1995 | Belgian Grand Prix | Sauber | 10 | 4 | 3 |
| 1995 | Hungarian Grand Prix | Sauber | 11 | 5 | 2 |
| 1995 | German Grand Prix | Sauber | 11 | R | 0 |
| 1995 | British Grand Prix | Sauber | 12 | 6 | 1 |
| 1995 | French Grand Prix | Sauber | 12 | 10 | 0 |
| 1995 | Canadian Grand Prix | Sauber | 12 | R | 0 |
| 1995 | Monaco Grand Prix | Sauber | 14 | 6 | 1 |
| 1995 | Spanish Grand Prix | Sauber | 12 | 8 | 0 |
| 1995 | San Marino Grand Prix | Sauber | 14 | 6 | 1 |
| 1995 | Argentine Grand Prix | Sauber | 9 | 5 | 2 |
| 1995 | Brazilian Grand Prix | Sauber | 14 | R | 0 |
| 1994 | Australian Grand Prix | Sauber | 10 | 7 | 0 |
| 1994 | Japanese Grand Prix | Sauber | 3 | 6 | 1 |
| 1994 | European Grand Prix | Sauber | 4 | 6 | 1 |
| 1994 | Portuguese Grand Prix | Sauber | 9 | R | 0 |
| 1994 | Italian Grand Prix | Sauber | 11 | R | 0 |
| 1994 | Belgian Grand Prix | Sauber | 9 | R | 0 |
| 1994 | Hungarian Grand Prix | Sauber | 8 | R | 0 |
| 1994 | German Grand Prix | Sauber | 9 | R | 0 |
| 1994 | British Grand Prix | Sauber | 13 | 7 | 0 |
| 1994 | French Grand Prix | Sauber | 10 | 4 | 3 |
| 1994 | Canadian Grand Prix | Sauber | 10 | R | 0 |
| 1994 | Spanish Grand Prix | Sauber | 12 | R | 0 |
| 1994 | Monaco Grand Prix | Sauber | 0 | W | 0 |
| 1994 | San Marino Grand Prix | Sauber | 7 | 7 | 0 |
| 1994 | Pacific Grand Prix | Sauber | 11 | 5 | 2 |
| 1994 | Brazilian Grand Prix | Sauber | 5 | R | 0 |
