← All Drivers
DLR
Pedro de la Rosa
Free agent· Spanish
Races
106
Wins
0
Podiums
1
Career Points
35
Seasons
1999–2012
Team History
Race History
| Season | Race | Team | Grid | Result | Pts |
|---|---|---|---|---|---|
| 2012 | Brazilian Grand Prix | HRT | 24 | 17 | 0 |
| 2012 | United States Grand Prix | HRT | 23 | 21 | 0 |
| 2012 | Abu Dhabi Grand Prix | HRT | 22 | 17 | 0 |
| 2012 | Indian Grand Prix | HRT | 22 | R | 0 |
| 2012 | Korean Grand Prix | HRT | 22 | R | 0 |
| 2012 | Japanese Grand Prix | HRT | 20 | 18 | 0 |
| 2012 | Singapore Grand Prix | HRT | 24 | 17 | 0 |
| 2012 | Italian Grand Prix | HRT | 23 | 18 | 0 |
| 2012 | Belgian Grand Prix | HRT | 21 | 18 | 0 |
| 2012 | Hungarian Grand Prix | HRT | 23 | 22 | 0 |
| 2012 | German Grand Prix | HRT | 23 | 21 | 0 |
| 2012 | British Grand Prix | HRT | 21 | 20 | 0 |
| 2012 | European Grand Prix | HRT | 21 | 17 | 0 |
| 2012 | Canadian Grand Prix | HRT | 20 | R | 0 |
| 2012 | Monaco Grand Prix | HRT | 20 | R | 0 |
| 2012 | Spanish Grand Prix | HRT | 22 | 19 | 0 |
| 2012 | Bahrain Grand Prix | HRT | 20 | 20 | 0 |
| 2012 | Chinese Grand Prix | HRT | 22 | 21 | 0 |
| 2012 | Malaysian Grand Prix | HRT | 22 | 22 | 0 |
| 2011 | Canadian Grand Prix | Sauber | 17 | 12 | 0 |
| 2010 | Italian Grand Prix | Sauber | 16 | 14 | 0 |
| 2010 | Belgian Grand Prix | Sauber | 24 | 11 | 0 |
| 2010 | Hungarian Grand Prix | Sauber | 9 | 7 | 6 |
| 2010 | German Grand Prix | Sauber | 14 | 14 | 0 |
| 2010 | British Grand Prix | Sauber | 9 | R | 0 |
| 2010 | European Grand Prix | Sauber | 16 | 12 | 0 |
| 2010 | Canadian Grand Prix | Sauber | 17 | R | 0 |
| 2010 | Turkish Grand Prix | Sauber | 13 | 11 | 0 |
| 2010 | Monaco Grand Prix | Sauber | 15 | R | 0 |
| 2010 | Spanish Grand Prix | Sauber | 12 | R | 0 |
| 2010 | Chinese Grand Prix | Sauber | 17 | R | 0 |
| 2010 | Malaysian Grand Prix | Sauber | 12 | W | 0 |
| 2010 | Australian Grand Prix | Sauber | 14 | 12 | 0 |
| 2010 | Bahrain Grand Prix | Sauber | 14 | R | 0 |
| 2006 | Brazilian Grand Prix | McLaren | 12 | 8 | 1 |
| 2006 | Japanese Grand Prix | McLaren | 13 | 11 | 0 |
| 2006 | Chinese Grand Prix | McLaren | 7 | 5 | 4 |
| 2006 | Italian Grand Prix | McLaren | 7 | R | 0 |
| 2006 | Turkish Grand Prix | McLaren | 11 | 5 | 4 |
| 2006 | Hungarian Grand Prix | McLaren | 4 | 2 | 8 |
| 2006 | German Grand Prix | McLaren | 9 | R | 0 |
| 2006 | French Grand Prix | McLaren | 8 | 7 | 2 |
| 2005 | Bahrain Grand Prix | McLaren | 8 | 5 | 4 |
| 2002 | Japanese Grand Prix | Jaguar | 17 | R | 0 |
| 2002 | United States Grand Prix | Jaguar | 17 | R | 0 |
| 2002 | Italian Grand Prix | Jaguar | 8 | R | 0 |
| 2002 | Belgian Grand Prix | Jaguar | 11 | R | 0 |
| 2002 | Hungarian Grand Prix | Jaguar | 15 | 13 | 0 |
| 2002 | German Grand Prix | Jaguar | 20 | R | 0 |
| 2002 | French Grand Prix | Jaguar | 15 | 9 | 0 |
| 2002 | British Grand Prix | Jaguar | 21 | 11 | 0 |
| 2002 | European Grand Prix | Jaguar | 16 | 10 | 0 |
| 2002 | Canadian Grand Prix | Jaguar | 16 | R | 0 |
| 2002 | Monaco Grand Prix | Jaguar | 17 | 10 | 0 |
| 2002 | Austrian Grand Prix | Jaguar | 19 | R | 0 |
| 2002 | Spanish Grand Prix | Jaguar | 16 | R | 0 |
| 2002 | San Marino Grand Prix | Jaguar | 22 | R | 0 |
| 2002 | Brazilian Grand Prix | Jaguar | 11 | 8 | 0 |
| 2002 | Malaysian Grand Prix | Jaguar | 17 | 10 | 0 |
| 2002 | Australian Grand Prix | Jaguar | 20 | 8 | 0 |
| 2001 | Japanese Grand Prix | Jaguar | 16 | R | 0 |
| 2001 | United States Grand Prix | Jaguar | 16 | 12 | 0 |
| 2001 | Italian Grand Prix | Jaguar | 10 | 5 | 2 |
| 2001 | Belgian Grand Prix | Jaguar | 10 | R | 0 |
| 2001 | Hungarian Grand Prix | Jaguar | 13 | 11 | 0 |
| 2001 | German Grand Prix | Jaguar | 9 | R | 0 |
| 2001 | British Grand Prix | Jaguar | 13 | 12 | 0 |
| 2001 | French Grand Prix | Jaguar | 14 | 14 | 0 |
| 2001 | European Grand Prix | Jaguar | 16 | 8 | 0 |
| 2001 | Canadian Grand Prix | Jaguar | 14 | 6 | 1 |
| 2001 | Monaco Grand Prix | Jaguar | 14 | R | 0 |
| 2001 | Austrian Grand Prix | Jaguar | 14 | R | 0 |
| 2001 | Spanish Grand Prix | Jaguar | 20 | R | 0 |
| 2000 | Malaysian Grand Prix | Arrows | 14 | R | 0 |
| 2000 | Japanese Grand Prix | Arrows | 13 | 12 | 0 |
| 2000 | United States Grand Prix | Arrows | 18 | R | 0 |
| 2000 | Italian Grand Prix | Arrows | 10 | R | 0 |
| 2000 | Belgian Grand Prix | Arrows | 16 | 16 | 0 |
| 2000 | Hungarian Grand Prix | Arrows | 15 | 16 | 0 |
| 2000 | German Grand Prix | Arrows | 5 | 6 | 1 |
| 2000 | Austrian Grand Prix | Arrows | 12 | R | 0 |
| 2000 | French Grand Prix | Arrows | 13 | R | 0 |
| 2000 | Canadian Grand Prix | Arrows | 9 | R | 0 |
| 2000 | Monaco Grand Prix | Arrows | 16 | W | 0 |
| 2000 | European Grand Prix | Arrows | 12 | 6 | 1 |
| 2000 | Spanish Grand Prix | Arrows | 22 | R | 0 |
| 2000 | British Grand Prix | Arrows | 19 | R | 0 |
| 2000 | San Marino Grand Prix | Arrows | 13 | R | 0 |
| 2000 | Brazilian Grand Prix | Arrows | 16 | 8 | 0 |
| 2000 | Australian Grand Prix | Arrows | 12 | R | 0 |
| 1999 | Japanese Grand Prix | Arrows | 21 | 13 | 0 |
| 1999 | Malaysian Grand Prix | Arrows | 20 | R | 0 |
| 1999 | European Grand Prix | Arrows | 22 | R | 0 |
| 1999 | Italian Grand Prix | Arrows | 21 | W | 0 |
| 1999 | Belgian Grand Prix | Arrows | 22 | R | 0 |
| 1999 | Hungarian Grand Prix | Arrows | 20 | 15 | 0 |
| 1999 | German Grand Prix | Arrows | 20 | R | 0 |
| 1999 | Austrian Grand Prix | Arrows | 21 | R | 0 |
| 1999 | British Grand Prix | Arrows | 20 | R | 0 |
| 1999 | French Grand Prix | Arrows | 21 | 11 | 0 |
| 1999 | Canadian Grand Prix | Arrows | 20 | R | 0 |
| 1999 | Spanish Grand Prix | Arrows | 19 | 11 | 0 |
| 1999 | Monaco Grand Prix | Arrows | 21 | R | 0 |
| 1999 | San Marino Grand Prix | Arrows | 18 | R | 0 |
| 1999 | Brazilian Grand Prix | Arrows | 17 | R | 0 |
| 1999 | Australian Grand Prix | Arrows | 18 | 6 | 1 |
