← All Drivers
MAS
#19
Felipe Massa
Williams· Brazilian
Races
271
Wins
11
Podiums
41
Career Points
1167
Seasons
2002–2017
Team History
Race History
| Season | Race | Team | Grid | Result | Pts |
|---|---|---|---|---|---|
| 2017 | Abu Dhabi Grand Prix | Williams | 10 | 10 | 1 |
| 2017 | Brazilian Grand Prix | Williams | 9 | 7 | 6 |
| 2017 | Mexican Grand Prix | Williams | 10 | 11 | 0 |
| 2017 | United States Grand Prix | Williams | 10 | 9 | 2 |
| 2017 | Japanese Grand Prix | Williams | 8 | 10 | 1 |
| 2017 | Malaysian Grand Prix | Williams | 11 | 9 | 2 |
| 2017 | Singapore Grand Prix | Williams | 17 | 11 | 0 |
| 2017 | Italian Grand Prix | Williams | 7 | 8 | 4 |
| 2017 | Belgian Grand Prix | Williams | 16 | 8 | 4 |
| 2017 | British Grand Prix | Williams | 14 | 10 | 1 |
| 2017 | Austrian Grand Prix | Williams | 17 | 9 | 2 |
| 2017 | Azerbaijan Grand Prix | Williams | 9 | R | 0 |
| 2017 | Canadian Grand Prix | Williams | 7 | R | 0 |
| 2017 | Monaco Grand Prix | Williams | 14 | 9 | 2 |
| 2017 | Spanish Grand Prix | Williams | 9 | 13 | 0 |
| 2017 | Russian Grand Prix | Williams | 6 | 9 | 2 |
| 2017 | Bahrain Grand Prix | Williams | 8 | 6 | 8 |
| 2017 | Chinese Grand Prix | Williams | 6 | 14 | 0 |
| 2017 | Australian Grand Prix | Williams | 7 | 6 | 8 |
| 2016 | Abu Dhabi Grand Prix | Williams | 10 | 9 | 2 |
| 2016 | Brazilian Grand Prix | Williams | 13 | R | 0 |
| 2016 | Mexican Grand Prix | Williams | 9 | 9 | 2 |
| 2016 | United States Grand Prix | Williams | 9 | 7 | 6 |
| 2016 | Japanese Grand Prix | Williams | 12 | 9 | 2 |
| 2016 | Malaysian Grand Prix | Williams | 10 | 13 | 0 |
| 2016 | Singapore Grand Prix | Williams | 11 | 12 | 0 |
| 2016 | Italian Grand Prix | Williams | 11 | 9 | 2 |
| 2016 | Belgian Grand Prix | Williams | 10 | 10 | 1 |
| 2016 | German Grand Prix | Williams | 10 | R | 0 |
| 2016 | Hungarian Grand Prix | Williams | 18 | 18 | 0 |
| 2016 | British Grand Prix | Williams | 12 | 11 | 0 |
| 2016 | Austrian Grand Prix | Williams | 0 | 20 | 0 |
| 2016 | European Grand Prix | Williams | 5 | 10 | 1 |
| 2016 | Canadian Grand Prix | Williams | 8 | R | 0 |
| 2016 | Monaco Grand Prix | Williams | 14 | 10 | 1 |
| 2016 | Spanish Grand Prix | Williams | 18 | 8 | 4 |
| 2016 | Russian Grand Prix | Williams | 4 | 5 | 10 |
| 2016 | Chinese Grand Prix | Williams | 10 | 6 | 8 |
| 2016 | Bahrain Grand Prix | Williams | 7 | 8 | 4 |
| 2016 | Australian Grand Prix | Williams | 6 | 5 | 10 |
| 2015 | Abu Dhabi Grand Prix | Williams | 8 | 8 | 4 |
| 2015 | Brazilian Grand Prix | Williams | 8 | D | 0 |
| 2015 | Mexican Grand Prix | Williams | 7 | 6 | 8 |
| 2015 | United States Grand Prix | Williams | 7 | R | 0 |
| 2015 | Russian Grand Prix | Williams | 15 | 4 | 12 |
| 2015 | Japanese Grand Prix | Williams | 5 | 17 | 0 |
| 2015 | Singapore Grand Prix | Williams | 9 | R | 0 |
| 2015 | Italian Grand Prix | Williams | 5 | 3 | 15 |
| 2015 | Belgian Grand Prix | Williams | 6 | 6 | 8 |
| 2015 | Hungarian Grand Prix | Williams | 8 | 12 | 0 |
| 2015 | British Grand Prix | Williams | 3 | 4 | 12 |
| 2015 | Austrian Grand Prix | Williams | 4 | 3 | 15 |
| 2015 | Canadian Grand Prix | Williams | 15 | 6 | 8 |
| 2015 | Monaco Grand Prix | Williams | 12 | 15 | 0 |
| 2015 | Spanish Grand Prix | Williams | 9 | 6 | 8 |
| 2015 | Bahrain Grand Prix | Williams | 6 | 10 | 1 |
| 2015 | Chinese Grand Prix | Williams | 4 | 5 | 10 |
| 2015 | Malaysian Grand Prix | Williams | 7 | 6 | 8 |
| 2015 | Australian Grand Prix | Williams | 3 | 4 | 12 |
| 2014 | Abu Dhabi Grand Prix | Williams | 4 | 2 | 36 |
| 2014 | Brazilian Grand Prix | Williams | 3 | 3 | 15 |
| 2014 | United States Grand Prix | Williams | 4 | 4 | 12 |
| 2014 | Russian Grand Prix | Williams | 18 | 11 | 0 |
| 2014 | Japanese Grand Prix | Williams | 4 | 7 | 6 |
| 2014 | Singapore Grand Prix | Williams | 6 | 5 | 10 |
| 2014 | Italian Grand Prix | Williams | 4 | 3 | 15 |
| 2014 | Belgian Grand Prix | Williams | 9 | 13 | 0 |
| 2014 | Hungarian Grand Prix | Williams | 6 | 5 | 10 |
| 2014 | German Grand Prix | Williams | 3 | R | 0 |
| 2014 | British Grand Prix | Williams | 15 | R | 0 |
| 2014 | Austrian Grand Prix | Williams | 1 | 4 | 12 |
| 2014 | Canadian Grand Prix | Williams | 5 | 12 | 0 |
| 2014 | Monaco Grand Prix | Williams | 16 | 7 | 6 |
| 2014 | Spanish Grand Prix | Williams | 9 | 13 | 0 |
| 2014 | Chinese Grand Prix | Williams | 6 | 15 | 0 |
| 2014 | Bahrain Grand Prix | Williams | 7 | 7 | 6 |
| 2014 | Malaysian Grand Prix | Williams | 13 | 7 | 6 |
| 2014 | Australian Grand Prix | Williams | 9 | R | 0 |
| 2013 | Brazilian Grand Prix | Ferrari | 9 | 7 | 6 |
| 2013 | United States Grand Prix | Ferrari | 13 | 13 | 0 |
| 2013 | Abu Dhabi Grand Prix | Ferrari | 7 | 8 | 4 |
| 2013 | Indian Grand Prix | Ferrari | 5 | 4 | 12 |
| 2013 | Japanese Grand Prix | Ferrari | 5 | 10 | 1 |
| 2013 | Korean Grand Prix | Ferrari | 6 | 9 | 2 |
| 2013 | Singapore Grand Prix | Ferrari | 6 | 6 | 8 |
| 2013 | Italian Grand Prix | Ferrari | 4 | 4 | 12 |
| 2013 | Belgian Grand Prix | Ferrari | 10 | 7 | 6 |
| 2013 | Hungarian Grand Prix | Ferrari | 7 | 8 | 4 |
| 2013 | German Grand Prix | Ferrari | 7 | R | 0 |
| 2013 | British Grand Prix | Ferrari | 11 | 6 | 8 |
| 2013 | Canadian Grand Prix | Ferrari | 16 | 8 | 4 |
| 2013 | Monaco Grand Prix | Ferrari | 21 | R | 0 |
| 2013 | Spanish Grand Prix | Ferrari | 9 | 3 | 15 |
| 2013 | Bahrain Grand Prix | Ferrari | 4 | 15 | 0 |
| 2013 | Chinese Grand Prix | Ferrari | 5 | 6 | 8 |
| 2013 | Malaysian Grand Prix | Ferrari | 2 | 5 | 10 |
| 2013 | Australian Grand Prix | Ferrari | 4 | 4 | 12 |
| 2012 | Brazilian Grand Prix | Ferrari | 5 | 3 | 15 |
| 2012 | United States Grand Prix | Ferrari | 11 | 4 | 12 |
| 2012 | Abu Dhabi Grand Prix | Ferrari | 8 | 7 | 6 |
| 2012 | Indian Grand Prix | Ferrari | 6 | 6 | 8 |
| 2012 | Korean Grand Prix | Ferrari | 6 | 4 | 12 |
| 2012 | Japanese Grand Prix | Ferrari | 10 | 2 | 18 |
| 2012 | Singapore Grand Prix | Ferrari | 13 | 8 | 4 |
| 2012 | Italian Grand Prix | Ferrari | 3 | 4 | 12 |
| 2012 | Belgian Grand Prix | Ferrari | 14 | 5 | 10 |
| 2012 | Hungarian Grand Prix | Ferrari | 7 | 9 | 2 |
| 2012 | German Grand Prix | Ferrari | 13 | 12 | 0 |
| 2012 | British Grand Prix | Ferrari | 5 | 4 | 12 |
| 2012 | European Grand Prix | Ferrari | 13 | 16 | 0 |
| 2012 | Canadian Grand Prix | Ferrari | 6 | 10 | 1 |
| 2012 | Monaco Grand Prix | Ferrari | 7 | 6 | 8 |
| 2012 | Spanish Grand Prix | Ferrari | 16 | 15 | 0 |
| 2012 | Bahrain Grand Prix | Ferrari | 14 | 9 | 2 |
| 2012 | Chinese Grand Prix | Ferrari | 12 | 13 | 0 |
| 2012 | Malaysian Grand Prix | Ferrari | 12 | 15 | 0 |
| 2012 | Australian Grand Prix | Ferrari | 16 | R | 0 |
| 2011 | Brazilian Grand Prix | Ferrari | 7 | 5 | 10 |
| 2011 | Abu Dhabi Grand Prix | Ferrari | 6 | 5 | 10 |
| 2011 | Indian Grand Prix | Ferrari | 6 | R | 0 |
| 2011 | Korean Grand Prix | Ferrari | 5 | 6 | 8 |
| 2011 | Japanese Grand Prix | Ferrari | 4 | 7 | 6 |
| 2011 | Singapore Grand Prix | Ferrari | 6 | 9 | 2 |
| 2011 | Italian Grand Prix | Ferrari | 6 | 6 | 8 |
| 2011 | Belgian Grand Prix | Ferrari | 4 | 8 | 4 |
| 2011 | Hungarian Grand Prix | Ferrari | 4 | 6 | 8 |
| 2011 | German Grand Prix | Ferrari | 5 | 5 | 10 |
| 2011 | British Grand Prix | Ferrari | 4 | 5 | 10 |
| 2011 | European Grand Prix | Ferrari | 5 | 5 | 10 |
| 2011 | Canadian Grand Prix | Ferrari | 3 | 6 | 8 |
| 2011 | Monaco Grand Prix | Ferrari | 6 | R | 0 |
| 2011 | Spanish Grand Prix | Ferrari | 8 | R | 0 |
| 2011 | Turkish Grand Prix | Ferrari | 10 | 11 | 0 |
| 2011 | Chinese Grand Prix | Ferrari | 6 | 6 | 8 |
| 2011 | Malaysian Grand Prix | Ferrari | 7 | 5 | 10 |
| 2011 | Australian Grand Prix | Ferrari | 8 | 7 | 6 |
| 2010 | Abu Dhabi Grand Prix | Ferrari | 6 | 10 | 1 |
| 2010 | Brazilian Grand Prix | Ferrari | 9 | 15 | 0 |
| 2010 | Korean Grand Prix | Ferrari | 6 | 3 | 15 |
| 2010 | Japanese Grand Prix | Ferrari | 12 | R | 0 |
| 2010 | Singapore Grand Prix | Ferrari | 24 | 8 | 4 |
| 2010 | Italian Grand Prix | Ferrari | 3 | 3 | 15 |
| 2010 | Belgian Grand Prix | Ferrari | 6 | 4 | 12 |
| 2010 | Hungarian Grand Prix | Ferrari | 4 | 4 | 12 |
| 2010 | German Grand Prix | Ferrari | 3 | 2 | 18 |
| 2010 | British Grand Prix | Ferrari | 7 | 15 | 0 |
| 2010 | European Grand Prix | Ferrari | 5 | 11 | 0 |
| 2010 | Canadian Grand Prix | Ferrari | 6 | 15 | 0 |
| 2010 | Turkish Grand Prix | Ferrari | 8 | 7 | 6 |
| 2010 | Monaco Grand Prix | Ferrari | 4 | 4 | 12 |
| 2010 | Spanish Grand Prix | Ferrari | 9 | 6 | 8 |
| 2010 | Chinese Grand Prix | Ferrari | 7 | 9 | 2 |
| 2010 | Malaysian Grand Prix | Ferrari | 21 | 7 | 6 |
| 2010 | Australian Grand Prix | Ferrari | 5 | 3 | 15 |
| 2010 | Bahrain Grand Prix | Ferrari | 2 | 2 | 18 |
| 2009 | Hungarian Grand Prix | Ferrari | 0 | W | 0 |
| 2009 | German Grand Prix | Ferrari | 8 | 3 | 6 |
| 2009 | British Grand Prix | Ferrari | 11 | 4 | 5 |
| 2009 | Turkish Grand Prix | Ferrari | 7 | 6 | 3 |
| 2009 | Monaco Grand Prix | Ferrari | 5 | 4 | 5 |
| 2009 | Spanish Grand Prix | Ferrari | 4 | 6 | 3 |
| 2009 | Bahrain Grand Prix | Ferrari | 8 | 14 | 0 |
| 2009 | Chinese Grand Prix | Ferrari | 13 | R | 0 |
| 2009 | Malaysian Grand Prix | Ferrari | 16 | 9 | 0 |
| 2009 | Australian Grand Prix | Ferrari | 6 | R | 0 |
| 2008 | Brazilian Grand Prix | Ferrari | 1 | 1 | 10 |
| 2008 | Chinese Grand Prix | Ferrari | 3 | 2 | 8 |
| 2008 | Japanese Grand Prix | Ferrari | 5 | 7 | 2 |
| 2008 | Singapore Grand Prix | Ferrari | 1 | 13 | 0 |
| 2008 | Italian Grand Prix | Ferrari | 6 | 6 | 3 |
| 2008 | Belgian Grand Prix | Ferrari | 2 | 1 | 10 |
| 2008 | European Grand Prix | Ferrari | 1 | 1 | 10 |
| 2008 | Hungarian Grand Prix | Ferrari | 3 | 17 | 0 |
| 2008 | German Grand Prix | Ferrari | 2 | 3 | 6 |
| 2008 | British Grand Prix | Ferrari | 9 | 13 | 0 |
| 2008 | French Grand Prix | Ferrari | 2 | 1 | 10 |
| 2008 | Canadian Grand Prix | Ferrari | 6 | 5 | 4 |
| 2008 | Monaco Grand Prix | Ferrari | 1 | 3 | 6 |
| 2008 | Turkish Grand Prix | Ferrari | 1 | 1 | 10 |
| 2008 | Spanish Grand Prix | Ferrari | 3 | 2 | 8 |
| 2008 | Bahrain Grand Prix | Ferrari | 2 | 1 | 10 |
| 2008 | Malaysian Grand Prix | Ferrari | 1 | R | 0 |
| 2008 | Australian Grand Prix | Ferrari | 4 | R | 0 |
| 2007 | Brazilian Grand Prix | Ferrari | 1 | 2 | 8 |
| 2007 | Chinese Grand Prix | Ferrari | 3 | 3 | 6 |
| 2007 | Japanese Grand Prix | Ferrari | 4 | 6 | 3 |
| 2007 | Belgian Grand Prix | Ferrari | 2 | 2 | 8 |
| 2007 | Italian Grand Prix | Ferrari | 3 | R | 0 |
| 2007 | Turkish Grand Prix | Ferrari | 1 | 1 | 10 |
| 2007 | Hungarian Grand Prix | Ferrari | 14 | 13 | 0 |
| 2007 | European Grand Prix | Ferrari | 3 | 2 | 8 |
| 2007 | British Grand Prix | Ferrari | 4 | 5 | 4 |
| 2007 | French Grand Prix | Ferrari | 1 | 2 | 8 |
| 2007 | United States Grand Prix | Ferrari | 3 | 3 | 6 |
| 2007 | Canadian Grand Prix | Ferrari | 5 | D | 0 |
| 2007 | Monaco Grand Prix | Ferrari | 3 | 3 | 6 |
| 2007 | Spanish Grand Prix | Ferrari | 1 | 1 | 10 |
| 2007 | Bahrain Grand Prix | Ferrari | 1 | 1 | 10 |
| 2007 | Malaysian Grand Prix | Ferrari | 1 | 5 | 4 |
| 2007 | Australian Grand Prix | Ferrari | 22 | 6 | 3 |
| 2006 | Brazilian Grand Prix | Ferrari | 1 | 1 | 10 |
| 2006 | Japanese Grand Prix | Ferrari | 1 | 2 | 8 |
| 2006 | Chinese Grand Prix | Ferrari | 20 | R | 0 |
| 2006 | Italian Grand Prix | Ferrari | 4 | 9 | 0 |
| 2006 | Turkish Grand Prix | Ferrari | 1 | 1 | 10 |
| 2006 | Hungarian Grand Prix | Ferrari | 2 | 7 | 2 |
| 2006 | German Grand Prix | Ferrari | 3 | 2 | 8 |
| 2006 | French Grand Prix | Ferrari | 2 | 3 | 6 |
| 2006 | United States Grand Prix | Ferrari | 2 | 2 | 8 |
| 2006 | Canadian Grand Prix | Ferrari | 10 | 5 | 4 |
| 2006 | British Grand Prix | Ferrari | 4 | 5 | 4 |
| 2006 | Monaco Grand Prix | Ferrari | 21 | 9 | 0 |
| 2006 | Spanish Grand Prix | Ferrari | 4 | 4 | 5 |
| 2006 | European Grand Prix | Ferrari | 3 | 3 | 6 |
| 2006 | San Marino Grand Prix | Ferrari | 4 | 4 | 5 |
| 2006 | Australian Grand Prix | Ferrari | 15 | R | 0 |
| 2006 | Malaysian Grand Prix | Ferrari | 21 | 5 | 4 |
| 2006 | Bahrain Grand Prix | Ferrari | 2 | 9 | 0 |
| 2005 | Chinese Grand Prix | Sauber | 11 | 6 | 3 |
| 2005 | Japanese Grand Prix | Sauber | 10 | 10 | 0 |
| 2005 | Brazilian Grand Prix | Sauber | 8 | 11 | 0 |
| 2005 | Belgian Grand Prix | Sauber | 7 | 10 | 0 |
| 2005 | Italian Grand Prix | Sauber | 15 | 9 | 0 |
| 2005 | Turkish Grand Prix | Sauber | 8 | R | 0 |
| 2005 | Hungarian Grand Prix | Sauber | 14 | 14 | 0 |
| 2005 | German Grand Prix | Sauber | 13 | 8 | 1 |
| 2005 | British Grand Prix | Sauber | 16 | 10 | 0 |
| 2005 | French Grand Prix | Sauber | 9 | R | 0 |
| 2005 | United States Grand Prix | Sauber | 10 | W | 0 |
| 2005 | Canadian Grand Prix | Sauber | 11 | 4 | 5 |
| 2005 | European Grand Prix | Sauber | 11 | 14 | 0 |
| 2005 | Monaco Grand Prix | Sauber | 11 | 9 | 0 |
| 2005 | Spanish Grand Prix | Sauber | 10 | 11 | 0 |
| 2005 | San Marino Grand Prix | Sauber | 18 | 10 | 0 |
| 2005 | Bahrain Grand Prix | Sauber | 12 | 7 | 2 |
| 2005 | Malaysian Grand Prix | Sauber | 14 | 10 | 0 |
| 2005 | Australian Grand Prix | Sauber | 18 | 10 | 0 |
| 2004 | Brazilian Grand Prix | Sauber | 4 | 8 | 1 |
| 2004 | Japanese Grand Prix | Sauber | 19 | 9 | 0 |
| 2004 | Chinese Grand Prix | Sauber | 4 | 8 | 1 |
| 2004 | Italian Grand Prix | Sauber | 16 | 12 | 0 |
| 2004 | Belgian Grand Prix | Sauber | 8 | 4 | 5 |
| 2004 | Hungarian Grand Prix | Sauber | 20 | R | 0 |
| 2004 | German Grand Prix | Sauber | 16 | 13 | 0 |
| 2004 | British Grand Prix | Sauber | 10 | 9 | 0 |
| 2004 | French Grand Prix | Sauber | 16 | 13 | 0 |
| 2004 | United States Grand Prix | Sauber | 15 | R | 0 |
| 2004 | Canadian Grand Prix | Sauber | 17 | R | 0 |
| 2004 | European Grand Prix | Sauber | 16 | 9 | 0 |
| 2004 | Monaco Grand Prix | Sauber | 16 | 5 | 4 |
| 2004 | Spanish Grand Prix | Sauber | 17 | 9 | 0 |
| 2004 | San Marino Grand Prix | Sauber | 12 | 10 | 0 |
| 2004 | Bahrain Grand Prix | Sauber | 13 | 12 | 0 |
| 2004 | Malaysian Grand Prix | Sauber | 11 | 8 | 1 |
| 2004 | Australian Grand Prix | Sauber | 11 | R | 0 |
| 2002 | Japanese Grand Prix | Sauber | 15 | R | 0 |
| 2002 | Italian Grand Prix | Sauber | 14 | R | 0 |
| 2002 | Belgian Grand Prix | Sauber | 17 | R | 0 |
| 2002 | Hungarian Grand Prix | Sauber | 7 | 7 | 0 |
| 2002 | German Grand Prix | Sauber | 14 | 7 | 0 |
| 2002 | French Grand Prix | Sauber | 12 | R | 0 |
| 2002 | British Grand Prix | Sauber | 11 | 9 | 0 |
| 2002 | European Grand Prix | Sauber | 11 | 6 | 1 |
| 2002 | Canadian Grand Prix | Sauber | 12 | 9 | 0 |
| 2002 | Monaco Grand Prix | Sauber | 13 | R | 0 |
| 2002 | Austrian Grand Prix | Sauber | 7 | R | 0 |
| 2002 | Spanish Grand Prix | Sauber | 11 | 5 | 2 |
| 2002 | San Marino Grand Prix | Sauber | 11 | 8 | 0 |
| 2002 | Brazilian Grand Prix | Sauber | 12 | R | 0 |
| 2002 | Malaysian Grand Prix | Sauber | 14 | 6 | 1 |
| 2002 | Australian Grand Prix | Sauber | 9 | R | 0 |
