← All Grands Prix
Round 9 · 2005
United States Grand Prix
Indianapolis Motor Speedway· Indianapolis, USA
Race: 2005-06-19
Podium
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 5 | 1:29:43.181 | 1:11.497★ | 10 |
| 2 | Rubens Barrichello | Ferrari | 7 | +1.500 | 1:11.649 | 8 |
| 3 | Tiago Monteiro | Jordan | 17 | +1 Lap | 1:13.237 | 6 |
| 4 | Narain Karthikeyan | Jordan | 19 | +1 Lap | 1:13.370 | 5 |
| 5 | Christijan Albers | Minardi | 18 | +2 Laps | 1:13.907 | 4 |
| 6 | Patrick Friesacher | Minardi | 20 | +2 Laps | 1:14.490 | 3 |
| W | Jarno Trulli | Toyota | 1 | Withdrew | — | 0 |
| W | Kimi Räikkönen | McLaren | 2 | Withdrew | — | 0 |
| W | Jenson Button | BAR | 3 | Withdrew | — | 0 |
| W | Giancarlo Fisichella | Renault | 4 | Withdrew | — | 0 |
| W | Fernando Alonso | Renault | 6 | Withdrew | — | 0 |
| W | Takuma Sato | BAR | 8 | Withdrew | — | 0 |
| W | Mark Webber | Williams | 9 | Withdrew | — | 0 |
| W | Felipe Massa | Sauber | 10 | Withdrew | — | 0 |
| W | Juan Pablo Montoya | McLaren | 11 | Withdrew | — | 0 |
| W | Jacques Villeneuve | Sauber | 12 | Withdrew | — | 0 |
| W | Ricardo Zonta | Toyota | 13 | Withdrew | — | 0 |
| W | Christian Klien | Red Bull | 14 | Withdrew | — | 0 |
| W | Nick Heidfeld | Williams | 15 | Withdrew | — | 0 |
| W | David Coulthard | Red Bull | 16 | Withdrew | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Jarno Trulli | 1:10.625 | — | — |
| 2 | Kimi Räikkönen | 1:10.694 | — | — |
| 3 | Jenson Button | 1:11.277 | — | — |
| 4 | Giancarlo Fisichella | 1:11.290 | — | — |
| 5 | Michael Schumacher | 1:11.369 | — | — |
| 6 | Fernando Alonso | 1:11.380 | — | — |
| 7 | Rubens Barrichello | 1:11.431 | — | — |
| 8 | Takuma Sato | 1:11.497 | — | — |
| 9 | Mark Webber | 1:11.527 | — | — |
| 10 | Felipe Massa | 1:11.555 | — | — |
| 11 | Juan Pablo Montoya | 1:11.681 | — | — |
| 12 | Jacques Villeneuve | 1:11.691 | — | — |
| 13 | Ricardo Zonta | 1:11.754 | — | — |
| 14 | Christian Klien | 1:12.132 | — | — |
| 15 | Nick Heidfeld | 1:12.430 | — | — |
| 16 | David Coulthard | 1:12.682 | — | — |
| 17 | Tiago Monteiro | 1:13.462 | — | — |
| 18 | Christijan Albers | 1:13.632 | — | — |
| 19 | Narain Karthikeyan | 1:13.776 | — | — |
| 20 | Patrick Friesacher | 1:14.494 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data