Races
428
Wins
130
Podiums
300
Points
8225
Seasons
2005–2026
Driver Lineup
2026
2025
2024
2023
2022
2021
2015
2013
2012
2011
2010
2009
2008
2007
Race History
| Season | Race | Driver | Grid | Result | Pts |
|---|---|---|---|---|---|
| 2026 | Belgian Grand Prix | Isack Hadjar | 21 | 6 | 8 |
| 2026 | Belgian Grand Prix | Max Verstappen | 2 | 3 | 15 |
| 2026 | British Grand Prix | Max Verstappen | 7 | 20 | 0 |
| 2026 | British Grand Prix | Isack Hadjar | 5 | 5 | 10 |
| 2026 | Austrian Grand Prix | Isack Hadjar | 8 | 6 | 8 |
| 2026 | Austrian Grand Prix | Max Verstappen | 5 | 2 | 18 |
| 2026 | Barcelona Grand Prix | Isack Hadjar | 6 | 6 | 8 |
| 2026 | Barcelona Grand Prix | Max Verstappen | 5 | 4 | 12 |
| 2026 | Monaco Grand Prix | Max Verstappen | 2 | R | 0 |
| 2026 | Monaco Grand Prix | Isack Hadjar | 5 | 4 | 12 |
| 2026 | Canadian Grand Prix | Isack Hadjar | 7 | 5 | 10 |
| 2026 | Canadian Grand Prix | Max Verstappen | 6 | 3 | 15 |
| 2026 | Miami Grand Prix | Isack Hadjar | 22 | R | 0 |
| 2026 | Miami Grand Prix | Max Verstappen | 2 | 5 | 10 |
| 2026 | Japanese Grand Prix | Isack Hadjar | 8 | 12 | 0 |
| 2026 | Japanese Grand Prix | Max Verstappen | 11 | 8 | 4 |
| 2026 | Chinese Grand Prix | Max Verstappen | 8 | R | 0 |
| 2026 | Chinese Grand Prix | Isack Hadjar | 9 | 8 | 4 |
| 2026 | Australian Grand Prix | Isack Hadjar | 3 | R | 0 |
| 2026 | Australian Grand Prix | Max Verstappen | 20 | 6 | 8 |
| 2025 | Abu Dhabi Grand Prix | Yuki Tsunoda | 10 | 14 | 0 |
| 2025 | Abu Dhabi Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2025 | Qatar Grand Prix | Yuki Tsunoda | 15 | 10 | 1 |
| 2025 | Qatar Grand Prix | Max Verstappen | 3 | 1 | 25 |
| 2025 | Las Vegas Grand Prix | Yuki Tsunoda | 20 | 12 | 0 |
| 2025 | Las Vegas Grand Prix | Max Verstappen | 2 | 1 | 25 |
| 2025 | São Paulo Grand Prix | Yuki Tsunoda | 17 | 17 | 0 |
| 2025 | São Paulo Grand Prix | Max Verstappen | 19 | 3 | 15 |
| 2025 | Mexico City Grand Prix | Yuki Tsunoda | 10 | 11 | 0 |
| 2025 | Mexico City Grand Prix | Max Verstappen | 5 | 3 | 15 |
| 2025 | United States Grand Prix | Yuki Tsunoda | 13 | 7 | 6 |
| 2025 | United States Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2025 | Singapore Grand Prix | Yuki Tsunoda | 13 | 12 | 0 |
| 2025 | Singapore Grand Prix | Max Verstappen | 2 | 2 | 18 |
| 2025 | Azerbaijan Grand Prix | Yuki Tsunoda | 6 | 6 | 8 |
| 2025 | Azerbaijan Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2025 | Italian Grand Prix | Yuki Tsunoda | 9 | 13 | 0 |
| 2025 | Italian Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2025 | Dutch Grand Prix | Yuki Tsunoda | 12 | 9 | 2 |
| 2025 | Dutch Grand Prix | Max Verstappen | 3 | 2 | 18 |
| 2025 | Hungarian Grand Prix | Yuki Tsunoda | 20 | 17 | 0 |
| 2025 | Hungarian Grand Prix | Max Verstappen | 8 | 9 | 2 |
| 2025 | Belgian Grand Prix | Yuki Tsunoda | 7 | 13 | 0 |
| 2025 | Belgian Grand Prix | Max Verstappen | 4 | 4 | 12 |
| 2025 | British Grand Prix | Yuki Tsunoda | 11 | 15 | 0 |
| 2025 | British Grand Prix | Max Verstappen | 1 | 5 | 10 |
| 2025 | Austrian Grand Prix | Max Verstappen | 7 | R | 0 |
| 2025 | Austrian Grand Prix | Yuki Tsunoda | 18 | 16 | 0 |
| 2025 | Canadian Grand Prix | Yuki Tsunoda | 18 | 12 | 0 |
| 2025 | Canadian Grand Prix | Max Verstappen | 2 | 2 | 18 |
| 2025 | Spanish Grand Prix | Yuki Tsunoda | 19 | 13 | 0 |
| 2025 | Spanish Grand Prix | Max Verstappen | 3 | 10 | 1 |
| 2025 | Monaco Grand Prix | Yuki Tsunoda | 12 | 17 | 0 |
| 2025 | Monaco Grand Prix | Max Verstappen | 4 | 4 | 12 |
| 2025 | Emilia Romagna Grand Prix | Yuki Tsunoda | 20 | 10 | 1 |
| 2025 | Emilia Romagna Grand Prix | Max Verstappen | 2 | 1 | 25 |
| 2025 | Miami Grand Prix | Yuki Tsunoda | 10 | 10 | 1 |
| 2025 | Miami Grand Prix | Max Verstappen | 1 | 4 | 12 |
| 2025 | Saudi Arabian Grand Prix | Yuki Tsunoda | 8 | R | 0 |
| 2025 | Saudi Arabian Grand Prix | Max Verstappen | 1 | 2 | 18 |
| 2025 | Bahrain Grand Prix | Yuki Tsunoda | 10 | 9 | 2 |
| 2025 | Bahrain Grand Prix | Max Verstappen | 7 | 6 | 8 |
| 2025 | Japanese Grand Prix | Yuki Tsunoda | 14 | 12 | 0 |
| 2025 | Japanese Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2025 | Chinese Grand Prix | Liam Lawson | 20 | 12 | 0 |
| 2025 | Chinese Grand Prix | Max Verstappen | 4 | 4 | 12 |
| 2025 | Australian Grand Prix | Liam Lawson | 18 | R | 0 |
| 2025 | Australian Grand Prix | Max Verstappen | 3 | 2 | 18 |
| 2024 | Abu Dhabi Grand Prix | Sergio Pérez | 10 | R | 0 |
| 2024 | Abu Dhabi Grand Prix | Max Verstappen | 4 | 6 | 8 |
| 2024 | Qatar Grand Prix | Sergio Pérez | 9 | R | 0 |
| 2024 | Qatar Grand Prix | Max Verstappen | 2 | 1 | 25 |
| 2024 | Las Vegas Grand Prix | Sergio Pérez | 15 | 10 | 1 |
| 2024 | Las Vegas Grand Prix | Max Verstappen | 5 | 5 | 10 |
| 2024 | São Paulo Grand Prix | Sergio Pérez | 12 | 11 | 0 |
| 2024 | São Paulo Grand Prix | Max Verstappen | 17 | 1 | 26 |
| 2024 | Mexico City Grand Prix | Sergio Pérez | 18 | 17 | 0 |
| 2024 | Mexico City Grand Prix | Max Verstappen | 2 | 6 | 8 |
| 2024 | United States Grand Prix | Sergio Pérez | 9 | 7 | 6 |
| 2024 | United States Grand Prix | Max Verstappen | 2 | 3 | 15 |
| 2024 | Singapore Grand Prix | Sergio Pérez | 13 | 10 | 1 |
| 2024 | Singapore Grand Prix | Max Verstappen | 2 | 2 | 18 |
| 2024 | Azerbaijan Grand Prix | Sergio Pérez | 4 | 17 | 0 |
| 2024 | Azerbaijan Grand Prix | Max Verstappen | 6 | 5 | 10 |
| 2024 | Italian Grand Prix | Sergio Pérez | 8 | 8 | 4 |
| 2024 | Italian Grand Prix | Max Verstappen | 7 | 6 | 8 |
| 2024 | Dutch Grand Prix | Sergio Pérez | 5 | 6 | 8 |
| 2024 | Dutch Grand Prix | Max Verstappen | 2 | 2 | 18 |
| 2024 | Belgian Grand Prix | Sergio Pérez | 2 | 7 | 7 |
| 2024 | Belgian Grand Prix | Max Verstappen | 11 | 4 | 12 |
| 2024 | Hungarian Grand Prix | Sergio Pérez | 16 | 7 | 6 |
| 2024 | Hungarian Grand Prix | Max Verstappen | 3 | 5 | 10 |
| 2024 | British Grand Prix | Sergio Pérez | 20 | 17 | 0 |
| 2024 | British Grand Prix | Max Verstappen | 4 | 2 | 18 |
| 2024 | Austrian Grand Prix | Sergio Pérez | 8 | 7 | 6 |
| 2024 | Austrian Grand Prix | Max Verstappen | 1 | 5 | 10 |
| 2024 | Spanish Grand Prix | Sergio Pérez | 11 | 8 | 4 |
| 2024 | Spanish Grand Prix | Max Verstappen | 2 | 1 | 25 |
| 2024 | Canadian Grand Prix | Sergio Pérez | 16 | R | 0 |
| 2024 | Canadian Grand Prix | Max Verstappen | 2 | 1 | 25 |
| 2024 | Monaco Grand Prix | Sergio Pérez | 16 | R | 0 |
| 2024 | Monaco Grand Prix | Max Verstappen | 6 | 6 | 8 |
| 2024 | Emilia Romagna Grand Prix | Sergio Pérez | 11 | 8 | 4 |
| 2024 | Emilia Romagna Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2024 | Miami Grand Prix | Sergio Pérez | 4 | 4 | 12 |
| 2024 | Miami Grand Prix | Max Verstappen | 1 | 2 | 18 |
| 2024 | Chinese Grand Prix | Sergio Pérez | 2 | 3 | 15 |
| 2024 | Chinese Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2024 | Japanese Grand Prix | Sergio Pérez | 2 | 2 | 18 |
| 2024 | Japanese Grand Prix | Max Verstappen | 1 | 1 | 26 |
| 2024 | Australian Grand Prix | Max Verstappen | 1 | R | 0 |
| 2024 | Australian Grand Prix | Sergio Pérez | 6 | 5 | 10 |
| 2024 | Saudi Arabian Grand Prix | Sergio Pérez | 3 | 2 | 18 |
| 2024 | Saudi Arabian Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2024 | Bahrain Grand Prix | Sergio Pérez | 5 | 2 | 18 |
| 2024 | Bahrain Grand Prix | Max Verstappen | 1 | 1 | 26 |
| 2023 | Abu Dhabi Grand Prix | Sergio Pérez | 9 | 4 | 12 |
| 2023 | Abu Dhabi Grand Prix | Max Verstappen | 1 | 1 | 26 |
| 2023 | Las Vegas Grand Prix | Sergio Pérez | 11 | 3 | 15 |
| 2023 | Las Vegas Grand Prix | Max Verstappen | 2 | 1 | 25 |
| 2023 | São Paulo Grand Prix | Sergio Pérez | 9 | 4 | 12 |
| 2023 | São Paulo Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2023 | Mexico City Grand Prix | Sergio Pérez | 5 | R | 0 |
| 2023 | Mexico City Grand Prix | Max Verstappen | 3 | 1 | 25 |
| 2023 | United States Grand Prix | Sergio Pérez | 9 | 4 | 12 |
| 2023 | United States Grand Prix | Max Verstappen | 6 | 1 | 25 |
| 2023 | Qatar Grand Prix | Sergio Pérez | 20 | 10 | 1 |
| 2023 | Qatar Grand Prix | Max Verstappen | 1 | 1 | 26 |
| 2023 | Japanese Grand Prix | Sergio Pérez | 5 | R | 0 |
| 2023 | Japanese Grand Prix | Max Verstappen | 1 | 1 | 26 |
| 2023 | Singapore Grand Prix | Sergio Pérez | 13 | 8 | 4 |
| 2023 | Singapore Grand Prix | Max Verstappen | 11 | 5 | 10 |
| 2023 | Italian Grand Prix | Sergio Pérez | 5 | 2 | 18 |
| 2023 | Italian Grand Prix | Max Verstappen | 2 | 1 | 25 |
| 2023 | Dutch Grand Prix | Sergio Pérez | 7 | 4 | 12 |
| 2023 | Dutch Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2023 | Belgian Grand Prix | Sergio Pérez | 2 | 2 | 18 |
| 2023 | Belgian Grand Prix | Max Verstappen | 6 | 1 | 25 |
| 2023 | Hungarian Grand Prix | Sergio Pérez | 9 | 3 | 15 |
| 2023 | Hungarian Grand Prix | Max Verstappen | 2 | 1 | 26 |
| 2023 | British Grand Prix | Sergio Pérez | 15 | 6 | 8 |
| 2023 | British Grand Prix | Max Verstappen | 1 | 1 | 26 |
| 2023 | Austrian Grand Prix | Sergio Pérez | 15 | 3 | 15 |
| 2023 | Austrian Grand Prix | Max Verstappen | 1 | 1 | 26 |
| 2023 | Canadian Grand Prix | Sergio Pérez | 12 | 6 | 9 |
| 2023 | Canadian Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2023 | Spanish Grand Prix | Sergio Pérez | 11 | 4 | 12 |
| 2023 | Spanish Grand Prix | Max Verstappen | 1 | 1 | 26 |
| 2023 | Monaco Grand Prix | Sergio Pérez | 20 | 16 | 0 |
| 2023 | Monaco Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2023 | Miami Grand Prix | Sergio Pérez | 1 | 2 | 18 |
| 2023 | Miami Grand Prix | Max Verstappen | 9 | 1 | 26 |
| 2023 | Azerbaijan Grand Prix | Max Verstappen | 2 | 2 | 18 |
| 2023 | Azerbaijan Grand Prix | Sergio Pérez | 3 | 1 | 25 |
| 2023 | Australian Grand Prix | Sergio Pérez | 20 | 5 | 11 |
| 2023 | Australian Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2023 | Saudi Arabian Grand Prix | Max Verstappen | 15 | 2 | 19 |
| 2023 | Saudi Arabian Grand Prix | Sergio Pérez | 1 | 1 | 25 |
| 2023 | Bahrain Grand Prix | Sergio Pérez | 2 | 2 | 18 |
| 2023 | Bahrain Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2022 | Abu Dhabi Grand Prix | Sergio Pérez | 2 | 3 | 15 |
| 2022 | Abu Dhabi Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2022 | São Paulo Grand Prix | Sergio Pérez | 4 | 7 | 6 |
| 2022 | São Paulo Grand Prix | Max Verstappen | 3 | 6 | 8 |
| 2022 | Mexico City Grand Prix | Sergio Pérez | 4 | 3 | 15 |
| 2022 | Mexico City Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2022 | United States Grand Prix | Sergio Pérez | 9 | 4 | 12 |
| 2022 | United States Grand Prix | Max Verstappen | 2 | 1 | 25 |
| 2022 | Japanese Grand Prix | Sergio Pérez | 4 | 2 | 18 |
| 2022 | Japanese Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2022 | Singapore Grand Prix | Max Verstappen | 8 | 7 | 6 |
| 2022 | Singapore Grand Prix | Sergio Pérez | 2 | 1 | 25 |
| 2022 | Italian Grand Prix | Sergio Pérez | 13 | 6 | 9 |
| 2022 | Italian Grand Prix | Max Verstappen | 7 | 1 | 25 |
| 2022 | Dutch Grand Prix | Sergio Pérez | 5 | 5 | 10 |
| 2022 | Dutch Grand Prix | Max Verstappen | 1 | 1 | 26 |
| 2022 | Belgian Grand Prix | Sergio Pérez | 2 | 2 | 18 |
| 2022 | Belgian Grand Prix | Max Verstappen | 14 | 1 | 26 |
| 2022 | Hungarian Grand Prix | Sergio Pérez | 11 | 5 | 10 |
| 2022 | Hungarian Grand Prix | Max Verstappen | 10 | 1 | 25 |
| 2022 | French Grand Prix | Sergio Pérez | 3 | 4 | 12 |
| 2022 | French Grand Prix | Max Verstappen | 2 | 1 | 25 |
| 2022 | Austrian Grand Prix | Sergio Pérez | 5 | R | 0 |
| 2022 | Austrian Grand Prix | Max Verstappen | 1 | 2 | 19 |
| 2022 | British Grand Prix | Max Verstappen | 2 | 7 | 6 |
| 2022 | British Grand Prix | Sergio Pérez | 4 | 2 | 18 |
| 2022 | Canadian Grand Prix | Sergio Pérez | 13 | R | 0 |
| 2022 | Canadian Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2022 | Azerbaijan Grand Prix | Sergio Pérez | 2 | 2 | 19 |
| 2022 | Azerbaijan Grand Prix | Max Verstappen | 3 | 1 | 25 |
| 2022 | Monaco Grand Prix | Max Verstappen | 4 | 3 | 15 |
| 2022 | Monaco Grand Prix | Sergio Pérez | 3 | 1 | 25 |
| 2022 | Spanish Grand Prix | Sergio Pérez | 5 | 2 | 19 |
| 2022 | Spanish Grand Prix | Max Verstappen | 2 | 1 | 25 |
| 2022 | Miami Grand Prix | Sergio Pérez | 4 | 4 | 12 |
| 2022 | Miami Grand Prix | Max Verstappen | 3 | 1 | 26 |
| 2022 | Emilia Romagna Grand Prix | Sergio Pérez | 3 | 2 | 18 |
| 2022 | Emilia Romagna Grand Prix | Max Verstappen | 1 | 1 | 26 |
| 2022 | Australian Grand Prix | Max Verstappen | 2 | R | 0 |
| 2022 | Australian Grand Prix | Sergio Pérez | 3 | 2 | 18 |
| 2022 | Saudi Arabian Grand Prix | Sergio Pérez | 1 | 4 | 12 |
| 2022 | Saudi Arabian Grand Prix | Max Verstappen | 4 | 1 | 25 |
| 2022 | Bahrain Grand Prix | Max Verstappen | 2 | 19 | 0 |
| 2022 | Bahrain Grand Prix | Sergio Pérez | 4 | 18 | 0 |
| 2021 | Abu Dhabi Grand Prix | Sergio Pérez | 4 | 15 | 0 |
| 2021 | Abu Dhabi Grand Prix | Max Verstappen | 1 | 1 | 26 |
| 2021 | Saudi Arabian Grand Prix | Sergio Pérez | 5 | R | 0 |
| 2021 | Saudi Arabian Grand Prix | Max Verstappen | 3 | 2 | 18 |
| 2021 | Qatar Grand Prix | Sergio Pérez | 11 | 4 | 12 |
| 2021 | Qatar Grand Prix | Max Verstappen | 7 | 2 | 19 |
| 2021 | São Paulo Grand Prix | Sergio Pérez | 4 | 4 | 13 |
| 2021 | São Paulo Grand Prix | Max Verstappen | 2 | 2 | 18 |
| 2021 | Mexico City Grand Prix | Sergio Pérez | 4 | 3 | 15 |
| 2021 | Mexico City Grand Prix | Max Verstappen | 3 | 1 | 25 |
| 2021 | United States Grand Prix | Sergio Pérez | 3 | 3 | 15 |
| 2021 | United States Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2021 | Turkish Grand Prix | Sergio Pérez | 6 | 3 | 15 |
| 2021 | Turkish Grand Prix | Max Verstappen | 2 | 2 | 18 |
| 2021 | Russian Grand Prix | Sergio Pérez | 8 | 9 | 2 |
| 2021 | Russian Grand Prix | Max Verstappen | 20 | 2 | 18 |
| 2021 | Italian Grand Prix | Max Verstappen | 1 | R | 0 |
| 2021 | Italian Grand Prix | Sergio Pérez | 8 | 5 | 10 |
| 2021 | Dutch Grand Prix | Sergio Pérez | 0 | 8 | 4 |
| 2021 | Dutch Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2021 | Belgian Grand Prix | Sergio Pérez | 0 | 19 | 0 |
| 2021 | Belgian Grand Prix | Max Verstappen | 1 | 1 | 12.5 |
| 2021 | Hungarian Grand Prix | Sergio Pérez | 4 | R | 0 |
| 2021 | Hungarian Grand Prix | Max Verstappen | 3 | 9 | 2 |
| 2021 | British Grand Prix | Max Verstappen | 1 | R | 0 |
| 2021 | British Grand Prix | Sergio Pérez | 0 | 16 | 0 |
| 2021 | Austrian Grand Prix | Sergio Pérez | 3 | 6 | 8 |
| 2021 | Austrian Grand Prix | Max Verstappen | 1 | 1 | 26 |
| 2021 | Styrian Grand Prix | Sergio Pérez | 4 | 4 | 12 |
| 2021 | Styrian Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2021 | French Grand Prix | Sergio Pérez | 4 | 3 | 15 |
| 2021 | French Grand Prix | Max Verstappen | 1 | 1 | 26 |
| 2021 | Azerbaijan Grand Prix | Max Verstappen | 3 | R | 0 |
| 2021 | Azerbaijan Grand Prix | Sergio Pérez | 6 | 1 | 25 |
| 2021 | Monaco Grand Prix | Sergio Pérez | 9 | 4 | 12 |
| 2021 | Monaco Grand Prix | Max Verstappen | 2 | 1 | 25 |
| 2021 | Spanish Grand Prix | Sergio Pérez | 8 | 5 | 10 |
| 2021 | Spanish Grand Prix | Max Verstappen | 2 | 2 | 19 |
| 2021 | Portuguese Grand Prix | Sergio Pérez | 4 | 4 | 12 |
| 2021 | Portuguese Grand Prix | Max Verstappen | 3 | 2 | 18 |
| 2021 | Emilia Romagna Grand Prix | Sergio Pérez | 2 | 11 | 0 |
| 2021 | Emilia Romagna Grand Prix | Max Verstappen | 3 | 1 | 25 |
| 2021 | Bahrain Grand Prix | Sergio Pérez | 0 | 5 | 10 |
| 2021 | Bahrain Grand Prix | Max Verstappen | 1 | 2 | 18 |
| 2020 | Abu Dhabi Grand Prix | Alexander Albon | 5 | 4 | 12 |
| 2020 | Abu Dhabi Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2020 | Sakhir Grand Prix | Max Verstappen | 3 | R | 0 |
| 2020 | Sakhir Grand Prix | Alexander Albon | 12 | 6 | 8 |
| 2020 | Bahrain Grand Prix | Alexander Albon | 4 | 3 | 15 |
| 2020 | Bahrain Grand Prix | Max Verstappen | 3 | 2 | 19 |
| 2020 | Turkish Grand Prix | Alexander Albon | 4 | 7 | 6 |
| 2020 | Turkish Grand Prix | Max Verstappen | 2 | 6 | 8 |
| 2020 | Emilia Romagna Grand Prix | Max Verstappen | 3 | R | 0 |
| 2020 | Emilia Romagna Grand Prix | Alexander Albon | 6 | 15 | 0 |
| 2020 | Portuguese Grand Prix | Alexander Albon | 6 | 12 | 0 |
| 2020 | Portuguese Grand Prix | Max Verstappen | 3 | 3 | 15 |
| 2020 | Eifel Grand Prix | Alexander Albon | 5 | R | 0 |
| 2020 | Eifel Grand Prix | Max Verstappen | 3 | 2 | 19 |
| 2020 | Russian Grand Prix | Alexander Albon | 15 | 10 | 1 |
| 2020 | Russian Grand Prix | Max Verstappen | 2 | 2 | 18 |
| 2020 | Tuscan Grand Prix | Max Verstappen | 3 | R | 0 |
| 2020 | Tuscan Grand Prix | Alexander Albon | 4 | 3 | 15 |
| 2020 | Italian Grand Prix | Max Verstappen | 5 | R | 0 |
| 2020 | Italian Grand Prix | Alexander Albon | 9 | 15 | 0 |
| 2020 | Belgian Grand Prix | Alexander Albon | 5 | 6 | 8 |
| 2020 | Belgian Grand Prix | Max Verstappen | 3 | 3 | 15 |
| 2020 | Spanish Grand Prix | Alexander Albon | 6 | 8 | 4 |
| 2020 | Spanish Grand Prix | Max Verstappen | 3 | 2 | 18 |
| 2020 | 70th Anniversary Grand Prix | Alexander Albon | 9 | 5 | 10 |
| 2020 | 70th Anniversary Grand Prix | Max Verstappen | 4 | 1 | 25 |
| 2020 | British Grand Prix | Alexander Albon | 12 | 8 | 4 |
| 2020 | British Grand Prix | Max Verstappen | 3 | 2 | 19 |
| 2020 | Hungarian Grand Prix | Alexander Albon | 13 | 5 | 10 |
| 2020 | Hungarian Grand Prix | Max Verstappen | 7 | 2 | 18 |
| 2020 | Styrian Grand Prix | Alexander Albon | 6 | 4 | 12 |
| 2020 | Styrian Grand Prix | Max Verstappen | 2 | 3 | 15 |
| 2020 | Austrian Grand Prix | Max Verstappen | 2 | R | 0 |
| 2020 | Austrian Grand Prix | Alexander Albon | 4 | 13 | 0 |
| 2019 | Abu Dhabi Grand Prix | Alexander Albon | 5 | 6 | 8 |
| 2019 | Abu Dhabi Grand Prix | Max Verstappen | 2 | 2 | 18 |
| 2019 | Brazilian Grand Prix | Alexander Albon | 5 | 14 | 0 |
| 2019 | Brazilian Grand Prix | Max Verstappen | 1 | 1 | 25 |
| 2019 | United States Grand Prix | Alexander Albon | 6 | 5 | 10 |
| 2019 | United States Grand Prix | Max Verstappen | 3 | 3 | 15 |
| 2019 | Mexican Grand Prix | Max Verstappen | 4 | 6 | 8 |
| 2019 | Mexican Grand Prix | Alexander Albon | 5 | 5 | 10 |
| 2019 | Japanese Grand Prix | Max Verstappen | 5 | R | 0 |
| 2019 | Japanese Grand Prix | Alexander Albon | 6 | 4 | 12 |
| 2019 | Russian Grand Prix | Alexander Albon | 0 | 5 | 10 |
| 2019 | Russian Grand Prix | Max Verstappen | 9 | 4 | 12 |
| 2019 | Singapore Grand Prix | Alexander Albon | 6 | 6 | 8 |
| 2019 | Singapore Grand Prix | Max Verstappen | 4 | 3 | 15 |
| 2019 | Italian Grand Prix | Max Verstappen | 19 | 8 | 4 |
| 2019 | Italian Grand Prix | Alexander Albon | 8 | 6 | 8 |
| 2019 | Belgian Grand Prix | Max Verstappen | 5 | R | 0 |
| 2019 | Belgian Grand Prix | Alexander Albon | 17 | 5 | 10 |
| 2019 | Hungarian Grand Prix | Pierre Gasly | 6 | 6 | 8 |
| 2019 | Hungarian Grand Prix | Max Verstappen | 1 | 2 | 19 |
| 2019 | German Grand Prix | Pierre Gasly | 4 | 14 | 0 |
| 2019 | German Grand Prix | Max Verstappen | 2 | 1 | 26 |
| 2019 | British Grand Prix | Max Verstappen | 4 | 5 | 10 |
| 2019 | British Grand Prix | Pierre Gasly | 5 | 4 | 12 |
| 2019 | Austrian Grand Prix | Pierre Gasly | 8 | 7 | 6 |
| 2019 | Austrian Grand Prix | Max Verstappen | 2 | 1 | 26 |
| 2019 | French Grand Prix | Pierre Gasly | 9 | 10 | 1 |
| 2019 | French Grand Prix | Max Verstappen | 4 | 4 | 12 |
| 2019 | Canadian Grand Prix | Pierre Gasly | 5 | 8 | 4 |
| 2019 | Canadian Grand Prix | Max Verstappen | 9 | 5 | 10 |
| 2019 | Monaco Grand Prix | Pierre Gasly | 8 | 5 | 11 |
| 2019 | Monaco Grand Prix | Max Verstappen | 3 | 4 | 12 |
| 2019 | Spanish Grand Prix | Pierre Gasly | 6 | 6 | 8 |
| 2019 | Spanish Grand Prix | Max Verstappen | 4 | 3 | 15 |
| 2019 | Azerbaijan Grand Prix | Pierre Gasly | 0 | R | 0 |
| 2019 | Azerbaijan Grand Prix | Max Verstappen | 4 | 4 | 12 |
| 2019 | Chinese Grand Prix | Pierre Gasly | 6 | 6 | 9 |
| 2019 | Chinese Grand Prix | Max Verstappen | 5 | 4 | 12 |
| 2019 | Bahrain Grand Prix | Pierre Gasly | 13 | 8 | 4 |
| 2019 | Bahrain Grand Prix | Max Verstappen | 5 | 4 | 12 |
| 2019 | Australian Grand Prix | Pierre Gasly | 17 | 11 | 0 |
| 2019 | Australian Grand Prix | Max Verstappen | 4 | 3 | 15 |
| 2018 | Abu Dhabi Grand Prix | Daniel Ricciardo | 5 | 4 | 12 |
| 2018 | Abu Dhabi Grand Prix | Max Verstappen | 6 | 3 | 15 |
| 2018 | Brazilian Grand Prix | Daniel Ricciardo | 11 | 4 | 12 |
| 2018 | Brazilian Grand Prix | Max Verstappen | 5 | 2 | 18 |
| 2018 | Mexican Grand Prix | Daniel Ricciardo | 1 | R | 0 |
| 2018 | Mexican Grand Prix | Max Verstappen | 2 | 1 | 25 |
| 2018 | United States Grand Prix | Daniel Ricciardo | 4 | R | 0 |
| 2018 | United States Grand Prix | Max Verstappen | 18 | 2 | 18 |
| 2018 | Japanese Grand Prix | Daniel Ricciardo | 15 | 4 | 12 |
| 2018 | Japanese Grand Prix | Max Verstappen | 3 | 3 | 15 |
| 2018 | Russian Grand Prix | Daniel Ricciardo | 18 | 6 | 8 |
| 2018 | Russian Grand Prix | Max Verstappen | 19 | 5 | 10 |
| 2018 | Singapore Grand Prix | Daniel Ricciardo | 6 | 6 | 8 |
| 2018 | Singapore Grand Prix | Max Verstappen | 2 | 2 | 18 |
| 2018 | Italian Grand Prix | Daniel Ricciardo | 19 | R | 0 |
| 2018 | Italian Grand Prix | Max Verstappen | 5 | 5 | 10 |
| 2018 | Belgian Grand Prix | Daniel Ricciardo | 8 | R | 0 |
| 2018 | Belgian Grand Prix | Max Verstappen | 7 | 3 | 15 |
| 2018 | Hungarian Grand Prix | Max Verstappen | 7 | R | 0 |
| 2018 | Hungarian Grand Prix | Daniel Ricciardo | 12 | 4 | 12 |
| 2018 | German Grand Prix | Daniel Ricciardo | 20 | R | 0 |
| 2018 | German Grand Prix | Max Verstappen | 4 | 4 | 12 |
| 2018 | British Grand Prix | Max Verstappen | 5 | R | 0 |
| 2018 | British Grand Prix | Daniel Ricciardo | 6 | 5 | 10 |
| 2018 | Austrian Grand Prix | Daniel Ricciardo | 7 | R | 0 |
| 2018 | Austrian Grand Prix | Max Verstappen | 4 | 1 | 25 |
| 2018 | French Grand Prix | Daniel Ricciardo | 5 | 4 | 12 |
| 2018 | French Grand Prix | Max Verstappen | 4 | 2 | 18 |
| 2018 | Canadian Grand Prix | Daniel Ricciardo | 6 | 4 | 12 |
| 2018 | Canadian Grand Prix | Max Verstappen | 3 | 3 | 15 |
| 2018 | Monaco Grand Prix | Max Verstappen | 20 | 9 | 2 |
| 2018 | Monaco Grand Prix | Daniel Ricciardo | 1 | 1 | 25 |
| 2018 | Spanish Grand Prix | Daniel Ricciardo | 6 | 5 | 10 |
| 2018 | Spanish Grand Prix | Max Verstappen | 5 | 3 | 15 |
