Podium
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 4 | 1:37:25.552 | 1:21.219★ | 10 |
| 2 | Michael Schumacher | Ferrari | 1 | +35.581 | 1:21.476 | 8 |
| 3 | Ralf Schumacher | Toyota | 5 | +36.129 | 1:21.873 | 6 |
| 4 | Jarno Trulli | Toyota | 3 | +54.221 | 1:21.842 | 5 |
| 5 | Jenson Button | BAR | 8 | +58.832 | 1:22.406 | 4 |
| 6 | Nick Heidfeld | Williams | 12 | +1:08.375 | 1:22.053 | 3 |
| 7 | Mark Webber | Williams | 16 | +1 Lap | 1:22.453 | 2 |
| 8 | Takuma Sato | BAR | 10 | +1 Lap | 1:22.399 | 1 |
| 9 | Giancarlo Fisichella | Renault | 9 | +1 Lap | 1:22.506 | 0 |
| 10 | Rubens Barrichello | Ferrari | 7 | +1 Lap | 1:22.768 | 0 |
| 11 | Fernando Alonso | Renault | 6 | +1 Lap | 1:22.884 | 0 |
| 12 | Narain Karthikeyan | Jordan | 18 | +3 Laps | 1:24.446 | 0 |
| 13 | Tiago Monteiro | Jordan | 20 | +4 Laps | 1:24.774 | 0 |
| 14 | Felipe Massa | Sauber | 14 | +7 Laps | 1:23.048 | 0 |
| R | Christijan Albers | Minardi | 17 | +11 Laps | 1:25.956 | 0 |
| R | Jacques Villeneuve | Sauber | 15 | Engine fire | 1:23.118 | 0 |
| R | Juan Pablo Montoya | McLaren | 2 | Driveshaft | 1:21.237 | 0 |
| R | Robert Doornbos | Minardi | 19 | Hydraulics | 1:25.646 | 0 |
| R | David Coulthard | Red Bull | 13 | Accident | — | 0 |
| R | Christian Klien | Red Bull | 11 | Accident | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Michael Schumacher | 1:19.882 | — | — |
| 2 | Juan Pablo Montoya | 1:20.779 | — | — |
| 3 | Jarno Trulli | 1:20.839 | — | — |
| 4 | Kimi Räikkönen | 1:20.891 | — | — |
| 5 | Ralf Schumacher | 1:20.964 | — | — |
| 6 | Fernando Alonso | 1:21.141 | — | — |
| 7 | Rubens Barrichello | 1:21.158 | — | — |
| 8 | Jenson Button | 1:21.302 | — | — |
| 9 | Giancarlo Fisichella | 1:21.333 | — | — |
| 10 | Takuma Sato | 1:21.787 | — | — |
| 11 | Christian Klien | 1:21.937 | — | — |
| 12 | Nick Heidfeld | 1:22.086 | — | — |
| 13 | David Coulthard | 1:22.279 | — | — |
| 14 | Felipe Massa | 1:22.565 | — | — |
| 15 | Jacques Villeneuve | 1:22.866 | — | — |
| 16 | Mark Webber | 1:23.495 | — | — |
| 17 | Christijan Albers | 1:24.443 | — | — |
| 18 | Narain Karthikeyan | 1:25.057 | — | — |
| 19 | Robert Doornbos | 1:25.484 | — | — |
| 20 | Tiago Monteiro | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data