Podium
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:41:49.675 | — | 10 |
| 2 | Rubens Barrichello | Ferrari | 3 | +3.363 | — | 6 |
| 3 | David Coulthard | McLaren | 2 | +3.940 | — | 4 |
| 4 | Ralf Schumacher | Williams | 4 | +49.687 | — | 3 |
| 5 | Mika Häkkinen | McLaren | 6 | +1:10.293 | — | 2 |
| 6 | Nick Heidfeld | Sauber | 7 | +1 Lap | — | 1 |
| 7 | Kimi Räikkönen | Sauber | 9 | +1 Lap | — | 0 |
| 8 | Juan Pablo Montoya | Williams | 8 | +1 Lap | — | 0 |
| 9 | Jacques Villeneuve | BAR | 10 | +2 Laps | — | 0 |
| 10 | Jean Alesi | Jordan | 12 | +2 Laps | — | 0 |
| 11 | Pedro de la Rosa | Jaguar | 13 | +2 Laps | — | 0 |
| 12 | Jos Verstappen | Arrows | 21 | +3 Laps | — | 0 |
| R | Giancarlo Fisichella | Benetton | 15 | Engine | — | 0 |
| R | Heinz-Harald Frentzen | Prost | 16 | Spun off | — | 0 |
| R | Tarso Marques | Minardi | 22 | Oil pressure | — | 0 |
| R | Olivier Panis | BAR | 11 | Electrical | — | 0 |
| R | Jarno Trulli | Jordan | 5 | Hydraulics | — | 0 |
| R | Fernando Alonso | Minardi | 18 | Brakes | — | 0 |
| R | Jenson Button | Benetton | 17 | Spun off | — | 0 |
| R | Enrique Bernoldi | Arrows | 20 | Spun off | — | 0 |
| R | Luciano Burti | Prost | 19 | Spun off | — | 0 |
| R | Eddie Irvine | Jaguar | 14 | Spun off | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data