Podium
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:29:42.724 | — | 10 |
| 2 | Juan Pablo Montoya | Williams | 3 | +4.127 | — | 6 |
| 3 | David Coulthard | McLaren | 5 | +24.993 | — | 4 |
| 4 | Ralf Schumacher | Williams | 2 | +33.345 | — | 3 |
| 5 | Rubens Barrichello | Ferrari | 4 | +45.495 | — | 2 |
| 6 | Mika Häkkinen | McLaren | 6 | +1:04.868 | — | 1 |
| 7 | Eddie Irvine | Jaguar | 12 | +1:06.198 | — | 0 |
| 8 | Pedro de la Rosa | Jaguar | 16 | +1 Lap | — | 0 |
| 9 | Jacques Villeneuve | BAR | 11 | +1 Lap | — | 0 |
| 10 | Kimi Räikkönen | Sauber | 9 | +1 Lap | — | 0 |
| 11 | Giancarlo Fisichella | Benetton | 15 | +1 Lap | — | 0 |
| 12 | Luciano Burti | Prost | 17 | +2 Laps | — | 0 |
| 13 | Jenson Button | Benetton | 20 | +2 Laps | — | 0 |
| 14 | Fernando Alonso | Minardi | 21 | +2 Laps | — | 0 |
| 15 | Jean Alesi | Prost | 14 | Spun off | — | 0 |
| R | Jos Verstappen | Arrows | 19 | Engine | — | 0 |
| R | Nick Heidfeld | Sauber | 10 | Driveshaft | — | 0 |
| R | Heinz-Harald Frentzen | Jordan | 8 | Spun off | — | 0 |
| R | Jarno Trulli | Jordan | 7 | Transmission | — | 0 |
| R | Enrique Bernoldi | Arrows | 18 | Gearbox | — | 0 |
| R | Olivier Panis | BAR | 13 | Electrical | — | 0 |
| R | Tarso Marques | Minardi | 22 | Electrical | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data