Podium
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 7 | 1:27:45.927 | — | 10 |
| 2 | Michael Schumacher | Ferrari | 1 | +2.190 | — | 6 |
| 3 | Rubens Barrichello | Ferrari | 4 | +2.527 | — | 4 |
| 4 | Kimi Räikkönen | Sauber | 9 | +41.593 | — | 3 |
| 5 | Olivier Panis | BAR | 10 | +53.775 | — | 2 |
| 6 | Jos Verstappen | Arrows | 16 | +1 Lap | — | 1 |
| 7 | Eddie Irvine | Jaguar | 13 | +1 Lap | — | 0 |
| 8 | Jacques Villeneuve | BAR | 12 | +1 Lap | — | 0 |
| 9 | Nick Heidfeld | Sauber | 6 | +2 Laps | — | 0 |
| 10 | Jean Alesi | Prost | 20 | +2 Laps | — | 0 |
| 11 | Luciano Burti | Prost | 17 | +2 Laps | — | 0 |
| R | Jenson Button | Benetton | 21 | Engine | — | 0 |
| R | Pedro de la Rosa | Jaguar | 14 | Transmission | — | 0 |
| R | Juan Pablo Montoya | Williams | 2 | Hydraulics | — | 0 |
| R | Fernando Alonso | Minardi | 18 | Gearbox | — | 0 |
| R | Tarso Marques | Minardi | 22 | Gearbox | — | 0 |
| R | Enrique Bernoldi | Arrows | 15 | Hydraulics | — | 0 |
| D | Jarno Trulli | Jordan | 5 | Disqualified | — | 0 |
| R | Ralf Schumacher | Williams | 3 | Brakes | — | 0 |
| R | Giancarlo Fisichella | Benetton | 19 | Engine | — | 0 |
| R | Mika Häkkinen | McLaren | 8 | Transmission | — | 0 |
| R | Heinz-Harald Frentzen | Jordan | 11 | Gearbox | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data