Podium
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 3 | 1:45:33.869 | — | 10 |
| 2 | Michael Schumacher | Ferrari | 1 | +7.917 | — | 6 |
| 3 | David Coulthard | McLaren | 2 | +8.455 | — | 4 |
| 4 | Rubens Barrichello | Ferrari | 5 | +44.157 | — | 3 |
| 5 | Ralf Schumacher | Williams | 4 | +50.437 | — | 2 |
| 6 | Heinz-Harald Frentzen | Jordan | 6 | +1:08.099 | — | 1 |
| 7 | Jarno Trulli | Jordan | 12 | +1 Lap | — | 0 |
| 8 | Eddie Irvine | Jaguar | 10 | +1 Lap | — | 0 |
| 9 | Jenson Button | Williams | 8 | +1 Lap | — | 0 |
| 10 | Mika Salo | Sauber | 9 | +1 Lap | — | 0 |
| 11 | Alexander Wurz | Benetton | 11 | +1 Lap | — | 0 |
| 12 | Jacques Villeneuve | BAR | 16 | +2 Laps | — | 0 |
| 13 | Jos Verstappen | Arrows | 20 | +2 Laps | — | 0 |
| 14 | Ricardo Zonta | BAR | 18 | +2 Laps | — | 0 |
| 15 | Marc Gené | Minardi | 21 | +3 Laps | — | 0 |
| 16 | Pedro de la Rosa | Arrows | 15 | +4 Laps | — | 0 |
| R | Gastón Mazzacane | Minardi | 22 | Engine | — | 0 |
| R | Johnny Herbert | Jaguar | 17 | Gearbox | — | 0 |
| R | Pedro Diniz | Sauber | 13 | Transmission | — | 0 |
| R | Giancarlo Fisichella | Benetton | 7 | Brakes | — | 0 |
| R | Nick Heidfeld | Prost | 19 | Electrical | — | 0 |
| R | Jean Alesi | Prost | 14 | Suspension | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data