Podium
Incidents
0
flagged events
Race Result
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1:32.035 | 1:31.184 | 1:30.785 |
| 2 | Mark Webber | 1:32.476 | 1:31.241 | 1:30.853 |
| 3 | Lewis Hamilton | 1:32.809 | 1:31.523 | 1:31.169 |
| 4 | Robert Kubica | 1:32.808 | 1:32.042 | 1:31.231 |
| 5 | Fernando Alonso | 1:32.555 | 1:31.819 | 1:31.352 |
| 6 | Jenson Button | 1:32.636 | 1:31.763 | 1:31.378 |
| 7 | Nico Rosberg | 1:32.238 | 1:31.886 | 1:31.494 |
| 8 | Rubens Barrichello | 1:32.361 | 1:31.874 | 1:31.535 |
| 9 | Nico Hülkenberg | 1:32.211 | 1:31.926 | 1:31.559 |
| 10 | Michael Schumacher | 1:32.513 | 1:32.073 | 1:31.846 |
| 11 | Nick Heidfeld | 1:33.011 | 1:32.187 | — |
| 12 | Felipe Massa | 1:32.721 | 1:32.321 | — |
| 13 | Vitaly Petrov | 1:32.849 | 1:32.422 | — |
| 14 | Kamui Kobayashi | 1:32.783 | 1:32.427 | — |
| 15 | Adrian Sutil | 1:33.186 | 1:32.659 | — |
| 16 | Jaime Alguersuari | 1:33.471 | 1:33.071 | — |
| 17 | Vitantonio Liuzzi | 1:33.216 | 1:33.154 | — |
| 18 | Sébastien Buemi | 1:33.568 | — | — |
| 19 | Jarno Trulli | 1:35.346 | — | — |
| 20 | Heikki Kovalainen | 1:35.464 | — | — |
| 21 | Lucas di Grassi | 1:36.265 | — | — |
| 22 | Timo Glock | 1:36.332 | — | — |
| 23 | Bruno Senna | 1:37.270 | — | — |
| 24 | Sakon Yamamoto | 1:37.365 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 16
Drivers
- 1Mark Webber220
- 2Fernando Alonso206
- 3Sebastian Vettel206
- 4Lewis Hamilton192
- 5Jenson Button189
- 6Felipe Massa128
- 7Nico Rosberg122
- 8Robert Kubica114
- 9Michael Schumacher54
- 10Adrian Sutil47