← All Drivers
SUT
#99
Adrian Sutil
Free agent· German
Races
128
Wins
0
Podiums
0
Career Points
124
Seasons
2007–2014
Team History
Race History
| Season | Race | Team | Grid | Result | Pts |
|---|---|---|---|---|---|
| 2014 | Abu Dhabi Grand Prix | Sauber | 13 | 16 | 0 |
| 2014 | Brazilian Grand Prix | Sauber | 13 | 16 | 0 |
| 2014 | United States Grand Prix | Sauber | 9 | R | 0 |
| 2014 | Russian Grand Prix | Sauber | 14 | 16 | 0 |
| 2014 | Japanese Grand Prix | Sauber | 14 | 21 | 0 |
| 2014 | Singapore Grand Prix | Sauber | 17 | R | 0 |
| 2014 | Italian Grand Prix | Sauber | 14 | 15 | 0 |
| 2014 | Belgian Grand Prix | Sauber | 14 | 14 | 0 |
| 2014 | Hungarian Grand Prix | Sauber | 11 | 11 | 0 |
| 2014 | German Grand Prix | Sauber | 15 | R | 0 |
| 2014 | British Grand Prix | Sauber | 13 | 13 | 0 |
| 2014 | Austrian Grand Prix | Sauber | 16 | 13 | 0 |
| 2014 | Canadian Grand Prix | Sauber | 16 | 13 | 0 |
| 2014 | Monaco Grand Prix | Sauber | 18 | R | 0 |
| 2014 | Spanish Grand Prix | Sauber | 16 | 17 | 0 |
| 2014 | Chinese Grand Prix | Sauber | 14 | R | 0 |
| 2014 | Bahrain Grand Prix | Sauber | 22 | R | 0 |
| 2014 | Malaysian Grand Prix | Sauber | 17 | R | 0 |
| 2014 | Australian Grand Prix | Sauber | 13 | 11 | 0 |
| 2013 | Brazilian Grand Prix | Force India | 15 | 13 | 0 |
| 2013 | United States Grand Prix | Force India | 16 | R | 0 |
| 2013 | Abu Dhabi Grand Prix | Force India | 17 | 10 | 1 |
| 2013 | Indian Grand Prix | Force India | 13 | 9 | 2 |
| 2013 | Japanese Grand Prix | Force India | 22 | 14 | 0 |
| 2013 | Korean Grand Prix | Force India | 14 | 20 | 0 |
| 2013 | Singapore Grand Prix | Force India | 15 | 10 | 1 |
| 2013 | Italian Grand Prix | Force India | 17 | 16 | 0 |
| 2013 | Belgian Grand Prix | Force India | 12 | 9 | 2 |
| 2013 | Hungarian Grand Prix | Force India | 11 | R | 0 |
| 2013 | German Grand Prix | Force India | 15 | 13 | 0 |
| 2013 | British Grand Prix | Force India | 6 | 7 | 6 |
| 2013 | Canadian Grand Prix | Force India | 8 | 10 | 1 |
| 2013 | Monaco Grand Prix | Force India | 8 | 5 | 10 |
| 2013 | Spanish Grand Prix | Force India | 13 | 13 | 0 |
| 2013 | Bahrain Grand Prix | Force India | 6 | 13 | 0 |
| 2013 | Chinese Grand Prix | Force India | 13 | R | 0 |
| 2013 | Malaysian Grand Prix | Force India | 8 | R | 0 |
| 2013 | Australian Grand Prix | Force India | 12 | 7 | 6 |
| 2011 | Brazilian Grand Prix | Force India | 8 | 6 | 8 |
| 2011 | Abu Dhabi Grand Prix | Force India | 9 | 8 | 4 |
| 2011 | Indian Grand Prix | Force India | 8 | 9 | 2 |
| 2011 | Korean Grand Prix | Force India | 10 | 11 | 0 |
| 2011 | Japanese Grand Prix | Force India | 11 | 11 | 0 |
| 2011 | Singapore Grand Prix | Force India | 9 | 8 | 4 |
| 2011 | Italian Grand Prix | Force India | 12 | R | 0 |
| 2011 | Belgian Grand Prix | Force India | 15 | 7 | 6 |
| 2011 | Hungarian Grand Prix | Force India | 8 | 14 | 0 |
| 2011 | German Grand Prix | Force India | 8 | 6 | 8 |
| 2011 | British Grand Prix | Force India | 11 | 11 | 0 |
| 2011 | European Grand Prix | Force India | 10 | 9 | 2 |
| 2011 | Canadian Grand Prix | Force India | 14 | R | 0 |
| 2011 | Monaco Grand Prix | Force India | 14 | 7 | 6 |
| 2011 | Spanish Grand Prix | Force India | 17 | 13 | 0 |
| 2011 | Turkish Grand Prix | Force India | 12 | 13 | 0 |
| 2011 | Chinese Grand Prix | Force India | 11 | 15 | 0 |
| 2011 | Malaysian Grand Prix | Force India | 17 | 11 | 0 |
| 2011 | Australian Grand Prix | Force India | 16 | 9 | 2 |
| 2010 | Abu Dhabi Grand Prix | Force India | 13 | 13 | 0 |
| 2010 | Brazilian Grand Prix | Force India | 22 | 12 | 0 |
| 2010 | Korean Grand Prix | Force India | 14 | R | 0 |
| 2010 | Japanese Grand Prix | Force India | 15 | R | 0 |
| 2010 | Singapore Grand Prix | Force India | 15 | 9 | 2 |
| 2010 | Italian Grand Prix | Force India | 11 | 16 | 0 |
| 2010 | Belgian Grand Prix | Force India | 8 | 5 | 10 |
| 2010 | Hungarian Grand Prix | Force India | 13 | R | 0 |
| 2010 | German Grand Prix | Force India | 19 | 17 | 0 |
| 2010 | British Grand Prix | Force India | 11 | 8 | 4 |
| 2010 | European Grand Prix | Force India | 13 | 6 | 8 |
| 2010 | Canadian Grand Prix | Force India | 9 | 10 | 1 |
| 2010 | Turkish Grand Prix | Force India | 11 | 9 | 2 |
| 2010 | Monaco Grand Prix | Force India | 12 | 8 | 4 |
| 2010 | Spanish Grand Prix | Force India | 11 | 7 | 6 |
| 2010 | Chinese Grand Prix | Force India | 10 | 11 | 0 |
| 2010 | Malaysian Grand Prix | Force India | 4 | 5 | 10 |
| 2010 | Australian Grand Prix | Force India | 10 | R | 0 |
| 2010 | Bahrain Grand Prix | Force India | 10 | 12 | 0 |
| 2009 | Abu Dhabi Grand Prix | Force India | 17 | 17 | 0 |
| 2009 | Brazilian Grand Prix | Force India | 3 | R | 0 |
| 2009 | Japanese Grand Prix | Force India | 8 | 13 | 0 |
| 2009 | Singapore Grand Prix | Force India | 15 | R | 0 |
| 2009 | Italian Grand Prix | Force India | 2 | 4 | 5 |
| 2009 | Belgian Grand Prix | Force India | 11 | 11 | 0 |
| 2009 | European Grand Prix | Force India | 12 | 10 | 0 |
| 2009 | Hungarian Grand Prix | Force India | 17 | R | 0 |
| 2009 | German Grand Prix | Force India | 7 | 15 | 0 |
| 2009 | British Grand Prix | Force India | 20 | 17 | 0 |
| 2009 | Turkish Grand Prix | Force India | 15 | 17 | 0 |
| 2009 | Monaco Grand Prix | Force India | 15 | 14 | 0 |
| 2009 | Spanish Grand Prix | Force India | 19 | R | 0 |
| 2009 | Bahrain Grand Prix | Force India | 19 | 16 | 0 |
| 2009 | Chinese Grand Prix | Force India | 18 | 17 | 0 |
| 2009 | Malaysian Grand Prix | Force India | 19 | 17 | 0 |
| 2009 | Australian Grand Prix | Force India | 16 | 9 | 0 |
| 2008 | Brazilian Grand Prix | Force India | 20 | 16 | 0 |
| 2008 | Chinese Grand Prix | Force India | 19 | R | 0 |
| 2008 | Japanese Grand Prix | Force India | 19 | R | 0 |
| 2008 | Singapore Grand Prix | Force India | 19 | R | 0 |
| 2008 | Italian Grand Prix | Force India | 20 | 19 | 0 |
| 2008 | Belgian Grand Prix | Force India | 18 | 13 | 0 |
| 2008 | European Grand Prix | Force India | 20 | R | 0 |
| 2008 | Hungarian Grand Prix | Force India | 20 | R | 0 |
| 2008 | German Grand Prix | Force India | 19 | 15 | 0 |
| 2008 | British Grand Prix | Force India | 18 | R | 0 |
| 2008 | French Grand Prix | Force India | 18 | 19 | 0 |
| 2008 | Canadian Grand Prix | Force India | 16 | R | 0 |
| 2008 | Monaco Grand Prix | Force India | 18 | R | 0 |
| 2008 | Turkish Grand Prix | Force India | 19 | 16 | 0 |
| 2008 | Spanish Grand Prix | Force India | 20 | R | 0 |
| 2008 | Bahrain Grand Prix | Force India | 20 | 19 | 0 |
| 2008 | Malaysian Grand Prix | Force India | 20 | R | 0 |
| 2008 | Australian Grand Prix | Force India | 22 | R | 0 |
| 2007 | Brazilian Grand Prix | Spyker | 21 | R | 0 |
| 2007 | Chinese Grand Prix | Spyker | 21 | R | 0 |
| 2007 | Japanese Grand Prix | Spyker | 20 | 8 | 1 |
| 2007 | Belgian Grand Prix | Spyker | 19 | 14 | 0 |
| 2007 | Italian Grand Prix | Spyker | 21 | 19 | 0 |
| 2007 | Turkish Grand Prix | Spyker | 19 | 21 | 0 |
| 2007 | Hungarian Grand Prix | Spyker | 21 | 17 | 0 |
| 2007 | European Grand Prix | Spyker | 21 | R | 0 |
| 2007 | British Grand Prix | Spyker | 20 | R | 0 |
| 2007 | French Grand Prix | Spyker | 21 | 17 | 0 |
| 2007 | United States Grand Prix | Spyker | 21 | 14 | 0 |
| 2007 | Canadian Grand Prix | Spyker | 20 | R | 0 |
| 2007 | Monaco Grand Prix | Spyker | 19 | R | 0 |
| 2007 | Spanish Grand Prix | Spyker | 20 | 13 | 0 |
| 2007 | Bahrain Grand Prix | Spyker | 20 | 15 | 0 |
| 2007 | Malaysian Grand Prix | Spyker | 21 | R | 0 |
| 2007 | Australian Grand Prix | Spyker | 20 | 17 | 0 |
