← All Drivers
KUB
#88
Robert Kubica
Alfa Romeo· Polish
Races
99
Wins
1
Podiums
12
Career Points
274
Seasons
2006–2021
Team History
Race History
| Season | Race | Team | Grid | Result | Pts |
|---|---|---|---|---|---|
| 2021 | Italian Grand Prix | Alfa Romeo | 17 | 14 | 0 |
| 2021 | Dutch Grand Prix | Alfa Romeo | 16 | 15 | 0 |
| 2019 | Abu Dhabi Grand Prix | Williams | 19 | 19 | 0 |
| 2019 | Brazilian Grand Prix | Williams | 19 | 16 | 0 |
| 2019 | United States Grand Prix | Williams | 19 | R | 0 |
| 2019 | Mexican Grand Prix | Williams | 20 | 18 | 0 |
| 2019 | Japanese Grand Prix | Williams | 0 | 17 | 0 |
| 2019 | Russian Grand Prix | Williams | 18 | R | 0 |
| 2019 | Singapore Grand Prix | Williams | 19 | 16 | 0 |
| 2019 | Italian Grand Prix | Williams | 15 | 17 | 0 |
| 2019 | Belgian Grand Prix | Williams | 0 | 17 | 0 |
| 2019 | Hungarian Grand Prix | Williams | 19 | 19 | 0 |
| 2019 | German Grand Prix | Williams | 18 | 10 | 1 |
| 2019 | British Grand Prix | Williams | 20 | 15 | 0 |
| 2019 | Austrian Grand Prix | Williams | 17 | 20 | 0 |
| 2019 | French Grand Prix | Williams | 18 | 18 | 0 |
| 2019 | Canadian Grand Prix | Williams | 19 | 18 | 0 |
| 2019 | Monaco Grand Prix | Williams | 20 | 18 | 0 |
| 2019 | Spanish Grand Prix | Williams | 17 | 18 | 0 |
| 2019 | Azerbaijan Grand Prix | Williams | 0 | 16 | 0 |
| 2019 | Chinese Grand Prix | Williams | 18 | 17 | 0 |
| 2019 | Bahrain Grand Prix | Williams | 20 | 16 | 0 |
| 2019 | Australian Grand Prix | Williams | 20 | 17 | 0 |
| 2010 | Abu Dhabi Grand Prix | Renault | 11 | 5 | 10 |
| 2010 | Brazilian Grand Prix | Renault | 7 | 9 | 2 |
| 2010 | Korean Grand Prix | Renault | 8 | 5 | 10 |
| 2010 | Japanese Grand Prix | Renault | 3 | R | 0 |
| 2010 | Singapore Grand Prix | Renault | 8 | 7 | 6 |
| 2010 | Italian Grand Prix | Renault | 9 | 8 | 4 |
| 2010 | Belgian Grand Prix | Renault | 3 | 3 | 15 |
| 2010 | Hungarian Grand Prix | Renault | 8 | R | 0 |
| 2010 | German Grand Prix | Renault | 7 | 7 | 6 |
| 2010 | British Grand Prix | Renault | 6 | R | 0 |
| 2010 | European Grand Prix | Renault | 6 | 5 | 10 |
| 2010 | Canadian Grand Prix | Renault | 8 | 7 | 6 |
| 2010 | Turkish Grand Prix | Renault | 7 | 6 | 8 |
| 2010 | Monaco Grand Prix | Renault | 2 | 3 | 15 |
| 2010 | Spanish Grand Prix | Renault | 7 | 8 | 4 |
| 2010 | Chinese Grand Prix | Renault | 8 | 5 | 10 |
| 2010 | Malaysian Grand Prix | Renault | 6 | 4 | 12 |
| 2010 | Australian Grand Prix | Renault | 9 | 2 | 18 |
| 2010 | Bahrain Grand Prix | Renault | 9 | 11 | 0 |
| 2009 | Abu Dhabi Grand Prix | BMW Sauber | 7 | 10 | 0 |
| 2009 | Brazilian Grand Prix | BMW Sauber | 8 | 2 | 8 |
| 2009 | Japanese Grand Prix | BMW Sauber | 9 | 9 | 0 |
| 2009 | Singapore Grand Prix | BMW Sauber | 7 | 8 | 1 |
| 2009 | Italian Grand Prix | BMW Sauber | 13 | R | 0 |
| 2009 | Belgian Grand Prix | BMW Sauber | 5 | 4 | 5 |
| 2009 | European Grand Prix | BMW Sauber | 10 | 8 | 1 |
| 2009 | Hungarian Grand Prix | BMW Sauber | 18 | 13 | 0 |
| 2009 | German Grand Prix | BMW Sauber | 16 | 14 | 0 |
| 2009 | British Grand Prix | BMW Sauber | 12 | 13 | 0 |
| 2009 | Turkish Grand Prix | BMW Sauber | 10 | 7 | 2 |
| 2009 | Monaco Grand Prix | BMW Sauber | 17 | R | 0 |
| 2009 | Spanish Grand Prix | BMW Sauber | 10 | 11 | 0 |
| 2009 | Bahrain Grand Prix | BMW Sauber | 13 | 18 | 0 |
| 2009 | Chinese Grand Prix | BMW Sauber | 17 | 13 | 0 |
| 2009 | Malaysian Grand Prix | BMW Sauber | 6 | R | 0 |
| 2009 | Australian Grand Prix | BMW Sauber | 4 | 14 | 0 |
| 2008 | Brazilian Grand Prix | BMW Sauber | 13 | 11 | 0 |
| 2008 | Chinese Grand Prix | BMW Sauber | 11 | 6 | 3 |
| 2008 | Japanese Grand Prix | BMW Sauber | 6 | 2 | 8 |
| 2008 | Singapore Grand Prix | BMW Sauber | 4 | 11 | 0 |
| 2008 | Italian Grand Prix | BMW Sauber | 11 | 3 | 6 |
| 2008 | Belgian Grand Prix | BMW Sauber | 8 | 6 | 3 |
| 2008 | European Grand Prix | BMW Sauber | 3 | 3 | 6 |
| 2008 | Hungarian Grand Prix | BMW Sauber | 4 | 8 | 1 |
| 2008 | German Grand Prix | BMW Sauber | 7 | 7 | 2 |
| 2008 | British Grand Prix | BMW Sauber | 10 | R | 0 |
| 2008 | French Grand Prix | BMW Sauber | 5 | 5 | 4 |
| 2008 | Canadian Grand Prix | BMW Sauber | 2 | 1 | 10 |
| 2008 | Monaco Grand Prix | BMW Sauber | 5 | 2 | 8 |
| 2008 | Turkish Grand Prix | BMW Sauber | 5 | 4 | 5 |
| 2008 | Spanish Grand Prix | BMW Sauber | 4 | 4 | 5 |
| 2008 | Bahrain Grand Prix | BMW Sauber | 1 | 3 | 6 |
| 2008 | Malaysian Grand Prix | BMW Sauber | 4 | 2 | 8 |
| 2008 | Australian Grand Prix | BMW Sauber | 2 | R | 0 |
| 2007 | Brazilian Grand Prix | BMW Sauber | 7 | 5 | 4 |
| 2007 | Chinese Grand Prix | BMW Sauber | 9 | R | 0 |
| 2007 | Japanese Grand Prix | BMW Sauber | 9 | 7 | 2 |
| 2007 | Belgian Grand Prix | BMW Sauber | 14 | 9 | 0 |
| 2007 | Italian Grand Prix | BMW Sauber | 6 | 5 | 4 |
| 2007 | Turkish Grand Prix | BMW Sauber | 5 | 8 | 1 |
| 2007 | Hungarian Grand Prix | BMW Sauber | 7 | 5 | 4 |
| 2007 | European Grand Prix | BMW Sauber | 5 | 7 | 2 |
| 2007 | British Grand Prix | BMW Sauber | 5 | 4 | 5 |
| 2007 | French Grand Prix | BMW Sauber | 4 | 4 | 5 |
| 2007 | Canadian Grand Prix | BMW Sauber | 8 | R | 0 |
| 2007 | Monaco Grand Prix | BMW Sauber | 8 | 5 | 4 |
| 2007 | Spanish Grand Prix | BMW Sauber | 5 | 4 | 5 |
| 2007 | Bahrain Grand Prix | BMW Sauber | 6 | 6 | 3 |
| 2007 | Malaysian Grand Prix | BMW Sauber | 7 | 18 | 0 |
| 2007 | Australian Grand Prix | BMW Sauber | 5 | R | 0 |
| 2006 | Brazilian Grand Prix | BMW Sauber | 9 | 9 | 0 |
| 2006 | Japanese Grand Prix | BMW Sauber | 12 | 9 | 0 |
| 2006 | Chinese Grand Prix | BMW Sauber | 9 | 13 | 0 |
| 2006 | Italian Grand Prix | BMW Sauber | 6 | 3 | 6 |
| 2006 | Turkish Grand Prix | BMW Sauber | 8 | 12 | 0 |
| 2006 | Hungarian Grand Prix | BMW Sauber | 9 | D | 0 |
