Podium
Incidents
0
flagged events
Race Result
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1:20.417 | 1:19.573 | 1:18.773 |
| 2 | Mark Webber | 1:21.132 | 1:19.531 | 1:19.184 |
| 3 | Fernando Alonso | 1:21.278 | 1:20.237 | 1:19.987 |
| 4 | Felipe Massa | 1:21.299 | 1:20.857 | 1:20.331 |
| 5 | Lewis Hamilton | 1:21.455 | 1:20.877 | 1:20.499 |
| 6 | Nico Rosberg | 1:21.212 | 1:20.811 | 1:21.082 |
| 7 | Vitaly Petrov | 1:21.558 | 1:20.797 | 1:21.229 |
| 8 | Robert Kubica | 1:21.159 | 1:20.867 | 1:21.328 |
| 9 | Pedro de la Rosa | 1:21.891 | 1:21.273 | 1:21.411 |
| 10 | Nico Hülkenberg | 1:21.598 | 1:21.275 | 1:21.710 |
| 11 | Jenson Button | 1:21.422 | 1:21.292 | — |
| 12 | Rubens Barrichello | 1:21.478 | 1:21.331 | — |
| 13 | Adrian Sutil | 1:22.080 | 1:21.517 | — |
| 14 | Michael Schumacher | 1:21.840 | 1:21.630 | — |
| 15 | Sébastien Buemi | 1:21.982 | 1:21.897 | — |
| 16 | Vitantonio Liuzzi | 1:21.789 | 1:21.927 | — |
| 17 | Jaime Alguersuari | 1:21.978 | 1:21.998 | — |
| 18 | Kamui Kobayashi | 1:22.222 | — | — |
| 19 | Timo Glock | 1:24.050 | — | — |
| 20 | Heikki Kovalainen | 1:24.120 | — | — |
| 21 | Jarno Trulli | 1:24.199 | — | — |
| 22 | Lucas di Grassi | 1:25.118 | — | — |
| 23 | Bruno Senna | 1:26.391 | — | — |
| 24 | Sakon Yamamoto | 1:26.453 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 12
Drivers
- 1Mark Webber161
- 2Lewis Hamilton157
- 3Sebastian Vettel151
- 4Jenson Button147
- 5Fernando Alonso141
- 6Felipe Massa97
- 7Nico Rosberg94
- 8Robert Kubica89
- 9Michael Schumacher38
- 10Adrian Sutil35