← All Grands Prix
Round 11 · 2010
German Grand Prix
Hockenheimring· Hockenheim, Germany
Race: 2010-07-25
Podium
Incidents
0
flagged events
Race Result
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1:15.152 | 1:14.249 | 1:13.791 |
| 2 | Fernando Alonso | 1:14.808 | 1:14.081 | 1:13.793 |
| 3 | Felipe Massa | 1:15.216 | 1:14.478 | 1:14.290 |
| 4 | Mark Webber | 1:15.334 | 1:14.340 | 1:14.347 |
| 5 | Jenson Button | 1:15.823 | 1:14.716 | 1:14.427 |
| 6 | Lewis Hamilton | 1:15.505 | 1:14.488 | 1:14.566 |
| 7 | Robert Kubica | 1:15.736 | 1:14.835 | 1:15.079 |
| 8 | Rubens Barrichello | 1:16.398 | 1:14.698 | 1:15.109 |
| 9 | Nico Rosberg | 1:16.178 | 1:15.018 | 1:15.179 |
| 10 | Nico Hülkenberg | 1:16.387 | 1:14.943 | 1:15.339 |
| 11 | Michael Schumacher | 1:16.084 | 1:15.026 | — |
| 12 | Kamui Kobayashi | 1:15.951 | 1:15.084 | — |
| 13 | Vitaly Petrov | 1:16.521 | 1:15.307 | — |
| 14 | Adrian Sutil | 1:16.220 | 1:15.467 | — |
| 15 | Pedro de la Rosa | 1:16.450 | 1:15.550 | — |
| 16 | Jaime Alguersuari | 1:16.664 | 1:15.588 | — |
| 17 | Sébastien Buemi | 1:16.029 | 1:15.974 | — |
| 18 | Jarno Trulli | 1:17.583 | — | — |
| 19 | Heikki Kovalainen | 1:18.300 | — | — |
| 20 | Timo Glock | 1:18.343 | — | — |
| 21 | Bruno Senna | 1:18.592 | — | — |
| 22 | Vitantonio Liuzzi | 1:18.952 | — | — |
| 23 | Sakon Yamamoto | 1:19.844 | — | — |
| 24 | Lucas di Grassi | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 11
Drivers
- 1Lewis Hamilton157
- 2Jenson Button143
- 3Mark Webber136
- 4Sebastian Vettel136
- 5Fernando Alonso123
- 6Nico Rosberg94
- 7Robert Kubica89
- 8Felipe Massa85
- 9Michael Schumacher38
- 10Adrian Sutil35