← All Grands Prix
Round 1 · 2008
Australian Grand Prix
Albert Park Grand Prix Circuit· Melbourne, Australia
Race: 2008-03-16
Podium
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1 | 1:34:50.616 | 1:27.452 | 10 |
| 2 | Nick Heidfeld | BMW Sauber | 5 | +5.478 | 1:27.739 | 8 |
| 3 | Nico Rosberg | Williams | 7 | +8.163 | 1:28.090 | 6 |
| 4 | Fernando Alonso | Renault | 11 | +17.181 | 1:28.603 | 5 |
| 5 | Heikki Kovalainen | McLaren | 3 | +18.014 | 1:27.418★ | 4 |
| 6 | Kazuki Nakajima | Williams | 13 | +1 Lap | 1:29.639 | 3 |
| 7 | Sébastien Bourdais | Toro Rosso | 17 | Engine | 1:29.534 | 2 |
| 8 | Kimi Räikkönen | Ferrari | 15 | Engine | 1:27.903 | 1 |
| R | Robert Kubica | BMW Sauber | 2 | Collision | 1:28.753 | 0 |
| R | Timo Glock | Toyota | 18 | Accident | 1:29.558 | 0 |
| R | Takuma Sato | Super Aguri | 19 | Transmission | 1:30.892 | 0 |
| R | Nelson Piquet Jr. | Renault | 20 | Clutch | 1:31.384 | 0 |
| R | Felipe Massa | Ferrari | 4 | Engine | 1:28.175 | 0 |
| R | David Coulthard | Red Bull | 8 | Collision | 1:29.502 | 0 |
| R | Jarno Trulli | Toyota | 6 | Electrical | 1:29.310 | 0 |
| R | Adrian Sutil | Force India | 22 | Hydraulics | 1:32.021 | 0 |
| R | Mark Webber | Red Bull | 14 | Collision | — | 0 |
| R | Jenson Button | Honda | 12 | Collision | — | 0 |
| R | Anthony Davidson | Super Aguri | 21 | Collision | — | 0 |
| R | Sebastian Vettel | Toro Rosso | 9 | Collision | — | 0 |
| R | Giancarlo Fisichella | Force India | 16 | Collision | — | 0 |
| D | Rubens Barrichello | Honda | 10 | Disqualified | 1:28.736 | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:26.572 | 1:25.187 | 1:26.714 |
| 2 | Robert Kubica | 1:26.103 | 1:25.315 | 1:26.869 |
| 3 | Heikki Kovalainen | 1:25.664 | 1:25.452 | 1:27.079 |
| 4 | Felipe Massa | 1:25.994 | 1:25.691 | 1:27.178 |
| 5 | Nick Heidfeld | 1:25.960 | 1:25.518 | 1:27.236 |
| 6 | Jarno Trulli | 1:26.427 | 1:26.101 | 1:28.527 |
| 7 | Nico Rosberg | 1:26.295 | 1:26.059 | 1:28.687 |
| 8 | David Coulthard | 1:26.381 | 1:26.063 | 1:29.041 |
| 9 | Timo Glock | 1:26.919 | 1:26.164 | 1:29.593 |
| 10 | Sebastian Vettel | 1:26.702 | 1:25.842 | — |
| 11 | Rubens Barrichello | 1:26.369 | 1:26.173 | — |
| 12 | Fernando Alonso | 1:26.907 | 1:26.188 | — |
| 13 | Jenson Button | 1:26.712 | 1:26.259 | — |
| 14 | Kazuki Nakajima | 1:26.891 | 1:26.413 | — |
| 15 | Mark Webber | 1:26.914 | — | — |
| 16 | Kimi Räikkönen | 1:26.140 | — | — |
| 17 | Giancarlo Fisichella | 1:27.207 | — | — |
| 18 | Sébastien Bourdais | 1:27.446 | — | — |
| 19 | Adrian Sutil | 1:27.859 | — | — |
| 20 | Takuma Sato | 1:28.208 | — | — |
| 21 | Nelson Piquet Jr. | 1:28.330 | — | — |
| 22 | Anthony Davidson | 1:29.059 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 1
Drivers
Constructors
- 1McLaren14
- 2Williams9
- 3BMW Sauber8
- 4Renault5
- 5Toro Rosso2
- 6Ferrari1
- 7Force India0
- 8Honda0
- 9Red Bull0
- 10Super Aguri0
- 11Toyota0