← All Grands Prix
Round 15 · 2003
United States Grand Prix
Indianapolis Motor Speedway· Indianapolis, USA
Race: 2003-09-28
Podium
Fastest Lap
—
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 7 | 1:33:35.997 | — | 10 |
| 2 | Kimi Räikkönen | McLaren | 1 | +18.258 | — | 8 |
| 3 | Heinz-Harald Frentzen | Sauber | 15 | +37.964 | — | 6 |
| 4 | Jarno Trulli | Renault | 10 | +48.329 | — | 5 |
| 5 | Nick Heidfeld | Sauber | 13 | +56.403 | — | 4 |
| 6 | Juan Pablo Montoya | Williams | 4 | +1 Lap | — | 3 |
| 7 | Giancarlo Fisichella | Jordan | 17 | +1 Lap | — | 2 |
| 8 | Justin Wilson | Jaguar | 16 | +2 Laps | — | 1 |
| 9 | Cristiano da Matta | Toyota | 9 | +2 Laps | — | 0 |
| 10 | Jos Verstappen | Minardi | 19 | +4 Laps | — | 0 |
| 11 | Nicolas Kiesa | Minardi | 20 | +4 Laps | — | 0 |
| R | Jacques Villeneuve | BAR | 12 | Engine | — | 0 |
| R | Ralph Firman | Jordan | 18 | Spun off | — | 0 |
| R | David Coulthard | McLaren | 8 | Gearbox | — | 0 |
| R | Fernando Alonso | Renault | 6 | Engine | — | 0 |
| R | Jenson Button | BAR | 11 | Engine | — | 0 |
| R | Olivier Panis | Toyota | 3 | Accident | — | 0 |
| R | Mark Webber | Jaguar | 14 | Accident | — | 0 |
| R | Ralf Schumacher | Williams | 5 | Accident | — | 0 |
| R | Rubens Barrichello | Ferrari | 2 | Collision | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | 1:11.670 | — | — |
| 2 | Rubens Barrichello | 1:11.794 | — | — |
| 3 | Olivier Panis | 1:11.920 | — | — |
| 4 | Juan Pablo Montoya | 1:11.948 | — | — |
| 5 | Ralf Schumacher | 1:12.078 | — | — |
| 6 | Fernando Alonso | 1:12.087 | — | — |
| 7 | Michael Schumacher | 1:12.194 | — | — |
| 8 | David Coulthard | 1:12.297 | — | — |
| 9 | Cristiano da Matta | 1:12.326 | — | — |
| 10 | Jarno Trulli | 1:12.566 | — | — |
| 11 | Jenson Button | 1:12.695 | — | — |
| 12 | Jacques Villeneuve | 1:13.050 | — | — |
| 13 | Nick Heidfeld | 1:13.083 | — | — |
| 14 | Mark Webber | 1:13.269 | — | — |
| 15 | Heinz-Harald Frentzen | 1:13.447 | — | — |
| 16 | Justin Wilson | 1:13.585 | — | — |
| 17 | Giancarlo Fisichella | 1:13.798 | — | — |
| 18 | Ralph Firman | 1:14.027 | — | — |
| 19 | Jos Verstappen | 1:15.360 | — | — |
| 20 | Nicolas Kiesa | 1:15.644 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data