Podium
Fastest Lap
—
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:24:04.888 | — | 10 |
| 2 | Kimi Räikkönen | McLaren | 2 | +3.362 | — | 8 |
| 3 | Rubens Barrichello | Ferrari | 5 | +3.951 | — | 6 |
| 4 | Jenson Button | BAR | 7 | +42.243 | — | 5 |
| 5 | David Coulthard | McLaren | 14 | +59.740 | — | 4 |
| 6 | Ralf Schumacher | Williams | 10 | +1 Lap | — | 3 |
| 7 | Mark Webber | Jaguar | 17 | +1 Lap | — | 2 |
| 8 | Jarno Trulli | Renault | 6 | +1 Lap | — | 1 |
| 9 | Antônio Pizzonia | Jaguar | 8 | +1 Lap | — | 0 |
| 10 | Cristiano da Matta | Toyota | 13 | +1 Lap | — | 0 |
| 11 | Ralph Firman | Jordan | 16 | +1 Lap | — | 0 |
| 12 | Jacques Villeneuve | BAR | 12 | +1 Lap | — | 0 |
| 13 | Justin Wilson | Minardi | 18 | +2 Laps | — | 0 |
| R | Giancarlo Fisichella | Jordan | 9 | Fuel system | — | 0 |
| R | Nick Heidfeld | Sauber | 4 | Engine | — | 0 |
| R | Fernando Alonso | Renault | 19 | Engine | — | 0 |
| R | Juan Pablo Montoya | Williams | 3 | Engine | — | 0 |
| R | Olivier Panis | Toyota | 11 | Suspension | — | 0 |
| R | Jos Verstappen | Minardi | 20 | Clutch | — | 0 |
| W | Heinz-Harald Frentzen | Sauber | 15 | Clutch | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Michael Schumacher | 1:09.150 | — | — |
| 2 | Kimi Räikkönen | 1:09.189 | — | — |
| 3 | Juan Pablo Montoya | 1:09.391 | — | — |
| 4 | Nick Heidfeld | 1:09.725 | — | — |
| 5 | Rubens Barrichello | 1:09.784 | — | — |
| 6 | Jarno Trulli | 1:09.890 | — | — |
| 7 | Jenson Button | 1:09.935 | — | — |
| 8 | Antônio Pizzonia | 1:10.045 | — | — |
| 9 | Giancarlo Fisichella | 1:10.105 | — | — |
| 10 | Ralf Schumacher | 1:10.279 | — | — |
| 11 | Olivier Panis | 1:10.402 | — | — |
| 12 | Jacques Villeneuve | 1:10.618 | — | — |
| 13 | Cristiano da Matta | 1:10.834 | — | — |
| 14 | David Coulthard | 1:10.893 | — | — |
| 15 | Heinz-Harald Frentzen | 1:11.307 | — | — |
| 16 | Ralph Firman | 1:11.505 | — | — |
| 17 | Mark Webber | 1:11.662 | — | — |
| 18 | Justin Wilson | 1:14.508 | — | — |
| 19 | Fernando Alonso | 1:20.113 | — | — |
| 20 | Jos Verstappen | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data