Podium
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 2 | 1:42:00.307 | — | 10 |
| 2 | Mika Häkkinen | McLaren | 3 | +13.822 | — | 6 |
| 3 | David Coulthard | McLaren | 1 | +1 Lap | — | 4 |
| 4 | Rubens Barrichello | Ferrari | 4 | +1 Lap | — | 3 |
| 5 | Giancarlo Fisichella | Benetton | 7 | +1 Lap | — | 2 |
| 6 | Pedro de la Rosa | Arrows | 12 | +1 Lap | — | 1 |
| 7 | Pedro Diniz | Sauber | 15 | +2 Laps | — | 0 |
| 8 | Gastón Mazzacane | Minardi | 21 | +2 Laps | — | 0 |
| 9 | Jean Alesi | Prost | 17 | +2 Laps | — | 0 |
| 10 | Jenson Button | Williams | 11 | Electrical | — | 0 |
| 11 | Johnny Herbert | Jaguar | 16 | Collision | — | 0 |
| 12 | Alexander Wurz | Benetton | 14 | Collision | — | 0 |
| R | Ricardo Zonta | BAR | 18 | Spun off | — | 0 |
| R | Marc Gené | Minardi | 20 | Throttle | — | 0 |
| R | Jacques Villeneuve | BAR | 9 | Engine | — | 0 |
| R | Eddie Irvine | Jaguar | 8 | Collision | — | 0 |
| R | Jos Verstappen | Arrows | 13 | Spun off | — | 0 |
| R | Ralf Schumacher | Williams | 5 | Collision | — | 0 |
| R | Mika Salo | Sauber | 19 | Halfshaft | — | 0 |
| R | Heinz-Harald Frentzen | Jordan | 10 | Engine | — | 0 |
| R | Jarno Trulli | Jordan | 6 | Collision | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data