← All Grands Prix
Round 1 · 2004
Australian Grand Prix
Albert Park Grand Prix Circuit· Melbourne, Australia
Race: 2004-03-07
Podium
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:24:15.757 | 1:24.125★ | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | +13.605 | 1:24.179 | 8 |
| 3 | Fernando Alonso | Renault | 5 | +34.673 | 1:25.088 | 6 |
| 4 | Ralf Schumacher | Williams | 8 | +1:00.423 | 1:25.824 | 5 |
| 5 | Juan Pablo Montoya | Williams | 3 | +1:08.536 | 1:25.286 | 4 |
| 6 | Jenson Button | BAR | 4 | +1:10.598 | 1:25.982 | 3 |
| 7 | Jarno Trulli | Renault | 9 | +1 Lap | 1:26.275 | 2 |
| 8 | David Coulthard | McLaren | 12 | +1 Lap | 1:26.328 | 1 |
| 9 | Takuma Sato | BAR | 7 | +1 Lap | 1:26.077 | 0 |
| 10 | Giancarlo Fisichella | Sauber | 14 | +1 Lap | 1:26.282 | 0 |
| 11 | Christian Klien | Jaguar | 19 | +2 Laps | 1:27.840 | 0 |
| 12 | Cristiano da Matta | Toyota | 13 | +2 Laps | 1:27.820 | 0 |
| 13 | Olivier Panis | Toyota | 18 | +2 Laps | 1:27.807 | 0 |
| 14 | Giorgio Pantano | Jordan | 16 | +3 Laps | 1:28.523 | 0 |
| R | Felipe Massa | Sauber | 11 | Engine | 1:26.846 | 0 |
| R | Nick Heidfeld | Jordan | 15 | Transmission | 1:27.503 | 0 |
| R | Gianmaria Bruni | Minardi | 20 | Not classified | 1:30.161 | 0 |
| R | Mark Webber | Jaguar | 6 | Transmission | 1:25.952 | 0 |
| R | Zsolt Baumgartner | Minardi | 17 | Electrical | 1:30.621 | 0 |
| R | Kimi Räikkönen | McLaren | 10 | Engine | 1:27.936 | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Michael Schumacher | 1:24.408 | — | — |
| 2 | Rubens Barrichello | 1:24.482 | — | — |
| 3 | Juan Pablo Montoya | 1:24.998 | — | — |
| 4 | Jenson Button | 1:24.998 | — | — |
| 5 | Fernando Alonso | 1:25.699 | — | — |
| 6 | Mark Webber | 1:25.805 | — | — |
| 7 | Takuma Sato | 1:25.851 | — | — |
| 8 | Ralf Schumacher | 1:25.925 | — | — |
| 9 | Jarno Trulli | 1:26.290 | — | — |
| 10 | Kimi Räikkönen | 1:26.297 | — | — |
| 11 | Felipe Massa | 1:27.065 | — | — |
| 12 | David Coulthard | 1:27.294 | — | — |
| 13 | Cristiano da Matta | 1:27.823 | — | — |
| 14 | Giancarlo Fisichella | 1:27.845 | — | — |
| 15 | Nick Heidfeld | 1:28.178 | — | — |
| 16 | Giorgio Pantano | 1:30.140 | — | — |
| 17 | Zsolt Baumgartner | 1:30.681 | — | — |
| 18 | Olivier Panis | — | — | |
| 19 | Christian Klien | — | — | |
| 20 | Gianmaria Bruni | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data