Podium
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Johnny Herbert | Stewart | 14 | 1:41:54.314 | — | 10 |
| 2 | Jarno Trulli | Prost | 10 | +22.619 | — | 6 |
| 3 | Rubens Barrichello | Stewart | 15 | +22.866 | — | 4 |
| 4 | Ralf Schumacher | Williams | 4 | +39.508 | — | 3 |
| 5 | Mika Häkkinen | McLaren | 3 | +1:02.950 | — | 2 |
| 6 | Marc Gené | Minardi | 20 | +1:05.154 | — | 1 |
| 7 | Eddie Irvine | Ferrari | 9 | +1:06.683 | — | 0 |
| 8 | Ricardo Zonta | BAR | 17 | +1 Lap | — | 0 |
| 9 | Olivier Panis | Prost | 5 | +1 Lap | — | 0 |
| 10 | Jacques Villeneuve | BAR | 8 | Clutch | — | 0 |
| R | Luca Badoer | Minardi | 19 | Gearbox | — | 0 |
| R | Pedro de la Rosa | Arrows | 22 | Gearbox | — | 0 |
| R | Giancarlo Fisichella | Benetton | 6 | Spun off | — | 0 |
| R | Mika Salo | Ferrari | 12 | Brakes | — | 0 |
| R | Toranosuke Takagi | Arrows | 21 | Spun off | — | 0 |
| R | David Coulthard | McLaren | 2 | Spun off | — | 0 |
| R | Jean Alesi | Sauber | 16 | Halfshaft | — | 0 |
| R | Heinz-Harald Frentzen | Jordan | 1 | Electrical | — | 0 |
| R | Alessandro Zanardi | Williams | 18 | Collision | — | 0 |
| R | Damon Hill | Jordan | 7 | Electrical | — | 0 |
| R | Alexander Wurz | Benetton | 11 | Collision | — | 0 |
| R | Pedro Diniz | Sauber | 13 | Collision | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data