Podium
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 3 | 1:32:14.789 | — | 10 |
| 2 | Michael Schumacher | Ferrari | 1 | +2.211 | — | 6 |
| 3 | David Coulthard | McLaren | 5 | +34.163 | — | 4 |
| 4 | Eddie Irvine | Ferrari | 2 | +58.182 | — | 3 |
| 5 | Heinz-Harald Frentzen | Williams | 7 | +1:00.247 | — | 2 |
| 6 | Giancarlo Fisichella | Benetton | 4 | +1:01.359 | — | 1 |
| 7 | Alexander Wurz | Benetton | 8 | +1:04.789 | — | 0 |
| 8 | Jacques Villeneuve | Williams | 9 | +1 Lap | — | 0 |
| 9 | Damon Hill | Jordan | 10 | +1 Lap | — | 0 |
| 10 | Jean Alesi | Sauber | 11 | +1 Lap | — | 0 |
| 11 | Rubens Barrichello | Stewart | 12 | +2 Laps | — | 0 |
| 12 | Olivier Panis | Prost | 15 | +2 Laps | — | 0 |
| 13 | Jos Verstappen | Stewart | 18 | +2 Laps | — | 0 |
| 14 | Mika Salo | Arrows | 16 | +2 Laps | — | 0 |
| 15 | Shinji Nakano | Minardi | 20 | +2 Laps | — | 0 |
| 16 | Toranosuke Takagi | Tyrrell | 19 | +2 Laps | — | 0 |
| R | Esteban Tuero | Minardi | 21 | Engine | — | 0 |
| R | Ralf Schumacher | Jordan | 6 | Brakes | — | 0 |
| R | Johnny Herbert | Sauber | 13 | Engine | — | 0 |
| R | Ricardo Rosset | Tyrrell | 22 | Engine | — | 0 |
| R | Jarno Trulli | Prost | 14 | Transmission | — | 0 |
| R | Pedro Diniz | Arrows | 17 | Hydraulics | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data