Podium
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 2 | 1:27:23.400 | — | 10 |
| 2 | Eddie Irvine | Ferrari | 4 | +6.491 | — | 6 |
| 3 | David Coulthard | McLaren | 3 | +27.662 | — | 4 |
| 4 | Damon Hill | Jordan | 8 | +1:13.491 | — | 3 |
| 5 | Heinz-Harald Frentzen | Williams | 5 | +1:13.857 | — | 2 |
| 6 | Jacques Villeneuve | Williams | 6 | +1:15.867 | — | 1 |
| 7 | Jean Alesi | Sauber | 12 | +1:36.053 | — | 0 |
| 8 | Giancarlo Fisichella | Benetton | 10 | +1:41.302 | — | 0 |
| 9 | Alexander Wurz | Benetton | 9 | +1 Lap | — | 0 |
| 10 | Johnny Herbert | Sauber | 11 | +1 Lap | — | 0 |
| 11 | Olivier Panis | Prost | 13 | +1 Lap | — | 0 |
| 12 | Jarno Trulli | Prost | 14 | +3 Laps | — | 0 |
| R | Shinji Nakano | Minardi | 20 | Throttle | — | 0 |
| R | Michael Schumacher | Ferrari | 1 | Tyre | — | 0 |
| R | Toranosuke Takagi | Tyrrell | 17 | Collision | — | 0 |
| R | Esteban Tuero | Minardi | 21 | Collision | — | 0 |
| R | Rubens Barrichello | Stewart | 16 | Hydraulics | — | 0 |
| R | Jos Verstappen | Stewart | 19 | Gearbox | — | 0 |
| R | Mika Salo | Arrows | 15 | Hydraulics | — | 0 |
| R | Ralf Schumacher | Jordan | 7 | Engine | — | 0 |
| R | Pedro Diniz | Arrows | 18 | Spun off | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data