Podium
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 1:45:26.400 | — | 10 |
| 2 | David Coulthard | McLaren | 2 | +9.433 | — | 6 |
| 3 | Jacques Villeneuve | Williams | 6 | +44.444 | — | 4 |
| 4 | Damon Hill | Jordan | 4 | +55.076 | — | 3 |
| 5 | Heinz-Harald Frentzen | Williams | 7 | +56.510 | — | 2 |
| 6 | Mika Häkkinen | McLaren | 1 | +1 Lap | — | 1 |
| 7 | Jean Alesi | Sauber | 11 | +1 Lap | — | 0 |
| 8 | Giancarlo Fisichella | Benetton | 8 | +1 Lap | — | 0 |
| 9 | Ralf Schumacher | Jordan | 10 | +1 Lap | — | 0 |
| 10 | Johnny Herbert | Sauber | 15 | +1 Lap | — | 0 |
| 11 | Pedro Diniz | Arrows | 12 | +3 Laps | — | 0 |
| 12 | Olivier Panis | Prost | 20 | +3 Laps | — | 0 |
| 13 | Jos Verstappen | Stewart | 17 | +3 Laps | — | 0 |
| 14 | Toranosuke Takagi | Tyrrell | 18 | +3 Laps | — | 0 |
| 15 | Shinji Nakano | Minardi | 19 | +3 Laps | — | 0 |
| R | Alexander Wurz | Benetton | 9 | Gearbox | — | 0 |
| R | Rubens Barrichello | Stewart | 14 | Gearbox | — | 0 |
| R | Jarno Trulli | Prost | 16 | Engine | — | 0 |
| R | Mika Salo | Arrows | 13 | Gearbox | — | 0 |
| R | Eddie Irvine | Ferrari | 5 | Gearbox | — | 0 |
| R | Esteban Tuero | Minardi | 21 | Engine | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data