← All Grands Prix
Round 3 · 1998
Argentine Grand Prix
Autódromo Juan y Oscar Gálvez· Buenos Aires, Argentina
Race: 1998-04-12
Podium
Fastest Lap
—
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 2 | 1:48:36.100 | — | 10 |
| 2 | Mika Häkkinen | McLaren | 3 | +22.898 | — | 6 |
| 3 | Eddie Irvine | Ferrari | 4 | +57.745 | — | 4 |
| 4 | Alexander Wurz | Benetton | 8 | +1:08.134 | — | 3 |
| 5 | Jean Alesi | Sauber | 11 | +1:18.286 | — | 2 |
| 6 | David Coulthard | McLaren | 1 | +1:19.751 | — | 1 |
| 7 | Giancarlo Fisichella | Benetton | 10 | +1:28.437 | — | 0 |
| 8 | Damon Hill | Jordan | 9 | +1 Lap | — | 0 |
| 9 | Heinz-Harald Frentzen | Williams | 6 | +1 Lap | — | 0 |
| 10 | Rubens Barrichello | Stewart | 14 | +2 Laps | — | 0 |
| 11 | Jarno Trulli | Prost | 16 | +2 Laps | — | 0 |
| 12 | Toranosuke Takagi | Tyrrell | 13 | +2 Laps | — | 0 |
| 13 | Shinji Nakano | Minardi | 19 | +3 Laps | — | 0 |
| 14 | Ricardo Rosset | Tyrrell | 21 | +4 Laps | — | 0 |
| 15 | Olivier Panis | Prost | 15 | Engine | — | 0 |
| R | Esteban Tuero | Minardi | 20 | Spun off | — | 0 |
| R | Jacques Villeneuve | Williams | 7 | Collision | — | 0 |
| R | Johnny Herbert | Sauber | 12 | Collision | — | 0 |
| R | Ralf Schumacher | Jordan | 5 | Suspension | — | 0 |
| R | Mika Salo | Arrows | 17 | Gearbox | — | 0 |
| R | Jan Magnussen | Stewart | 22 | Transmission | — | 0 |
| R | Pedro Diniz | Arrows | 18 | Gearbox | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | David Coulthard | 1:25.852 | — | — |
| 2 | Michael Schumacher | 1:26.251 | — | — |
| 3 | Mika Häkkinen | 1:26.632 | — | — |
| 4 | Eddie Irvine | 1:26.780 | — | — |
| 5 | Ralf Schumacher | 1:26.827 | — | — |
| 6 | Heinz-Harald Frentzen | 1:26.876 | — | — |
| 7 | Jacques Villeneuve | 1:26.941 | — | — |
| 8 | Alexander Wurz | 1:27.198 | — | — |
| 9 | Damon Hill | 1:27.483 | — | — |
| 10 | Giancarlo Fisichella | 1:27.836 | — | — |
| 11 | Jean Alesi | 1:27.839 | — | — |
| 12 | Johnny Herbert | 1:28.016 | — | — |
| 13 | Toranosuke Takagi | 1:28.811 | — | — |
| 14 | Rubens Barrichello | 1:29.249 | — | — |
| 15 | Olivier Panis | 1:29.320 | — | — |
| 16 | Jarno Trulli | 1:29.352 | — | — |
| 17 | Mika Salo | 1:29.617 | — | — |
| 18 | Pedro Diniz | 1:29.617 | — | — |
| 19 | Shinji Nakano | 1:30.054 | — | — |
| 20 | Esteban Tuero | 1:30.158 | — | — |
| 21 | Ricardo Rosset | 1:30.437 | — | — |
| 22 | Jan Magnussen | 1:31.178 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data