← All Grands Prix
Round 7 · 2014
Canadian Grand Prix
Circuit Gilles Villeneuve· Montreal, Canada
Race: 2014-06-08
Podium
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Daniel Ricciardo | Red Bull | 6 | 1:39:12.830 | 1:18.640 | 25 |
| 2 | Nico Rosberg | Mercedes | 1 | +4.236 | 1:18.881 | 18 |
| 3 | Sebastian Vettel | Red Bull | 3 | +5.247 | 1:19.171 | 15 |
| 4 | Jenson Button | McLaren | 9 | +11.755 | 1:18.759 | 12 |
| 5 | Nico Hülkenberg | Force India | 11 | +12.843 | 1:18.936 | 10 |
| 6 | Fernando Alonso | Ferrari | 7 | +14.869 | 1:18.614 | 8 |
| 7 | Valtteri Bottas | Williams | 4 | +23.578 | 1:19.321 | 6 |
| 8 | Jean-Éric Vergne | Toro Rosso | 8 | +28.026 | 1:19.399 | 4 |
| 9 | Kevin Magnussen | McLaren | 12 | +29.254 | 1:18.819 | 2 |
| 10 | Kimi Räikkönen | Ferrari | 10 | +53.678 | 1:18.529 | 1 |
| 11 | Sergio Pérez | Force India | 13 | Collision | 1:19.491 | 0 |
| 12 | Felipe Massa | Williams | 5 | Collision | 1:18.504★ | 0 |
| 13 | Adrian Sutil | Sauber | 16 | +1 Lap | 1:20.226 | 0 |
| 14 | Esteban Gutiérrez | Sauber | 22 | ERS | 1:20.112 | 0 |
| R | Romain Grosjean | Lotus F1 | 14 | Rear wing | 1:19.650 | 0 |
| R | Daniil Kvyat | Toro Rosso | 15 | Drivetrain | 1:19.978 | 0 |
| R | Lewis Hamilton | Mercedes | 2 | Brakes | 1:18.942 | 0 |
| R | Kamui Kobayashi | Caterham | 21 | Suspension | 1:23.130 | 0 |
| R | Pastor Maldonado | Lotus F1 | 17 | Power Unit | 1:21.514 | 0 |
| R | Marcus Ericsson | Caterham | 20 | Turbo | 1:51.041 | 0 |
| R | Max Chilton | Marussia | 18 | Collision | — | 0 |
| R | Jules Bianchi | Marussia | 19 | Collision | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nico Rosberg | 1:16.471 | 1:15.289 | 1:14.874 |
| 2 | Lewis Hamilton | 1:15.750 | 1:15.054 | 1:14.953 |
| 3 | Sebastian Vettel | 1:17.470 | 1:16.109 | 1:15.548 |
| 4 | Valtteri Bottas | 1:16.772 | 1:15.806 | 1:15.550 |
| 5 | Felipe Massa | 1:16.666 | 1:15.773 | 1:15.578 |
| 6 | Daniel Ricciardo | 1:17.113 | 1:15.897 | 1:15.589 |
| 7 | Fernando Alonso | 1:17.010 | 1:16.131 | 1:15.814 |
| 8 | Jean-Éric Vergne | 1:17.178 | 1:16.255 | 1:16.162 |
| 9 | Jenson Button | 1:16.631 | 1:16.214 | 1:16.182 |
| 10 | Kimi Räikkönen | 1:17.013 | 1:16.245 | 1:16.214 |
| 11 | Nico Hülkenberg | 1:16.897 | 1:16.300 | — |
| 12 | Kevin Magnussen | 1:16.446 | 1:16.310 | — |
| 13 | Sergio Pérez | 1:18.235 | 1:16.472 | — |
| 14 | Romain Grosjean | 1:17.732 | 1:16.687 | — |
| 15 | Daniil Kvyat | 1:16.938 | 1:16.713 | — |
| 16 | Adrian Sutil | 1:17.519 | 1:17.314 | — |
| 17 | Pastor Maldonado | 1:18.328 | — | — |
| 18 | Max Chilton | 1:18.348 | — | — |
| 19 | Jules Bianchi | 1:18.359 | — | — |
| 20 | Kamui Kobayashi | 1:19.278 | — | — |
| 21 | Marcus Ericsson | 1:19.820 | — | — |
| 22 | Esteban Gutiérrez | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data