← All Grands Prix
Round 10 · 2016
British Grand Prix
Silverstone Circuit· Silverstone, UK
Race: 2016-07-10
Podium
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 1:34:55.831 | 1:35.771 | 25 |
| 2 | Max Verstappen | Red Bull | 3 | +8.250 | 1:36.407 | 18 |
| 3 | Nico Rosberg | Mercedes | 2 | +16.911 | 1:35.548★ | 15 |
| 4 | Daniel Ricciardo | Red Bull | 4 | +26.211 | 1:36.013 | 12 |
| 5 | Kimi Räikkönen | Ferrari | 5 | +1:09.743 | 1:36.994 | 10 |
| 6 | Sergio Pérez | Force India | 10 | +1:16.941 | 1:37.900 | 8 |
| 7 | Nico Hülkenberg | Force India | 8 | +1:17.712 | 1:37.618 | 6 |
| 8 | Carlos Sainz | Toro Rosso | 7 | +1:25.858 | 1:37.401 | 4 |
| 9 | Sebastian Vettel | Ferrari | 11 | +1:31.654 | 1:36.933 | 2 |
| 10 | Daniil Kvyat | Toro Rosso | 15 | +1:32.600 | 1:37.667 | 1 |
| 11 | Felipe Massa | Williams | 12 | +1 Lap | 1:36.141 | 0 |
| 12 | Jenson Button | McLaren | 17 | +1 Lap | 1:37.907 | 0 |
| 13 | Fernando Alonso | McLaren | 9 | +1 Lap | 1:35.669 | 0 |
| 14 | Valtteri Bottas | Williams | 6 | +1 Lap | 1:37.383 | 0 |
| 15 | Felipe Nasr | Sauber | 21 | +1 Lap | 1:38.710 | 0 |
| 16 | Esteban Gutiérrez | Haas F1 Team | 14 | +1 Lap | 1:37.713 | 0 |
| 17 | Kevin Magnussen | Renault | 16 | Gearbox | 1:37.619 | 0 |
| R | Jolyon Palmer | Renault | 18 | Gearbox | 1:39.755 | 0 |
| R | Rio Haryanto | Manor Marussia | 19 | Spun off | 1:41.380 | 0 |
| R | Romain Grosjean | Haas F1 Team | 13 | Retired | 1:55.507 | 0 |
| R | Marcus Ericsson | Sauber | 22 | Power Unit | 2:00.286 | 0 |
| R | Pascal Wehrlein | Manor Marussia | 20 | Spun off | 2:48.804 | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:30.739 | 1:29.243 | 1:29.287 |
| 2 | Nico Rosberg | 1:30.724 | 1:29.970 | 1:29.606 |
| 3 | Max Verstappen | 1:31.305 | 1:30.697 | 1:30.313 |
| 4 | Daniel Ricciardo | 1:31.684 | 1:31.319 | 1:30.618 |
| 5 | Kimi Räikkönen | 1:31.326 | 1:31.385 | 1:30.881 |
| 6 | Sebastian Vettel | 1:31.606 | 1:30.711 | 1:31.490 |
| 7 | Valtteri Bottas | 1:31.913 | 1:31.478 | 1:31.557 |
| 8 | Carlos Sainz | 1:32.115 | 1:31.708 | 1:31.989 |
| 9 | Nico Hülkenberg | 1:32.349 | 1:31.770 | 1:32.172 |
| 10 | Fernando Alonso | 1:32.281 | 1:31.740 | 1:32.343 |
| 11 | Sergio Pérez | 1:32.336 | 1:31.875 | — |
| 12 | Felipe Massa | 1:32.146 | 1:32.002 | — |
| 13 | Romain Grosjean | 1:32.283 | 1:32.050 | — |
| 14 | Esteban Gutiérrez | 1:32.237 | 1:32.241 | — |
| 15 | Daniil Kvyat | 1:32.553 | 1:32.306 | — |
| 16 | Kevin Magnussen | 1:32.729 | 1:37.060 | — |
| 17 | Jenson Button | 1:32.788 | — | — |
| 18 | Jolyon Palmer | 1:32.905 | — | — |
| 19 | Rio Haryanto | 1:33.098 | — | — |
| 20 | Pascal Wehrlein | 1:33.151 | — | — |
| 21 | Felipe Nasr | 1:33.544 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 10
Drivers
- 1Nico Rosberg168
- 2Lewis Hamilton167
- 3Kimi Räikkönen106
- 4Daniel Ricciardo100
- 5Sebastian Vettel98
- 6Max Verstappen90
- 7Valtteri Bottas54
- 8Sergio Pérez47
- 9Felipe Massa38
- 10Romain Grosjean28
Constructors
- 1Mercedes335
- 2Ferrari204
- 3Red Bull198
- 4Williams92
- 5Force India73
- 6Toro Rosso41
- 7McLaren32
- 8Haas F1 Team28
- 9Renault6
- 10Manor Marussia1
- 11Sauber0