← All Grands Prix
Round 20 · 2016
Brazilian Grand Prix
Autódromo José Carlos Pace· São Paulo, Brazil
Race: 2016-11-13
Podium
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 3:01:01.335 | 1:25.639 | 25 |
| 2 | Nico Rosberg | Mercedes | 2 | +11.455 | 1:26.222 | 18 |
| 3 | Max Verstappen | Red Bull | 4 | +21.481 | 1:25.305★ | 15 |
| 4 | Sergio Pérez | Force India | 9 | +25.346 | 1:27.093 | 12 |
| 5 | Sebastian Vettel | Ferrari | 5 | +26.334 | 1:26.195 | 10 |
| 6 | Carlos Sainz | Toro Rosso | 15 | +29.160 | 1:27.153 | 8 |
| 7 | Nico Hülkenberg | Force India | 8 | +29.827 | 1:26.728 | 6 |
| 8 | Daniel Ricciardo | Red Bull | 6 | +30.486 | 1:25.532 | 4 |
| 9 | Felipe Nasr | Sauber | 21 | +42.620 | 1:27.547 | 2 |
| 10 | Fernando Alonso | McLaren | 10 | +44.432 | 1:27.104 | 1 |
| 11 | Valtteri Bottas | Williams | 11 | +45.292 | 1:26.062 | 0 |
| 12 | Esteban Ocon | Manor Marussia | 22 | +45.809 | 1:27.796 | 0 |
| 13 | Daniil Kvyat | Toro Rosso | 14 | +51.192 | 1:27.476 | 0 |
| 14 | Kevin Magnussen | Renault | 18 | +51.555 | 1:26.524 | 0 |
| 15 | Pascal Wehrlein | Manor Marussia | 19 | +1:00.498 | 1:27.919 | 0 |
| 16 | Jenson Button | McLaren | 17 | +1:21.994 | 1:26.983 | 0 |
| R | Esteban Gutiérrez | Haas F1 Team | 12 | Retired | 1:27.805 | 0 |
| R | Felipe Massa | Williams | 13 | Collision | 1:26.767 | 0 |
| R | Jolyon Palmer | Renault | 16 | Collision damage | 1:34.334 | 0 |
| R | Kimi Räikkönen | Ferrari | 3 | Collision | 1:28.847 | 0 |
| R | Marcus Ericsson | Sauber | 20 | Collision | 1:31.265 | 0 |
| W | Romain Grosjean | Haas F1 Team | 7 | Withdrew | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:11.511 | 1:11.238 | 1:10.736 |
| 2 | Nico Rosberg | 1:11.815 | 1:11.373 | 1:10.838 |
| 3 | Kimi Räikkönen | 1:12.100 | 1:12.301 | 1:11.404 |
| 4 | Max Verstappen | 1:11.957 | 1:11.834 | 1:11.485 |
| 5 | Sebastian Vettel | 1:12.159 | 1:12.010 | 1:11.495 |
| 6 | Daniel Ricciardo | 1:12.409 | 1:12.047 | 1:11.540 |
| 7 | Romain Grosjean | 1:12.893 | 1:12.343 | 1:11.937 |
| 8 | Nico Hülkenberg | 1:12.428 | 1:12.360 | 1:12.104 |
| 9 | Sergio Pérez | 1:12.684 | 1:12.331 | 1:12.165 |
| 10 | Fernando Alonso | 1:12.700 | 1:12.312 | 1:12.266 |
| 11 | Valtteri Bottas | 1:12.680 | 1:12.420 | — |
| 12 | Esteban Gutiérrez | 1:13.052 | 1:12.431 | — |
| 13 | Felipe Massa | 1:12.432 | 1:12.521 | — |
| 14 | Daniil Kvyat | 1:13.071 | 1:12.726 | — |
| 15 | Carlos Sainz | 1:12.950 | 1:12.920 | — |
| 16 | Jolyon Palmer | 1:13.259 | 1:13.258 | — |
| 17 | Jenson Button | 1:13.276 | — | — |
| 18 | Kevin Magnussen | 1:13.410 | — | — |
| 19 | Pascal Wehrlein | 1:13.427 | — | — |
| 20 | Esteban Ocon | 1:13.432 | — | — |
| 21 | Marcus Ericsson | 1:13.623 | — | — |
| 22 | Felipe Nasr | 1:13.681 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 20
Drivers
- 1Nico Rosberg367
- 2Lewis Hamilton355
- 3Daniel Ricciardo246
- 4Sebastian Vettel197
- 5Max Verstappen192
- 6Kimi Räikkönen178
- 7Sergio Pérez97
- 8Valtteri Bottas85
- 9Nico Hülkenberg66
- 10Fernando Alonso53
Constructors
- 1Mercedes722
- 2Red Bull446
- 3Ferrari375
- 4Force India163
- 5Williams136
- 6McLaren75
- 7Toro Rosso63
- 8Haas F1 Team29
- 9Renault8
- 10Sauber2
- 11Manor Marussia1