Podium
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 1:27:38.107 | 1:08.411★ | 25 |
| 2 | Max Verstappen | Red Bull | 8 | +5.719 | 1:09.618 | 18 |
| 3 | Kimi Räikkönen | Ferrari | 4 | +6.024 | 1:08.876 | 15 |
| 4 | Nico Rosberg | Mercedes | 6 | +16.710 | 1:08.491 | 12 |
| 5 | Daniel Ricciardo | Red Bull | 5 | +30.981 | 1:08.770 | 10 |
| 6 | Jenson Button | McLaren | 3 | +37.706 | 1:10.001 | 8 |
| 7 | Romain Grosjean | Haas F1 Team | 13 | +44.668 | 1:09.925 | 6 |
| 8 | Carlos Sainz | Toro Rosso | 15 | +47.400 | 1:10.138 | 4 |
| 9 | Valtteri Bottas | Williams | 7 | +1 Lap | 1:10.210 | 2 |
| 10 | Pascal Wehrlein | Manor Marussia | 12 | +1 Lap | 1:10.859 | 1 |
| 11 | Esteban Gutiérrez | Haas F1 Team | 11 | +1 Lap | 1:09.694 | 0 |
| 12 | Jolyon Palmer | Renault | 19 | +1 Lap | 1:10.228 | 0 |
| 13 | Felipe Nasr | Sauber | 21 | +1 Lap | 1:10.415 | 0 |
| 14 | Kevin Magnussen | Renault | 17 | +1 Lap | 1:10.450 | 0 |
| 15 | Marcus Ericsson | Sauber | 18 | +1 Lap | 1:10.704 | 0 |
| 16 | Rio Haryanto | Manor Marussia | 20 | +1 Lap | 1:10.342 | 0 |
| 17 | Sergio Pérez | Force India | 16 | Brakes | 1:10.120 | 0 |
| 18 | Fernando Alonso | McLaren | 14 | Battery | 1:11.020 | 0 |
| 19 | Nico Hülkenberg | Force India | 2 | Brakes | 1:10.309 | 0 |
| 20 | Felipe Massa | Williams | 0 | Brakes | 1:09.899 | 0 |
| R | Sebastian Vettel | Ferrari | 9 | Tyre | 1:11.441 | 0 |
| R | Daniil Kvyat | Toro Rosso | 0 | Retired | 1:18.302 | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:06.947 | 1:06.228 | 1:07.922 |
| 2 | Nico Rosberg | 1:06.516 | 1:06.403 | 1:08.465 |
| 3 | Nico Hülkenberg | 1:07.385 | 1:07.257 | 1:09.285 |
| 4 | Sebastian Vettel | 1:06.761 | 1:06.602 | 1:09.781 |
| 5 | Jenson Button | 1:07.653 | 1:07.572 | 1:09.900 |
| 6 | Kimi Räikkönen | 1:07.240 | 1:06.940 | 1:09.901 |
| 7 | Daniel Ricciardo | 1:07.500 | 1:06.840 | 1:09.980 |
| 8 | Valtteri Bottas | 1:07.148 | 1:06.911 | 1:10.440 |
| 9 | Max Verstappen | 1:07.131 | 1:06.866 | 1:11.153 |
| 10 | Felipe Massa | 1:07.419 | 1:07.145 | 1:11.977 |
| 11 | Esteban Gutiérrez | 1:07.660 | 1:07.578 | — |
| 12 | Pascal Wehrlein | 1:07.565 | 1:07.700 | — |
| 13 | Romain Grosjean | 1:07.662 | 1:07.850 | — |
| 14 | Fernando Alonso | 1:07.671 | 1:08.154 | — |
| 15 | Carlos Sainz | 1:07.618 | — | — |
| 16 | Sergio Pérez | 1:07.657 | — | — |
| 17 | Kevin Magnussen | 1:07.941 | — | — |
| 18 | Jolyon Palmer | 1:07.965 | — | — |
| 19 | Rio Haryanto | 1:08.026 | — | — |
| 20 | Daniil Kvyat | 1:08.409 | — | — |
| 21 | Marcus Ericsson | 1:08.418 | — | — |
| 22 | Felipe Nasr | 1:08.446 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 9
Drivers
Constructors
- 1Mercedes295
- 2Ferrari192
- 3Red Bull168
- 4Williams92
- 5Force India59
- 6Toro Rosso36
- 7McLaren32
- 8Haas F1 Team28
- 9Renault6
- 10Manor Marussia1
- 11Sauber0