Podium
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 3 | 1:46:09.985 | 1:26.772 | 25 |
| 2 | Daniil Kvyat | Red Bull | 7 | +15.748 | 1:26.519 | 18 |
| 3 | Daniel Ricciardo | Red Bull | 4 | +25.084 | 1:24.821★ | 15 |
| 4 | Max Verstappen | Toro Rosso | 9 | +44.251 | 1:27.650 | 12 |
| 5 | Fernando Alonso | McLaren | 15 | +49.079 | 1:27.311 | 10 |
| 6 | Lewis Hamilton | Mercedes | 1 | +52.025 | 1:25.727 | 8 |
| 7 | Romain Grosjean | Lotus F1 | 10 | +58.578 | 1:28.080 | 6 |
| 8 | Nico Rosberg | Mercedes | 2 | +58.876 | 1:25.149 | 4 |
| 9 | Jenson Button | McLaren | 16 | +1:07.028 | 1:28.535 | 2 |
| 10 | Marcus Ericsson | Sauber | 17 | +1:09.130 | 1:28.004 | 1 |
| 11 | Felipe Nasr | Sauber | 18 | +1:13.458 | 1:28.268 | 0 |
| 12 | Felipe Massa | Williams | 8 | +1:14.278 | 1:26.864 | 0 |
| 13 | Valtteri Bottas | Williams | 6 | +1:20.228 | 1:27.058 | 0 |
| 14 | Pastor Maldonado | Lotus F1 | 14 | +1:25.142 | 1:27.130 | 0 |
| 15 | Roberto Merhi | Manor Marussia | 19 | +2 Laps | 1:29.868 | 0 |
| 16 | Will Stevens | Manor Marussia | 20 | +4 Laps | 1:29.543 | 0 |
| R | Carlos Sainz | Toro Rosso | 12 | Electrical | 1:28.611 | 0 |
| R | Kimi Räikkönen | Ferrari | 5 | Power Unit | 1:26.954 | 0 |
| R | Sergio Pérez | Force India | 13 | Suspension | 1:28.499 | 0 |
| R | Nico Hülkenberg | Force India | 11 | Front wing | 1:28.074 | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:22.890 | 1:22.285 | 1:22.020 |
| 2 | Nico Rosberg | 1:22.979 | 1:22.775 | 1:22.595 |
| 3 | Sebastian Vettel | 1:23.312 | 1:23.168 | 1:22.739 |
| 4 | Daniel Ricciardo | 1:24.408 | 1:23.230 | 1:22.774 |
| 5 | Kimi Räikkönen | 1:23.596 | 1:23.460 | 1:23.020 |
| 6 | Valtteri Bottas | 1:23.649 | 1:23.555 | 1:23.222 |
| 7 | Daniil Kvyat | 1:23.587 | 1:23.597 | 1:23.332 |
| 8 | Felipe Massa | 1:23.895 | 1:23.598 | 1:23.537 |
| 9 | Max Verstappen | 1:24.032 | 1:23.781 | 1:23.679 |
| 10 | Romain Grosjean | 1:24.242 | 1:23.805 | 1:24.181 |
| 11 | Nico Hülkenberg | 1:24.115 | 1:23.826 | — |
| 12 | Carlos Sainz | 1:24.623 | 1:23.869 | — |
| 13 | Sergio Pérez | 1:24.444 | 1:24.461 | — |
| 14 | Pastor Maldonado | 1:23.895 | 1:24.609 | — |
| 15 | Fernando Alonso | 1:24.563 | — | — |
| 16 | Jenson Button | 1:24.739 | — | — |
| 17 | Marcus Ericsson | 1:24.843 | — | — |
| 18 | Felipe Nasr | 1:24.997 | — | — |
| 19 | Roberto Merhi | 1:27.416 | — | — |
| 20 | Will Stevens | 1:27.949 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 10
Drivers
Constructors
- 1Mercedes383
- 2Ferrari236
- 3Williams151
- 4Red Bull96
- 5Force India39
- 6Lotus F135
- 7Toro Rosso31
- 8Sauber22
- 9McLaren17
- 10Manor Marussia0