← All Grands Prix
Round 10 · 2019
British Grand Prix
Silverstone Circuit· Silverstone, UK
Race: 2019-07-14
Podium
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 2 | 1:21:08.452 | 1:27.369★ | 26 |
| 2 | Valtteri Bottas | Mercedes | 1 | +24.928 | 1:27.406 | 18 |
| 3 | Charles Leclerc | Ferrari | 3 | +30.117 | 1:29.313 | 15 |
| 4 | Pierre Gasly | Red Bull | 5 | +34.692 | 1:29.544 | 12 |
| 5 | Max Verstappen | Red Bull | 4 | +39.458 | 1:29.272 | 10 |
| 6 | Carlos Sainz | McLaren | 13 | +53.639 | 1:29.757 | 8 |
| 7 | Daniel Ricciardo | Renault | 7 | +54.401 | 1:29.624 | 6 |
| 8 | Kimi Räikkönen | Alfa Romeo | 12 | +1:05.540 | 1:30.034 | 4 |
| 9 | Daniil Kvyat | Toro Rosso | 17 | +1:06.720 | 1:29.910 | 2 |
| 10 | Nico Hülkenberg | Renault | 10 | +1:12.733 | 1:29.949 | 1 |
| 11 | Lando Norris | McLaren | 8 | +1:14.281 | 1:29.636 | 0 |
| 12 | Alexander Albon | Toro Rosso | 9 | +1:15.617 | 1:30.872 | 0 |
| 13 | Lance Stroll | Racing Point | 18 | +1:21.086 | 1:29.390 | 0 |
| 14 | George Russell | Williams | 19 | +1 Lap | 1:31.013 | 0 |
| 15 | Robert Kubica | Williams | 20 | +1 Lap | 1:31.509 | 0 |
| 16 | Sebastian Vettel | Ferrari | 6 | +1 Lap | 1:28.733 | 0 |
| 17 | Sergio Pérez | Racing Point | 15 | +1 Lap | 1:29.456 | 0 |
| R | Antonio Giovinazzi | Alfa Romeo | 11 | Spun off | 1:32.464 | 0 |
| R | Romain Grosjean | Haas F1 Team | 14 | Collision | 1:34.350 | 0 |
| R | Kevin Magnussen | Haas F1 Team | 16 | Collision | 1:33.425 | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Valtteri Bottas | 1:25.750 | 1:25.672 | 1:25.093 |
| 2 | Lewis Hamilton | 1:25.513 | 1:25.840 | 1:25.099 |
| 3 | Charles Leclerc | 1:25.533 | 1:25.546 | 1:25.172 |
| 4 | Max Verstappen | 1:25.700 | 1:25.848 | 1:25.276 |
| 5 | Pierre Gasly | 1:26.273 | 1:26.038 | 1:25.590 |
| 6 | Sebastian Vettel | 1:25.898 | 1:26.023 | 1:25.787 |
| 7 | Daniel Ricciardo | 1:26.428 | 1:26.283 | 1:26.182 |
| 8 | Lando Norris | 1:26.079 | 1:26.385 | 1:26.224 |
| 9 | Alexander Albon | 1:26.482 | 1:26.403 | 1:26.345 |
| 10 | Nico Hülkenberg | 1:26.568 | 1:26.397 | 1:26.386 |
| 11 | Antonio Giovinazzi | 1:26.449 | 1:26.519 | — |
| 12 | Kimi Räikkönen | 1:26.558 | 1:26.546 | — |
| 13 | Carlos Sainz | 1:26.203 | 1:26.578 | — |
| 14 | Romain Grosjean | 1:26.347 | 1:26.757 | — |
| 15 | Sergio Pérez | 1:26.649 | 1:26.928 | — |
| 16 | Kevin Magnussen | 1:26.662 | — | — |
| 17 | Daniil Kvyat | 1:26.721 | — | — |
| 18 | Lance Stroll | 1:26.762 | — | — |
| 19 | George Russell | 1:27.789 | — | — |
| 20 | Robert Kubica | 1:28.257 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 10
Drivers
- 1Lewis Hamilton223
- 2Valtteri Bottas184
- 3Max Verstappen136
- 4Sebastian Vettel123
- 5Charles Leclerc120
- 6Pierre Gasly55
- 7Carlos Sainz38
- 8Kimi Räikkönen25
- 9Lando Norris22
- 10Daniel Ricciardo22
Constructors
- 1Mercedes407
- 2Ferrari243
- 3Red Bull191
- 4McLaren60
- 5Renault39
- 6Alfa Romeo26
- 7Racing Point19
- 8Toro Rosso19
- 9Haas F1 Team16
- 10Williams0