← All Grands Prix
Round 21 · 2019
Abu Dhabi Grand Prix
Yas Marina Circuit· Abu Dhabi, UAE
Race: 2019-12-01
Podium
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 1:34:05.715 | 1:39.283★ | 26 |
| 2 | Max Verstappen | Red Bull | 2 | +16.772 | 1:41.119 | 18 |
| 3 | Charles Leclerc | Ferrari | 3 | +43.435 | 1:40.442 | 15 |
| 4 | Valtteri Bottas | Mercedes | 20 | +44.379 | 1:39.715 | 12 |
| 5 | Sebastian Vettel | Ferrari | 4 | +1:04.357 | 1:40.128 | 10 |
| 6 | Alexander Albon | Red Bull | 5 | +1:09.205 | 1:42.219 | 8 |
| 7 | Sergio Pérez | Racing Point | 10 | +1 Lap | 1:42.639 | 6 |
| 8 | Lando Norris | McLaren | 6 | +1 Lap | 1:43.026 | 4 |
| 9 | Daniil Kvyat | Toro Rosso | 13 | +1 Lap | 1:42.222 | 2 |
| 10 | Carlos Sainz | McLaren | 8 | +1 Lap | 1:41.294 | 1 |
| 11 | Daniel Ricciardo | Renault | 7 | +1 Lap | 1:41.190 | 0 |
| 12 | Nico Hülkenberg | Renault | 9 | +1 Lap | 1:43.274 | 0 |
| 13 | Kimi Räikkönen | Alfa Romeo | 17 | +1 Lap | 1:43.142 | 0 |
| 14 | Kevin Magnussen | Haas F1 Team | 14 | +1 Lap | 1:43.790 | 0 |
| 15 | Romain Grosjean | Haas F1 Team | 15 | +1 Lap | 1:43.666 | 0 |
| 16 | Antonio Giovinazzi | Alfa Romeo | 16 | +1 Lap | 1:43.256 | 0 |
| 17 | George Russell | Williams | 18 | +1 Lap | 1:43.074 | 0 |
| 18 | Pierre Gasly | Toro Rosso | 11 | +2 Laps | 1:42.414 | 0 |
| 19 | Robert Kubica | Williams | 19 | +2 Laps | 1:44.500 | 0 |
| R | Lance Stroll | Racing Point | 12 | Brakes | 1:43.326 | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:35.851 | 1:35.634 | 1:34.779 |
| 2 | Valtteri Bottas | 1:36.200 | 1:35.674 | 1:34.973 |
| 3 | Max Verstappen | 1:36.390 | 1:36.275 | 1:35.139 |
| 4 | Charles Leclerc | 1:36.478 | 1:35.543 | 1:35.219 |
| 5 | Sebastian Vettel | 1:36.963 | 1:35.786 | 1:35.339 |
| 6 | Alexander Albon | 1:36.102 | 1:36.718 | 1:35.682 |
| 7 | Lando Norris | 1:37.545 | 1:36.764 | 1:36.436 |
| 8 | Daniel Ricciardo | 1:37.106 | 1:36.785 | 1:36.456 |
| 9 | Carlos Sainz | 1:37.358 | 1:36.308 | 1:36.459 |
| 10 | Nico Hülkenberg | 1:37.506 | 1:36.859 | 1:36.710 |
| 11 | Sergio Pérez | 1:36.961 | 1:37.055 | — |
| 12 | Pierre Gasly | 1:37.198 | 1:37.089 | — |
| 13 | Lance Stroll | 1:37.528 | 1:37.103 | — |
| 14 | Daniil Kvyat | 1:37.683 | 1:37.141 | — |
| 15 | Kevin Magnussen | 1:37.710 | 1:37.254 | — |
| 16 | Romain Grosjean | 1:38.051 | — | — |
| 17 | Antonio Giovinazzi | 1:38.114 | — | — |
| 18 | Kimi Räikkönen | 1:38.383 | — | — |
| 19 | George Russell | 1:38.717 | — | — |
| 20 | Robert Kubica | 1:39.236 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 21
Drivers
- 1Lewis Hamilton413
- 2Valtteri Bottas326
- 3Max Verstappen278
- 4Charles Leclerc264
- 5Sebastian Vettel240
- 6Carlos Sainz96
- 7Pierre Gasly95
- 8Alexander Albon92
- 9Daniel Ricciardo54
- 10Sergio Pérez52
Constructors
- 1Mercedes739
- 2Ferrari504
- 3Red Bull417
- 4McLaren145
- 5Renault91
- 6Toro Rosso85
- 7Racing Point73
- 8Alfa Romeo57
- 9Haas F1 Team28
- 10Williams1