← All Grands Prix
Round 19 · 2025
United States Grand Prix
Circuit of the Americas· Austin, USA
Race: 2025-10-19Sprint Weekend
Podium
Incidents
9
flagged events
Race Weekend Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Sprint Pos | Sprint Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1:34:00.161 | 1:37.991 | 1 | 37:58.229 | 33 |
| 2 | Lando Norris | McLaren | 2 | +7.959 | 1:37.620 | R | Retired | 18 |
| 3 | Charles Leclerc | Ferrari | 3 | +15.373 | 1:38.231 | 5 | +1.825 | 19 |
| 4 | Lewis Hamilton | Ferrari | 5 | +28.536 | 1:38.361 | 4 | +1.224 | 17 |
| 5 | Oscar Piastri | McLaren | 6 | +29.678 | 1:38.564 | R | Retired | 10 |
| 6 | George Russell | Mercedes | 4 | +33.456 | 1:38.224 | 2 | +0.395 | 15 |
| 7 | Yuki Tsunoda | Red Bull | 13 | +52.714 | 1:38.803 | 7 | +2.976 | 8 |
| 8 | Nico Hülkenberg | Sauber | 11 | +57.249 | 1:38.372 | 13 | +6.624 | 4 |
| 9 | Oliver Bearman | Haas F1 Team | 8 | +1:04.722 | 1:39.119 | 15 | +13.576 | 2 |
| 10 | Fernando Alonso | Aston Martin | 10 | +1:10.001 | 1:38.789 | R | Retired | 1 |
| 11 | Liam Lawson | RB F1 Team | 12 | +1:13.209 | 1:38.983 | 9 | +4.804 | 0 |
| 12 | Lance Stroll | Aston Martin | 19 | +1:14.778 | 1:39.071 | R | Retired | 0 |
| 13 | Andrea Kimi Antonelli | Mercedes | 7 | +1:15.746 | 1:37.577★ | 8 | +4.147 | 1 |
| 14 | Alexander Albon | Williams | 18 | +1:20.000 | 1:38.328 | 6 | +2.576 | 3 |
| 15 | Esteban Ocon | Haas F1 Team | 17 | +1:23.043 | 1:39.263 | R | Retired | 0 |
| 16 | Isack Hadjar | RB F1 Team | 20 | +1:32.807 | 1:38.724 | 12 | +6.228 | 0 |
| 17 | Franco Colapinto | Alpine F1 Team | 15 | +2.307 | 1:39.173 | 14 | +8.006 | 0 |
| 18 | Gabriel Bortoleto | Sauber | 16 | +3.557 | 1:38.275 | 11 | +5.649 | 0 |
| 19 | Pierre Gasly | Alpine F1 Team | 14 | +6.155 | 1:39.270 | 10 | +5.126 | 0 |
| R | Carlos Sainz | Williams | 9 | Retired | 1:40.327 | 3 | +0.791 | 6 |
Pts column is race + sprint points combined.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen | 1:33.207 | 1:32.701 | 1:32.510 |
| 2 | Lando Norris | 1:33.843 | 1:32.876 | 1:32.801 |
| 3 | Charles Leclerc | 1:33.525 | 1:32.869 | 1:32.807 |
| 4 | George Russell | 1:33.311 | 1:33.058 | 1:32.826 |
| 5 | Lewis Hamilton | 1:33.685 | 1:32.914 | 1:32.912 |
| 6 | Oscar Piastri | 1:33.746 | 1:33.228 | 1:33.084 |
| 7 | Andrea Kimi Antonelli | 1:33.501 | 1:33.044 | 1:33.114 |
| 8 | Oliver Bearman | 1:33.921 | 1:33.238 | 1:33.139 |
| 9 | Carlos Sainz | 1:33.739 | 1:33.124 | 1:33.150 |
| 10 | Fernando Alonso | 1:33.741 | 1:33.237 | 1:33.160 |
| 11 | Nico Hülkenberg | 1:33.551 | 1:33.334 | — |
| 12 | Liam Lawson | 1:33.549 | 1:33.360 | — |
| 13 | Yuki Tsunoda | 1:33.935 | 1:33.466 | — |
| 14 | Pierre Gasly | 1:33.599 | 1:33.651 | — |
| 15 | Franco Colapinto | 1:34.039 | 1:34.044 | — |
| 16 | Gabriel Bortoleto | 1:34.125 | — | — |
| 17 | Esteban Ocon | 1:34.136 | — | — |
| 18 | Lance Stroll | 1:34.540 | — | — |
| 19 | Alexander Albon | 1:34.690 | — | — |
| 20 | Isack Hadjar | — | — |
Practice Sessions
FP1
- 1NOR1:33.294
- 2HUL1:33.549
- 3PIA1:33.573
- 4ALO1:33.639
- 5VER1:33.648
FP2
No session data
FP3
No session data
Race Incidents
- 💥LAP 2TURN 12 INCIDENT INVOLVING CARS 23 (ALB) AND 5 (BOR) NOTED - CAUSING A COLLISION
- 💥LAP 3FIA STEWARDS: TURN 12 INCIDENT INVOLVING CARS 23 (ALB) AND 5 (BOR) REVIEWED NO FURTHER INVESTIGATION - CAUSING A COLLISION
- 💥LAP 6INCIDENT INVOLVING CAR 31 (OCO) NOTED - FALSE START - MOVING BEFORE SIGNAL
- 🚨LAP 7VIRTUAL SAFETY CAR DEPLOYED
- 💥LAP 8TURN 15 INCIDENT INVOLVING CARS 12 (ANT) AND 55 (SAI) NOTED - CAUSING A COLLISION
- 🚨LAP 8VIRTUAL SAFETY CAR ENDING
- 💥LAP 9FIA STEWARDS: INCIDENT INVOLVING CAR 31 (OCO) REVIEWED NO FURTHER INVESTIGATION - FALSE START - MOVING BEFORE SIGNAL
- 💥LAP 9FIA STEWARDS: TURN 15 INCIDENT INVOLVING CARS 12 (ANT) AND 55 (SAI) WILL BE INVESTIGATED AFTER THE RACE - CAUSING A COLLISION
- ℹ️LAP 56CHEQUERED FLAG
Championship Standings — After Round 19
Drivers
- 1Oscar Piastri346
- 2Lando Norris332
- 3Max Verstappen306
- 4George Russell252
- 5Charles Leclerc192
- 6Lewis Hamilton142
- 7Andrea Kimi Antonelli89
- 8Alexander Albon73
- 9Nico Hülkenberg41
- 10Isack Hadjar39
Constructors
- 1McLaren678
- 2Mercedes341
- 3Ferrari334
- 4Red Bull331
- 5Williams111
- 6RB F1 Team72
- 7Aston Martin69
- 8Sauber59
- 9Haas F1 Team48
- 10Alpine F1 Team20