← All Grands Prix
Round 6 · 2025
Miami Grand Prix
Miami International Autodrome· Miami, USA
Race: 2025-05-04Sprint Weekend
Podium
Incidents
24
flagged events
Race Weekend Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Sprint Pos | Sprint Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 4 | 1:28:51.587 | 1:29.822 | 2 | +0.672 | 32 |
| 2 | Lando Norris | McLaren | 2 | +4.630 | 1:29.746★ | 1 | 36:37.647 | 26 |
| 3 | George Russell | Mercedes | 5 | +37.644 | 1:30.318 | 4 | +3.127 | 20 |
| 4 | Max Verstappen | Red Bull | 1 | +39.956 | 1:30.466 | 17 | +12.059 | 12 |
| 5 | Alexander Albon | Williams | 7 | +48.067 | 1:30.482 | 11 | +7.522 | 10 |
| 6 | Andrea Kimi Antonelli | Mercedes | 3 | +55.502 | 1:30.795 | 7 | +5.635 | 10 |
| 7 | Charles Leclerc | Ferrari | 8 | +57.036 | 1:30.461 | R | Retired | 6 |
| 8 | Lewis Hamilton | Ferrari | 12 | +1:00.186 | 1:30.562 | 3 | +1.073 | 10 |
| 9 | Carlos Sainz | Williams | 6 | +1:00.577 | 1:30.703 | R | Retired | 2 |
| 10 | Yuki Tsunoda | Red Bull | 10 | +1:14.434 | 1:30.964 | 6 | +5.153 | 4 |
| 11 | Isack Hadjar | RB F1 Team | 11 | +1:14.602 | 1:30.971 | 10 | +7.502 | 0 |
| 12 | Esteban Ocon | Haas F1 Team | 9 | +1:22.006 | 1:31.122 | 12 | +8.998 | 0 |
| 13 | Pierre Gasly | Alpine F1 Team | 20 | +1:30.445 | 1:31.159 | 8 | +5.973 | 1 |
| 14 | Nico Hülkenberg | Sauber | 16 | +1.155 | 1:31.015 | 9 | +6.153 | 0 |
| 15 | Fernando Alonso | Aston Martin | 17 | +20.979 | 1:31.287 | R | Retired | 0 |
| 16 | Lance Stroll | Aston Martin | 18 | +25.162 | 1:31.769 | 5 | +3.412 | 4 |
| R | Liam Lawson | RB F1 Team | 15 | Retired | 1:31.770 | 13 | +9.024 | 0 |
| R | Gabriel Bortoleto | Sauber | 13 | Retired | 1:32.328 | 15 | +9.675 | 0 |
| R | Oliver Bearman | Haas F1 Team | 19 | Retired | 1:32.680 | 14 | +9.218 | 0 |
| R | Jack Doohan | Alpine F1 Team | 14 | Retired | — | 16 | +9.909 | 0 |
Pts column is race + sprint points combined.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen | 1:26.870 | 1:26.643 | 1:26.204 |
| 2 | Lando Norris | 1:26.955 | 1:26.499 | 1:26.269 |
| 3 | Andrea Kimi Antonelli | 1:27.077 | 1:26.606 | 1:26.271 |
| 4 | Oscar Piastri | 1:27.006 | 1:26.269 | 1:26.375 |
| 5 | George Russell | 1:27.014 | 1:26.575 | 1:26.385 |
| 6 | Carlos Sainz | 1:27.098 | 1:26.847 | 1:26.569 |
| 7 | Alexander Albon | 1:27.042 | 1:26.855 | 1:26.682 |
| 8 | Charles Leclerc | 1:27.417 | 1:26.948 | 1:26.754 |
| 9 | Esteban Ocon | 1:27.450 | 1:26.967 | 1:26.824 |
| 10 | Yuki Tsunoda | 1:27.298 | 1:26.959 | 1:26.943 |
| 11 | Isack Hadjar | 1:27.301 | 1:26.987 | — |
| 12 | Lewis Hamilton | 1:27.279 | 1:27.006 | — |
| 13 | Gabriel Bortoleto | 1:27.343 | 1:27.151 | — |
| 14 | Jack Doohan | 1:27.422 | 1:27.186 | — |
| 15 | Liam Lawson | 1:27.444 | 1:27.363 | — |
| 16 | Nico Hülkenberg | 1:27.473 | — | — |
| 17 | Fernando Alonso | 1:27.604 | — | — |
| 18 | Pierre Gasly | 1:27.710 | — | — |
| 19 | Lance Stroll | 1:27.830 | — | — |
| 20 | Oliver Bearman | 1:27.999 | — | — |
Practice Sessions
FP1
- 1PIA1:27.128
- 2LEC1:27.484
- 3VER1:27.558
- 4SAI1:27.678
- 5ALB1:27.955
FP2
No session data
FP3
No session data
Race Incidents
- 🚨LAP 2VIRTUAL SAFETY CAR DEPLOYED
- 🚨LAP 3VIRTUAL SAFETY CAR ENDING
- 💥LAP 5TURN 1 INCIDENT INVOLVING CARS 7 (DOO) AND 30 (LAW) NOTED - CAUSING A COLLISION
- 💥LAP 6FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 7 (DOO) AND 30 (LAW) REVIEWED NO FURTHER INVESTIGATION - CAUSING A COLLISION
- 💥LAP 6TURN 2 INCIDENT INVOLVING CARS 1 (VER) AND 4 (NOR) NOTED
- 💥LAP 6FIA STEWARDS: TURN 2 INCIDENT INVOLVING CARS 1 (VER) AND 4 (NOR) REVIEWED NO FURTHER INVESTIGATION
- 💥LAP 18TURN 15 INCIDENT INVOLVING CAR 55 (SAI) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 💥LAP 20TURN 11 INCIDENT INVOLVING CARS 4 (NOR) AND 1 (VER) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 💥LAP 20FIA STEWARDS: TURN 15 INCIDENT INVOLVING CAR 55 (SAI) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 💥LAP 21FIA STEWARDS: TURN 11 INCIDENT INVOLVING CARS 4 (NOR) AND 1 (VER) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 🚨LAP 29VIRTUAL SAFETY CAR DEPLOYED
- 🚨LAP 30VIRTUAL SAFETY CAR ENDING
- 💥LAP 31INCIDENT INVOLVING CAR 22 (TSU) NOTED - SPEEDING IN THE PIT LANE
- 💥LAP 31FIA STEWARDS: INCIDENT INVOLVING CAR 22 (TSU) UNDER INVESTIGATION - SPEEDING IN THE PIT LANE
- ℹ️LAP 32FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 22 (TSU) - SPEEDING IN THE PIT LANE
- 🚨LAP 33VIRTUAL SAFETY CAR DEPLOYED
- 🚨LAP 34VIRTUAL SAFETY CAR ENDING
- 💥LAP 42INCIDENT INVOLVING CAR 10 (GAS) NOTED - YELLOW FLAG INFRINGEMENT
- 💥LAP 42INCIDENT INVOLVING CAR 55 (SAI) NOTED - YELLOW FLAG INFRINGEMENT
- 💥LAP 45FIA STEWARDS: INCIDENT INVOLVING CAR 10 (GAS) WILL BE INVESTIGATED AFTER THE RACE - YELLOW FLAG INFRINGEMENT
- 💥LAP 45FIA STEWARDS: INCIDENT INVOLVING CAR 55 (SAI) WILL BE INVESTIGATED AFTER THE RACE - YELLOW FLAG INFRINGEMENT
- ℹ️LAP 57CHEQUERED FLAG
- 💥LAP 57TURN 17 INCIDENT INVOLVING CARS 44 (HAM) AND 55 (SAI) NOTED - CAUSING A COLLISION
- 💥LAP 57FIA STEWARDS: TURN 17 INCIDENT INVOLVING CARS 44 (HAM) AND 55 (SAI) WILL BE INVESTIGATED AFTER THE RACE - CAUSING A COLLISION
Championship Standings — After Round 6
Drivers
Constructors
- 1McLaren246
- 2Mercedes141
- 3Red Bull105
- 4Ferrari94
- 5Williams37
- 6Haas F1 Team20
- 7Aston Martin14
- 8RB F1 Team8
- 9Alpine F1 Team7
- 10Sauber6