← All Grands Prix
Round 21 · 2024
São Paulo Grand Prix
Autódromo José Carlos Pace· São Paulo, Brazil
Race: 2024-11-03Sprint Weekend
Podium
Incidents
29
flagged events
Race Weekend Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Sprint Pos | Sprint Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 17 | 2:06:54.430 | 1:20.472★ | 4 | +6.497 | 31 |
| 2 | Esteban Ocon | Alpine F1 Team | 4 | +19.477 | 1:21.771 | 13 | +34.128 | 18 |
| 3 | Pierre Gasly | Alpine F1 Team | 13 | +22.532 | 1:21.645 | 7 | +18.161 | 17 |
| 4 | George Russell | Mercedes | 2 | +23.265 | 1:21.645 | 6 | +12.475 | 15 |
| 5 | Charles Leclerc | Ferrari | 6 | +30.177 | 1:21.631 | 3 | +5.656 | 16 |
| 6 | Lando Norris | McLaren | 1 | +31.372 | 1:21.517 | 1 | 29:46.045 | 16 |
| 7 | Yuki Tsunoda | RB F1 Team | 3 | +42.056 | 1:21.828 | 15 | +41.374 | 6 |
| 8 | Oscar Piastri | McLaren | 8 | +44.943 | 1:21.532 | 2 | +0.593 | 11 |
| 9 | Liam Lawson | RB F1 Team | 5 | +50.452 | 1:22.123 | 9 | +20.773 | 2 |
| 10 | Lewis Hamilton | Mercedes | 14 | +50.753 | 1:22.041 | 11 | +29.764 | 1 |
| 11 | Sergio Pérez | Red Bull | 12 | +51.531 | 1:22.143 | 8 | +18.717 | 1 |
| 12 | Oliver Bearman | Haas F1 Team | 15 | +57.085 | 1:22.494 | 14 | +35.507 | 0 |
| 13 | Valtteri Bottas | Sauber | 11 | +1:03.588 | 1:22.877 | 16 | +43.231 | 0 |
| 14 | Fernando Alonso | Aston Martin | 9 | +1:18.049 | 1:22.293 | 18 | +56.537 | 0 |
| 15 | Guanyu Zhou | Sauber | 19 | +1:19.649 | 1:23.058 | 17 | +54.139 | 0 |
| R | Carlos Sainz | Ferrari | 20 | Retired | 1:24.201 | 5 | +7.224 | 4 |
| R | Franco Colapinto | Williams | 16 | Retired | 1:24.296 | 12 | +33.233 | 0 |
| W | Alexander Albon | Williams | 7 | Did not start | — | 10 | +24.606 | 0 |
| W | Lance Stroll | Aston Martin | 10 | Did not start | — | 19 | +57.983 | 0 |
| D | Nico Hülkenberg | Haas F1 Team | 18 | Disqualified | — | R | Retired | 0 |
Pts column is race + sprint points combined.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lando Norris | 1:30.944 | 1:24.844 | 1:23.405 |
| 2 | George Russell | 1:29.121 | 1:26.307 | 1:23.578 |
| 3 | Yuki Tsunoda | 1:29.172 | 1:26.464 | 1:24.111 |
| 4 | Esteban Ocon | 1:29.171 | 1:26.206 | 1:24.475 |
| 5 | Liam Lawson | 1:30.758 | 1:25.654 | 1:24.484 |
| 6 | Charles Leclerc | 1:29.839 | 1:26.097 | 1:24.525 |
| 7 | Alexander Albon | 1:29.072 | 1:24.657 | 1:24.657 |
| 8 | Oscar Piastri | 1:30.114 | 1:24.686 | 1:24.686 |
| 9 | Fernando Alonso | 1:30.207 | 1:28.998 | 1:28.998 |
| 10 | Lance Stroll | 1:30.580 | 1:26.334 | |
| 11 | Valtteri Bottas | 1:30.633 | 1:26.472 | — |
| 12 | Max Verstappen | 1:28.522 | 1:27.771 | — |
| 13 | Sergio Pérez | 1:30.035 | 1:28.158 | — |
| 14 | Carlos Sainz | 1:30.303 | 1:29.406 | — |
| 15 | Pierre Gasly | 1:29.420 | 1:29.614 | — |
| 16 | Lewis Hamilton | 1:31.150 | — | — |
| 17 | Oliver Bearman | 1:31.229 | — | — |
| 18 | Franco Colapinto | 1:31.270 | — | — |
| 19 | Nico Hülkenberg | 1:31.623 | — | — |
| 20 | Guanyu Zhou | 1:32.263 | — | — |
Practice Sessions
FP1
- 1NOR1:10.610
- 2RUS1:10.791
- 3BEA1:10.805
- 4PIA1:10.950
- 5ALB1:10.955
FP2
No session data
FP3
No session data
Race Incidents
- 💥LAP 1INCIDENT INVOLVING CAR 4 (NOR) NOTED - STARTING PROCEDURE INFRINGEMENT
- 💥LAP 1FIA STEWARDS: INCIDENT INVOLVING CAR 4 (NOR) UNDER INVESTIGATION - STARTING PROCEDURE INFRINGEMENT
- 💥LAP 5TURN 10 INCIDENT INVOLVING CARS 50 (BEA) AND 43 (COL) NOTED - CAUSING A COLLISION
- 💥LAP 6INCIDENT INVOLVING CARS 63 (RUS), 22 (TSU) AND 30 (LAW) NOTED - STARTING PROCEDURE INFRINGEMENT
- 💥LAP 6FIA STEWARDS: TURN 10 INCIDENT INVOLVING CARS 50 (BEA) AND 43 (COL) UNDER INVESTIGATION - CAUSING A COLLISION
- 💥LAP 9FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 50 (BEA) - CAUSING A COLLISION
- 💥LAP 13FIA STEWARDS: INCIDENT INVOLVING CAR 4 (NOR) WILL BE INVESTIGATED AFTER THE RACE - STARTING PROCEDURE INFRINGEMENT
- 💥LAP 13FIA STEWARDS: INCIDENT INVOLVING CARS 63 (RUS), 22 (TSU) AND 30 (LAW) WILL BE INVESTIGATED AFTER THE RACE - STARTING PROCEDURE INFRINGEMENT
- 💥LAP 19INCIDENT INVOLVING CAR 43 (COL) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 💥LAP 26FIA STEWARDS: INCIDENT INVOLVING CAR 43 (COL) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 💥LAP 27TURN 1 INCIDENT INVOLVING CARS 81 (PIA) AND 30 (LAW) NOTED - CAUSING A COLLISION
- 🚨LAP 28VIRTUAL SAFETY CAR DEPLOYED
- 🚨LAP 28VIRTUAL SAFETY CAR ENDING
- 💥LAP 29FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 81 (PIA) AND 30 (LAW) UNDER INVESTIGATION - CAUSING A COLLISION
- 💥LAP 29FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 81 (PIA) - CAUSING A COLLISION
- 🚨LAP 30SAFETY CAR DEPLOYED
- 💥LAP 31INCIDENT INVOLVING CAR 27 (HUL) NOTED - CONTINUING ON TRACK AFTER RECEIVING ASSISTANCE
- 🚩LAP 32RED FLAG
- 💥LAP 33TURN 1 INCIDENT INVOLVING CARS 44 (HAM) AND 30 (LAW) NOTED - CAUSING A COLLISION
- 💥LAP 33FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 44 (HAM) AND 30 (LAW) REVIEWED NO FURTHER INVESTIGATION - CAUSING A COLLISION
- 🚨LAP 39SAFETY CAR DEPLOYED
- 💥LAP 41INCIDENT INVOLVING CAR 55 (SAI) NOTED
- 🚨LAP 42SAFETY CAR IN THIS LAP
- 💥LAP 43FIA STEWARDS: INCIDENT INVOLVING CAR 55 (SAI) WILL BE INVESTIGATED AFTER THE RACE
- 💥LAP 46TURN 4 INCIDENT INVOLVING CAR 16 (LEC) NOTED - REJOINING UNSAFELY
- 💥LAP 51FIA STEWARDS: TURN 4 INCIDENT INVOLVING CAR 16 (LEC) REVIEWED NO FURTHER INVESTIGATION - REJOINING UNSAFELY
- 💥LAP 56TURN 2 INCIDENT INVOLVING CARS 11 (PER) AND 30 (LAW) NOTED
- 💥LAP 59FIA STEWARDS: TURN 2 INCIDENT INVOLVING CARS 11 (PER) AND 30 (LAW) REVIEWED NO FURTHER INVESTIGATION
- ℹ️LAP 69CHEQUERED FLAG
Championship Standings — After Round 21
Drivers
- 1Max Verstappen393
- 2Lando Norris331
- 3Charles Leclerc307
- 4Oscar Piastri262
- 5Carlos Sainz244
- 6George Russell192
- 7Lewis Hamilton190
- 8Sergio Pérez151
- 9Fernando Alonso62
- 10Nico Hülkenberg31
Constructors
- 1McLaren593
- 2Ferrari557
- 3Red Bull544
- 4Mercedes382
- 5Aston Martin86
- 6Alpine F1 Team49
- 7Haas F1 Team46
- 8RB F1 Team44
- 9Williams17
- 10Sauber0