← All Grands Prix
Round 6 · 2024
Miami Grand Prix
Miami International Autodrome· Miami, USA
Race: 2024-05-05Sprint Weekend
Podium
Incidents
27
flagged events
Race Weekend Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Sprint Pos | Sprint Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 5 | 1:30:49.876 | 1:30.980 | R | Retired | 25 |
| 2 | Max Verstappen | Red Bull | 1 | +7.612 | 1:31.261 | 1 | 31:31.383 | 26 |
| 3 | Charles Leclerc | Ferrari | 2 | +9.920 | 1:31.084 | 2 | +3.371 | 22 |
| 4 | Sergio Pérez | Red Bull | 4 | +14.650 | 1:30.855 | 3 | +5.095 | 18 |
| 5 | Carlos Sainz | Ferrari | 3 | +16.407 | 1:30.928 | 5 | +15.222 | 14 |
| 6 | Lewis Hamilton | Mercedes | 8 | +16.585 | 1:31.233 | 16 | +49.347 | 8 |
| 7 | Yuki Tsunoda | RB F1 Team | 10 | +26.185 | 1:31.682 | 8 | +29.816 | 7 |
| 8 | George Russell | Mercedes | 7 | +34.789 | 1:31.921 | 12 | +35.755 | 4 |
| 9 | Fernando Alonso | Aston Martin | 15 | +37.107 | 1:31.727 | 17 | +59.409 | 2 |
| 10 | Esteban Ocon | Alpine F1 Team | 13 | +39.746 | 1:32.037 | 15 | +37.740 | 1 |
| 11 | Nico Hülkenberg | Haas F1 Team | 9 | +40.789 | 1:31.941 | 7 | +22.054 | 2 |
| 12 | Pierre Gasly | Alpine F1 Team | 12 | +44.958 | 1:32.055 | 9 | +31.880 | 0 |
| 13 | Oscar Piastri | McLaren | 6 | +49.756 | 1:30.634★ | 6 | +15.750 | 3 |
| 14 | Guanyu Zhou | Sauber | 19 | +49.979 | 1:31.991 | 11 | +35.078 | 0 |
| 15 | Daniel Ricciardo | RB F1 Team | 20 | +50.956 | 1:32.122 | 4 | +14.971 | 5 |
| 16 | Valtteri Bottas | Sauber | 16 | +52.356 | 1:32.098 | 14 | +36.892 | 0 |
| 17 | Lance Stroll | Aston Martin | 11 | +55.173 | 1:31.588 | R | Retired | 0 |
| 18 | Alexander Albon | Williams | 14 | +1:16.091 | 1:30.849 | 13 | +36.086 | 0 |
| 19 | Kevin Magnussen | Haas F1 Team | 18 | +1:24.683 | 1:31.774 | 18 | +1:06.303 | 0 |
| R | Logan Sargeant | Williams | 17 | Retired | 1:33.452 | 10 | +34.355 | 0 |
Pts column is race + sprint points combined.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen | 1:27.689 | 1:27.566 | 1:27.241 |
| 2 | Charles Leclerc | 1:28.081 | 1:27.533 | 1:27.382 |
| 3 | Carlos Sainz | 1:27.937 | 1:27.941 | 1:27.455 |
| 4 | Sergio Pérez | 1:27.772 | 1:27.839 | 1:27.460 |
| 5 | Lando Norris | 1:27.913 | 1:27.871 | 1:27.594 |
| 6 | Oscar Piastri | 1:28.032 | 1:27.721 | 1:27.675 |
| 7 | George Russell | 1:28.159 | 1:28.095 | 1:28.067 |
| 8 | Lewis Hamilton | 1:28.167 | 1:27.697 | 1:28.107 |
| 9 | Nico Hülkenberg | 1:28.383 | 1:28.200 | 1:28.146 |
| 10 | Yuki Tsunoda | 1:28.324 | 1:28.167 | 1:28.192 |
| 11 | Lance Stroll | 1:28.177 | 1:28.222 | — |
| 12 | Pierre Gasly | 1:27.976 | 1:28.324 | — |
| 13 | Esteban Ocon | 1:28.209 | 1:28.371 | — |
| 14 | Alexander Albon | 1:28.343 | 1:28.413 | — |
| 15 | Fernando Alonso | 1:28.453 | 1:28.427 | — |
| 16 | Valtteri Bottas | 1:28.463 | — | — |
| 17 | Logan Sargeant | 1:28.487 | — | — |
| 18 | Daniel Ricciardo | 1:28.617 | — | — |
| 19 | Kevin Magnussen | 1:28.619 | — | — |
| 20 | Guanyu Zhou | 1:28.824 | — | — |
Practice Sessions
FP1
- 1VER1:28.595
- 2PIA1:28.700
- 3SAI1:28.711
- 4RUS1:28.784
- 5STR1:28.817
FP2
No session data
FP3
No session data
Race Incidents
- 💥LAP 3LAP 1 TURN 1 INCIDENT INVOLVING CAR 11 (PER) NOTED
- 💥LAP 4FIA STEWARDS: LAP 1 TURN 1 INCIDENT INVOLVING CAR 11 (PER) REVIEWED NO FURTHER INVESTIGATION
- 💥LAP 6INCIDENT INVOLVING CAR 11 (PER) NOTED - FALSE START
- 💥LAP 8FIA STEWARDS: INCIDENT INVOLVING CAR 11 (PER) REVIEWED NO FURTHER INVESTIGATION - FALSE START
- 💥LAP 14TURN 11 INCIDENT INVOLVING CARS 23 (ALB) AND 18 (STR) NOTED
- 💥LAP 16FIA STEWARDS: TURN 11 INCIDENT INVOLVING CARS 23 (ALB) AND 18 (STR) REVIEWED NO FURTHER INVESTIGATION
- 🚨LAP 23VIRTUAL SAFETY CAR DEPLOYED
- 🚨LAP 23VIRTUAL SAFETY CAR ENDING
- 🚨LAP 28SAFETY CAR DEPLOYED
- 💥LAP 31TURN 3 INCIDENT INVOLVING CARS 20 (MAG) AND 2 (SAR) NOTED - CAUSING A COLLISION
- 💥LAP 31FIA STEWARDS: TURN 3 INCIDENT INVOLVING CARS 20 (MAG) AND 2 (SAR) UNDER INVESTIGATION - CAUSING A COLLISION
- 💥LAP 31FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 20 (MAG) - CAUSING A COLLISION
- 🚨LAP 32SAFETY CAR IN THIS LAP
- 💥LAP 35TURN 11 INCIDENT INVOLVING CARS 81 (PIA) AND 55 (SAI) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 💥LAP 35UPDATE: TURN 11 INCIDENT INVOLVING CARS 81 (PIA) AND 55 (SAI) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK
- 💥LAP 37FIA STEWARDS: TURN 11 INCIDENT INVOLVING CARS 81 (PIA) AND 55 (SAI) REVIEWED NO FURTHER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK
- 💥LAP 40INCIDENT INVOLVING CAR 20 (MAG) NOTED - FAILING TO SERVE TIME PENALTY CORRECTLY
- 💥LAP 40TURN 17 INCIDENT INVOLVING CARS 55 (SAI) AND 81 (PIA) NOTED - CAUSING A COLLISION
- 💥LAP 42FIA STEWARDS: INCIDENT INVOLVING CAR 20 (MAG) UNDER INVESTIGATION - FAILING TO SERVE TIME PENALTY CORRECTLY
- 💥LAP 45INCIDENT INVOLVING CAR 20 (MAG) NOTED - ENTERING PIT LANE UNDER SAFETY CAR CONDITIONS
- 💥LAP 45FIA STEWARDS: INCIDENT INVOLVING CAR 20 (MAG) WILL BE INVESTIGATED AFTER THE RACE - ENTERING PIT LANE UNDER SAFETY CAR CONDITIONS
- 💥LAP 46FIA STEWARDS: TURN 17 INCIDENT INVOLVING CARS 55 (SAI) AND 81 (PIA) UNDER INVESTIGATION - CAUSING A COLLISION
- 💥LAP 49FIA STEWARDS: TURN 17 INCIDENT INVOLVING CARS 55 (SAI) AND 81 (PIA) WILL BE INVESTIGATED AFTER THE RACE - CAUSING A COLLISION
- 💥LAP 53TURN 1 INCIDENT INVOLVING CARS 18 (STR) AND 23 (ALB) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 💥LAP 55FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 18 (STR) AND 23 (ALB) UNDER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- ℹ️LAP 57FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 18 (STR) - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- ℹ️LAP 57CHEQUERED FLAG
Championship Standings — After Round 6
Drivers
Constructors
- 1Red Bull239
- 2Ferrari187
- 3McLaren124
- 4Mercedes64
- 5Aston Martin42
- 6RB F1 Team19
- 7Haas F1 Team7
- 8Alpine F1 Team1
- 9Williams0
- 10Sauber0