Podium
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 1:22:50.683 | 1:06.719 | 25 |
| 2 | Valtteri Bottas | Mercedes | 4 | +13.719 | 1:07.534 | 18 |
| 3 | Max Verstappen | Red Bull | 2 | +33.698 | 1:06.145 | 15 |
| 4 | Alexander Albon | Red Bull | 6 | +44.400 | 1:07.299 | 12 |
| 5 | Lando Norris | McLaren | 9 | +1:01.470 | 1:07.193 | 10 |
| 6 | Sergio Pérez | Racing Point | 17 | +1:02.387 | 1:07.188 | 8 |
| 7 | Lance Stroll | Racing Point | 12 | +1:02.453 | 1:07.833 | 6 |
| 8 | Daniel Ricciardo | Renault | 8 | +1:02.591 | 1:07.832 | 4 |
| 9 | Carlos Sainz | McLaren | 3 | +1 Lap | 1:05.619★ | 3 |
| 10 | Daniil Kvyat | AlphaTauri | 13 | +1 Lap | 1:08.378 | 1 |
| 11 | Kimi Räikkönen | Alfa Romeo | 16 | +1 Lap | 1:08.382 | 0 |
| 12 | Kevin Magnussen | Haas F1 Team | 15 | +1 Lap | 1:08.009 | 0 |
| 13 | Romain Grosjean | Haas F1 Team | 0 | +1 Lap | 1:08.047 | 0 |
| 14 | Antonio Giovinazzi | Alfa Romeo | 19 | +1 Lap | 1:08.512 | 0 |
| 15 | Pierre Gasly | AlphaTauri | 7 | +1 Lap | 1:07.827 | 0 |
| 16 | George Russell | Williams | 11 | +2 Laps | 1:08.601 | 0 |
| 17 | Nicholas Latifi | Williams | 18 | +2 Laps | 1:08.806 | 0 |
| R | Esteban Ocon | Renault | 5 | Overheating | 1:09.321 | 0 |
| R | Charles Leclerc | Ferrari | 14 | Collision damage | 1:35.379 | 0 |
| R | Sebastian Vettel | Ferrari | 10 | Collision damage | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:18.188 | 1:17.825 | 1:19.273 |
| 2 | Max Verstappen | 1:18.297 | 1:17.938 | 1:20.489 |
| 3 | Carlos Sainz | 1:18.590 | 1:18.836 | 1:20.671 |
| 4 | Valtteri Bottas | 1:18.791 | 1:18.657 | 1:20.701 |
| 5 | Esteban Ocon | 1:19.687 | 1:18.764 | 1:20.922 |
| 6 | Lando Norris | 1:18.504 | 1:18.448 | 1:20.925 |
| 7 | Alexander Albon | 1:20.882 | 1:19.014 | 1:21.011 |
| 8 | Pierre Gasly | 1:20.192 | 1:18.744 | 1:21.028 |
| 9 | Daniel Ricciardo | 1:19.662 | 1:19.229 | 1:21.192 |
| 10 | Sebastian Vettel | 1:20.243 | 1:19.545 | 1:21.651 |
| 11 | Charles Leclerc | 1:20.871 | 1:19.628 | — |
| 12 | George Russell | 1:20.382 | 1:19.636 | — |
| 13 | Lance Stroll | 1:19.697 | 1:19.645 | — |
| 14 | Daniil Kvyat | 1:19.824 | 1:19.717 | — |
| 15 | Kevin Magnussen | 1:21.140 | 1:20.211 | — |
| 16 | Kimi Räikkönen | 1:21.140 | — | — |
| 17 | Sergio Pérez | 1:21.607 | — | — |
| 18 | Nicholas Latifi | 1:21.759 | — | — |
| 19 | Antonio Giovinazzi | 1:21.831 | — | — |
| 20 | Romain Grosjean | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 2
Drivers
Constructors
- 1Mercedes80
- 2McLaren39
- 3Red Bull27
- 4Ferrari19
- 5Renault8
- 6Racing Point7
- 7AlphaTauri7
- 8Alfa Romeo2
- 9Williams0
- 10Haas F1 Team0