Podium
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 2 | 1:35:49.641 | 1:28.145 | 25 |
| 2 | Max Verstappen | Red Bull | 3 | +4.470 | 1:28.139★ | 19 |
| 3 | Daniel Ricciardo | Renault | 6 | +14.613 | 1:29.584 | 15 |
| 4 | Sergio Pérez | Racing Point | 9 | +16.070 | 1:29.700 | 12 |
| 5 | Carlos Sainz | McLaren | 10 | +21.905 | 1:30.129 | 10 |
| 6 | Pierre Gasly | AlphaTauri | 12 | +22.766 | 1:30.110 | 8 |
| 7 | Charles Leclerc | Ferrari | 4 | +30.814 | 1:30.712 | 6 |
| 8 | Nico Hülkenberg | Racing Point | 20 | +32.596 | 1:30.733 | 4 |
| 9 | Romain Grosjean | Haas F1 Team | 16 | +39.081 | 1:31.562 | 2 |
| 10 | Antonio Giovinazzi | Alfa Romeo | 14 | +40.035 | 1:30.909 | 1 |
| 11 | Sebastian Vettel | Ferrari | 11 | +40.810 | 1:30.408 | 0 |
| 12 | Kimi Räikkönen | Alfa Romeo | 19 | +41.476 | 1:30.512 | 0 |
| 13 | Kevin Magnussen | Haas F1 Team | 15 | +49.585 | 1:30.456 | 0 |
| 14 | Nicholas Latifi | Williams | 18 | +54.449 | 1:31.377 | 0 |
| 15 | Daniil Kvyat | AlphaTauri | 13 | +55.588 | 1:32.214 | 0 |
| R | Lando Norris | McLaren | 8 | Power Unit | 1:32.328 | 0 |
| R | Alexander Albon | Red Bull | 5 | Radiator | 1:32.330 | 0 |
| R | Esteban Ocon | Renault | 7 | Gearbox | 1:33.189 | 0 |
| R | Valtteri Bottas | Mercedes | 1 | Power Unit | 1:31.884 | 0 |
| R | George Russell | Williams | 17 | Collision | 1:34.526 | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Valtteri Bottas | 1:26.573 | 1:25.971 | 1:25.269 |
| 2 | Lewis Hamilton | 1:26.620 | 1:25.390 | 1:25.525 |
| 3 | Max Verstappen | 1:26.319 | 1:25.467 | 1:25.562 |
| 4 | Charles Leclerc | 1:26.857 | 1:26.240 | 1:26.035 |
| 5 | Alexander Albon | 1:27.126 | 1:26.285 | 1:26.047 |
| 6 | Daniel Ricciardo | 1:26.836 | 1:26.096 | 1:26.223 |
| 7 | Esteban Ocon | 1:27.086 | 1:26.364 | 1:26.242 |
| 8 | Lando Norris | 1:26.829 | 1:26.316 | 1:26.458 |
| 9 | Sergio Pérez | 1:27.120 | 1:26.330 | 1:26.704 |
| 10 | Carlos Sainz | 1:27.378 | 1:26.361 | 1:26.709 |
| 11 | Sebastian Vettel | 1:27.107 | 1:26.738 | — |
| 12 | Pierre Gasly | 1:27.072 | 1:26.776 | — |
| 13 | Daniil Kvyat | 1:27.285 | 1:26.848 | — |
| 14 | Antonio Giovinazzi | 1:27.532 | 1:26.936 | — |
| 15 | Kevin Magnussen | 1:27.231 | 1:27.125 | — |
| 16 | Romain Grosjean | 1:27.552 | — | — |
| 17 | George Russell | 1:27.564 | — | — |
| 18 | Nicholas Latifi | 1:27.812 | — | — |
| 19 | Kimi Räikkönen | 1:27.817 | — | — |
| 20 | Nico Hülkenberg | 1:28.021 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 11
Drivers
Constructors
- 1Mercedes391
- 2Red Bull211
- 3Racing Point120
- 4McLaren116
- 5Renault114
- 6Ferrari80
- 7AlphaTauri67
- 8Alfa Romeo5
- 9Haas F1 Team3
- 10Williams0