← All Grands Prix
Round 19 · 2026
Mexico City Grand Prix
Autódromo Hermanos Rodríguez· Mexico City, Mexico
Race: 2026-11-01
Podium
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 5 | 2:20:28.772 | 1:19.328 | 25 |
| 2 | Lewis Hamilton | Ferrari | 1 | +0.799 | 1:19.268★ | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | +4.006 | 1:19.427 | 15 |
| 4 | Charles Leclerc | Ferrari | 3 | +10.707 | 1:19.851 | 12 |
| 5 | Lando Norris | McLaren | 6 | +11.778 | 1:19.800 | 10 |
| 6 | George Russell | Mercedes | 2 | +12.263 | 1:20.147 | 8 |
| 7 | Oscar Piastri | McLaren | 12 | +19.475 | 1:20.690 | 6 |
| 8 | Franco Colapinto | Alpine F1 Team | 11 | +20.204 | 1:20.750 | 4 |
| 9 | Liam Lawson | RB F1 Team | 22 | +20.899 | 1:20.713 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 9 | +21.483 | 1:20.754 | 1 |
| 11 | Gabriel Bortoleto | Audi | 13 | +22.041 | 1:20.872 | 0 |
| 12 | Isack Hadjar | Red Bull | 7 | +22.503 | 1:20.244 | 0 |
| 13 | Ryo Hirakawa | Haas F1 Team | 18 | +25.373 | 1:20.984 | 0 |
| 14 | Alexander Albon | Williams | 16 | +27.562 | 1:21.114 | 0 |
| 15 | Carlos Sainz | Williams | 15 | +28.638 | 1:21.339 | 0 |
| 16 | Nico Hülkenberg | Audi | 10 | +29.977 | 1:20.732 | 0 |
| 17 | Sergio Pérez | Cadillac F1 Team | 20 | +30.695 | 1:21.256 | 0 |
| R | Arvid Lindblad | RB F1 Team | 8 | Retired | 1:20.555 | 0 |
| R | Oliver Bearman | Haas F1 Team | 14 | Retired | 1:21.068 | 0 |
| R | Valtteri Bottas | Cadillac F1 Team | 21 | Retired | 1:22.487 | 0 |
| R | Lance Stroll | Aston Martin | 19 | Retired | 1:23.696 | 0 |
| R | Fernando Alonso | Aston Martin | 17 | Retired | 1:23.544 | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:17.341 | 1:16.953 | 1:16.514 |
| 2 | George Russell | 1:17.659 | 1:17.027 | 1:16.523 |
| 3 | Charles Leclerc | 1:17.506 | 1:16.944 | 1:16.633 |
| 4 | Max Verstappen | 1:17.942 | 1:16.876 | 1:16.692 |
| 5 | Andrea Kimi Antonelli | 1:17.918 | 1:17.133 | 1:16.707 |
| 6 | Lando Norris | 1:17.733 | 1:16.728 | 1:16.824 |
| 7 | Isack Hadjar | 1:17.385 | 1:17.047 | 1:16.900 |
| 8 | Arvid Lindblad | 1:18.210 | 1:17.135 | 1:17.117 |
| 8 | Liam Lawson | — | 1:17.207 | 1:17.029 |
| 9 | Pierre Gasly | 1:18.194 | 1:17.278 | 1:17.153 |
| 10 | Nico Hülkenberg | 1:17.868 | 1:17.306 | — |
| 11 | Franco Colapinto | 1:18.517 | 1:17.640 | — |
| 12 | Oscar Piastri | 1:17.659 | 1:17.646 | — |
| 13 | Gabriel Bortoleto | 1:17.727 | 1:17.680 | — |
| 14 | Oliver Bearman | 1:18.083 | 1:18.083 | — |
| 15 | Carlos Sainz | 1:18.521 | 1:18.885 | — |
| 16 | Alexander Albon | 1:18.630 | — | — |
| 17 | Fernando Alonso | 1:18.908 | — | — |
| 18 | Ryo Hirakawa | 1:18.958 | — | — |
| 19 | Lance Stroll | 1:19.072 | — | — |
| 20 | Sergio Pérez | 1:19.105 | — | — |
| 21 | Valtteri Bottas | 1:19.852 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 19
Drivers
- 1Andrea Kimi Antonelli380
- 2Max Verstappen261
- 3Lewis Hamilton259
- 4George Russell250
- 5Charles Leclerc245
- 6Lando Norris221
- 7Oscar Piastri150
- 8Isack Hadjar105
- 9Liam Lawson79
- 10Pierre Gasly43
Constructors
- 1Mercedes630
- 2Ferrari504
- 3Red Bull380
- 4McLaren371
- 5RB F1 Team104
- 6Alpine F1 Team74
- 7Haas F1 Team30
- 8Audi23
- 9Williams12
- 10Aston Martin7
- 11Cadillac F1 Team0