← All Grands Prix
Round 13 · 2026
Italian Grand Prix
Autodromo Nazionale di Monza· Monza, Italy
Race: 2026-09-06
Podium
Incidents
0
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 19 | 1:51:15.281 | 1:23.504★ | 25 |
| 2 | George Russell | Mercedes | 2 | +3.857 | — | 18 |
| 3 | Max Verstappen | Red Bull | 5 | +14.718 | — | 15 |
| 4 | Lando Norris | McLaren | 8 | +19.056 | — | 12 |
| 5 | Oscar Piastri | McLaren | 6 | +19.253 | — | 10 |
| 6 | Lewis Hamilton | Ferrari | 4 | +24.655 | — | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 1 | +27.351 | — | 6 |
| 8 | Arvid Lindblad | RB F1 Team | 9 | +45.136 | — | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | 7 | +47.353 | — | 2 |
| 10 | Yuki Tsunoda | RB F1 Team | 15 | +58.187 | — | 1 |
| 11 | Gabriel Bortoleto | Audi | 10 | +1:05.187 | — | 0 |
| 12 | Nico Hülkenberg | Audi | 12 | +1:06.187 | — | 0 |
| 13 | Carlos Sainz | Williams | 13 | +1:14.117 | — | 0 |
| 14 | Liam Lawson | Red Bull | 0 | +1:15.609 | — | 0 |
| 15 | Oliver Bearman | Haas F1 Team | 11 | +1:18.958 | — | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 14 | Lapped | — | 0 |
| 17 | Alexander Albon | Williams | 20 | Lapped | — | 0 |
| 18 | Sergio Pérez | Cadillac F1 Team | 17 | Lapped | — | 0 |
| 19 | Valtteri Bottas | Cadillac F1 Team | 16 | Lapped | — | 0 |
| R | Lance Stroll | Aston Martin | 18 | Retired | — | 0 |
| R | Fernando Alonso | Aston Martin | 0 | Retired | — | 0 |
| R | Charles Leclerc | Ferrari | 3 | Retired | — | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Pierre Gasly | 1:22.612 | 1:22.077 | 1:21.786 |
| 2 | George Russell | 1:22.779 | 1:22.161 | 1:21.846 |
| 3 | Oscar Piastri | 1:22.924 | 1:22.017 | 1:21.966 |
| 4 | Charles Leclerc | 1:22.902 | 1:22.509 | 1:22.004 |
| 5 | Lewis Hamilton | 1:22.847 | 1:22.516 | 1:22.011 |
| 6 | Max Verstappen | 1:22.631 | 1:22.188 | 1:22.070 |
| 7 | Andrea Kimi Antonelli | 1:22.758 | 1:21.882 | 1:22.093 |
| 8 | Franco Colapinto | 1:22.662 | 1:22.400 | 1:22.220 |
| 9 | Lando Norris | 1:22.659 | 1:22.067 | 1:22.256 |
| 10 | Arvid Lindblad | 1:22.727 | 1:22.345 | 1:22.286 |
| 11 | Gabriel Bortoleto | 1:22.946 | 1:22.517 | — |
| 12 | Oliver Bearman | 1:22.906 | 1:22.756 | — |
| 13 | Nico Hülkenberg | 1:23.440 | 1:22.779 | — |
| 14 | Liam Lawson | 1:22.989 | 1:22.821 | — |
| 15 | Carlos Sainz | 1:23.616 | 1:23.453 | — |
| 16 | Esteban Ocon | 1:23.466 | 1:23.454 | — |
| 17 | Yuki Tsunoda | 1:23.755 | — | — |
| 18 | Alexander Albon | 1:24.356 | — | — |
| 19 | Valtteri Bottas | 1:24.364 | — | — |
| 20 | Sergio Pérez | 1:24.595 | — | — |
| 21 | Fernando Alonso | 1:25.150 | — | — |
| 22 | Lance Stroll | 1:25.222 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 13
Drivers
- 1Andrea Kimi Antonelli267
- 2George Russell201
- 3Lewis Hamilton191
- 4Lando Norris171
- 5Charles Leclerc155
- 6Max Verstappen127
- 7Oscar Piastri114
- 8Isack Hadjar68
- 9Pierre Gasly50
- 10Liam Lawson49
Constructors
- 1Mercedes468
- 2Ferrari346
- 3McLaren285
- 4Red Bull201
- 5RB F1 Team71
- 6Alpine F1 Team71
- 7Haas F1 Team21
- 8Audi16
- 9Williams11
- 10Aston Martin3
- 11Cadillac F1 Team0