← All Grands Prix
Round 12 · 2026
Dutch Grand Prix
Circuit Park Zandvoort· Zandvoort, Netherlands
Race: 2026-08-23Sprint Weekend
Podium
Incidents
0
flagged events
Race Weekend Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Sprint Pos | Sprint Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 2:04:44.859 | 1:14.321 | 3 | +5.196 | 31 |
| 2 | Andrea Kimi Antonelli | Mercedes | 3 | +11.536 | 1:14.571 | 4 | +5.581 | 23 |
| 3 | George Russell | Mercedes | 2 | +15.906 | 1:15.393 | 1 | 30:25.318 | 23 |
| 4 | Lewis Hamilton | Ferrari | 5 | +16.755 | 1:14.566 | 7 | +12.188 | 14 |
| 5 | Charles Leclerc | Ferrari | 6 | +17.258 | 1:14.230★ | 2 | +1.360 | 17 |
| 6 | Oscar Piastri | McLaren | 4 | +32.332 | 1:14.303 | 5 | +10.185 | 12 |
| 7 | Liam Lawson | Red Bull | 8 | +1:19.915 | 1:15.435 | 11 | +47.471 | 6 |
| 8 | Nico Hülkenberg | Audi | 13 | +36.049 | 1:16.048 | R | Lapped | 4 |
| 9 | Fernando Alonso | Aston Martin | 18 | +48.393 | 1:16.946 | 18 | +1:15.284 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 11 | +49.640 | 1:16.220 | 8 | +42.510 | 2 |
| 11 | Yuki Tsunoda | RB F1 Team | 12 | +54.322 | 1:16.639 | 13 | +56.483 | 0 |
| 12 | Arvid Lindblad | RB F1 Team | 10 | +1:05.680 | 1:16.653 | 10 | +44.971 | 0 |
| 13 | Gabriel Bortoleto | Audi | 9 | +1:06.235 | 1:15.515 | 9 | +44.437 | 0 |
| 14 | Franco Colapinto | Alpine F1 Team | 14 | +20.534 | 1:15.578 | 12 | +54.466 | 0 |
| 15 | Sergio Pérez | Cadillac F1 Team | 22 | +58.582 | 1:17.523 | 21 | +1:02.477 | 0 |
| 16 | Carlos Sainz | Williams | 17 | +1:10.271 | 1:17.328 | 20 | +37.723 | 0 |
| 17 | Alexander Albon | Williams | 16 | 1:17.147 | 16 | +1:14.632 | 0 | |
| R | Valtteri Bottas | Cadillac F1 Team | 21 | Retired | 1:17.822 | 19 | +3.909 | 0 |
| R | Esteban Ocon | Haas F1 Team | 15 | Retired | 1:17.588 | 14 | +1:06.098 | 0 |
| R | Lance Stroll | Aston Martin | 19 | Retired | 1:17.883 | 17 | +1:14.650 | 0 |
| R | Oliver Bearman | Haas F1 Team | 20 | Retired | — | 15 | +1:06.588 | 0 |
| R | Max Verstappen | Red Bull | 7 | Retired | — | 6 | +10.529 | 3 |
Pts column is race + sprint points combined.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lando Norris | 1:12.695 | 1:11.628 | 1:11.163 |
| 2 | George Russell | 1:12.924 | 1:11.959 | 1:11.265 |
| 3 | Andrea Kimi Antonelli | 1:13.022 | 1:11.915 | 1:11.296 |
| 4 | Oscar Piastri | 1:12.610 | 1:11.641 | 1:11.305 |
| 5 | Lewis Hamilton | 1:12.673 | 1:11.970 | 1:11.494 |
| 6 | Charles Leclerc | 1:13.064 | 1:11.910 | 1:11.558 |
| 7 | Max Verstappen | 1:13.290 | 1:11.874 | 1:11.618 |
| 8 | Liam Lawson | 1:13.392 | 1:12.301 | 1:11.733 |
| 9 | Gabriel Bortoleto | 1:13.142 | 1:12.433 | 1:12.079 |
| 10 | Arvid Lindblad | 1:13.074 | 1:12.525 | 1:12.185 |
| 11 | Pierre Gasly | 1:13.115 | 1:12.616 | — |
| 12 | Yuki Tsunoda | 1:13.085 | 1:12.627 | — |
| 13 | Nico Hülkenberg | 1:13.188 | 1:12.797 | — |
| 14 | Franco Colapinto | 1:13.322 | 1:12.800 | — |
| 15 | Esteban Ocon | 1:13.544 | 1:13.137 | — |
| 16 | Alexander Albon | 1:13.552 | 1:13.182 | — |
| 17 | Carlos Sainz | 1:13.574 | — | — |
| 18 | Fernando Alonso | 1:13.650 | — | — |
| 19 | Lance Stroll | 1:13.818 | — | — |
| 20 | Oliver Bearman | 1:13.826 | — | — |
| 21 | Valtteri Bottas | 1:14.371 | — | — |
| 22 | Sergio Pérez | 1:14.600 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 12
Drivers
- 1Andrea Kimi Antonelli242
- 2George Russell183
- 3Lewis Hamilton183
- 4Lando Norris159
- 5Charles Leclerc155
- 6Max Verstappen112
- 7Oscar Piastri104
- 8Isack Hadjar68
- 9Liam Lawson49
- 10Pierre Gasly44
Constructors
- 1Mercedes425
- 2Ferrari338
- 3McLaren263
- 4Red Bull186
- 5RB F1 Team66
- 6Alpine F1 Team63
- 7Haas F1 Team21
- 8Audi16
- 9Williams11
- 10Aston Martin3
- 11Cadillac F1 Team0